Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
2Department of Surgery, Daehang Hospital, Seoul, Korea
3Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank all participating patients and people who set up the cancer databases.
Author contributions
Conceptualization: JYM, RNY, BHK; Formal analysis: JYM, HA; Investigation: JYM, HA; Supervision: RNY, BHK; Validation: HA, BHK, HMC; Writing–original draft: JYM; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Value |
---|---|
Age (yr) | 62.42±7.70 |
Male sex | 35 (77.8) |
Body mass index (kg/m2) | 25.53±2.66 |
ASA PS classification | |
I | 16 (35.6) |
II | 26 (57.8) |
III | 3 (6.7) |
Initial CEA (ng/mL) | 3.01±2.80 |
Previous operation history | 9 (16.7) |
Type of colorectal neoplasm | |
Main lesion | |
Adenocarcinoma | 42 (93.3) |
Adenoma | 3 (6.7) |
Tattooing lesion | |
Adenocarcinoma | 39 (86.7) |
Adenoma | 6 (13.3) |
Time interval between the colonoscopy tattooing and surgery (hr) | 20.80±12.41 |
Colonoscopic tattooing lesion | Operative finding – tumor location |
κ-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Proximal A colon | Distal A colon | Proximal T colon | Middle T colon | Distal T colon | Proximal D colon | Proximal S colon | Middle S colon | Distal S colon | Total | ||
Proximal A colon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.834 |
Distal A colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Proximal T colon | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Middle T colon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Distal T colon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Proximal D colon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Distal D colon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Proximal S colon | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |
Middle S colon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11 | |
Distal S colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 15 | |
Total | 2 | 1 | 5 | 1 | 2 | 3 | 6 | 12 | 13 | 45 |
Initial colonoscopic lesion | Operative finding – tumor location |
κ-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Proximal A colon | Distal A colon | Proximal T colon | Middle T colon | Distal T colon | Proximal D colon | Proximal S colon | Middle S colon | Distal S colon | Total | ||
Proximal A colon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.733 |
Distal A colon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Proximal T colon | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Middle T colon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Distal T colon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
Proximal D colon | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | |
Proximal S colon | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 11 | |
Middle S colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | |
Distal S colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | |
Rectum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Total | 2 | 1 | 5 | 1 | 2 | 3 | 6 | 12 | 13 | 45 |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists; PS, physical status; CEA, carcinoembryonic antigen.
A, ascending; T, transverse; D, descending; S, sigmoid.
A, ascending; T, transverse; D, descending; S, sigmoid.