Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Sung Woo Jung, Se Heon Oh, Jong Lyul Lee, Yong Sik Yoon, In Ja Park, Seok-Byung Lim, Chang Sik Yu, Jin Cheon Kim Departments of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Cause | No. (%) |
|---|---|
| Obstructive cause | 163 (61.9) |
| Primary colorectal cancer | 63 (24.0) |
| Metastatic cancer | 51 (19.4) |
| Recurred colorectal cancer | 30 (11.4) |
| Benign cause | 19 (7.2) |
| Fistulous cause | 100 (38.0) |
| Perianal disease due to benign disease | 46 (17.5) |
| Pelvic abscess or fistula after low anterior resection | 42 (16.0) |
| Rectal fistula due to malignancy | 9 (3.4) |
| Colonic fistula | 2 (0.8) |
| Diverticulitis with abscess | 1 (0.4) |
| Characteristic | Trephine colostomy (n = 161) | Open colostomy (n = 82) | Laparoscopic colostomy (n = 20) | P-value |
|---|---|---|---|---|
| Sex | 0.873 | |||
| Male | 82 (50.9) | 40 (48.8) | 11 (45.0) | |
| Female | 79 (49.1) | 42 (51.2) | 9 (55.0) | |
| Age (yr) | 59.9 ± 1.0 | 60.6 ± 1.4 | 57.8 ± 3.8 | 0.53 |
| BMI (kg/m2) | 21.5 ± 0.3 | 21.1 ± 0.4 | 24.1 ± 1.8 | 0.406 |
| ASA PS classification | 0.143 | |||
| I | 10 (6.1) | 4 (4.8) | 2 (10.0) | |
| II | 129 (79.1) | 74 (88.0) | 14 (70.0) | |
| III | 22 (13.5) | 4 (4.8) | 4 (20.0) | |
| Indication | 0.017 | |||
| Fistulous | 69 (42.9) | 21 (25.6) | 10 (50.0) | |
| Obstructive | 92 (57.1) | 61 (74.4) | 10 (50.0) | |
| Previous abdominal operation | 106 (65.8) | 56 (68.3) | 4 (20.0) | 0.001 |
| Level of colostomy | <0.001 | |||
| Transverse | 151 (93.8) | 69 (84.1) | 6 (30.0) | |
| Sigmoid | 10 (6.2) | 13 (15.9) | 14 (70.0) | |
| Type of colostomy | <0.001 | |||
| Loop | 88 (54.7) | 48 (58.5) | 13 (65.0) | |
| End-loop | 69 (42.9) | 24 (29.3) | 2 (10.0) | |
| End | 4 (2.5) | 10 (12.2) | 5 (25.0) |
| Variable | Trephine colostomy (n = 161) | Open colostomy (n = 82) | Laparoscopic colostomy (n = 20) | P-value |
|---|---|---|---|---|
| Operation time (min) | 46.0 ± 1.9 | 78.7 ± 3.9 | 63.5 ± 5.0 | <0.001 |
| Hospital stay (day) | 11.4 ± 1.4 | 9.8 ± 0.8 | 8.9 ± 1.0 | 0.474 |
| Time to flatus (day) | 1.8 ± 0.1 | 2.1 ± 0.1 | 2.2 ± 0.3 | 0.025 |
| Complication | 0.828 | |||
| Prolapse | 4 (2.5) | 1 (1.2) | 0 (0) | |
| Retraction | 2 (1.2) | 0 (0) | 0 (0) | |
| Kinking | 1 (0.6) | 0 (0) | 0 (0) | |
| Conversion | ||||
| Open | 7 (4.3) | - | 1 (5) | |
| Laparoscopic | - | - | - |
| Variable | Previous rectal surgery |
P-value | |
|---|---|---|---|
| No (n = 176) | Yes (n = 87) | ||
| Indication | <0.001 | ||
| Fistulous | 50 (28.4) | 50 (57.5) | |
| Obstructive | 126 (71.6) | 37 (42.5) | |
| Level of colostomy | <0.001 | ||
| Transverse | 140 (79.5) | 86 (98.9) | |
| Sigmoid | 36 (13.7) | 1 (1.1) | |
| Type of stoma | <0.001 | ||
| Loop | 117 (66.5) | 32 (36.8) | |
| End-loop | 49 (27.8) | 46 (52.9) | |
| End | 10 (5.7) | 9 (10.3) | |
| Type of approach | 0.021 | ||
| Trephine | 104 (59.1) | 57 (65.5) | |
| Open | 53 (30.1) | 29 (33.3) | |
| Laparoscopic | 19 (10.8) | 1 (1.1) | |
| Conversion | 0.461 | ||
| Trephine→open | 4 (2.3) | 4 (4.6) | |
| Trephine→laparoscpy | 1 (0.4) | 0 (0) | |
Values are presented as number (%) or mean ± standard deviation. BMI, body mass index; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%).