Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Center for Colorectal Cancer, Research Institute and Hospital, National Cancer Center, Goyang, Korea
2Department of Clinical Nutrition, Research Institute and Hospital, National Cancer Center, Goyang, Korea
3Division of Cancer Epidemiology and Prevention, Research Institute, National Cancer Center, Goyang, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | All subjects (n = 1,079) | Optimal preparation (n = 657) | Suboptimal preparation (n = 422) | P-value |
|---|---|---|---|---|
| Age (yr) | 49.6 ± 8.3 | 53.0 ±8.4 | 54.1 ± 21.7 | 0.347 |
| Sex | ||||
| Male | 680 (63.0) | 419 (63.8) | 261 (61.8) | 0.561 |
| Female | 399 (37.0) | 238 (36.2) | 161 (38.2) | |
| Body mass indexa (kg/m2) | 24.0 ± 2.9 | 23.9 ± 2.8 | 24.3 ± 3.0 | 0.030 |
| ≤25 | 707 (65.5) | 452 (68.8) | 255 (60.4) | 0.005 |
| >25 | 372 (34.5) | 205 (31.2) | 167 (39.6) | |
| Waist circumference | 85.4 ± 8.4 | 85.3 ± 8.3 | 85.5 ± 8.6 | 0.700 |
| <90 cm for males, <80 cm for females | 574 (53.2) | 358 (54.5) | 216 (51.2) | 0.317 |
| ≥90 cm for males, ≥80 cm for females | 503 (46.6) | 298 (45.4) | 205 (48.6) | |
| Missing | 2 (0.2) | 1 (0.1) | 1 (0.2) | |
| Waste-to-hip ratio | 0.89 ± 0.08 | 0.89 ± 0.07 | 0.89 ± 0.08 | 0.365 |
| Colonoscopy Hx | ||||
| Yes | 682 (63.2) | 411 (62.6) | 271 (64.2) | 0.668 |
| No | 321 (29.7) | 198 (30.1) | 123 (29.2) | |
| Missing | 76 (7.1) | 48 (7.3) | 28 (6.6) | |
| Abdominal surgery | ||||
| Yes | 293 (27.2) | 181 (27.6) | 112 (26.5) | 0.779 |
| No | 684 (63.4) | 416 (63.3) | 268 (63.5) | |
| Missing | 102 (9.4) | 60 (9.1) | 42 (10.0) | |
| Hypertension | ||||
| Present | 212 (19.6) | 128 (19.5) | 84 (19.9) | 0.865 |
| Absent | 867 (80.4) | 529 (80.5) | 338 (80.1) | |
| Diabetes | ||||
| Present | 71 (6.6) | 38 (5.8) | 33 (7.8) | 0.188 |
| Absent | 1,008 (93.4) | 619 (94.2) | 389 (92.2) | |
| Constipation | ||||
| Present | 91 (8.4) | 55 (8.4) | 36 (8.5) | 0.841 |
| Absent | 701 (65.0) | 416 (63.3) | 285 (67.5) | |
| Missing | 287 (26.6) | 186 (28.3) | 101 (24.0) | |
| Education level | ||||
| High school or less | 446 (41.3) | 266 (40.5) | 180 (42.7) | 0.460 |
| College or more | 588 (54.5) | 364 (55.4) | 224 (53.1) | |
| Missing | 45 (4.2) | 27 (4.1) | 18 (4.2) | |
| Regular exercise | ||||
| No | 481 (44.6) | 302 (46.0) | 179 (42.4) | 0.197 |
| Yes | 316 (29.3) | 184 (28.0) | 132 (31.3) | |
| Missing | 282 (26.1) | 171 (26.0) | 111 (26.3) | |
| Alcohol consumption | ||||
| Nondrinker | 286 (26.5) | 170 (25.9) | 116 (27.5) | 0.817 |
| Former drinker | 64 (5.9) | 40 (6.1) | 24 (5.7) | |
| Current drinker | 718 (66.5) | 441 (67.1) | 277 (65.6) | |
| Missing | 11 (1.1) | 6 (0.9) | 5 (1.2) | |
| Smoking status | ||||
| Nonsmoker | 455 (42.2) | 282 (42.9) | 173 (41.0) | 0.804 |
| Former smoker | 330 (30.6) | 199 (30.3) | 131 (31.0) | |
| Current smoker | 278 (25.8) | 166 (25.3) | 112 (26.5) | |
| Missing | 16 (1.4) | 10 (1.5) | 6 (1.5) | |
| Energy intake (kcal/day) | 1,836.58 ± 510.26 | 1,820.15 ± 483.51 | 1,862.17 ± 548.94 | 0.199 |
| Fiber (g/day) | 20.22 ± 7.34 | 20.27 ± 7.48 | 20.14 ± 7.11 | 0.790 |
| Red meat (g/day) | 68.21 ± 68.31 | 64.67 ± 62.20 | 73.73 ± 76.62 | 0.042 |
| Vegetable & Fruit (g/day) | 526.84 ± 272.43 | 533.47 ± 269.77 | 516.52 ± 276.54 | 0.319 |
| Carbohydrate (g/day) | 279.53 ± 79.23 | 279.82 ± 77.84 | 279.09 ± 81.45 | 0.883 |
| Protein (g/day) | 71.31 ± 22.82 | 71.16 ± 22.58 | 71.56 ± 23.21 | 0.778 |
| Fat (g/day) | 42.50 ± 19.42 | 41.54 ± 18.33 | 44.00 ± 20.93 | 0.049 |
| Calcium (mg/day) | 498.82 ± 216.25 | 500.45 ± 227.38 | 496.28 ± 197.92 | 0.750 |
| Cholesterol (mg/day) | 300.80 ± 179.76 | 301.40 ± 175.30 | 299.88 ± 186.69 | 0.893 |
| Sodium (mg/day) | 4,273.66 ± 1,805.84 | 4,328.07 ± 1,785.62 | 4,188.95 ± 1,835.79 | 0.217 |
| Folic acid (iin/rlav) | 521.11 ± 190.90 | 520.62 ± 194.22 | 521.86 ± 185.83 | 0.917 |
| Variable | No. of optimal/ suboptimal | Crude OR (95% CI) | Multivariate ORa (95% CI) |
|---|---|---|---|
| BMI (kg/m2)a,b | |||
| ≤25 | 452/255 | 1.00 | 1.00 |
| >25 | 205/167 | 1.44 (1.12-1.86) | 1.42 (1.11-1.85) |
| P-value | 0.005 | 0.007 | |
| BMI (kg/m2)a,c | |||
| ≤18.5 | 16/5 | 1.00 | 1.00 |
| 18.5-24.9 | 428/248 | 1.85 (0.67-5.12) | 2.18 (0.72-6.65) |
| 25.0-29.9 | 199/155 | 2.49 (0.89-6.95) | 2.89 (0.94-8.90) |
| ≥30 | 14/14 | 3.20 (0.92-11.15) | 3.75 (1.00-14.16) |
| P-value | 0.041 | 0.042 |
BMI, body mass index; OR, odds ratio; CI, confidential interval.
aAdjusted for age, sex, smoking status, and alcohol consumption.
bBMI criteria are based on (1) ≤25 kg/m2: >25 kg/m2: overweight + obesity.
cWorld Health Organization expert consultation, Lancet 2004;363(9403):157-63 [13].
| Variable | Optimal (n = 657) | Suboptimal (n = 422) | Crude OR (95% CI) | Multivariate ORa (95% CI) |
|---|---|---|---|---|
| Energy intake (kcal/day) | ||||
| <1,461 | 159 | 105 | 1.00 | 1.00 |
| 1,461-1,800 | 178 | 97 | 0.83 (0.58-1.17) | 0.85 (0.60-1.22) |
| 1,800-2,129 | 160 | 109 | 1.03 (0.73-1.46) | 1.10 (0.76-1.58) |
| >2,129 | 160 | 111 | 1.05 (0.74-1.48) | 1.13 (0.78-1.65) |
| P for trendb | 0.491 | 0.299 | ||
| Fiber (g/day) | ||||
| <15 | 188 | 119 | 1.00 | 1.00 |
| 15-19 | 119 | 68 | 0.90 (0.62-1.32) | 0.91 (0.62-1.32) |
| 19-24 | 160 | 108 | 1.07 (0.76-1.49) | 1.08 (0.77-1.52) |
| >24 | 190 | 127 | 1.06 (0.77-1.46) | 1.09 (0.78-1.52) |
| P for trend | 0.591 | 0.496 | ||
| Red meat (g/day) | ||||
| <18 | 162 | 109 | 1.00 | 1.00 |
| 18-48 | 173 | 91 | 0.78 (0.55-1.11) | 0.78 (0.55-1.12) |
| 48-102 | 170 | 103 | 0.90 (0.64-1.27) | 0.92 (0.65-1.30) |
| >102 | 152 | 119 | 1.16 (0.83-1.64) | 1.20 (0.84-1.71) |
| P for trend | 0.138 | 0.110 | ||
| Vegetable & Fruit (g/day) | ||||
| <333 | 155 | 115 | 1.00 | 1.00 |
| 333-480 | 169 | 100 | 0.80 (0.57-1.13) | 0.79 (0.56-1.12) |
| 480-675 | 170 | 100 | 0.79 (0.56-1.12) | 0.79 (0.56-1.13) |
| >675 | 163 | 107 | 0.89 (0.63-1.25) | 0.89 (0.62-1.27) |
| P for trend | 0.618 | 0.681 | ||
| Carbohydrate (g/day) | ||||
| <224 | 157 | 113 | 1.00 | 1.00 |
| 224-272 | 176 | 92 | 0.73 (0.51-1.03) | 0.74 (0.52-1.06) |
| 272-330 | 162 | 105 | 0.90 (0.64-1.27) | 0.93 (0.65-1.33) |
| >330 | 162 | 112 | 0.96 (0.68-1.35) | 1.01 (0.70-1.44) |
| P for trend | 0.820 | 0.624 | ||
| Protein (g/day) | ||||
| <55 | 162 | 113 | 1.00 | 1.00 |
| 55-68 | 155 | 93 | 0.86 (0.61-1.22) | 0.90 (0.63-1.29) |
| 68-84 | 170 | 110 | 0.93 (0.66-1.30) | 0.94 (0.66-1.33) |
| >84 | 170 | 106 | 0.89 (0.64-1.26) | 0.93 (0.65-1.33) |
| P for trend | 0.629 | 0.756 | ||
| Fat (g/day) | ||||
| <28 | 175 | 97 | 1.00 | 1.00 |
| 28-39 | 147 | 101 | 1.24 (0.87-1.77) | 1.25 (0.87-1.78) |
| 39-53 | 180 | 107 | 1.07 (0.76-1.51) | 1.07 (0.76-1.53) |
| >53 | 155 | 117 | 1.36 (0.96-1.92) | 1.41 (0.98-2.01) |
| P for trend | 0.134 | 0.102 | ||
| Calcium (mg/day) | ||||
| <349 | 164 | 106 | 1.00 | 1.00 |
| 349-459 | 170 | 98 | 0.89 (0.63-1.26) | 0.90 (0.63-1.28) |
| 459-601 | 158 | 113 | 1.11 (0.79-1.56) | 1.12 (0.79-1.59) |
| >601 | 165 | 105 | 0.99 (0.70-1.39) | 1.00 (0.70-1.43) |
| P for trend | 0.829 | 0.761 | ||
| Cholesterol (mg/day) | ||||
| <174 | 161 | 109 | 1.00 | 1.00 |
| 174-275 | 167 | 101 | 0.89 (0.63-1.26) | 0.89 (0.63-1.26) |
| 275-390 | 162 | 108 | 0.99 (0.70-1.39) | 1.00 (0.71-1.42) |
| >390 | 167 | 104 | 0.92 (0.65-1.30) | 0.92 (0.65-1.32) |
| P for trend | 0.769 | 0.820 | ||
| Sodium (mg/day) | ||||
| <2,980 | 148 | 122 | 1.00 | 1.00 |
| 2,980-4,020 | 171 | 98 | 0.70 (0.49-0.98) | 0.69 (0.49-0.98) |
| 4,020-5,166 | 166 | 104 | 0.76 (0.54-1.07) | 0.76 (0.54-1.07) |
| >5,166 | 172 | 98 | 0.69 (0.49-0.98) | 0.70 (0.49-0.99) |
| P for trend | 0.074 | 0.091 | ||
| Folic acid (pg/day) | ||||
| <389 | 165 | 105 | 1.00 | 1.00 |
| 389-500 | 173 | 96 | 0.87 (0.62-1.24) | 0.87 (0.61-1.24) |
| 500-629 | 157 | 112 | 1.12 (0.79-1.58) | 1.13 (0.80-1.61) |
| >629 | 162 | 109 | 1.06 (0.75-1.49) | 1.08 (0.75-1.54) |
| P for trend | 0.487 | 0.422 |
| Characteristic | Value |
|---|---|
| Age (yr) | 49.6 ± 8.32 |
| Male sex | 680 (63.0) |
| Body mass index (kg/m2) | 24.0 ± 2.9 |
| Waist-to-hip ratio | 0.89 ± 0.08 |
| Experience of colonoscopy | 682 (63.2) |
| History of abdominal surgery | 293 (27.2) |
| Cecal intubation time (min) | 6.95 ± 4.69 |
| Polyp detection rate | 446 (41.3) |
| Adenoma detection rate | 302 (28.0) |
| Variable | All subjects (n = 1,079) | Optimal preparation (n = 657) | Suboptimal preparation (n = 422) | P-value |
|---|---|---|---|---|
| Age (yr) | 49.6 ± 8.3 | 53.0 ±8.4 | 54.1 ± 21.7 | 0.347 |
| Sex | ||||
| Male | 680 (63.0) | 419 (63.8) | 261 (61.8) | 0.561 |
| Female | 399 (37.0) | 238 (36.2) | 161 (38.2) | |
| Body mass index |
24.0 ± 2.9 | 23.9 ± 2.8 | 24.3 ± 3.0 | 0.030 |
| ≤25 | 707 (65.5) | 452 (68.8) | 255 (60.4) | 0.005 |
| >25 | 372 (34.5) | 205 (31.2) | 167 (39.6) | |
| Waist circumference | 85.4 ± 8.4 | 85.3 ± 8.3 | 85.5 ± 8.6 | 0.700 |
| <90 cm for males, <80 cm for females | 574 (53.2) | 358 (54.5) | 216 (51.2) | 0.317 |
| ≥90 cm for males, ≥80 cm for females | 503 (46.6) | 298 (45.4) | 205 (48.6) | |
| Missing | 2 (0.2) | 1 (0.1) | 1 (0.2) | |
| Waste-to-hip ratio | 0.89 ± 0.08 | 0.89 ± 0.07 | 0.89 ± 0.08 | 0.365 |
| Colonoscopy Hx | ||||
| Yes | 682 (63.2) | 411 (62.6) | 271 (64.2) | 0.668 |
| No | 321 (29.7) | 198 (30.1) | 123 (29.2) | |
| Missing | 76 (7.1) | 48 (7.3) | 28 (6.6) | |
| Abdominal surgery | ||||
| Yes | 293 (27.2) | 181 (27.6) | 112 (26.5) | 0.779 |
| No | 684 (63.4) | 416 (63.3) | 268 (63.5) | |
| Missing | 102 (9.4) | 60 (9.1) | 42 (10.0) | |
| Hypertension | ||||
| Present | 212 (19.6) | 128 (19.5) | 84 (19.9) | 0.865 |
| Absent | 867 (80.4) | 529 (80.5) | 338 (80.1) | |
| Diabetes | ||||
| Present | 71 (6.6) | 38 (5.8) | 33 (7.8) | 0.188 |
| Absent | 1,008 (93.4) | 619 (94.2) | 389 (92.2) | |
| Constipation | ||||
| Present | 91 (8.4) | 55 (8.4) | 36 (8.5) | 0.841 |
| Absent | 701 (65.0) | 416 (63.3) | 285 (67.5) | |
| Missing | 287 (26.6) | 186 (28.3) | 101 (24.0) | |
| Education level | ||||
| High school or less | 446 (41.3) | 266 (40.5) | 180 (42.7) | 0.460 |
| College or more | 588 (54.5) | 364 (55.4) | 224 (53.1) | |
| Missing | 45 (4.2) | 27 (4.1) | 18 (4.2) | |
| Regular exercise | ||||
| No | 481 (44.6) | 302 (46.0) | 179 (42.4) | 0.197 |
| Yes | 316 (29.3) | 184 (28.0) | 132 (31.3) | |
| Missing | 282 (26.1) | 171 (26.0) | 111 (26.3) | |
| Alcohol consumption | ||||
| Nondrinker | 286 (26.5) | 170 (25.9) | 116 (27.5) | 0.817 |
| Former drinker | 64 (5.9) | 40 (6.1) | 24 (5.7) | |
| Current drinker | 718 (66.5) | 441 (67.1) | 277 (65.6) | |
| Missing | 11 (1.1) | 6 (0.9) | 5 (1.2) | |
| Smoking status | ||||
| Nonsmoker | 455 (42.2) | 282 (42.9) | 173 (41.0) | 0.804 |
| Former smoker | 330 (30.6) | 199 (30.3) | 131 (31.0) | |
| Current smoker | 278 (25.8) | 166 (25.3) | 112 (26.5) | |
| Missing | 16 (1.4) | 10 (1.5) | 6 (1.5) | |
| Energy intake (kcal/day) | 1,836.58 ± 510.26 | 1,820.15 ± 483.51 | 1,862.17 ± 548.94 | 0.199 |
| Fiber (g/day) | 20.22 ± 7.34 | 20.27 ± 7.48 | 20.14 ± 7.11 | 0.790 |
| Red meat (g/day) | 68.21 ± 68.31 | 64.67 ± 62.20 | 73.73 ± 76.62 | 0.042 |
| Vegetable & Fruit (g/day) | 526.84 ± 272.43 | 533.47 ± 269.77 | 516.52 ± 276.54 | 0.319 |
| Carbohydrate (g/day) | 279.53 ± 79.23 | 279.82 ± 77.84 | 279.09 ± 81.45 | 0.883 |
| Protein (g/day) | 71.31 ± 22.82 | 71.16 ± 22.58 | 71.56 ± 23.21 | 0.778 |
| Fat (g/day) | 42.50 ± 19.42 | 41.54 ± 18.33 | 44.00 ± 20.93 | 0.049 |
| Calcium (mg/day) | 498.82 ± 216.25 | 500.45 ± 227.38 | 496.28 ± 197.92 | 0.750 |
| Cholesterol (mg/day) | 300.80 ± 179.76 | 301.40 ± 175.30 | 299.88 ± 186.69 | 0.893 |
| Sodium (mg/day) | 4,273.66 ± 1,805.84 | 4,328.07 ± 1,785.62 | 4,188.95 ± 1,835.79 | 0.217 |
| Folic acid (iin/rlav) | 521.11 ± 190.90 | 520.62 ± 194.22 | 521.86 ± 185.83 | 0.917 |
| Variable | No. of optimal/ suboptimal | Crude OR (95% CI) | Multivariate ORa (95% CI) |
|---|---|---|---|
| BMI (kg/m2) |
|||
| ≤25 | 452/255 | 1.00 | 1.00 |
| >25 | 205/167 | 1.44 (1.12-1.86) | 1.42 (1.11-1.85) |
| P-value | 0.005 | 0.007 | |
| BMI (kg/m2) |
|||
| ≤18.5 | 16/5 | 1.00 | 1.00 |
| 18.5-24.9 | 428/248 | 1.85 (0.67-5.12) | 2.18 (0.72-6.65) |
| 25.0-29.9 | 199/155 | 2.49 (0.89-6.95) | 2.89 (0.94-8.90) |
| ≥30 | 14/14 | 3.20 (0.92-11.15) | 3.75 (1.00-14.16) |
| P-value | 0.041 | 0.042 |
| Variable | Optimal (n = 657) | Suboptimal (n = 422) | Crude OR (95% CI) | Multivariate OR |
|---|---|---|---|---|
| Energy intake (kcal/day) | ||||
| <1,461 | 159 | 105 | 1.00 | 1.00 |
| 1,461-1,800 | 178 | 97 | 0.83 (0.58-1.17) | 0.85 (0.60-1.22) |
| 1,800-2,129 | 160 | 109 | 1.03 (0.73-1.46) | 1.10 (0.76-1.58) |
| >2,129 | 160 | 111 | 1.05 (0.74-1.48) | 1.13 (0.78-1.65) |
| P for trend |
0.491 | 0.299 | ||
| Fiber (g/day) | ||||
| <15 | 188 | 119 | 1.00 | 1.00 |
| 15-19 | 119 | 68 | 0.90 (0.62-1.32) | 0.91 (0.62-1.32) |
| 19-24 | 160 | 108 | 1.07 (0.76-1.49) | 1.08 (0.77-1.52) |
| >24 | 190 | 127 | 1.06 (0.77-1.46) | 1.09 (0.78-1.52) |
| P for trend | 0.591 | 0.496 | ||
| Red meat (g/day) | ||||
| <18 | 162 | 109 | 1.00 | 1.00 |
| 18-48 | 173 | 91 | 0.78 (0.55-1.11) | 0.78 (0.55-1.12) |
| 48-102 | 170 | 103 | 0.90 (0.64-1.27) | 0.92 (0.65-1.30) |
| >102 | 152 | 119 | 1.16 (0.83-1.64) | 1.20 (0.84-1.71) |
| P for trend | 0.138 | 0.110 | ||
| Vegetable & Fruit (g/day) | ||||
| <333 | 155 | 115 | 1.00 | 1.00 |
| 333-480 | 169 | 100 | 0.80 (0.57-1.13) | 0.79 (0.56-1.12) |
| 480-675 | 170 | 100 | 0.79 (0.56-1.12) | 0.79 (0.56-1.13) |
| >675 | 163 | 107 | 0.89 (0.63-1.25) | 0.89 (0.62-1.27) |
| P for trend | 0.618 | 0.681 | ||
| Carbohydrate (g/day) | ||||
| <224 | 157 | 113 | 1.00 | 1.00 |
| 224-272 | 176 | 92 | 0.73 (0.51-1.03) | 0.74 (0.52-1.06) |
| 272-330 | 162 | 105 | 0.90 (0.64-1.27) | 0.93 (0.65-1.33) |
| >330 | 162 | 112 | 0.96 (0.68-1.35) | 1.01 (0.70-1.44) |
| P for trend | 0.820 | 0.624 | ||
| Protein (g/day) | ||||
| <55 | 162 | 113 | 1.00 | 1.00 |
| 55-68 | 155 | 93 | 0.86 (0.61-1.22) | 0.90 (0.63-1.29) |
| 68-84 | 170 | 110 | 0.93 (0.66-1.30) | 0.94 (0.66-1.33) |
| >84 | 170 | 106 | 0.89 (0.64-1.26) | 0.93 (0.65-1.33) |
| P for trend | 0.629 | 0.756 | ||
| Fat (g/day) | ||||
| <28 | 175 | 97 | 1.00 | 1.00 |
| 28-39 | 147 | 101 | 1.24 (0.87-1.77) | 1.25 (0.87-1.78) |
| 39-53 | 180 | 107 | 1.07 (0.76-1.51) | 1.07 (0.76-1.53) |
| >53 | 155 | 117 | 1.36 (0.96-1.92) | 1.41 (0.98-2.01) |
| P for trend | 0.134 | 0.102 | ||
| Calcium (mg/day) | ||||
| <349 | 164 | 106 | 1.00 | 1.00 |
| 349-459 | 170 | 98 | 0.89 (0.63-1.26) | 0.90 (0.63-1.28) |
| 459-601 | 158 | 113 | 1.11 (0.79-1.56) | 1.12 (0.79-1.59) |
| >601 | 165 | 105 | 0.99 (0.70-1.39) | 1.00 (0.70-1.43) |
| P for trend | 0.829 | 0.761 | ||
| Cholesterol (mg/day) | ||||
| <174 | 161 | 109 | 1.00 | 1.00 |
| 174-275 | 167 | 101 | 0.89 (0.63-1.26) | 0.89 (0.63-1.26) |
| 275-390 | 162 | 108 | 0.99 (0.70-1.39) | 1.00 (0.71-1.42) |
| >390 | 167 | 104 | 0.92 (0.65-1.30) | 0.92 (0.65-1.32) |
| P for trend | 0.769 | 0.820 | ||
| Sodium (mg/day) | ||||
| <2,980 | 148 | 122 | 1.00 | 1.00 |
| 2,980-4,020 | 171 | 98 | 0.70 (0.49-0.98) | 0.69 (0.49-0.98) |
| 4,020-5,166 | 166 | 104 | 0.76 (0.54-1.07) | 0.76 (0.54-1.07) |
| >5,166 | 172 | 98 | 0.69 (0.49-0.98) | 0.70 (0.49-0.99) |
| P for trend | 0.074 | 0.091 | ||
| Folic acid (pg/day) | ||||
| <389 | 165 | 105 | 1.00 | 1.00 |
| 389-500 | 173 | 96 | 0.87 (0.62-1.24) | 0.87 (0.61-1.24) |
| 500-629 | 157 | 112 | 1.12 (0.79-1.58) | 1.13 (0.80-1.61) |
| >629 | 162 | 109 | 1.06 (0.75-1.49) | 1.08 (0.75-1.54) |
| P for trend | 0.487 | 0.422 |
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%) or mean ± standard deviation. BMI criteria are based on ≤25 kg/m2: normal, >25 kg/m2: overweight + obesity.
BMI, body mass index; OR, odds ratio; CI, confidential interval. Adjusted for age, sex, smoking status, and alcohol consumption. BMI criteria are based on (1) ≤25 kg/m2: >25 kg/m2: overweight + obesity. World Health Organization expert consultation, Lancet 2004;363(9403):157-63 [
OR, odds ratio; CI, confidential interval. Adjusted for age, sex, smoking status and alcohol consumption. Test for trend calculated with median intake of each category of intake as a continuous variable.