Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Characteristic | PCN (n = 84) | Traditional (n = 95) | P-value |
---|---|---|---|
Age (yr) | 31.1 ± 15.0 | 35.2 ± 18.5 | 0.108 |
Sex, male : female | 34 : 50 | 51 : 44 | 0.077 |
Body mass index (kg/m2) | 22.0 ± 3.7 | 22.8 ± 3.6 | 0.133 |
Underlying disease | 13 (15.5) | 12 (12.6) | 0.584 |
ASA PS classification | 1.000 | ||
I | 80 (95.2) | 90 (94.7) | |
II | 3 (3.6) | 4 (4.2) | |
III | 1 (1.2) | 1 (1.1) | |
IV | 0 (0) | 0 (0) | |
Preoperative WBC count (/mm3) | 11,879 ± 4,962 | 12,905 ± 4,301 | 0.140 |
History of previous abdominal surgery | 8 (9.5) | 10 (10.5) | 0.824 |
Postoperative pain within 24 hours (VAS) | 6.4 ± 1.1 | 6.3 ± 0.9 | 0.621 |
Postoperative opioid use | 35 (41.7) | 45 (47.4) | 0.444 |
Pathology, serosal inflammation | 0.288 | ||
No | 12 (14.3) | 9 (9.5) | |
Mild | 38 (45.2) | 37 (38.9) | |
Severe | 34 (40.5) | 49 (51.6) | |
Operation time (min) | 32.4 ± 13.1 | 39.2 ± 16.1 | 0.003 |
Time to tolerance of regular diet (hr) | 5.5 ± 3.9 | 18.3 ± 3.8 | <0.001 |
Postoperative hospital stay (day) | 1.83 ± 0.8 | 2.91 ± 1.1 | <0.001 |
Variable | Regression coefficients | P-value |
---|---|---|
Traditional nutrition | 1.016 | <0.001 |
Age (yr) | 0.008 | 0.093 |
Male sex | 0.139 | 0.394 |
Body mass index (kg/m2) | −0.012 | 0.624 |
Operation time (min) | −0.001 | 0.918 |
Preoperative WBC count (/mm3) | N/A | N/A |
Pathology, serosal inflammation | ||
Mild | −0.052 | 0.834 |
Severe | −0.048 | 0.849 |
Characteristics | LOS ≤ 2 days (n = 106) | LOS ≥ 3 days (n = 73) | P-value |
---|---|---|---|
Methods of postoperative nutrition | <0.001 | ||
Patient-controlled nutrition | 72 (67.9) | 12 (16.4) | |
Traditional nutrition | 34 (32.1) | 61 (83.6) | |
Age (yr) | 30.9 ± 14.7 | 36.8 ± 19.5 | 0.031 |
Sex, male : female | 44 : 62 | 41 : 32 | 0.054 |
Body mass index (kg/m2) | |||
Underlying disease (%) | 15 (14.2) | 10 (13.7) | 1.000 |
ASA PS classification | 1.000 | ||
I | 101 (95.3) | 69 (94.5) | |
II | 4 (3.8) | 3 (4.1) | |
III | 1 (0.9) | 1 (1.4) | |
IV | 0 (0) | 0 (0) | |
Preoperative WBC count (/mm3) | 12,189 ± 4,638 | 12,763 ± 4,649 | 0.418 |
History of previous abdominal surgery | 12 (11.3) | 6 (8.2) | 0.498 |
Postoperative pain within 24 hours (VAS) | 6.3 ± 1.1 | 6.4 ± 0.83 | 0.373 |
Postoperative opioid use | 44 (41.5) | 36 (49.3) | 0.302 |
Pathology, serosal inflammation | 0.757 | ||
No | 14 (13.2) | 7 (9.6) | |
Mild | 44 (41.5) | 31 (42.5) | |
Severe | 48 (45.3) | 35 (47.9) | |
Operation time (min) | 33.6 ± 13.0 | 39.5 ± 17.1 | 0.010 |
Time to tolerance of regular diet (hr) | 9.6 ± 7.5 | 16.2 ± 5.6 | <0.001 |
Characteristic | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|
Traditional nutrition | 9.409 | 4.311–20.540 | <0.001 |
Age (yr) | 1.015 | 0.992–1.038 | 0.216 |
Male sex | 1.196 | 0.538–2.659 | 0.660 |
Body mass index (kg/m2) | 1.025 | 0.907–1.159 | 0.691 |
Operation time (min) | 1.007 | 0.983–1.032 | 0.569 |
Preoperative WBC count (/mm3) | 1.000 | 1.000–1.000 | 0.895 |
Pathology, serosal inflammation | |||
Mild | 1.509 | 0.417–5.458 | 0.530 |
Severe | 1.155 | 0.309–4.313 | 0.830 |
Values are presented as mean ± standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status; WBC, white blood cell; VAS, visual analogue scale.
WBC, white blood cell; N/A, not available.
Values are presented as number (%) or mean ± standard deviation. WBC, white blood cell; VAS, visual analog scale.
WBC, white blood cell.