Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of General Surgery, University of Ulsan College of Medicine, Gangneung Asan Hospital, Gangneung, Korea
2Division of Colon and Rectal Surgery, Department of Surgery, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea
3Clinical Epidemiology and Biostatistics, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea
4Asan Life Science, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Characteristic | Before matching (n = 2,329) |
P-value | After matching (n = 1,560) |
||
---|---|---|---|---|---|
RCC (n = 1,044) | LCC (n = 1,285) | RCC (n = 780) | LCC (n = 780) | ||
Age (yr) | 62.4 ± 11.1 | 60.1 ± 11.0 | <0.001 | 61.9 ± 10.7 | 61.8 ± 10.5 |
Sex | 0.101 | ||||
Male | 583 (55.8) | 761 (59.2) | 441 (56.5) | 445 (57.1) | |
Female | 461 (44.2) | 524 (40.8) | 339 (43.5) | 335 (42.9) | |
Stage | <0.001 | ||||
Stage I | 219 (21.0) | 338 (26.3) | 179 (23.0) | 173 (22.2) | |
Stage II | 490 (46.9) | 490 (38.1) | 348 (44.6) | 345 (44.2) | |
Stage III | 335 (32.1) | 457 (35.6) | 253 (32.4) | 262 (33.6) | |
T stage | <0.001 | ||||
T1 + T2 | 251 (24.0) | 415 (32.3) | 206 (26.4) | 205 (26.3) | |
T3 + T4 | 793 (76.0) | 870 (67.7) | 574 (73.6) | 575 (73.7) | |
N stage | 0.013 | ||||
N0 | 710 (68.0) | 831 (64.7) | 527 (67.6) | 518 (66.4) | |
N1 | 262 (25.1) | 322 (25.1) | 196 (25.1) | 206 (26.4) | |
N2 | 72 (6.9) | 132 (10.2) | 57 (7.3) | 56 (7.2) | |
Histologic grade | <0.001 | ||||
Well | 158 (15.1) | 170 (13.2) | 113 (14.5) | 108 (13.9) | |
Moderate | 758 (72.6) | 1,064 (82.8) | 625 (80.1) | 636 (81.5) | |
Poor | 71 (6.8) | 30 (2.3) | 23 (3.0) | 18 (2.3) | |
Mucinous | 53 (5.1) | 20 (1.6) | 19 (2.4) | 18 (2.3) | |
Unknown | 4 (0.4) | 1 (0.08) | - | - | |
Lymphovascular invasion | <0.001 | ||||
Absent | 750 (71.8) | 911 (70.9) | 578 (74.1) | 579 (74.2) | |
Present | 229 (21.9) | 257 (20.0) | 160 (20.5) | 159 (20.4) | |
Unknown | 65 (6.2) | 117 (9.1) | 42 (5.4) | 42 (5.4) | |
PNI | <0.001 | ||||
Absent | 841 (80.6) | 932 (72.5) | 632 (81.0) | 640 (82.1) | |
Present | 137 (13.1) | 235 (18.3) | 106 (13.6) | 98 (12.6) | |
Unknown | 66 (6.3) | 118 (9.2) | 42 (5.4) | 42 (5.4) | |
MSI | <0.001 | ||||
High | 223 (21.4) | 44 (3.4) | 46 (5.9) | 42 (5.4) | |
Low or stable | 740 (70.9) | 1,096 (85.3) | 669 (85.8) | 683 (87.6) | |
Unknown | 81 (7.7) | 145 (11.3) | 65 (8.3) | 55 (7.0) |
Variable | Before matching (n = 2,329) |
P-value | After matching (n = 1,560) |
P-value | ||
---|---|---|---|---|---|---|
Rt-sided (n = 1,044) | Lt-sided (n = 1,285) | Rt-sided (n = 780) | Lt-sided (n = 780) | |||
No. of patients | 493 (47.2) | 562 (43.7) | 0.509 | 336 (46.9) | 340 (43.6) | 0.178 |
LF | 74 (7.1) | 77 (6.0) | 55 (7.1) | 47 (6.0) | ||
Capecitabine | 183 (17.5) | 237 (18.4) | 133 (17.1) | 166 (21.3) | ||
FOLFOX | 230 (22.0) | 313 (24.4) | 174 (22.3) | 169 (21.7) | ||
Others | 39 (3.7) | 57 (4.4) | 35 (4.4) | 31 (4.0) | ||
Unknown regimen | 25 (2.4) | 39 (3.0) | 17 (2.2) | 27 (3.5) |
Subgroup | Outcome | Patient | Side | No. | Unadjusted |
Adjusted |
||||
---|---|---|---|---|---|---|---|---|---|---|
HR | 95% CI | P-value | HR | 95% CI | P-value | |||||
Total | Recurrence | Total patients | Rt | 1,044 | 0.881 | 0.684–1.135 | 0.328 | 0.971 | 0.742–1.27 | 0.828 |
Lt | 1,285 | |||||||||
PS-matched patients | Rt | 780 | 0.892 | 0.665–1.198 | 0.449 | - | - | - | ||
Lt | 780 | |||||||||
Death | Total patients | Rt | 1,044 | 1.297 | 0.987–1.704 | 0.062 | 1.219 | 0.91–1.633 | 0.183 | |
Lt | 1,285 | |||||||||
PS-matched patients | Rt | 780 | 1.165 | 0.833–1.629 | 0.372 | - | - | - | ||
Lt | 780 | |||||||||
Stage 1 | Recurrence | Total patients | Rt | 219 | 0.438 | 0.145–1.319 | 0.142 | 0.45 | 0.138–1.468 | 0.186 |
Lt | 338 | |||||||||
PS-matched patients | Rt | 179 | 0.429 | 0.126–1.459 | 0.175 | - | - | - | ||
Lt | 173 | |||||||||
Death | Total patients | Rt | 219 | 1.352 | 0.612–2.987 | 0.455 | 0.936 | 0.413–2.124 | 0.875 | |
Lt | 338 | |||||||||
PS-matched patients | Rt | 179 | 0.965 | 0.405–2.3 | 0.936 | - | - | - | ||
Lt | 173 | |||||||||
Stage 2 | Recurrence | Total patients | Rt | 490 | 0.716 | 0.456–1.125 | 0.147 | 0.842 | 0.523–1.357 | 0.481 |
Lt | 490 | |||||||||
PS-matched patients | Rt | 348 | 0.849 | 0.504–1.43 | 0.538 | - | - | - | ||
Lt | 345 | |||||||||
Death | Total patients | Rt | 490 | 1.265 | 0.8–2.001 | 0.314 | 1.231 | 0.746–2.031 | 0.416 | |
Lt | 490 | |||||||||
PS-matched patients | Rt | 348 | 1.044 | 0.624–1.747 | 0.869 | - | - | - | ||
Lt | 345 | |||||||||
Stage 3 | Recurrence | Total patients | Rt | 335 | 1.077 | 0.78–1.487 | 0.652 | 1.163 | 0.821–1.646 | 0.395 |
Lt | 457 | |||||||||
PS-matched patients | Rt | 253 | 1.223 | 0.83–1.801 | 0.309 | - | - | - | ||
Lt | 262 | |||||||||
Death | Total patients | Rt | 335 | 1.333 | 0.912–1.947 | 0.138 | 1.307 | 0.866–1.972 | 0.202 | |
Lt | 457 | |||||||||
PS-matched patients | Rt | 253 | 1.561 | 0.967–2.522 | 0.069 | - | - | - |
Values are presented as mean ± standard deviation or number (%). RCC, right-sided colon cancer; LCC, left-sided colon cancer; PNI, perineural invasion; MSI, microsatellite instability.
Values are presented as number (%). Rt, right; Lt, left; LF, leucovorin + 5-fluorouracil; FOLFOX, LF + oxaliplatin; Others, FOLFIRI (LF + irinotecan) or XELOX (capecitabine + oxaliplatin); Unknown regimen, chemotherapy from other hospital.
HR, hazard ratio; CI, confidence interval; Rt, right; Lt, left; HR, hazard ratio; PS, propensity score.