Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Yeungnam University College of Medicine, Daegu, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | HG (n = 97) | LGAL (n = 97) | P-value |
|---|---|---|---|
| Sex | 1.000 | ||
| Female | 31 (32.0) | 31 (32.0) | |
| Male | 66 (68.0) | 66 (68.0) | |
| Age (yr) | 64.9 ± 9.7 | 65.1 ± 9.4 | 0.898 |
| Preoperative CEA | 3.2 (0.6–50.8) | 3.8 (0.5–287.5) | 0.114 |
| ASA PS classification | 0.695 | ||
| I–II | 83 (85.6) | 80 (82.5) | |
| III–IV | 14 (14.4) | 17 (17.5) | |
| Tumor location | 1.000 | ||
| Rectum | 45 (46.4) | 45 (46.4) | |
| Sigmoid | 52 (53.6) | 52 (53.6) | |
| Preoperative chemoradiotherapy | 0.566 | ||
| No | 89 (91.8) | 92 (94.8) | |
| Yes | 8 (8.2) | 5 (5.2) | |
| Operation | 0.086 | ||
| Laparoscopic | 81 (83.5) | 77 (79.4) | |
| Open | 11 (11.3) | 19 (19.6) | |
| Robot | 5 (5.2) | 1 (1.0) | |
| Operation time (min) | 185.3 ± 58.1 | 170.8 ± 51.4 | 0.067 |
| Cell differentiation | 0.083 | ||
| WD | 10 (10.3) | 16 (16.5) | |
| MD | 79 (81.4) | 79 (81.4) | |
| PD/MU/SRC | 8 (8.2) | 2 (2.1) | |
| Lymphatic invasion | 0.593 | ||
| No | 64 (66.0) | 62 (63.9) | |
| Yes | 33 (34.0) | 34 (35.1) | |
| Indeterminate | 0 (0) | 1 (1.0) | |
| Vascular invasion | 0.591 | ||
| No | 87 (89.7) | 87 (89.7) | |
| Yes | 10 (10.3) | 9 (9.3) | |
| Indeterminate | 0 (0) | 1 (1.0) | |
| Neural invasion | 0.827 | ||
| No | 64 (66.0) | 62 (63.9) | |
| Yes | 32 (33.0) | 33 (34.0) | |
| Indeterminate | 1 (1.0) | 2 (2.1) | |
| Postoperative radiotherapy | 0.368 | ||
| No | 96 (99.0) | 93 (95.9) | |
| Yes | 1 (1.0) | 4 (4.1) | |
| Adjuvant chemotherapy | 0.886 | ||
| No | 47 (48.5) | 48 (49.5) | |
| Yes | 50 (51.5) | 49 (50.5) | |
| Pathologic stage | 1.000 | ||
| I | 23 (23.7) | 23 (23.7) | |
| IIA | 32 (33.0) | 32 (33.0) | |
| IIB | 1 (1.0) | 1 (1.0) | |
| IIIA | 5 (5.2) | 5 (5.2) | |
| IIIB | 30 (30.9) | 30 (30.9) | |
| IIIC | 6 (6.2) | 6 (6.2) |
| Pathologic result | HG (n = 97) | LGAL (n = 97) | P-value |
|---|---|---|---|
| N stage | 0.495 | ||
| 0 | 56 (57.7) | 56 (57.7) | |
| 1a | 18 (18.6) | 17 (17.5) | |
| 1b | 14 (14.4) | 12 (12.4) | |
| 1c | 0 (0) | 1 (1.0) | |
| 2a | 4 (4.1) | 9 (9.3) | |
| 2b | 5 (5.2) | 2 (2.1) | |
| Total harvested LNs | 20.9 ± 13.2 | 20.2 ± 9.2 | 0.673 |
| Total metastatic LNs | 1.75 (0–30) | 1.15 (0–12) | 0.247 |
| Total harvested LNs of IMA | - | 2.19 (0–11) | - |
| Total metastatic LNs of IMA | - | 0.01 (0–1) | - |
| Morbidity | HG (n = 97) | LGAL (n = 97) | P-value |
|---|---|---|---|
| Overall morbidity | 0.257 | ||
| No | 75 (77.3) | 67 (69.1) | |
| Yes | 22 (22.7) | 30 (30.9) | |
| Anastomotic leakage | 0.030 | ||
| No | 83 (85.6) | 92 (94.8) | |
| Yes | 14 (14.4) | 5 (5.2) | |
| Wound | 0.213 | ||
| No | 96 (99.0) | 92 (94.8) | |
| Yes | 1 (1.0) | 5 (5.2) | |
| Infection | 0.071 | ||
| No | 96 (99.0) | 90 (92.8) | |
| Yes | 1 (1.0) | 7 (7.2) | |
| Obstruction | 0.013 | ||
| No | 95 (97.9) | 85 (87.6) | |
| Yes | 2 (2.1) | 12 (12.4) | |
| Others | 1.000 | ||
| No | 96 (99.0) | 95 (97.9) | |
| Yes | 1 (1.0) | 2 (2.1) |
| Recurrence | HG (n = 97) | LGAL (n = 97) | P-value |
|---|---|---|---|
| Total recurrence | 0.122 | ||
| No | 85 (87.6) | 77 (79.4) | |
| Yes | 12 (12.4) | 20 (20.6) | |
| Systemic metastasis | 0.159 | ||
| No | 86 (88.7) | 79 (81.4) | |
| Yes | 11 (11.3) | 18 (18.6) | |
| Local recurrence | 0.621 | ||
| No | 96 (99.0) | 94 (96.9) | |
| Yes | 1 (1.0) | 3 (3.1) |
Values are presented as number (%), mean ± standard deviation, and median (range). HG, high group; LGAL, low group with additional lymph node retrieval; CEA, carcinoembryonic antigen; ASA PS, American Society of Anesthesiologists physical status; WD, well differentiated; MD, moderate differentiated; PD, poorly differentiated; MU, mucinous; SRC, signet ring cell. Age, preoperative CEA and operation time were analyzed using the Student’s t-test. The others were analyzed by chi-square test.
Values are presented as number (%), mean ± standard deviation, or mean (range). HG, high group; LGAL, low group with additional LN retrieval; LN, lymph node; IMA, inferior mesenteric artery. N stage was analyzed by chi-square test. Total harvested LNs and total metastatic LNs were analyzed using the Student’s t-test.
Values are presented as number (%). HG, high group; LGAL, low group with additional lymph node retrieval. All values were analyzed by chi-square test.
Values are presented as number (%). HG, high group; LGAL, low group with additional lymph node retrieval. All values were analyzed by chi-square test.