Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
2Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as mean ± standard deviation, number (%), or mean (range).
Group A, patients who complied with the medical professional’s decision to discharge; group B, patients who refused discharge despite the medical professional’s decision; ASA PS, American Society of Anesthesiologists physical status.
Variable | No. (%) |
---|---|
Sex | |
Male | 51 (56) |
Female | 40 (44) |
Age (yr) | |
<60 | 36 (39.5) |
≥60 | 55 (60.5) |
Education level | |
High school graduate or less | 74 (81.3) |
College or higher | 17 (18.7) |
Spouse | |
Yes | 66 (72.5) |
No | 25 (27.5) |
Cohabitant | |
Yes | 75 (82.4) |
No | 16 (17.6) |
Religion | |
Yes | 49 (53.8) |
No | 42 (46.2) |
Job | |
Yes | 49 (53.8) |
No | 42 (46.2) |
Income level/mo | |
<3 million KRW | 69 (75.8) |
≥3 million KRW | 22 (24.2) |
Private insurance | |
Yes | 44 (48.4) |
No | 47 (51.6) |
Caregiver | |
Yes | 70 (76.9) |
No | 21 (23.1) |
Patient preferences | No. (%) |
---|---|
Amount of food intake | |
Does not matter | 35 (38.5) |
One-half of typical food intake | 21 (23.1) |
Two-thirds of typical food intake | 13 (14.3) |
Full tolerance of typical food intake | 3 (3.3) |
Postoperative bowel movements | |
>3 | 13 (14.3) |
1–2 | 41 (45.1) |
Flatulence | 18 (19.8) |
Does not matter | 19 (20.9) |
Degree of pain (point) | |
<VAS 2 | 52 (57.1) |
<VAS 4 | 22 (24.2) |
<VAS 6 | 8 (8.8) |
Does not matter | 9 (9.9) |
Activity level | |
Fully active | 27 (29.7) |
Partially active | 46 (50.5) |
Does not matter | 18 (19.8) |
Variable | Group A (n = 74) | Group B (n = 17) | P-value |
---|---|---|---|
Education level | |||
<High school | 59 (79.7) | 15 (88.2) | 0.417 |
≥College | 15 (20.3) | 2 (11.8) | |
Spouse | |||
Yes | 54 (73) | 12 (70.6) | 0.843 |
No | 20 (27) | 5 (29.4) | |
Cohabitant | |||
Yes | 61 (82.4) | 14 (82.4) | 1.000 |
No | 13 (17.6) | 3 (17.6) | |
Religion | |||
Yes | 41 (55.4) | 8 (47.1) | 0.534 |
No | 33 (44.6) | 9 (52.9) | |
Job | |||
Yes | 40 (54.1) | 9 (52.9) | 0.934 |
No | 34 (45.9) | 8 (47.1) | |
Income/mo | |||
<3 million KRW | 59 (79.7) | 10 (58.8) | 0.069 |
≥3 million KRW | 15 (20.3) | 7 (41.2) | |
Private insurance | |||
Yes | 33 (44.6) | 11 (64.7) | 0.135 |
No | 41 (55.4) | 6 (35.3) | |
Caregiver | |||
Yes | 56 (75.7) | 14 (82.4) | 0.753 |
No | 18 (24.3) | 3 (17.6) |
Variable | Group A (n = 74) | Group B (n = 17) | P-value |
---|---|---|---|
Age (yr) | 60.8 ± 11.7 | 57.6 ± 9.1 | 0.365 |
Sex | |||
Male | 45 (60.8) | 6 (35.3) | 0.056 |
Female | 29 (39.2) | 11 (64.7) | |
ASA PS classification | |||
I | 33 (44.6) | 8 (47.1) | 0.962 |
II | 39 (52.7) | 8 (47.1) | |
III | 2 (2.7) | 1 (5.9) | |
Tumor location | |||
Colon | 41 (55.4) | 12 (70.6) | 0.252 |
Rectum | 33 (44.6) | 5 (29.4) | |
Tumor size (cm) | 4.3 ± 2.2 | 3.3 ± 1.6 | 0.134 |
No. of harvested lymph nodes | 21.9 ± 13.2 | 23.2 ± 12.2 | 0.631 |
Distal resection margin (cm) | 7.1 ± 4.4 | 9.4 ± 8.6 | 0.103 |
Proximal resection margin (cm) | 16.7 ± 10.6 | 17.7 ± 12.6 | 0.440 |
TNM stage | |||
1 | 12 (16.2) | 4 (23.5) | 0.748 |
2 | 26 (35.1) | 6 (35.3) | |
3 | 28 (37.8) | 4 (23.5) | |
4 | 8 (10.8) | 3 (17.6) | |
Operative time (min) | 135.6 ± 49.7 | 135.3 ± 43.4 | 0.454 |
Intraoperative blood loss (mL) | 60.4 ± 58.8 | 92.1± 110.7 | 0.003 |
Diet initiation (postoperative day) | 2.6 ± 0.6 | 2.4 ± 0.5 | 0.394 |
Postoperative complications | 0.489 | ||
Yes | 12 (16.2) | 4 (23.5) | |
No | 62 (83.8) | 13 (76.5) | |
Clavien-Dindo classification grade | |||
I | 3 (25) | 2 (50) | |
II | 5 (41.7) | 2 (50) | |
III | 4 (33.3) | 0 (0) | |
Hospital stay (day) | 6.68 (6–23) | 7.35 (6–18) | 0.316 |
Readmission | 5 (6.8) | 2 (11.8) | 0.611 |
Question | Group A (n = 74) | Group B (n = 17) | P-value |
---|---|---|---|
I am satisfied with my current diet after surgery. | 0.486 | ||
1 | 0 (0) | 0 (0) | |
2 | 6 (8.1) | 0 (0) | |
3 | 10 (13.5) | 3 (17.6) | |
4 | 45 (60.8) | 10 (58.6) | |
5 | 13 (17.6) | 4 (23.5) | |
I currently have nausea or vomiting. | 0.115 | ||
1 | 31 (41.9) | 10 (58.8) | |
2 | 35 (47.3) | 7 (41.2) | |
3 | 7 (9.5) | 0 (0) | |
4 | 1 (1.4) | 0 (0) | |
5 | 0 (0) | 0 (0) | |
I am uncomfortable with changes in bowel habits after surgery. | 0.614 | ||
1 | 8 (10.8) | 3 (17.6) | |
2 | 30 (40.5) | 6 (35.3) | |
3 | 15 (20.3) | 4 (23.5) | |
4 | 19 (25.7) | 4 (23.5) | |
5 | 2 (2.7) | 0 (0) | |
I am able to tolerate pain after surgery. | 0.040 | ||
1 | 1 (1.4) | 1 (5.9) | |
2 | 5 (6.8) | 1 (5.9) | |
3 | 11 (14.9) | 6 (35.3) | |
4 | 44 (59.5) | 9 (52.9) | |
I find it difficult to walk for long distances. | 0.005 | ||
1 | 10 (13.5) | 2 (11.8) | |
2 | 40 (54.1) | 3 (17.6) | |
3 | 13 (17.6) | 6 (35.3) | |
4 | 11 (14.9) | 5 (29.4) | |
5 | 0 (0) | 1 (5.9) | |
I need help from someone at home. | 0.056 | ||
1 | 10 (13.5) | 2 (11.8) | |
2 | 45 (60.8) | 6 (35.3) | |
3 | 6 (8.1) | 3 (17.6) | |
4 | 13 (17.6) | 5 (29.4) | |
5 | 0 (0) | 1 (5.9) | |
I am easily fatigued. | 0.031 | ||
1 | 6 (8.1) | 1 (5.9) | |
2 | 26 (35.1) | 2 (11.8) | |
3 | 23 (31.1) | 4 (23.5) | |
4 | 17 (23) | 10 (58.8) | |
5 | 2 (2.7) | 0 (0) |
KRW, Korean won.
VAS, visual analogue scale.
Values are presented as number (%). Group A, patients who complied with the medical professional’s decision to discharge; group B, patients who refused discharge despite the medical professional’s decision; KRW, Korean won.
Values are presented as mean ± standard deviation, number (%), or mean (range). Group A, patients who complied with the medical professional’s decision to discharge; group B, patients who refused discharge despite the medical professional’s decision; ASA PS, American Society of Anesthesiologists physical status.
Values are presented as number (%). Point: 1, strongly disagree; 2, disagree; 3, neutral; 4, agree; 5, strongly agree. Group A, patients who complied with the medical professional’s decision to discharge; group B, patients who refused discharge despite the medical professional’s decision.