Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Characteristic | Total (n = 2,013) | Immediate (n = 1,902) | Interval (n = 111) | P-value |
---|---|---|---|---|
Age (yr) | 42.5 ± 16.3 | 41.9 ± 16.0 | 54.0 ± 16.6 | < 0.001 |
Sex | 0.848 | |||
Male | 1,034 (51.4) | 976 (51.3) | 58 (52.3) | |
Female | 979 (48.6) | 926 (48.7) | 53 (47.7) | |
ASA PS classification | < 0.001 | |||
I | 1,422 (70.6) | 1,367 (71.9) | 55 (49.5) | |
II | 463 (23.0) | 426 (22.4) | 37 (33.3) | |
III | 126 (6.3) | 107 (5.6) | 19 (17.2) | |
IV | 2 (0.1) | 2 (0.1) | 0 (0) | |
Operative approach | < 0.001 | |||
Conventional laparoscopy | 1,956 (97.2) | 1,852 (97.4) | 104 (93.7) | |
Single-port laparoscopy | 39 (1.9) | 34 (1.8) | 5 (4.5) | |
Conversion to HAL | 1 (0.0) | 0 | 1 (0.9) | |
Conversion to open | 4 (0.2) | 4 (0.2) | 0 | |
Open | 13 (0.6) | 12 (0.6) | 1 (0.9) | |
Final procedure | < 0.001 | |||
Simple appendectomy | 1,324 (65.8) | 1,281 (67.4) | 43 (38.7) | |
Perforated appendectomy | 530 (26.3) | 496 (26.1) | 34 (30.6) | |
Cecectomy | 157 (7.8) | 124 (6.5) | 33 (29.7) | |
Ileocecectomy/right hemi colectomy | 2 (0.1) | 1 (0.0) | 1 (0.9) | |
Neoplasm | 36 (1.8) | 22 (1.2) | 14 (12.6) | < 0.001 |
Postoperative hospital stay (day) | 3.83 ± 2.8 | 3.8 ± 2.8 | 3.5 ± 2.0 | 0.140 |
Morbidity | 120 (6.0) | 113 (5.9) | 7 (6.3) | 0.874 |
Ileus | 21 (1.0) | 19 (1.0) | 2 (1.8) | 0.324 |
Gastroenteritis | 15 (0.7) | 15 (0.8) | 0 | 1 |
Superficial surgical site infection | 88 (4.4) | 83 (4.4) | 5 (4.5) | 0.813 |
Deep surgical site infection | 31 (1.5) | 30 (1.6) | 1 (0.9) | 1 |
Mortality | 0 | 0 | 0 |
Histologic subtype | Total (n = 2,013) | Immediate (n = 1,902) | Interval (n = 111) | P-value |
---|---|---|---|---|
Adenoma | ||||
Tubular adenoma | 2 | 2 | 0 | |
Serrated lesion | ||||
Hyperplastic polyp | 1 | 1 | 0 | |
Sessile serrated adenoma | 1 | 1 | 0 | |
Neuroendocrine neoplasms | ||||
Neuroendocrine tumor G1 | 1 | 1 | 0 | |
Goblet cell carcinoid | 1 | 1 | 0 | |
Carcinoma | ||||
Mucinous adenocarcinoma | 3 | 1 | 2 | |
Low-grade appendiceal mucinous neoplasm | 27 | 15 | 12 | |
Total | 36 (1.8) | 22 (1.2) | 14 (12.6) | < 0.001 |
Variable | Age group (yr), 5-yr interval |
P-value | Age group (yr), <40, ≥40 |
P-value | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< 35 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 | 60–64 | 65–69 | > 70 | <40 | ≥40 | |||
Patient | 765 (38.0) | 194 (9.6) | 211 (10.5) | 202 (10.0) | 154 (7.7) | 151 (7.5) | 104 (5.2) | 82 (4.1) | 150 (7.5) | < 0.001 | 959 (47.6) | 1,054 (52.4) | < 0.001 |
Neoplasm | 0 | 1 (0.5) | 4 (1.9) | 3 (1.5) | 1 (0.6) | 5 (3.3) | 8 (7.7) | 3 (3.7) | 11 (7.3) | 1 (0.1) | 35 (3.3) |
Values are presented as mean±standard deviation or number (%). ASA PS, American Society of Anesthesiologists physical status; HAL, hand assisted laparoscopy.
Values are presented as number (%).