Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Hermogenes J. Monroy III Division of Colorectal Surgery, Philippine General Hospital, University of the Philippines Manila, Manila, the Philippines
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Type of incontinence |
Frequency |
||||
|---|---|---|---|---|---|
| Never | Rarely | Sometimes | Usually | Always | |
| Solid | 0 | 1 | 2 | 3 | 4 |
| Liquid | 0 | 1 | 2 | 3 | 4 |
| Gas | 0 | 1 | 2 | 3 | 4 |
| Wears pad | 0 | 1 | 2 | 3 | 4 |
| Lifestyle alteration | 0 | 1 | 2 | 3 | 4 |
| Not identified (n = 5) | Suturing (n = 4) | Fistulotomy (n = 5) | Cutting seton (n = 6) | |
|---|---|---|---|---|
| Healed after 6 months | 4 (80.0) | 2 (50.0) | 5 (100) | 4 (66.7) |
| Type of incontinence | Frequency |
||||
|---|---|---|---|---|---|
| Never | Rarely | Sometimes | Usually | Always | |
| Solid | 0 | 1 | 2 | 3 | 4 |
| Liquid | 0 | 1 | 2 | 3 | 4 |
| Gas | 0 | 1 | 2 | 3 | 4 |
| Wears pad | 0 | 1 | 2 | 3 | 4 |
| Lifestyle alteration | 0 | 1 | 2 | 3 | 4 |
| Variable | Value |
|---|---|
| Age (yr) | 38.2 ± 9.95 |
| Sex | |
| Male | 18 (90) |
| Female | 2 (10) |
| Fistula type | |
| Simple | 2 (10) |
| Complex | 18 (90) |
| Recurrent fistula after a previous procedure | |
| Recurrent fistula | 13 (65) |
| Newly diagnosed fistula | 7 (35) |
| Previous surgery (n = 13) | |
| Fistulotomy/Fistulectomy | 9 (69.23) |
| Seton | 2 (15.38) |
| LIFT | 2 (15.38) |
| Variable | Value |
|---|---|
| Total time | 90.8 ± 26.09 |
| Internal opening located | |
| Yes | 15 (75.0) |
| No | 5 (25.0) |
| Fistula classification | |
| Intersphincteric | 1 (5.0) |
| Low transsphincteric | 6 (30.0) |
| High transsphincteric | 9 (45.0) |
| Supra-sphincteric | 4 (20.0) |
| Method for closure of the internal opening (n = 15) | |
| Suturing | 4 (26.7) |
| Seton | 6 (40.0) |
| Fistulotomy | 5 (33.3) |
| Perioperative complications | 2 (10.0) |
| Rash/pruritus | 1 (5.0) |
| Chipped tooth | 1 (5.0) |
| Postoperative length of stay (day) | |
| 1 | 8 (40.0) |
| 2 | 12 (60.0) |
| Variable | 1 Month | 3 Months | 6 Months |
|---|---|---|---|
| Healing | 11 (55.0) | 12 (63.16) | 15 (78.95) |
| Recurrence | 0 (0) | 1 (5.26) | 1 (5.26) |
| Wexner score | |||
| 0 | 17 (85.0) | 17 (89.47) | 18 (94.74) |
| 4 | 1 (5.0) | 1 (5.26) | 0 (0) |
| 6 | 2 (10.0) | 1 (5.26) | 1 (5.26) |
| Total follow-up duration (mo) | 19.68 ± 8.04 | - | - |
| Not identified (n = 5) | Suturing (n = 4) | Fistulotomy (n = 5) | Cutting seton (n = 6) | |
|---|---|---|---|---|
| Healed after 6 months | 4 (80.0) | 2 (50.0) | 5 (100) | 4 (66.7) |
4Never, 0; Rarely, <1/month; Sometimes, <1/week, >1/month; Usually, <1/day, >1/wk; Always, >1/day. Full continence total 0; Complete incontinence total 20.
Values are presented as mean ± standard deviation or number (%). VAAFT, video-assisted anal fistula treatment; LIFT, ligation of an intersphincteric fistula tract.
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%) or mean ± standard deviation.
Values are presented as number (%). VAAFT, video-assisted anal fistula treatment.