Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Surgery, College of Medicine, Imam Abdulrahman Bin Faisal University, Dammam, Saudi Arabia
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Age at diagnosis (yr) | 27 ± 12 | 26 ± 10 | 0.75 |
Age at operation (yr) | 33 ± 11 | 32 ± 10 | 0.61 |
Sex, female : male | 3 (12.5) : 21 (87.5) | 233 (29.6) : 554 (70.4) | 0.07 |
Duration of disease (mo) | 73.6 ± 56.6 | 69.7 ± 61.1 | 0.87 |
Follow-up duration (mo) | 147.1 ± 59.7 | 145.1 ± 69.5 | 0.88 |
Body mass index at operation (kg/m2) | 17.76 ± 2.27 | 18.55 ± 3.10 | 0.11 |
Hospital stay (day) | 36.6 ± 58.4 | 19.4 ± 16.6 | 0.001* |
Family history of CD, yes | 0 (0) | 24 (3.0) | 0.48 |
History of smoking | 0.035* | ||
None | 10 (41.7) | 521 (66.2) | |
Ex-smoker | 11 (45.8) | 191 (24.3) | |
Current smoker | 3 (12.5) | 75 (9.5) | |
Previous abdominal surgery, yes | 11 (45.8) | 266 (33.7) | 0.45 |
Previous perianal surgery, yes | 15 (62.5) | 319 (40.6) | 0.036* |
History of fistula-in-ano | 0.06 | ||
Yes | 17 (70.8) | 393 (49.9) | |
No | 7 (29.2) | 394 (50.1) | |
Montreal classification behavior | 0.76 | ||
Nonstricturing, nonpenetrating (B1) | 2 (8.3) | 42 (5.4) | |
Stricturing (B2) | 10 (41.7) | 270 (34.3) | |
Penetrating (B3) | 12 (50.0) | 475 (60.3) | |
Montreal classification location | 0.015* | ||
Ileocolic (L1) | 4 (16.7)a | 346 (43.9) | |
Colic (L2) | 4 (16.7)a | 54 (6.9) | |
Ileal (L3) | 16 (66.7)a | 387 (49.2) | |
Medication | |||
5-Amino-salicylic acid or no medication | 8 (33.3) | 339 (43.1) | 0.21 |
IMM | 10 (41.7) | 243 (30.9) | 0.27 |
Anti-TNF-a | 1 (4.2) | 48 (6.1) | 0.57 |
Steroid | 0 (0) | 42 (5.3) | 0.63 |
IMM+TNF | 3 (12.5) | 54 (6.9) | 0.24 |
IMM+steroid | 2 (8.3) | 41 (5.2) | 0.37 |
Steroid+TNF | 0 (0) | 8 (1.0) | 0.79 |
All combination | 0 (0) | 12 (1.5) | 0.70 |
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Emergency operation, yes | 1 (4.2) | 70 (8.9) | 0.710 |
Operative approach | 0.008* | ||
Open | 23 (95.8) | 619 (78.7) | |
Laparoscopy | 1 (4.2) | 168 (21.3) | |
Anastomosis method | 0.006* | ||
Hand-sewn | 24 (100)/4 (16.7)a | 23 (3.0) | |
Stapled | 0 (0)/16 (66.7)a | 639 (82.0) | |
Stoma formation | 0 (0)/4 (16.7)a | 117 (15.0) | |
Anastomosis type | 0.580 | ||
Side-to-side, functional end-to-end | 13 (54.2)/17 (70.8)a | 565 (72.5) | |
End-to-side | 0 (0)/1 (4.2)a | 61 (7.8) | |
End-to-end | 11 (45.8)/2 (8.3)a | 36 (4.6) | |
Stoma formation | 0 (0)/4 (16.7)a | 117 (15.0) |
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Postoperative pRBC transfusion (unit) | 7.04 ± 18.24 | 1.64 ± 3.84 | 0.001* |
Operative time (min) | 196 ± 68 | 158 ± 64 | 0.013* |
Hospital stay after surgery (day) | 27.5 ± 49.8 | 12.8 ± 13.0 | 0.001* |
Total complications | 10 (41.7) | 193 (24.6) | 0.16 |
Intra-abdominal infection | 5 (20.8) | 72 (9.2) | 0.07 |
Bleeding | 0 (0) | 23 (2.9) | 0.72 |
Wound | 2 (8.3) | 70 (8.9) | 0.64 |
Anastomotic leak | 4 (16.7) | 28 (3.6) | 0.012* |
Postoperative ileus | 3 (12.5) | 22 (2.8) | 0.034* |
Entero-cutaneous fistula | 0 (0) | 4 (0.5) | 0.89 |
Clinical recurrence, yes | 15 (62.5) | 467 (59.3) | 0.001* |
Mean time to clinical recurrence (mo) | 39 ± 23 | 35 ± 27 | 0.54 |
Surgical recurrence, yes | 4 (16.7) | 90 (11.4) | 0.001* |
Mean time to surgical recurrence (mo) | 77 ± 19 | 49 ± 34 | 0.055 |
Variable | Stricture (n = 10) | Penetrating (n = 14) | P-value |
---|---|---|---|
Hospital stay after surgery (day) | 11 (8−15) | 16 (12−30) | 0.01* |
Overall complication | 2 (20.0) | 8 (57.1) | 0.035* |
Intraabdominal abscess | 0 | 4 (28.6) | 0.55 |
Wound | 0 | 2 (27.3) | 0.22 |
Anastomotic leak | 2 (22.2) | 1 (9.1) | 0.58 |
Postoperative ileus | 1 (11.1) | 1 (9.1) | 0.71 |
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Age at diagnosis (yr) | 27 ± 12 | 26 ± 10 | 0.75 |
Age at operation (yr) | 33 ± 11 | 32 ± 10 | 0.61 |
Sex, female : male | 3 (12.5) : 21 (87.5) | 233 (29.6) : 554 (70.4) | 0.07 |
Duration of disease (mo) | 73.6 ± 56.6 | 69.7 ± 61.1 | 0.87 |
Follow-up duration (mo) | 147.1 ± 59.7 | 145.1 ± 69.5 | 0.88 |
Body mass index at operation (kg/m2) | 17.76 ± 2.27 | 18.55 ± 3.10 | 0.11 |
Hospital stay (day) | 36.6 ± 58.4 | 19.4 ± 16.6 | 0.001 |
Family history of CD, yes | 0 (0) | 24 (3.0) | 0.48 |
History of smoking | 0.035 |
||
None | 10 (41.7) | 521 (66.2) | |
Ex-smoker | 11 (45.8) | 191 (24.3) | |
Current smoker | 3 (12.5) | 75 (9.5) | |
Previous abdominal surgery, yes | 11 (45.8) | 266 (33.7) | 0.45 |
Previous perianal surgery, yes | 15 (62.5) | 319 (40.6) | 0.036 |
History of fistula-in-ano | 0.06 | ||
Yes | 17 (70.8) | 393 (49.9) | |
No | 7 (29.2) | 394 (50.1) | |
Montreal classification behavior | 0.76 | ||
Nonstricturing, nonpenetrating (B1) | 2 (8.3) | 42 (5.4) | |
Stricturing (B2) | 10 (41.7) | 270 (34.3) | |
Penetrating (B3) | 12 (50.0) | 475 (60.3) | |
Montreal classification location | 0.015 |
||
Ileocolic (L1) | 4 (16.7) |
346 (43.9) | |
Colic (L2) | 4 (16.7) |
54 (6.9) | |
Ileal (L3) | 16 (66.7) |
387 (49.2) | |
Medication | |||
5-Amino-salicylic acid or no medication | 8 (33.3) | 339 (43.1) | 0.21 |
IMM | 10 (41.7) | 243 (30.9) | 0.27 |
Anti-TNF-a | 1 (4.2) | 48 (6.1) | 0.57 |
Steroid | 0 (0) | 42 (5.3) | 0.63 |
IMM+TNF | 3 (12.5) | 54 (6.9) | 0.24 |
IMM+steroid | 2 (8.3) | 41 (5.2) | 0.37 |
Steroid+TNF | 0 (0) | 8 (1.0) | 0.79 |
All combination | 0 (0) | 12 (1.5) | 0.70 |
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Emergency operation, yes | 1 (4.2) | 70 (8.9) | 0.710 |
Operative approach | 0.008 |
||
Open | 23 (95.8) | 619 (78.7) | |
Laparoscopy | 1 (4.2) | 168 (21.3) | |
Anastomosis method | 0.006 |
||
Hand-sewn | 24 (100)/4 (16.7) |
23 (3.0) | |
Stapled | 0 (0)/16 (66.7) |
639 (82.0) | |
Stoma formation | 0 (0)/4 (16.7) |
117 (15.0) | |
Anastomosis type | 0.580 | ||
Side-to-side, functional end-to-end | 13 (54.2)/17 (70.8) |
565 (72.5) | |
End-to-side | 0 (0)/1 (4.2) |
61 (7.8) | |
End-to-end | 11 (45.8)/2 (8.3) |
36 (4.6) | |
Stoma formation | 0 (0)/4 (16.7) |
117 (15.0) |
Variable | Upper GI CD (n = 24) | Other site CD (n = 787) | P-value |
---|---|---|---|
Postoperative pRBC transfusion (unit) | 7.04 ± 18.24 | 1.64 ± 3.84 | 0.001 |
Operative time (min) | 196 ± 68 | 158 ± 64 | 0.013 |
Hospital stay after surgery (day) | 27.5 ± 49.8 | 12.8 ± 13.0 | 0.001 |
Total complications | 10 (41.7) | 193 (24.6) | 0.16 |
Intra-abdominal infection | 5 (20.8) | 72 (9.2) | 0.07 |
Bleeding | 0 (0) | 23 (2.9) | 0.72 |
Wound | 2 (8.3) | 70 (8.9) | 0.64 |
Anastomotic leak | 4 (16.7) | 28 (3.6) | 0.012 |
Postoperative ileus | 3 (12.5) | 22 (2.8) | 0.034 |
Entero-cutaneous fistula | 0 (0) | 4 (0.5) | 0.89 |
Clinical recurrence, yes | 15 (62.5) | 467 (59.3) | 0.001 |
Mean time to clinical recurrence (mo) | 39 ± 23 | 35 ± 27 | 0.54 |
Surgical recurrence, yes | 4 (16.7) | 90 (11.4) | 0.001 |
Mean time to surgical recurrence (mo) | 77 ± 19 | 49 ± 34 | 0.055 |
Variable | Stricture (n = 10) | Penetrating (n = 14) | P-value |
---|---|---|---|
Hospital stay after surgery (day) | 11 (8−15) | 16 (12−30) | 0.01 |
Overall complication | 2 (20.0) | 8 (57.1) | 0.035 |
Intraabdominal abscess | 0 | 4 (28.6) | 0.55 |
Wound | 0 | 2 (27.3) | 0.22 |
Anastomotic leak | 2 (22.2) | 1 (9.1) | 0.58 |
Postoperative ileus | 1 (11.1) | 1 (9.1) | 0.71 |
Values are presented as mean±standard deviation or number (%). CD, Crohn disease; GI, gastrointestinal; IMM, immunomodulatory; TNF, tumor necrosis factor. P<0.05, significant differences. This number and proportion included other site Crohn disease with upper gastrointestinal Crohn disease.
Values are presented as number (%). CD, Crohn disease; GI, gastrointestinal. P<0.05, significant differences. The results show the anastomosis method and type of the concomitant surgery for other site CD.
Values are presented as mean±standard deviation or number (%). CD, Crohn disease; GI, gastrointestinal; pRBC, packed red blood cell. P<0.05, significant differences.
Values are presented as median (interquartile range) or number (%). P<0.05, significant differences.