Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Colon and Rectal Surgery, Department of Surgery, Korea University Guro Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
First author | Study design | Year | No. of patients | Papulation | Wound infection |
Anastomotic leakage |
||||
---|---|---|---|---|---|---|---|---|---|---|
MBP | Non-MBP | P-value | MBP | Non-MBP | P-value | |||||
Zmora [56] | Randomized prospective trial | 2003 | 380 | Elective colon and rectal surgery with primary anastomosis | 12/187 (6.4) | 11/193 (5.7) | NS | 7/187 (3.7) | 4/193 (2.1) | NS |
Bucher [34] | Randomized clinical trial | 2005 | 153 | Elective left-sided colorectal surgery with a primary anastomosis | 10/78 (12.8) | 3/75 (4.0) | 0.070 | 5/78 (6.4) | 1/75 (1.3) | 0.210 |
Santos [57] | Prospective randomized trial | 1994 | 149 | Elective colorectal surgery | 17/72 (23.6) | 9/77 (11.7) | < 0.050 | 7/72 (9.7) | 4/77 (5.2) | 0.520 |
Jung [29] | Multicenter randomized clinical trial | 2007 | 1,343 | Elective open colon surgery | 54/686 (7.9) | 42/657 (6.8) | NS | 13/686 (2.3) | 17/657 (2.6) | NS |
Fa-Si-Oen [28] | Multicenter randomized clinical trial | 2005 | 250 | Elective colon surgery | 9/125 (7.2) | 7/125 (5.6) | 0.610 | 7/125 (5.6) | 6/125 (4.8) | 0.780 |
Pineda [58] | Meta-analysis and review | 2008 | 4,601 (13 trials) | Elective colorectal surgical resection | 227/2,304 (9.9) | 201/2,297 (8.8) | 0.155 | 97/2,304 (4.2) | 81/2,297 (3.5) | 0.206 |
Slim [4] | Meta-analysis and review | 2004 | 1,454 (7 trials) | Elective colorectal surgery | 53/720 (7.4) | 42/734 (5.7) | 0.175 | 39/701 (5.6) | 23/708 (3.2) | 0.032 |
Güenaga [59] | Meta-analysis and review | 2011 | 5,805 (18 trials) | Elective colorectal surgery | 223/2,305 (9.7) | 196/2,290 (8.6) | NS | 101/2,275 (4.4) | 103/2,258 (4.5) | NS |
First author | Study design | Year | No. of patients | Papulation | Overall SSI |
||||
---|---|---|---|---|---|---|---|---|---|
None | Only MBP | Only OA | MBP + OA | P-value | |||||
Kim [62] | Retrospective cohort study (MSQC) | 2014 | 2,475 | Elective colectomy | 93/957 (9.7) |
NA | NA | 48/957 (5.0) |
0.00001 |
Hendren [64] | Retrospective cohort study (MSQC) | 2013 | 4,331 | Colectomy surgery | NA | 281/2,701 (10.4) | NA | 71/1,357 (5.2) | < 0.0001 |
Ohman [40] | Retrospective cohort study (ACS NSQIP) | 2017 | 307 | Elective colorectal surgery | 5/37 (13.5) | 5/27 (18.5) | 2/12(16.7) | 6/223 (2.7) | < 0.001 |
Koller [66] | Retrospective cohort study (ACS NSQIP) | 2018 | 27,698 | Elective colorectal surgery | 1,013/2,896 (9.0 |
1,210/2,896 (10.2 |
90/2,896 (7.3 |
583/2,896 (5.5 |
< 0.001 |
Cannon [67] | Retrospective cohort study (VASQ-IP) | 2012 | 9,940 | Elective colorectal resection | 358/1,978 (18.1) | 768/3,839 (20.0) | 60/723 (8.3) | 311/3,400 (9.2) | < 0.0001 |
Kiran [7] | Retrospective cohort study (ACS NSQIP) | 2015 | 8,442 | Elective colorectal resection | 337/2,296 (14.7) | 462/3,822 (12.1) | NA | 145/2,324 (6.2) | < 0.0001 |
Althumairi [68] | Retrospective cohort study (ACS NSQIP) | 2016 | 38,486 | Elective colorectal resection | 692/5,060 (13.7) | 922/8,020 (11.5) | 54/641 (8.4) | 374/5,965 (6.3) | < 0.001 |
First author | Study design | Year | No. of patients | Papulation | Infectious complication |
Anastomotic leakage |
||||
---|---|---|---|---|---|---|---|---|---|---|
Non-MBP | MBP | P-value | Non-MBP | MBP | P-value | |||||
Bretagnol [70] | Single-blinded, multicenter, randomized trial | 2010 | 178 | Rectal cancer surgery | 30/89 (33.7) | 14/89 (15.7) | 0.005 | 17/89 (19.1) | 8/89 (9.0) | 0.090 |
Zmora [35] | Prospective randomized trial | 2006 | 249 | Elective colon and rectal surgery with primary anastomosis | 17/129 (13.2) | 15/120 (12.5) | NS | 3/129 (2.3) | 5/120 (4.2) | |
Bucher [34] | Randomized clinical trial | 2005 | 153 | Elective left-sided colorectal surgery with a primary anastomosis | 6/75 (8.0) | 17/78 (21.8) | 0.028 | 1/75 (1.3) | 5/78 (6.4) | 0.210 |
First author | Study design | Year | No. of patients | Papulation | SSI |
Anastomotic leakage |
||||
---|---|---|---|---|---|---|---|---|---|---|
Only MBP | MBP+OA | P-value | Only MBP | MBP+OA | P-value | |||||
Golder [71] | Propensity score matching | 2019 | 204 | Elective left-sided colonic or rectal resection | 23/102 (22.5) | 10/102 (9.8) | 0.024 | 8/102 (7.8) | 4/102 (3.9) | 0.388 |
Ghuman [26] | Retrospective cohort study | 2020 | 732 | Elective colonic and rectal resections following an ERAS pathway | 65/313 (20.8) | 44/419 (10.5) | < 0.001 | NA | NA | NA |
Rectal resection overall SSI | ||||||||||
33/126 (26.2) | 28/183 (15.3) | 0.020 | ||||||||
Rectal resection organ space SSI | ||||||||||
19/126 (15.1) | 20/183 (10.9) | 0.180 | ||||||||
Van’t Sant [33] | Previous large multicenter RCT | 2010 | 449 | Elective colorectal resections and primary anastomoses | Wound infection with stoma | Anastomotic dehiscence with stoma | ||||
5/21 (23.8) | 5/27 (18.5) | NS | 1/21 (4.8) | 1/27 (3.7) | NS | |||||
Wound infection | Anastomotic leakage | |||||||||
36/213 (16.9) | 39/236 (16.5) | 0.430 | 14/213 (6.6) | 18/236 (7.6) | 0.950 |
First author | Study design | Year | No. of patients | Papulation | Overall SSI |
Organ/space infection |
Incisional site infection |
Enteritis/colitis/diarrhea |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IV | Oral-IV | P-value | IV | Oral-IV | P-value | IV | Oral-IV | P-value | IV | Oral-IV | P-value | |||||
Hata [69] | Multicenter, open-label, randomized trial | 2016 | 579 | Elective laparoscopic colorectal surgery | 37/290 (12.8) | 21/289 (7.3) | 0.028 | 10/290 (3.4) | 7/289 (2.4) | 0.465 | Superficial | Superficial | 0.077 | 9/290 (3.1) | 4/289 (1.4) | 0.174 |
26/290 (9.0) | 15/289 (5.2) | |||||||||||||||
Deep | Deep | 0.996 | C. difficile toxin | C. difficile toxin | 0.341 | |||||||||||
1/290 (0.3) | 1/289 (0.3) | 3/290 (1.0) | 1/289 (0.3) | |||||||||||||
Ikeda [72] | Prospective RCT | 2016 | 511 | Elective laparoscopic colorectal surgery | 20/256 (7.8) | 20/255 (7.8) | 0.017 | 6/256 (2.3) | 5/255 (2.0) | 1.000 | 14/256 (5.5) | 15/255 (5.9) | 0.840 | 4/256 (1.6) | 1/255 (0.4) | 0.373 |
C. difficile colitis | C. difficile colitis | 1.000 | ||||||||||||||
1/256 (0.4) | 0 (0) |
MBP, mechanical bowel preparation; NS, not significant. Values are presented as number of patients (%).
SSI, surgical site infection; MBP, mechanical bowel preparation; OA, oral antibiotics; MSQC, Michigan Surgical Quality Collaborative; NA, not available; ACS, American College of Surgeons; NSQIP, National Surgical Quality Improvement Program; VASQ-IP, the Veterans Affairs Surgical Quality Improvement Program; NA, not available. Values are presented as number of patients (%). Propensity-matched data. Unadjusted data. Inverse probability of treatment-weight adjusted data.
MBP, mechanical bowel preparation; NS, not significant. Values are presented as number of patients (%).
OA, oral antibiotics; SSI, surgical site infection; MBP, mechanical bowel preparation; ERAS, Enhanced Recovery After Surgery; NA, not available; RCT, randomized controlled trial; NS, not significant. Values are presented as number (%) of patients.
SSI, surgical site infection; IV, intravenous injection; C. difficile, Clostridium difficile; RCT, randomized controlled trial. Values are presented as number of patients (%).