Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
2Department of Surgery, Jeju National University Hospital, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest to this article is reported.
Isolated bacteria | Ampicillin | Piperacillin/tazobactam | Amoxicillin | ESBL | Cefazolin | Cefoxitin | Cefotaxime | Ceftazidime | Cefepime | Gentamycin | Amikacin | Ciprofloxacin | Imipenem | Meropenem | Aztreonam | TMP/SMX | Tetracyclin | Vancomycin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 77 (68.1a) | 3 (2.7) | 17 (15.0) | 19 (16.8) | 30 (26.5) | 11 (9.7) | 25 (22.1) | 22 (19.5) | 21 (18.6) | 22 (19.5) | 5 (4.4) | 24 (21.2) | 2 (1.8) | - | 21 (18.6) | 47 (41.6) | 7 (6.2) | - |
Pseudomonas aeruginosa | 21 (100) | 1 (4.8) | 0 (0) | - | - | - | 20 (95.2) | 0 (-) | 0 (-) | 2 (9.5) | 0 (0) | 2 (9.5) | 0 (0) | 0 (0) | 3 (14.3) | 16 (76.2) | 8 (38.1) | - |
Pseudomonas mendocina | 2 (100) | 0 (0) | - | - | - | - | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (100) | 2 (100) | - | - |
Klebsiella pneumoniae | 9 (100) | 1 (11.1) | 1 (11.1) | 2 (22.2) | 2 (22.2) | 0 (0) | 2 (22.2) | 2 (22.2) | 2 (22.2) | 0 (0) | 0 (0) | 1 (11.1) | 0 (0) | - | 2 (22.2) | 1 (11.1) | 0 (0) | - |
Klebsiella oxytoca | 2 (100) | 0 (0) | 0 (0) | - | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | - |
Citrobacter freundii | 4 (100) | 0 (0) | 4 (100) | 0 (0) | 4 (100) | 4 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (25) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Citrobacter farmeri | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 0 | 1 (100) | - | 0 (0) | 0 (0) | 0 (0) | - | - | 0 (0) | - | 1 (100) | 0 (0) | - |
Citrobacter braakii | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Comamonas testosteroni | 1 (50) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | - | 2 (100) | 0 (0) | 0 (0) | - |
Sphingomonas paucimobilis | 0 (0) | - | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | - | 0 (0) | - | - |
Enterobacter aerogenes | 5 (100) | 0 (0) | 5 (100) | - | 5 (100) | 5 (100) | 0 (0) | 0 (0) | 1 (20) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Enterobacter cloacae | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Burkholderia cepacia | 1 (100) | 0 (0) | - | - | - | - | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 1 (100) | - | - |
Aeromonas hydrophilia | 1 (100) | 1 (100) | - | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | - | 0 (0) | 0 (0) | - | - |
Proteus mirabilis | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Raoultella planticola | 1 (100) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Streptococcus anginosus | 1 (9.1) | - | - | - | - | - | 1 (9.1) | - | - | - | - | - | - | - | - | - | 8 (72.7) | 0 (0) |
Streptococcus constellatus | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 6 (60) | 0 (0) |
Streptococcus pneumoniae | 1 (100) | - | - | 0 (0) | 1 (100) | 1 (100) | 0 (0) | 1 (100) | - | - | - | - | - | - | - | 0 (0) | 1 (100) | 0 (0) |
Streptococcus intermedius | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 3 (60) | 0 (0) |
Streptococcus mitis | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 0 (0) | 0 (0) |
Enterococcus faecium | 1 (100) | - | - | - | - | - | - | - | - | 1 (100) | - | - | 1 (100) | - | - | 1 (100) | - | 1 (100) |
Enterococcus avium | 2 (33.3) | - | - | - | - | - | - | - | - | 0 (0) | - | - | 0 (0) | - | - | 0 (0) | 0 (0) | 0 (0) |
Total | 132 (57.1) | 6 (2.6) | 30 (13.0) | 21 (9.1) | 47 (20.3) | 24 (10.4) | 51 (22.1) | 25 (10.8) | 24 (10.4) | 25 (10.8) | 5 (2.2) | 29 (12.6) | 4 (1.7) | 0 (0) | 33 (14.3) | 69 (30.0) | 33 (14.3) | 1 (0.4) |
Superficial SSI | P-value | Organ/space SSI | P-value | Ileus | P-value | Gastroenteritis | P-value | Mean hospital stay (day) | P-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas | 0 (0) | 0.599a | 3 (15.0) | 0.071a | 0 (0) | 0.367a | 1 (5.0) | 0.218a | 10.5 | 0.042b | |
ESBL positive | 1 (4.8) | 1.000a | 1 (4.8) | 1.000a | 2 (9.5) | 0.626a | 0 (0) | 1.000a | 10.1 | 0.290b | |
Antibiotics resistance | |||||||||||
Ampicillin | 3 (2.5) | 0.054a | 9 (7.4) | 0.059a | 7 (5.8) | 0.736a | 0 (0) | 0.089a | 9.2 | 0.455b | |
Gentamycin | 0 (0) | 0.604a | 4 (16.0) | 0.026a | 3 (12.0) | 0.200a | 0 (0) | 1.000a | 11.5 | 0.049b | |
TMP/SMX | 1 (1.5) | 0.157a | 8 (12.1) | 0.002a | 4 (6.1) | 1.000a | 0 (0) | 0.525a | 9.7 | 0.236b | |
Vancomycin | 0 (0) | 1.000a | 1 (33.3) | 0.149a | 0 (0) | 1.000a | 0 (0) | 1.000a | 15.7 | 0.966c | |
Imipenem | 0 (0) | 1.000a | 1 (25.0) | 0.194a | 0 (0) | 1.000a | 0 (0) | 1.000a | 14.8 | 0.268c | |
IEAT | 2 (3.6) | 1.000a | 7 (12.7) | 0.005a | 2 (3.6) | 0.506a | 0 (0) | 1.000a | 9.4 | 0.571b |
Characteristic | Value |
---|---|
Age (yr) | 44.8 ± 21.3 |
Sex | |
Female | 63 (36.4) |
Male | 110 (63.6) |
Diagnosis | |
Complicated appendicitis without abscess | 135 (78.0) |
Complicated appendicitis with abscess | 38 (22.0) |
Operation | |
Laparoscopic appendectomy | 131 (75.7) |
Laparoscopic colon resection | 42 (24.3) |
Complications | 30 (17.3) |
Superficial SSI | 8 (4.6) |
Organ/space SSI | 9 (5.2) |
Ileus | 11 (6.4) |
Gastroenteritis | 2 (1.2) |
Readmission | 11 (6.4) |
Hospital stay (day) | 8.9 ± 7.0 |
Antibiotic treatment (day) | 12.7 ± 7.4 |
Characteristic | No. (%) |
---|---|
No. of isolated bacteria | |
1 | 121 (72.9) |
2 | 30 (18.1) |
3 | 12 (7.2) |
4 | 2 (1.2) |
6 | 1 (0.6) |
Gram negative | 190 (82.3) |
Escherichia coli | 113 (48.9) |
Pseudomonas aeruginosa | 21 (9.1) |
Pseudomonas mendocina | 2 (0.9) |
Klebsiella pneumoniae | 9 (3.9) |
Klebsiella oxytoca | 2 (0.9) |
Citrobacter freundii | 4 (1.7) |
Citrobacter farmeri | 1 (0.4) |
Citrobacter braakii | 1 (0.4) |
Bacteroides thetaiotaomicron | 6 (2.6) |
Bacteroides fragilis | 9 (3.9) |
Bacteroides caccae | 3 (1.3) |
Bacteriodes ovatus | 2 (0.9) |
Bacteriodes uniformis | 1 (0.4) |
Bacteriodes stercoris | 1 (0.4) |
Comamonas testosteroni | 2 (0.9) |
Sphingomonas paucimobilis | 2 (0.9) |
Enterobacter cloacae | 1 (0.4) |
Enterobacter aerogenes | 5 (2.2) |
Burkholderia cepacia | 1 (0.4) |
Aeromonas hydrophilia | 1 (0.4) |
Proteus mirabilis | 1 (0.4) |
Prevotella spp | 1 (0.4) |
Raoultella planticola | 1 (0.4) |
Gram positive | 41 (17.7) |
Streptococcus anginosus | 11 (4.8) |
Streptococcus constellatus | 10 (4.3) |
Streptococcus pneumoniae | 1 (0.4) |
Streptococcus intermedius | 5 (2.2) |
Streptococcus mitis | 2 (0.9) |
Enterococcus raffinosus | 1 (0.4) |
Enterococcus faecium | 1 (0.4) |
Enterococcus avium | 6 (2.6) |
Lactococcus garvieae | 1 (0.4) |
Peptostreptococcus micros | 1 (0.4) |
Parvimonas micra | 2 (0.9) |
Isolated bacteria | Ampicillin | Piperacillin/tazobactam | Amoxicillin | ESBL | Cefazolin | Cefoxitin | Cefotaxime | Ceftazidime | Cefepime | Gentamycin | Amikacin | Ciprofloxacin | Imipenem | Meropenem | Aztreonam | TMP/SMX | Tetracyclin | Vancomycin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Escherichia coli | 77 (68.1 |
3 (2.7) | 17 (15.0) | 19 (16.8) | 30 (26.5) | 11 (9.7) | 25 (22.1) | 22 (19.5) | 21 (18.6) | 22 (19.5) | 5 (4.4) | 24 (21.2) | 2 (1.8) | - | 21 (18.6) | 47 (41.6) | 7 (6.2) | - |
Pseudomonas aeruginosa | 21 (100) | 1 (4.8) | 0 (0) | - | - | - | 20 (95.2) | 0 (-) | 0 (-) | 2 (9.5) | 0 (0) | 2 (9.5) | 0 (0) | 0 (0) | 3 (14.3) | 16 (76.2) | 8 (38.1) | - |
Pseudomonas mendocina | 2 (100) | 0 (0) | - | - | - | - | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (100) | 2 (100) | - | - |
Klebsiella pneumoniae | 9 (100) | 1 (11.1) | 1 (11.1) | 2 (22.2) | 2 (22.2) | 0 (0) | 2 (22.2) | 2 (22.2) | 2 (22.2) | 0 (0) | 0 (0) | 1 (11.1) | 0 (0) | - | 2 (22.2) | 1 (11.1) | 0 (0) | - |
Klebsiella oxytoca | 2 (100) | 0 (0) | 0 (0) | - | 1 (50) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | - |
Citrobacter freundii | 4 (100) | 0 (0) | 4 (100) | 0 (0) | 4 (100) | 4 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (25) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Citrobacter farmeri | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 0 | 1 (100) | - | 0 (0) | 0 (0) | 0 (0) | - | - | 0 (0) | - | 1 (100) | 0 (0) | - |
Citrobacter braakii | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Comamonas testosteroni | 1 (50) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (50) | 0 (0) | - | 2 (100) | 0 (0) | 0 (0) | - |
Sphingomonas paucimobilis | 0 (0) | - | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | - | 0 (0) | - | - |
Enterobacter aerogenes | 5 (100) | 0 (0) | 5 (100) | - | 5 (100) | 5 (100) | 0 (0) | 0 (0) | 1 (20) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Enterobacter cloacae | 1 (100) | 0 (0) | 1 (100) | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Burkholderia cepacia | 1 (100) | 0 (0) | - | - | - | - | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 1 (100) | - | - |
Aeromonas hydrophilia | 1 (100) | 1 (100) | - | - | 1 (100) | 1 (100) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (100) | - | 0 (0) | 0 (0) | - | - |
Proteus mirabilis | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Raoultella planticola | 1 (100) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - | - |
Streptococcus anginosus | 1 (9.1) | - | - | - | - | - | 1 (9.1) | - | - | - | - | - | - | - | - | - | 8 (72.7) | 0 (0) |
Streptococcus constellatus | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 6 (60) | 0 (0) |
Streptococcus pneumoniae | 1 (100) | - | - | 0 (0) | 1 (100) | 1 (100) | 0 (0) | 1 (100) | - | - | - | - | - | - | - | 0 (0) | 1 (100) | 0 (0) |
Streptococcus intermedius | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 3 (60) | 0 (0) |
Streptococcus mitis | 0 (0) | - | - | - | - | - | 0 (0) | - | - | - | - | - | - | - | - | - | 0 (0) | 0 (0) |
Enterococcus faecium | 1 (100) | - | - | - | - | - | - | - | - | 1 (100) | - | - | 1 (100) | - | - | 1 (100) | - | 1 (100) |
Enterococcus avium | 2 (33.3) | - | - | - | - | - | - | - | - | 0 (0) | - | - | 0 (0) | - | - | 0 (0) | 0 (0) | 0 (0) |
Total | 132 (57.1) | 6 (2.6) | 30 (13.0) | 21 (9.1) | 47 (20.3) | 24 (10.4) | 51 (22.1) | 25 (10.8) | 24 (10.4) | 25 (10.8) | 5 (2.2) | 29 (12.6) | 4 (1.7) | 0 (0) | 33 (14.3) | 69 (30.0) | 33 (14.3) | 1 (0.4) |
Escherichia coli | Streptococcus constellatus | Streptococcus anguinus | Bacteriodes fragilis | Pseudomonas aeruginosa | Enterococcus faecium | Enterobacter aerogens | Klebsiella pneumoniae | Sphingomonas paucimobilis | No. of isolated bacteria | |
---|---|---|---|---|---|---|---|---|---|---|
Superficial SSI | 6 | 2 | 2 | 1 | 1 | 1 | 12 | |||
Organ/space SSI | 6 | 2 | 4 | 1 | 13 | |||||
Ileus | 8 | 1 | 1 | 1 | 11 | |||||
Gastroenteritis | 1 | 1 | 2 |
Superficial SSI | P-value | Organ/space SSI | P-value | Ileus | P-value | Gastroenteritis | P-value | Mean hospital stay (day) | P-value | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pseudomonas | 0 (0) | 0.599 |
3 (15.0) | 0.071 |
0 (0) | 0.367 |
1 (5.0) | 0.218 |
10.5 | 0.042 |
|
ESBL positive | 1 (4.8) | 1.000 |
1 (4.8) | 1.000 |
2 (9.5) | 0.626 |
0 (0) | 1.000 |
10.1 | 0.290 |
|
Antibiotics resistance | |||||||||||
Ampicillin | 3 (2.5) | 0.054 |
9 (7.4) | 0.059 |
7 (5.8) | 0.736 |
0 (0) | 0.089 |
9.2 | 0.455 |
|
Gentamycin | 0 (0) | 0.604 |
4 (16.0) | 0.026 |
3 (12.0) | 0.200 |
0 (0) | 1.000 |
11.5 | 0.049 |
|
TMP/SMX | 1 (1.5) | 0.157 |
8 (12.1) | 0.002 |
4 (6.1) | 1.000 |
0 (0) | 0.525 |
9.7 | 0.236 |
|
Vancomycin | 0 (0) | 1.000 |
1 (33.3) | 0.149 |
0 (0) | 1.000 |
0 (0) | 1.000 |
15.7 | 0.966 |
|
Imipenem | 0 (0) | 1.000 |
1 (25.0) | 0.194 |
0 (0) | 1.000 |
0 (0) | 1.000 |
14.8 | 0.268 |
|
IEAT | 2 (3.6) | 1.000 |
7 (12.7) | 0.005 |
2 (3.6) | 0.506 |
0 (0) | 1.000 |
9.4 | 0.571 |
Values are presented as mean±standard deviation or number (%). SSI, surgical site infection.
Values are presented as number (%). TMP/SMX, trimethoprim/sulfamethoxazole. Percentage of antibiotic resistance bacteria/isolated bacteria.
SSI, surgical site infection.
Values are presented as number (%). ESBL, extended-spectrum beta lactamase; TMP/SMX, trimethoprim/sulfamethoxazole; IEAT, inappropriate empiric antibiotic treatment, Fisher exact test. Student t-test. Mann-Whitney test.