Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Ajou University School of Medicine, Suwon, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Variable | Elderly (n = 133) | Control (n = 596) | P-value |
|---|---|---|---|
| Tumor location | 0.017a | ||
| Colon | 0.236b | ||
| Proximal colon cancer | 43 (32.3) | 129 (21.6) | |
| Distal colon cancer | 53 (39.8) | 155 (26.0) | |
| Rectum (upper rectum only) | 37 (27.8) | 312 (52.3) | |
| Synchronous or metachronous cancer | 0.725 | ||
| No | 124 (93.2) | 544 (91.3) | |
| Yes | 9 (6.8) | 52 (8.7) | |
| Differentiation | 0.184 | ||
| Well differentiated | 11 (8.3) | 82 (13.8) | |
| Moderately differentiated | 105 (78.9) | 430 (72.1) | |
| Poorly differentiated | 13 (9.8) | 44 (7.4) | |
| Mucinous carcinoma | 4 (3.0) | 40 (6.7) | 0.015 |
| MSI status (n = 112 for elderly group) | 0.708 | ||
| MSS | 106 (94.6) | 542 (90.9) | |
| MSI-H | 6 (5.4) | 31 (5.2) | |
| MSI-L | 0 (0) | 23 (3.9) | |
| MSI test (–) | 21 | 0 | |
| Lymphovascular or perineural invasion | 91 (68.4) | 337 (56.5) | 0.376 |
| Retrieved lymph nodes | 17.2 ± 8.15 | 21.6 ± 13.8 | 0.505 |
| ≥ 12 | 110 (82.7) | 494 (82.9) | |
| < 12 | 23(17.3) | 102 (17.1) | |
| Tumor depthc | 0.229 | ||
| T1 | 9 (6.8) | 37 (6.2) | |
| T2 | 15 (11.3) | 67 (11.2) | |
| T3 | 89 (66.9) | 439 (73.7) | |
| T4 | 20 (15.0) | 53 (8.9) | |
| Lymph nodes metastasisc | 0.490 | ||
| N0 | 70 (52.6) | 302 (50.7) | |
| N1 | 37 (27.8) | 162 (27.2) | |
| N2 | 26 (19.5) | 132 (22.1) |
Values are presented as number (%) or mean±standard deviation.
Elderly group, aged >80 years; control group, aged 60 to 79 years.
Proximal colon cancer, tumor located from cecum to just proximal to splenic flexure; distal colon cancer, tumor located distal to splenic flexure; MSI, microsatellite instability; MSS, microsatellite stability; MSI-H, high-frequency MSI; MSI-L, low-frequency MSI.
aColon vs. rectum.
bProximal vs. distal colon cancer.
cTumor invasion and pathologic stage were classified according to the criteria of the American Joint Committee on Cancer. Tumor invasion was classified as follows: T1, tumor invading submucosa; T2, tumor invading muscularis propria; T3, tumor invading through the muscularis propria; and T4, tumor invading other organs or perforating the visceral peritoneum. Regional lymph nodes metastasis was classified as follows: N0, no regional lymph node metastasis; N1, metastasis in 1 to 3 regional lymph nodes; N2, metastasis in 4 or more regional lymph nodes.
| CRC stage |
5-Year overall survival (%) |
P-value | |
|---|---|---|---|
| Elderly (n=133) | Control (n=596) | ||
| Total | 66.6 | 78.4 | 0.005 |
| Stage I | 80.9 | 97.4 | 0.551 |
| Stage II | 73.3 | 90.8 | 0.012 |
| Stage III | 49.0 | 81.0 | 0.002 |
| Stage IV | 20.0 | 41.3 | 0.007 |
Elderly group, aged >80 years; control group, aged 60 to 79 years.
MSI, microsatellite instability; MSS, microsatellite stability; MSI-H, high-frequency MSI; MSI-L, low-frequency MSI; synchronous cancer, 2 or more colorectal cancers (CRC) were diagnosed at the time of initial treatments; metachronous cancer, any recurrent primary CRC diagnosed at least 6 months after initial treatments; proximal colon cancer, tumor located from cecum to just proximal to splenic flexure; distal colon cancer, tumor located distal to splenic flexure; CEA, carcinoembryonic antigen.
| Characteristic | Elderly (n = 133) | Control (n = 596) | P-value |
|---|---|---|---|
| Age (yr) | 83.9 ± 3.03 | 64.8 ± 5.47 | < 0.001 |
| Sex | 0.842 | ||
| Male | 56 (42.1) | 355 (59.6) | |
| Female | 77 (57.9) | 241 (40.7) | |
| ASA PS classification | 0.001 | ||
| I | 88 (66.2) | 477 (80.0) | |
| II | 35 (26.3) | 97 (16.3) | |
| III | 10 (7.5) | 22 (3.7) | |
| Comorbidity | 0.015 | ||
| No abnormality in major organs | 22 (16.5) | 256 (43.0) | |
| Abnormality in one organ | 67 (50.4) | 244 (40.9) | |
| Abnormality in more than one organ | 44 (33.1) | 96 (16.1) | |
| Preoperative CEA (ng/mL) | 0.372 | ||
| < 5 | 82 (61.7) | 430 (72.1) | |
| ≥ 5 | 51 (38.3) | 166 (27.9) |
| Variable | Elderly (n = 133) | Control (n = 596) | P-value |
|---|---|---|---|
| Tumor location | 0.017 |
||
| Colon | 0.236 |
||
| Proximal colon cancer | 43 (32.3) | 129 (21.6) | |
| Distal colon cancer | 53 (39.8) | 155 (26.0) | |
| Rectum (upper rectum only) | 37 (27.8) | 312 (52.3) | |
| Synchronous or metachronous cancer | 0.725 | ||
| No | 124 (93.2) | 544 (91.3) | |
| Yes | 9 (6.8) | 52 (8.7) | |
| Differentiation | 0.184 | ||
| Well differentiated | 11 (8.3) | 82 (13.8) | |
| Moderately differentiated | 105 (78.9) | 430 (72.1) | |
| Poorly differentiated | 13 (9.8) | 44 (7.4) | |
| Mucinous carcinoma | 4 (3.0) | 40 (6.7) | 0.015 |
| MSI status (n = 112 for elderly group) | 0.708 | ||
| MSS | 106 (94.6) | 542 (90.9) | |
| MSI-H | 6 (5.4) | 31 (5.2) | |
| MSI-L | 0 (0) | 23 (3.9) | |
| MSI test (–) | 21 | 0 | |
| Lymphovascular or perineural invasion | 91 (68.4) | 337 (56.5) | 0.376 |
| Retrieved lymph nodes | 17.2 ± 8.15 | 21.6 ± 13.8 | 0.505 |
| ≥ 12 | 110 (82.7) | 494 (82.9) | |
| < 12 | 23(17.3) | 102 (17.1) | |
| Tumor depth |
0.229 | ||
| T1 | 9 (6.8) | 37 (6.2) | |
| T2 | 15 (11.3) | 67 (11.2) | |
| T3 | 89 (66.9) | 439 (73.7) | |
| T4 | 20 (15.0) | 53 (8.9) | |
| Lymph nodes metastasis |
0.490 | ||
| N0 | 70 (52.6) | 302 (50.7) | |
| N1 | 37 (27.8) | 162 (27.2) | |
| N2 | 26 (19.5) | 132 (22.1) |
| CRC stage | 5-Year overall survival (%) |
P-value | |
|---|---|---|---|
| Elderly (n=133) | Control (n=596) | ||
| Total | 66.6 | 78.4 | 0.005 |
| Stage I | 80.9 | 97.4 | 0.551 |
| Stage II | 73.3 | 90.8 | 0.012 |
| Stage III | 49.0 | 81.0 | 0.002 |
| Stage IV | 20.0 | 41.3 | 0.007 |
| CRC stage | 5-Year overall survival (%) |
P-value | |
|---|---|---|---|
| Elderly (n = 133) | Control (n = 596) | ||
| Total | 63.0 | 74.9 | 0.001 |
| Stage I | 91.3 | 96.5 | 0.450 |
| Stage II | 70.7 | 85.6 | 0.010 |
| Stage III | 46.6 | 77.9 | 0.001 |
| Stage IV | 9.6 | 38.8 | 0.014 |
| Variable | Elderly |
Control |
||
|---|---|---|---|---|
| 5-Year OS (%) | P-value | 5-Year OS (%) | P-value | |
| Sex | 0.457 | 0.652 | ||
| Male | 50.0 | 83.6 | ||
| Female | 83.1 | 81.4 | ||
| MSI status | 0.146 | 0.551 | ||
| MSS | 44.7 | 82.6 | ||
| MSI-H | 100 | 87.0 | ||
| MSI-L | 52.6 | 79.9 | ||
| Synchronous or metachronous cancer | 0.133 | 0.229 | ||
| No | 66.2 | 82.5 | ||
| Yes | 67.0 | 84.8 | ||
| Tumor location | 0.666 | 0.534 | ||
| Proximal colon cancer | 70.8 | 79.8 | ||
| Distal colon cancer | 72.3 | 78.3 | ||
| Rectum | 73.1 | 85.0 | ||
| Differentiation | < 0.001 | < 0.001 | ||
| Well differentiated | 71.1 | 94.5 | ||
| Moderately differentiated | 60.2 | 82.8 | ||
| Poorly differentiated | 45.3 | 62.8 | ||
| Mucinous carcinoma | 0.862 | 0.857 | ||
| No | 60.3 | 82.8 | ||
| Yes | 69.9 | 80.3 | ||
| Lymphovascular invasion | 0.001 | 0.001 | ||
| No | 71.8 | 89.0 | ||
| Yes | 58.1 | 77.3 | ||
| Retrieved lymph nodes | 0.757 | 0.650 | ||
| ≥ 12 | 64.1 | 83.6 | ||
| < 12 | 50.0 | 78.4 | ||
| Pathologic stage | < 0.001 | < 0.001 | ||
| I | 86.3 | 97.4 | ||
| II | 86.6 | 90.8 | ||
| III | 58.8 | 81.0 | ||
| IV | 42.8 | 41.3 | ||
| Preoperative CEA (ng/mL) | 0.001 | 0.001 | ||
| <5 | 58.2 | 88.6 | ||
| ≥5 | 62.9 | 69.1 | ||
| Variable | Hazard ratio | 95% confidence interval | P-value |
|---|---|---|---|
| Age group | |||
| Control (60–79 yr) | 1.000 | ||
| Elderly ( > 80 yr) | 1.426 | 1.116–1.627 | 0.001 |
| Differentiation | |||
| Well differentiated | 1.000 | ||
| Moderately differentiated | 2.373 | 0.573–9.830 | 0.233 |
| Poorly differentiated | 8.604 | 1.927–38.420 | 0.005 |
| Lymphovascular or perineural invasion | |||
| No | 1.000 | ||
| Yes | 1.541 | 0.833–2.851 | 0.168 |
| Pathologic stage | |||
| I | 1.000 | ||
| II | 2.509 | 0.316–19.900 | 0.384 |
| III | 3.829 | 0.498–29.442 | 0.197 |
| IV | 20.273 | 2.566–160.147 | 0.004 |
| Preoperative CEA (ng/mL) | |||
| <5 | 1.000 | ||
| ≥5 | 1.715 | 0.980–3.000 | 0.059 |
Values are presented as mean±standard deviation or number (%). Elderly group, aged >80 years; control group, aged 60 to 79 years. ASA, American Society of Anesthesiologists; PS, physical status; CEA, carcinoembryonic antigen.
Values are presented as number (%) or mean±standard deviation. Elderly group, aged >80 years; control group, aged 60 to 79 years. Proximal colon cancer, tumor located from cecum to just proximal to splenic flexure; distal colon cancer, tumor located distal to splenic flexure; MSI, microsatellite instability; MSS, microsatellite stability; MSI-H, high-frequency MSI; MSI-L, low-frequency MSI. Colon vs. rectum. Proximal vs. distal colon cancer. Tumor invasion and pathologic stage were classified according to the criteria of the American Joint Committee on Cancer. Tumor invasion was classified as follows: T1, tumor invading submucosa; T2, tumor invading muscularis propria; T3, tumor invading through the muscularis propria; and T4, tumor invading other organs or perforating the visceral peritoneum. Regional lymph nodes metastasis was classified as follows: N0, no regional lymph node metastasis; N1, metastasis in 1 to 3 regional lymph nodes; N2, metastasis in 4 or more regional lymph nodes.
Elderly group, aged >80 years; control group, aged 60 to 79 years. CRC, colorectal cancer.
Elderly group, aged >80 years; control group, aged 60 to 79 years. CRC, colorectal cancer.
Elderly group, aged >80 years; control group, aged 60 to 79 years. MSI, microsatellite instability; MSS, microsatellite stability; MSI-H, high-frequency MSI; MSI-L, low-frequency MSI; synchronous cancer, 2 or more colorectal cancers (CRC) were diagnosed at the time of initial treatments; metachronous cancer, any recurrent primary CRC diagnosed at least 6 months after initial treatments; proximal colon cancer, tumor located from cecum to just proximal to splenic flexure; distal colon cancer, tumor located distal to splenic flexure; CEA, carcinoembryonic antigen.
CEA, carcinoembryonic antigen.