Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Surgery, St. Vincent Hospital, College of Medicine, The Catholic University of Korea, Suwon, Korea
3Department of Colorectal Surgery, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Korea
4Department of Surgery, Seoul Metropolitan GovernmentSeoul National University Boramae Medical Center, Seoul National University College of Medicine, Seoul, Korea
5Department of Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2020 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Open (n = 55) | Laparoscopic (n = 19) | P-value |
---|---|---|---|
Sex | 0.491 | ||
Female | 8 (14.5) | 4 (21.1) | |
Male | 47 (85.5) | 15 (78.9) | |
Age (yr) | 68.0 (9.0–95.0) | 70.0 (20.0–84.0) | 0.432 |
BMIa (kg/m2) | 21.1 (17.3–27.6) | 21.5 (19.4–25.2) | 0.607 |
ASA PS classification | 0.757 | ||
I–II | 37 (67.3) | 15 (78.9) | |
III–IV | 18 (32.7) | 4 (21.1) | |
Previous operation history | 0.646 | ||
No | 37 (67.3) | 11 (57.9) | |
Yes | 18 (32.7) | 8 (42.1) | |
Comorbidity | 0.447 | ||
No | 16 (29.1) | 8 (42.1) | |
Yes | 39 (70.9) | 11 (57.9) | |
Pain attack frequencyb | 2 (1–7) | 3 (1–5) | 0.338 |
Variable | Elective (n = 39) | Emergency (n = 35) | P-value |
---|---|---|---|
Sex | > 0.999 | ||
Female | 6 (15.4) | 6 (17.1) | |
Male | 33 (84.6) | 29 (82.9) | |
Age (yr) | 62.0 (9.0–76.0) | 70.0 (53.0–95.0) | 0.272 |
BMIa (kg/m2) | 21.8 (17.3–24.5) | 20.5 (18.5–27.6) | 0.120 |
ASA PS classification | 0.009 | ||
I–II | 33 (84.6) | 19 (54.3) | |
III–IV | 6 (15.4) | 16 (45.7) | |
Previous operation history | 0.697 | ||
No | 24 (61.5) | 24 (68.6) | |
Yes | 15 (38.5) | 11 (31.4) | |
Comorbidity | 0.672 | ||
No | 14 (35.9) | 10 (28.6) | |
Yes | 25 (64.1) | 25 (71.4) | |
Pain attack frequencyb | 2 (1–7) | 3 (1–7) | 0.486 |
Stoma formation | 2 (5.1) | 26 (74.3) | < 0.001 |
Variable | Elective (n = 39) | Emergency (n = 35) | P-value |
---|---|---|---|
Operation time (min) | 147.5 (105.0–180.0) | 140.0 (108.0–187.5) | 0.978 |
EBL (mL) | 100.0 (50.0–300.0) | 200.0 (75.0–500.0) | 0.073 |
Hospital stay (day) | 9.0 (7.0–13.0) | 16.0 (11.0–23.0) | 0.001 |
Complications | 6 (15.4) | 14 (40.0) | 0.034 |
CDC I | 1 (16.7) | 3 (21.4) | |
CDC II | 4 (66.7) | 9 (64.3) | |
CDC IIIa | 1 (16.7) | 1 (7.1) | |
CDC IIIb | 0 (0) | 0 (0) | |
CDC IV | 0 (0) | 1 (7.1) |
Variable | Open (n = 55) | Laparoscopic (n = 19) | P-value |
---|---|---|---|
Operation time (min) | 130.0 (98.0–170.0) | 180.0 (162.5–210.0) | < 0.001 |
EBL (mL) | 175.0 (50.0–500.0) | 112.5 (50.0–400.0) | 0.553 |
Hospital stay (day) | 12.0 (8.0–22.0) | 11.0 (6.0–13.00) | 0.156 |
Complications | 18 (32.7) | 2 (10.5) | 0.114 |
CDC I | 4 (22.2) | 0 (0) | |
CDC II | 11 (61.1) | 2 (100) | |
CDC IIIa | 2 (11.1) | 0 (0) | |
CDC IIIb | 0 (0) | 0 (0) | |
CDC IV | 1 (5.6) | 0 (0) |
Values are presented as number (%), meana (range), or medianb (range). BMI, body mass index; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as number (%), meana (range), or medianb (range). BMI, body mass index; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as median (range) or number (%). EBL, estimated blood loss; CDC, Clavien-Dindo classification.
Values are presented as median (range) or number (%). EBL, estimated blood loss; CDC, Clavien-Dindo classification.