Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of General and Hepatobiliary Surgery, Department of Surgical Sciences, Dentistry, Gynecology, and Pediatrics, University of Verona Hospital Trust, University of Verona, Italy
2Division of Minimally Invasive, General and Robotic Surgery, University of Illinois at Chicago, Chicago, IL, USA
3Department of Surgical Oncology, IRCCS-ISTITUTO TUMORI “G. Paolo II”, Bari, Italy
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Standard right hemicolectomy (n = 55) | CME right hemicolectomy (n = 60) | P-value |
---|---|---|---|
Specimen length (cm) | 27.3 ± 9.5 | 33.3 ± 8.1 | 0.001 |
Proximal margin length (cm) | 12.1 ± 7.1 | 15.8 ± 9.2 | 0.018 |
Distal margin length (cm) | 11.3 ± 6.8 | 14.0 ± 6.7 | 0.037 |
Tumor size (cm) | 3.0 ± 2.0 | 2.7 ± 2.1 | 0.539 |
Depth of tumor invasion | < 0.001 | ||
Dysplasia, pTis | 16 (29.1) | 0 (0) | |
pT1 | 9 (16.4) | 5 (8.3) | |
pT2 | 14 (25.5) | 13 (21.7) | |
pT3 | 10 (18.2) | 30 (50.0) | |
pT4a | 4 (7.3) | 9 (15.0) | |
pT4b | 2 (3.6) | 3 (5.0) | |
Number of nodes analyzed | 21.7 ± 2.9 | 27.0 ± 11.3 | 0.007 |
Nodal involvement | 0.093 | ||
pN0 | 42 (76.4) | 32 (53.3) | |
pN1a | 5 (9.1) | 9 (15.0) | |
pN1b | 3 (5.5) | 7 (11.7) | |
pN1c | 1 (1.8) | 5 (8.3) | |
pN2a | 1 (1.8) | 5 (8.3) | |
pN2b | 3 (5.5) | 2 (3.3) | |
Presence of metastasis | 0.275 | ||
M0 | 50 (90.9) | 58 (96.7) | |
M1a | 3 (5.5) | 2 (3.3) | |
M1b | 2 (3.6) | 0 (0) | |
Tumor clearance (UICC-R)a | 0.102 | ||
R0 | 50 (90.9) | 59 (98.3) | |
R1 | 0 (0) | 0 (0) | |
R2 | 5 (9.1) | 1 (1.7) | |
AJCC/UICC TNM stage | < 0.001 | ||
0 | 16 (29.1) | 0 (0) | |
I | 21 (38.2) | 15 (25.0) | |
II | 5 (9.1) | 17 (28.3) | |
III | 8 (14.5) | 26 (43.3) | |
IV | 5 (9.1) | 2 (3.3) |
Characteristic | Standard right hemicolectomy | CME right hemicolectomy | P-value |
---|---|---|---|
Patient | 55 (100) | 60 (100) | |
Age (yr) | 69.6 ± 10.2 | 71 ± 11.1 | 0.469 |
Sex | 0.853 | ||
Male | 27 (49.1) | 31 (51.7) | |
Female | 28 (50.9) | 29 (48.3) | |
Indication for surgery | 0.023 | ||
Adenoma | 5 (9.1) | 0 (0) | |
Adenocarcinoma | 50 (90.9) | 60 (100) | |
Tumor location | 0.716 | ||
Cecum | 21 (38.2) | 17 (28.8) | |
Ascending | 19 (34.5) | 24 (40.0) | |
Hepatic flexure | 11 (20.0) | 13 (21.7) | |
Transverse | 4 (7.3) | 6 (10.0) | |
Body mass index (kg/m2) | 25.5 ± 4.8 | 26.6 ± 5 | 0.204 |
ASA PS classification | 0.766 | ||
I | 2 (3.6) | 2 (3.3) | |
II | 35 (63.6) | 40 (66.7) | |
III | 17 (30.9) | 18 (30.0) | |
IV | 1 (1.8) | 0 (0) | |
Presence of comorbidities | 0.559 | ||
None | 14 (25.5) | 13 (21.7) | |
1 | 19 (34.5) | 17 (28.3) | |
≥2 | 22 (40.0) | 30 (50.0) | |
Previous abdominal surgery | 0.879 | ||
None | 30 (54.5) | 35 (58.3) | |
1 | 17 (30.9) | 16 (26.7) | |
≥2 | 8 (14.5) | 9 (15.0) |
Variable | Standard right hemicolectomy (n = 55) | CME right hemicolectomy (n = 60) | P-value |
---|---|---|---|
Extent of colonic resection | 0.156 | ||
Right hemicolectomy | 48 (87.3) | 46 (76.7) | |
Extended right hemicolectomy | 7 (12.7) | 14 (23.3) | |
Associated surgical procedure | 12 (21.8) | 14 (23.3) | 1 |
Type of anastomosis | 0.089 | ||
Extracorporeal | 45 (81.8) | 40 (66.7) | |
Intracorporeal | 10 (18.2) | 20 (33.3) | |
Site of incision | 0.719 | ||
Periumbilical | 42 (84.0) | 52 (88.1) | |
Suprapubic | 6 (12.0) | 6 (10.2) | |
Other | 2 (4.0) | 1 (1.7) | |
Length of incision (cm) | 6.5 ± 2.0 | 5.4 ± 1.2 | 0.010 |
Duration of anesthesia (min) | 252 ± 63 | 265 ± 65 | 0.286 |
Duration of surgery (min) | 209 ± 56 | 217 ± 58 | 0.473 |
Blood loss (mL) | 75 ± 63 | 54 ± 48 | 0.060 |
Intraoperative complication | 2 (3.6) | 3 (5.0) | 1 |
Conversion | 5 (9.1) | 1 (1.7) | 0.102 |
Variable | Standard right hemicolectomy (n = 55) | CME right hemicolectomy (n = 60) | P-value |
---|---|---|---|
Specimen length (cm) | 27.3 ± 9.5 | 33.3 ± 8.1 | 0.001 |
Proximal margin length (cm) | 12.1 ± 7.1 | 15.8 ± 9.2 | 0.018 |
Distal margin length (cm) | 11.3 ± 6.8 | 14.0 ± 6.7 | 0.037 |
Tumor size (cm) | 3.0 ± 2.0 | 2.7 ± 2.1 | 0.539 |
Depth of tumor invasion | < 0.001 | ||
Dysplasia, pTis | 16 (29.1) | 0 (0) | |
pT1 | 9 (16.4) | 5 (8.3) | |
pT2 | 14 (25.5) | 13 (21.7) | |
pT3 | 10 (18.2) | 30 (50.0) | |
pT4a | 4 (7.3) | 9 (15.0) | |
pT4b | 2 (3.6) | 3 (5.0) | |
Number of nodes analyzed | 21.7 ± 2.9 | 27.0 ± 11.3 | 0.007 |
Nodal involvement | 0.093 | ||
pN0 | 42 (76.4) | 32 (53.3) | |
pN1a | 5 (9.1) | 9 (15.0) | |
pN1b | 3 (5.5) | 7 (11.7) | |
pN1c | 1 (1.8) | 5 (8.3) | |
pN2a | 1 (1.8) | 5 (8.3) | |
pN2b | 3 (5.5) | 2 (3.3) | |
Presence of metastasis | 0.275 | ||
M0 | 50 (90.9) | 58 (96.7) | |
M1a | 3 (5.5) | 2 (3.3) | |
M1b | 2 (3.6) | 0 (0) | |
Tumor clearance (UICC-R) |
0.102 | ||
R0 | 50 (90.9) | 59 (98.3) | |
R1 | 0 (0) | 0 (0) | |
R2 | 5 (9.1) | 1 (1.7) | |
AJCC/UICC TNM stage | < 0.001 | ||
0 | 16 (29.1) | 0 (0) | |
I | 21 (38.2) | 15 (25.0) | |
II | 5 (9.1) | 17 (28.3) | |
III | 8 (14.5) | 26 (43.3) | |
IV | 5 (9.1) | 2 (3.3) |
Variable | Standard right hemicolectomy (n = 55) | CME right hemicolectomy (n = 60) | P-value |
---|---|---|---|
Postoperative morbidity | 27 (49.1) | 24 (40.0) | 0.353 |
Clavien-Dindo classification | 0.842 | ||
None | 28 (50.9) | 36 (60.0) | |
I | 11 (20.0) | 9 (15.0) | |
II | 11 (20.0) | 9 (15.0) | |
IIIa | 1 (1.8) | 2 (3.3) | |
IIIb | 3 (5.5) | 2 (3.3) | |
IVa | 1 (1.8) | 2 (3.3) | |
IVb | 0 (0) | 0 (0) | |
V | 0 (0) | 0 (0) | |
Redo surgery | 4 (7.3) | 3 (5.0) | 0.708 |
Red blood cells transfusion | 7 (12.7) | 5 (8.3) | 0.542 |
Hospital stay (day) | 8.8 ± 8.7 | 6.7 ± 4.5 | 0.124 |
Unplanned readmission | 3 (5.5) | 3 (5.0) | 1 |
Type of complication | |||
Anastomotic leak | 3 (5.5) | 1 (1.7) | |
Mechanical bowel obstruction | 1 (1.8) | 2 (3.3) | |
Prolonged postoperative ileus | 6 (10.9) | 8 (13.3) | |
Gastrointestinal bleeding | 1 (1.8) | 1 (1.7) | |
Abdominal bleeding | 0 (0) | 1 (1.7) | |
Deep surgical site infection | 1 (1.8) | 0 (0) | |
Lymphorrhea | 0 (0) | 1 (1.7) | |
Diarrhea | 0 (0) | 1 (1.7) | |
Superficial surgical site infection | 4 (7.3) | 1 (1.7) | |
Cardiovascular | 7 (12.7) | 6 (10.0) | |
Respiratory | 7 (12.7) | 2 (3.3) | |
Urinary tract | 2 (3.6) | 4 (6.7) | |
Ascites | 1 (1.8) | 0 (0) |
Values are presented as number (%) or mean±standard deviation. CME, complete mesocolic excision; ASA, American Society of Anesthesiologists; PS, physical status.
Values are presented as number (%) or mean±standard deviation. CME, complete mesocolic excision.
Values are presented as mean±standard deviation or number (%). CME, complete mesocolic excision; UICC, the Union for International Cancer Control; AJCC, the American Joint Committee on Cancer. R0, no residual tumor; R1, microscopic residual tumor; R2, macroscopic residual tumor.
Values are presented as number (%) or mean±standard deviation.