Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Máxima Medical Centre, Veldhoven, the Netherlands
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | TaTME total group (n = 30) | TaTME questionnaire completer (n = 17) |
|---|---|---|
| Demographic | ||
| Age (yr) | 65.5 ± 9.0 | 67.2 ± 7.0 |
| Males | 24 (80.0) | 12 (70.6) |
| Body mass index (kg/m2) | 25.6 (23.5–27.8) | 25.6 (23.3–28.9) |
| ASA PS classification | ||
| I | 6 (20.0) | 3 (17.6) |
| II | 21 (70.0) | 12 (70.6) |
| III | 3 (10.0) | 2 (11.8) |
| Follow-up oncological results (mo) | 23.0 (17.0–29.3) | - |
| Follow-up of questionnaires (mo) | - | 20.0 (13.0–23.0) |
| Stoma status at time of questionnaires | ||
| Never had a stoma | 4 | 4 |
| Temporary stoma, already closed | 19 | 11 |
| Stoma still present | 7 | 2 |
| Tumor characteristic | ||
| Tumor height |
4.0 (2.0) | 4.0 (2.8) |
| Height of the anastomosis from anal verge (cm) | ||
| 0–5.0 | 24 (80.0) | 13 (76.5) |
| 5.1–10.0 | 6 (20.0) | 4 (23.5) |
| Clinical TNM stage |
||
| T1 | 0 (0) | 0 (0) |
| T2 | 11 (36.7) | 7 (41.2) |
| T3 | 17 (56.7) | 8 (47.1) |
| T4 | 2 (6.7) | 2 (11.8) |
| N0 | 18 (60.0) | 11 (64.7) |
| N1 | 7 (23.3) | 4 (23.5) |
| N2 | 4 (13.3) | 1 (5.9) |
| N3 | 1 (3.3) | 1 (5.9) |
| M0 | 24 (80.0) | 13 (76.5) |
| Mx | 6 (20.0) | 4 (23.5) |
| ypTNM stage, no metastasis | ||
| pT0 | 3 (10.3) | 2 (11.8) |
| pT1 | 5 (17.2) | 2 (11.8) |
| pT2 | 11 (37.9) | 6 (35.3) |
| pT3 | 10 (34.5) | 7 (41.2) |
| N0 | 22 (75.9) | 11 (64.7) |
| N1 | 5 (17.2) | 5 (29.4) |
| N2 | 2 (6.9) | 1 (5.9) |
| Presence of pathologically assessed EMVI | 2 (6.7) | 1 (5.9) |
| Presence of pathologically assessed lymph-invasion | 2 (6.7) | 2 (11.8) |
| Additional therapy | ||
| Neoadjuvant | 14 (46.7) | 9 (52.9) |
| Short course radiotherapy, 5 × 5 Gy | 7 (23.3) | 5 (29.4) |
| Chemoradiation |
7 (23.3) | 4 (23.5) |
| Adjuvant chemotherapy | 0 (0) | 0 (0) |
| Scale | TaTME group (n = 15) |
|---|---|
| Wexner incontinence score | |
| Total score | 9.0 (7.0–12.0) |
| Degree of incontinence | |
| Not symptomatic (< 1) | 0 (0) |
| Mild (1–4) | 1 (6.7) |
| Moderate (5–8) | 5 (33.3) |
| Severe (> 8) | 9 (60.0) |
| LARS score | |
| Total score | 33.1 (25.0–39.0) |
| LARS category | |
| No LARS | 1 (6.7) |
| Minor LARS | 3 (20.0) |
| Major LARS | 11 (73.3) |
| FIQL score | |
| Lifestyle | 3.7 (3.4–4.0) |
| Coping/behavior | 3.1 (2.1–3.4) |
| Depression/self-perception | 3.3 (3.2–3.8) |
| Embarrassment | 3.7 (3.0–4.0) |
| Category | Data |
|---|---|
| QLQ C30 (n = 17) | |
| Global health status | 82.8 ± 12.7 |
| Physical functioning | 92.2 ± 10.1 |
| Role functioning | 86.3 ± 17.9 |
| Emotional functioning | 88.7 ± 15.6 |
| Cognitive functioning | 94.1 ± 10.1 |
| Social functioning | 88.2 ± 14.1 |
| Fatigue | 15.0 ± 13.6 |
| Nausea and vomiting | 1.0 ± 4.0 |
| Pain | 9.8 ± 16.7 |
| Dyspnea | 0 |
| Insomnia | 19.6 ± 23.7 |
| Appetite loss | 1.9 ± 8.1 |
| Constipation | 15.7 ± 33.6 |
| Diarrhea | 9.8 ± 15.7 |
| Financial difficulties | 3.9 ± 11.1 |
| QLQ CR29 (n = 17) | |
| Body image | 10.5 ± 12.1 |
| Anxiety | 17.6 ± 17.1 |
| Weight loss | 19.6 ± 29.0 |
| Urinary frequency | 27.5 ± 26.9 |
| Blood and mucus in stool | 13.7 ± 23.7 |
| Dysuria | 2.0 ± 8.1 |
| Abdominal pain | 15.7 ± 31.4 |
| Buttock pain | 11.8 ± 20.2 |
| Bloating | 19.6 ± 31.3 |
| Dry mouth | 35.3 ± 83.7 |
| Hair loss | 0 |
| Taste | 3.9 ± 16.2 |
| Flatulence |
41.7 ± 35.5 |
| Fecal incontinence |
8.3 ± 14.9 |
| Sore skin around anus |
10.4 ± 20.1 |
| Stool frequency |
20.8 ± 17.7 |
| Embarrassment |
12.5 ± 16.7 |
| Sexual interest, men (n = 12) | 36.1 ± 22.3 |
| Impotence, men | 47.2 ± 43.7 |
| Sexual interest, women (n = 5) | 40.0 ± 43.5 |
| Dyspareunia, women (n = 4) | 16.7 ± 33.3 |
| Variable | Data |
|---|---|
| Surgical outcome | |
| Construction of a temporary stoma at index surgery | |
| No, primary anastomosis | 7 (23.3) |
| Yes, deviating or permanent stoma | 23 (76.7) |
| Stoma closed at the present time | 20 (66.7) |
| Time to stoma closure (mo) | 3.0 (2.0–4.0) |
| Complications and morbidity | |
| Perioperative complications | 0 |
| Postoperative morbidity/mortality | 7 (23.3) |
| Abscess (localized at rectum remnant) | 1 (3.3) |
| Ileus | 2 (6.7) |
| Anastomotic leakage | 3 (10.0) |
| Number that had a protective stoma | 1 (3.3) |
| Death due to sepsis | 1 (3.3) |
| Type of anastomosis: | |
| End to end | 23 (76.7) |
| Coloanal | 5 (16.7) |
| Permanent colostomy (intersphincteric resection) | 2 (6.7) |
| Number of 2-team procedures | 18 (60.0) |
| Conversion rate | 0 (0) |
| Time of surgery (min) | 298 (239–356) |
| Reoperation within 30 days | 6 (20.0) |
| Hospitalization (day) | 7.5 (4.0–11.5) |
| Oncological outcome | |
| Local recurrence | 2 |
| If yes: time till recurrences (mo) | 6 |
| Metastasis during follow-up | 4 (13.3) |
| If yes: time till metastasis (mo) | 6 |
Values are presented as mean±standard deviation, number (%), median (interquartile range), or number only. TaTME, transanal total mesorectal excision; ASA, American Society of Anesthesiologists; PS, physical status; yp, postneoadjuvant pathologic stage; EMVI, extramural vascular invasion. Tumor height assessed by magnetic resonance imaging. Clinical T-stadia that were reported as T1–2 were classified as T2. Chemoradiation consisted of 25×2 Gy radiotherapy and capecitabine of 825 mg/m2 twice a day.
Values are presented as median (interquartile range) or number (%). LARS, low anterior resection syndrome; FIQL, Fecal Incontinence Quality of Life; TaTME, transanal total mesorectal excision.
Values are presented as mean±standard deviation. EORTC, European Organization for Research and Treatment of Cancer; C30, core questionnaire; CR29, 29-item module. No stoma-related quality of life is presented in this table since only 2 patients reported on this.
Values are presented as number (%) or median (interquartile range). This resembles 1 patient that presented itself with both a local recurrence as with pulmonic, lymphatic, and peritoneal metastasis at 6-month follow-up.