Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Seo-Gue Yoon, Jong-Kyun Lee Department of Surgery, Seoul Song Do Hospital, Seoul, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Type | Description |
|---|---|
| I | Acute superficial laceration or erosion of the anoderm, exposing conjoined longitudinal muscle fibers |
| IIa | Intractable fissure not responding to conservative treatment for 3 to 4 weeks or fissure exposing internal sphincter without skin tag and hypertrophied papilla |
| IIb | Anal ulcer with skin tag and/or hypertrophied papilla |
| IIc | Fissure complicated by abscess or fistula, etc. |
| III | Fissure manifested secondarily by other systemic disease or known condition |
| Characteristic | Value |
|---|---|
| No. of patients | 468 |
| Age (yr) | 42.02 ± 13.06 |
| Sex | |
| Male | 270 (57.7) |
| Female | 198 (42.3) |
| Fissure type | |
| IIa | 290 (62.0) |
| IIb | 170 (36.3) |
| IIc | 8 (1.7) |
| Symptom | |
| Pain | 466 (99.6) |
| Bleeding | 264 (56.4) |
| Prolapse | 77 (16.5) |
| Preoperative pain intensity (VAS) | 3.30 ± 2.08 (0–10) |
| Medical history | |
| Hypertension | 40 (8.5) |
| Diabetes | 15 (3.2) |
| Previous anal surgery | 20 (4.3) |
| Hemorrhoids | 18 (3.8) |
| Anal fistula | 2 (0.4) |
| Hospitalized period (day) | 2.46 ± 0.79 |
| Follow-up period (wk) | 12.09 ± 24.76 |
| Recurrence | 6 (1.3) |
| Variable | Value |
|---|---|
| Maximum resting pressure (mmHg) | 80.2 ± 8.2 |
| Male | 80.8 ± 8.5 (71–90) |
| Female | 79.4 ± 7.8 (64–84) |
| Maximum squeezing pressure (mmHg) | 151.5 ± 56.4 |
| Male | 161.9 ± 56.4 (75–180) |
| Female | 137.1 ± 54.0 (75–150) |
| Variable | Value |
|---|---|
| Delayed healing | 14 (3.0) |
| Perianal abscess (infection) | 3 (0.6) |
| Gas incontinence | 2 (0.4) |
| Overall | 19 (4.0) |
| Characteristic | Mean MRP |
P-value | |
|---|---|---|---|
| Normal/low | High | ||
| Patient | 391 (83.5) | 77 (16.5) | |
| Age (yr) | 42.30 ± 13.42 | 40.62 ± 11.08 | 0.436 |
| Sex | < 0.001 | ||
| Male | 244 (62.4) | 40 (51.9) | |
| Female | 147 (37.6) | 37 (48.1) | |
| Preoperative pain intensity (VAS) | 3.26±2.13 | 3.85 ± 1.75 | 0.010 |
| Medical history | 0.844 | ||
| Hypertension | 34 | 13 | |
| Diabetes | 11 | 2 | |
| Previous anal surgery | |||
| Hemorrhoids | 14 | 3 | |
| Anal fistula | 2 | 0 | |
| Hospitalized period (day) | 2.47 ± 0.81 | 2.41 ± 0.65 | 0.945 |
| Follow-up period (wk) | 12.46 ± 25.51 | 9.97 ± 20.53 | 0.456 |
| Complication | 0.125 | ||
| Recurrence after minimal LIS | 3 (0.8) | 3 (3.9) | |
| Delayed healing | 12 (3.1) | 2 (2.6) | |
| Perianal abscess (infection) | 3 (0.8) | 0 (0) | |
| Gas incontinence | 2 (0.5) | 0 (0) | |
Healed fissures are excluded from this classification.
Values are presented as number only, mean±standard deviation, number (%), or mean±standard deviation (range). VAS, visual analogue scale.
Values are presented as mean±standard deviation (normal range).
Values are presented as number (%).
Values are presented as number (%), mean±standard deviation, or number only. MRP, maximal resting pressure; VAS, visual analogue scale. Normal/low MRP is defined as 71 to 90 mmHg in male patients and 64 to 84 mmHg in female patients.