Department of Surgery, Zoram Medical College, Falkawn, India
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Criteria | No. of patients (n = 14) |
|---|---|
| Complex high anal fistulas | 5 |
| Age more than 60 yr | 1 |
| Patient with other syndromes including inflammatory bowel disease | 2 |
| Diabetes mellitus | 3 |
| Chronic constipation | 1 |
| Immunocompromised state | 1 |
| Perianal infections | 1 |
| Characteristic | Value (n = 31) |
|---|---|
| Sex | |
| Male | 19 (61.3) |
| Female | 12 (38.7) |
| Age (yr) | 38.6 ± 11.5 (18–64) |
| Body mass index (kg/m2) | 25.2 ± 1.91 |
| Diagnosis | |
| Intersphincteric fistula | 21 (67.7) |
| Transsphincteric fistula | 9 (29.0) |
| Suprasphincteric fistula | 1 (3.2) |
| Smoking | |
| Yes | 11 (35.5) |
| No | 20 (64.5) |
| Surgery in past | 13 (41.9) |
| Fistulectomy | 5 (16.1) |
| Ligation of Intersphincteric fistula tract | 3 (9.7) |
| Kshar Sutra | 3 (9.7) |
| Seton | 1 (3.2) |
| Unknown | 1 (3.2) |
| Parameter | Value (n = 31) |
|---|---|
| Pain | 3 ± 3 (2–6) |
| Length of stay (day) | 1 ± 1 (1–4) |
| Bowel movement (postoperative day) | 1 ± 1 (1–3) |
| Complications | |
| Hemorrhage | 7 (22.6) |
| Surgical site infection | 3 (9.7) |
| Urinary retention | 1 (3.2) |
| Recurrence | 3 (9.7) |
| Follow-up (yr) | 2 ± 2 (1–3) |
| Variable | Primary healing |
P-value | OR (95% CI) | |
|---|---|---|---|---|
| Yes | No | |||
| Age (yr) |
36.7 ± 10.2 | 42.5 ± 13.7 | 0.20 |
|
| BMI (kg/m2) |
25.0 ± 2.03 | 25.5 ± 1.65 | 0.49 |
|
| Sex | 0.7 | |||
| Male | 12 (63.2) | 7 (36.8) | ||
| Female | 9 (75.0) | 3 (25.0) | ||
| Diagnosis | 0.54 | |||
| IF | 13 (61.9) | 8 (38.1) | ||
| TS | 7 (77.8) | 2 (22.2) | ||
| SF | 1 (100) | 0 (0) | ||
| Smoking | 0.42 | |||
| Yes | 6 (54.5) | 5 (45.5) | ||
| No | 15 (75.0) | 5 (25.0) | ||
| Surgery in past | 0.01 | |||
| Yes | 5 (38.5) | 8 (61.5) | 0.08 (0.01–0.50) | |
| No | 16 (88.9) | 2 (11.1) | 12.8 (2.02–81.0) | |
Values are presented as number (%) or mean±standard deviation (range).
Values are presented as median±interquartile range (range) or number (%).
Values are presented as mean±standard deviation or number (%) unless specified otherwise. EFLA, endofistula laser ablation; OR, odds ratio; CI, confidence interval; BMI, body mass index; IF, in-tersphincteric fistula; TS, transsphincteric fistula; SF, suprasphincteric fistula. By Student t-test.