Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, University of Inje College of Medicine, Ilsan Paik Hospital, Goyang, Korea
Copyright © 2021 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Variable | Total (n = 55) | Old aged group (n = 23) | Young aged group (n = 32) | P-value (old vs. young age group) | |
---|---|---|---|---|---|
Patients information | |||||
No. of patients | 55 | 23 | 32 | ||
Age (yr) | 54.8 ± 19.0 | 73.1 ± 8.7 | 41.7 ± 12.3 | < 0.001 | |
Male sex | 35 (63.6) | 14 (60.9) | 21 (65.6) | 0.718 | |
The first onset of SBO (day) | 85.4 ± 269.2 | 156.9 ± 398.4 | 34.0 ± 84.1 | 0.158 | |
The latest onset of SBO (day) | 5.4 ± 16.8 | 7.4 ± 24.7 | 3.9 ± 7.2 | 0.442 | |
Intermittent relief of obstruction | 25 (45.5) | 13 (40.6) | 17 (53.1) | 0.803 | |
No. of previous visits to the hospital due to SBO | 0.7 ± 1.2 | 0.7 ± 1.4 | 0.6 ± 1.0 | 0.729 | |
No. of previous hospitalizations due to SBO | 0.2 ± 0.6 | 0.1 ± 0.5 | 0.2 ± 0.6 | 0.718 | |
Admissions via ER | 44 (80.0) | 5 (21.7) | 6 (18.8) | > 0.999a | |
Symptoms and laboratory findings | |||||
Fever | 3 (5.5) | 1 (4.3) | 2 (6.3) | > 0.999a | |
Abdominal pain | 55 (100) | 23 (100) | 32 (100) | > 0.999a | |
Nausea/vomiting | 19 (34.5) | 9 (39.1) | 10 (31.3) | 0.544 | |
Constipation | 8 (14.5) | 6 (26.1) | 2 (6.3) | 0.057a | |
Diarrhea | 8 (14.5) | 5 (21.7) | 3 (9.4) | 0.257a | |
Melena/hematochezia | 7 (12.7) | 1 (4.3) | 6 (18.8) | 0.219a | |
Weight loss | 2 (3.6) | 2 (8.7) | 0 (0) | 0.170a | |
Serum WBC count (/μL) | 10,240.2 ± 4,262.9 | 10,206.1 ± 4,298.6 | 10,264.7 ± 4,305.9 | 0.960 | |
History of patients | |||||
Trauma history | 7 (12.7) | 2 (8.7) | 5 (15.6) | 0.686a | |
History of other malignancies | 3 (5.5) | 3 (13.0) | 0 (0) | 0.068a | |
Cardiovascular disease | 17 (30.9) | 14 (60.9) | 3 (9.4) | < 0.010 | |
Diabetes mellitus | 8 (14.6) | 5 (21.7) | 3 (9.4) | 0.257a | |
Neurovascular disease | 4 (7.3) | 4 (17.4) | 0 (0) | 0.026a | |
Duration of admission (day) | 14.0 ± 9.8 | 15.0 ± 10.5 | 13.3 ± 9.4 | 0.516 | |
ICU admission | 5 (9.1) | 1 (4.3) | 4 (12.5) | 0.387a | |
Emergency surgery | 18 (32.7) | 6 (26.1) | 12 (37.5) | 0.374 | |
Malignancy | 14 (25.5) | 9 (39.1) | 5 (15.6) | 0.048 | |
Types of SBO lesion | |||||
Neoplasmb | 15 (27.3) | 10 (43.5) | 5 (15.6) | 0.022 | |
Tumor-like lesionc | 6 (10.9) | 3 (13.0) | 3 (9.4) | 0.686a | |
Benign condition | 34 (61.8) | 10 (43.5) | 24 (75.0) | 0.018 |
Values are presented as number only, mean±standard deviation, or number (%).
Differences between mean values were tested with the t-test. For analysis of categorical variables, the chi-square test or Fisher exact test was used. P<0.05 was considered significant.
Old aged group, ≥60 years; young aged group, <60 years.
SBO, small bowel obstruction; ER, emergency room; WBC, white blood cell; ICU, intensive care unit.
aFisher exact test was used.
bBoth benign and malignant masses that were associated with abnormal cell growth.
cBenign cyst or an inflammatory polyp.
Variable | Old aged group (n = 23) | Young aged group (n = 32) | Total (n = 55) | |
---|---|---|---|---|
SBO due to neoplasms | 12 (52.2)a | 7 (21.9) | 19 (34.5) | |
Malignant | 9 (39.1)a | 5 (15.6) | 14 (25.5) | |
Benign | 3 (13.0) | 2 (6.3) | 5 (9.1) | |
Adhesions | 4 (17.4) | 7 (21.9) | 11 (20) | |
Stricture/Inflammation/abscess | 2 (8.7) | 11 (34.4) | 13 (23.6) | |
Crohn disease | 0 (0) | 3 (9.4) | 3 (5.5) | |
Intestinal tuberculosis | 0 (0) | 1 (3.1) | 1 (1.8) | |
Primary intussusception | 1 (4.3) | 2 (6.3) | 3 (5.5) | |
Foreign body | 0 (0) | 3 (9.4) | 3 (5.5) | |
Internal hernia | 2 (8.7) | 1 (3.1) | 3 (5.5) | |
Heterotrophic pancreas | 1 (4.3) | 1 (3.1) | 2 (3.6) | |
Mesenteric volvulus | 1 (4.3) | 0 (0) | 1 (1.8) | |
Total | 23 (100) | 32 (100) | 55 (100) |
Variable | Malignant | Benign | P-value | |
---|---|---|---|---|
Patients information | ||||
No. of patients | 14 | 41 | ||
Age (yr) | 68.1 ± 11.6 | 50.3 ± 19.0 | < 0.010 | |
Male sex | 9 (64.3) | 26 (63.4) | 0.953 | |
The first onset of SBO (day) | 40.6 ± 94.4 | 100.7 ± 306.6 | 0.726 | |
The latest onset of SBO (day) | 11.8 ± 31.3 | 3.1 ± 6.4 | 0.350 | |
Intermittent relief of obstruction | 8 (57.1) | 17 (41.5) | 0.309 | |
No. of previous visits to the hospital due to SBO | 1.0 ± 1.4 | 0.6 ± 1.1 | 0.987 | |
No. of previous hospitalizations due to SBO | 0.1 ± 0.5 | 0.2 ± 0.6 | 0.037 | |
Admissions via ER | 8 (57.1) | 36 (87.8) | 0.022a | |
Symptoms and laboratory findings | ||||
Abdominal pain | 14 (100) | 41 (100) | > 0.999 | |
Nausea/vomiting | 4 (28.6) | 15 (36.6) | 0.749 | |
Constipation | 5 (35.7) | 3 (7.3) | 0.020a | |
Diarrhea | 0 (0) | 8 (19.5) | 0.098a | |
Melena/hematochezia | 4 (28.6) | 3 (7.3) | 0.061a | |
Weight loss | 2 (14.3) | 0 (0) | 0.061a | |
Serum WBC count (/μL) | 8,445.7 ± 3,249.1 | 10,852.9 ± 4,426.1 | 0.247 | |
History of patients | ||||
Trauma history | 1 (7.1) | 6 (14.6) | 0.664a | |
Other malignancy | 2 (14.3) | 1 (2.4) | 0.156a | |
Cardiovascular disease | 9 (64.3) | 8 (19.5) | < 0.010a | |
Diabetes mellitus | 2 (14.3) | 6 (14.6) | > 0.999a | |
Neurovascular disease | 3 (21.4) | 1 (2.4) | 0.047a | |
Duration of admission (day) | 14.3 ± 5.6 | 13.9 ± 11.0 | 0.612 | |
ICU admission | 1 (7.1) | 4 (9.8) | > 0.999a | |
Emergency surgery | 0 (0) | 18 (43.9) | < 0.010a |
Values are presented as number only, mean±standard deviation, or number (%).
Differences between mean values were tested with the t-test. For analysis of categorical variables, the chi-square test or Fisher exact test was used. P<0.05 was considered significant.
SBO, small bowel obstruction; ER, emergency room; WBC, white blood cell; ICU, intensive care unit.
aFisher exact test was used.
Variable | Total (n = 55) | Old aged group (n = 23) | Young aged group (n = 32) | P-value (old vs. young age group) | |
---|---|---|---|---|---|
Patients information | |||||
No. of patients | 55 | 23 | 32 | ||
Age (yr) | 54.8 ± 19.0 | 73.1 ± 8.7 | 41.7 ± 12.3 | < 0.001 | |
Male sex | 35 (63.6) | 14 (60.9) | 21 (65.6) | 0.718 | |
The first onset of SBO (day) | 85.4 ± 269.2 | 156.9 ± 398.4 | 34.0 ± 84.1 | 0.158 | |
The latest onset of SBO (day) | 5.4 ± 16.8 | 7.4 ± 24.7 | 3.9 ± 7.2 | 0.442 | |
Intermittent relief of obstruction | 25 (45.5) | 13 (40.6) | 17 (53.1) | 0.803 | |
No. of previous visits to the hospital due to SBO | 0.7 ± 1.2 | 0.7 ± 1.4 | 0.6 ± 1.0 | 0.729 | |
No. of previous hospitalizations due to SBO | 0.2 ± 0.6 | 0.1 ± 0.5 | 0.2 ± 0.6 | 0.718 | |
Admissions via ER | 44 (80.0) | 5 (21.7) | 6 (18.8) | > 0.999 |
|
Symptoms and laboratory findings | |||||
Fever | 3 (5.5) | 1 (4.3) | 2 (6.3) | > 0.999 |
|
Abdominal pain | 55 (100) | 23 (100) | 32 (100) | > 0.999 |
|
Nausea/vomiting | 19 (34.5) | 9 (39.1) | 10 (31.3) | 0.544 | |
Constipation | 8 (14.5) | 6 (26.1) | 2 (6.3) | 0.057 |
|
Diarrhea | 8 (14.5) | 5 (21.7) | 3 (9.4) | 0.257 |
|
Melena/hematochezia | 7 (12.7) | 1 (4.3) | 6 (18.8) | 0.219 |
|
Weight loss | 2 (3.6) | 2 (8.7) | 0 (0) | 0.170 |
|
Serum WBC count (/μL) | 10,240.2 ± 4,262.9 | 10,206.1 ± 4,298.6 | 10,264.7 ± 4,305.9 | 0.960 | |
History of patients | |||||
Trauma history | 7 (12.7) | 2 (8.7) | 5 (15.6) | 0.686 |
|
History of other malignancies | 3 (5.5) | 3 (13.0) | 0 (0) | 0.068 |
|
Cardiovascular disease | 17 (30.9) | 14 (60.9) | 3 (9.4) | < 0.010 | |
Diabetes mellitus | 8 (14.6) | 5 (21.7) | 3 (9.4) | 0.257 |
|
Neurovascular disease | 4 (7.3) | 4 (17.4) | 0 (0) | 0.026 |
|
Duration of admission (day) | 14.0 ± 9.8 | 15.0 ± 10.5 | 13.3 ± 9.4 | 0.516 | |
ICU admission | 5 (9.1) | 1 (4.3) | 4 (12.5) | 0.387 |
|
Emergency surgery | 18 (32.7) | 6 (26.1) | 12 (37.5) | 0.374 | |
Malignancy | 14 (25.5) | 9 (39.1) | 5 (15.6) | 0.048 | |
Types of SBO lesion | |||||
Neoplasm |
15 (27.3) | 10 (43.5) | 5 (15.6) | 0.022 | |
Tumor-like lesion |
6 (10.9) | 3 (13.0) | 3 (9.4) | 0.686 |
|
Benign condition | 34 (61.8) | 10 (43.5) | 24 (75.0) | 0.018 |
Variable | Old aged group (n = 23) | Young aged group (n = 32) | Total (n = 55) | |
---|---|---|---|---|
SBO due to neoplasms | 12 (52.2) |
7 (21.9) | 19 (34.5) | |
Malignant | 9 (39.1) |
5 (15.6) | 14 (25.5) | |
Benign | 3 (13.0) | 2 (6.3) | 5 (9.1) | |
Adhesions | 4 (17.4) | 7 (21.9) | 11 (20) | |
Stricture/Inflammation/abscess | 2 (8.7) | 11 (34.4) | 13 (23.6) | |
Crohn disease | 0 (0) | 3 (9.4) | 3 (5.5) | |
Intestinal tuberculosis | 0 (0) | 1 (3.1) | 1 (1.8) | |
Primary intussusception | 1 (4.3) | 2 (6.3) | 3 (5.5) | |
Foreign body | 0 (0) | 3 (9.4) | 3 (5.5) | |
Internal hernia | 2 (8.7) | 1 (3.1) | 3 (5.5) | |
Heterotrophic pancreas | 1 (4.3) | 1 (3.1) | 2 (3.6) | |
Mesenteric volvulus | 1 (4.3) | 0 (0) | 1 (1.8) | |
Total | 23 (100) | 32 (100) | 55 (100) |
Variable | Malignant | Benign | P-value | |
---|---|---|---|---|
Patients information | ||||
No. of patients | 14 | 41 | ||
Age (yr) | 68.1 ± 11.6 | 50.3 ± 19.0 | < 0.010 | |
Male sex | 9 (64.3) | 26 (63.4) | 0.953 | |
The first onset of SBO (day) | 40.6 ± 94.4 | 100.7 ± 306.6 | 0.726 | |
The latest onset of SBO (day) | 11.8 ± 31.3 | 3.1 ± 6.4 | 0.350 | |
Intermittent relief of obstruction | 8 (57.1) | 17 (41.5) | 0.309 | |
No. of previous visits to the hospital due to SBO | 1.0 ± 1.4 | 0.6 ± 1.1 | 0.987 | |
No. of previous hospitalizations due to SBO | 0.1 ± 0.5 | 0.2 ± 0.6 | 0.037 | |
Admissions via ER | 8 (57.1) | 36 (87.8) | 0.022 |
|
Symptoms and laboratory findings | ||||
Abdominal pain | 14 (100) | 41 (100) | > 0.999 | |
Nausea/vomiting | 4 (28.6) | 15 (36.6) | 0.749 | |
Constipation | 5 (35.7) | 3 (7.3) | 0.020 |
|
Diarrhea | 0 (0) | 8 (19.5) | 0.098 |
|
Melena/hematochezia | 4 (28.6) | 3 (7.3) | 0.061 |
|
Weight loss | 2 (14.3) | 0 (0) | 0.061 |
|
Serum WBC count (/μL) | 8,445.7 ± 3,249.1 | 10,852.9 ± 4,426.1 | 0.247 | |
History of patients | ||||
Trauma history | 1 (7.1) | 6 (14.6) | 0.664 |
|
Other malignancy | 2 (14.3) | 1 (2.4) | 0.156 |
|
Cardiovascular disease | 9 (64.3) | 8 (19.5) | < 0.010 |
|
Diabetes mellitus | 2 (14.3) | 6 (14.6) | > 0.999 |
|
Neurovascular disease | 3 (21.4) | 1 (2.4) | 0.047 |
|
Duration of admission (day) | 14.3 ± 5.6 | 13.9 ± 11.0 | 0.612 | |
ICU admission | 1 (7.1) | 4 (9.8) | > 0.999 |
|
Emergency surgery | 0 (0) | 18 (43.9) | < 0.010 |
Diagnosis | No. of diagnosis | CT diagnosis |
|
---|---|---|---|
Consistent | Inconsistent | ||
Total | 55 | 35 (63.6) | 20 (36.4) |
Small bowel neoplasm | 18 | 16 | 2 |
Malignant neoplasm | 6 | ||
Benign neoplasm | 10 | ||
Stricture | 1 | ||
Heterotrophic pancreas | 1 | ||
Stricture/abscess | 12 | 5 | 7 |
Stricture/abscess | 5 | ||
Crohn disease | 2 | ||
Tuberculosis enteritis | 1 | ||
Adhesion | 4 | ||
Malignant tumor | 2 | ||
Other malignancy | 1 | ||
Adhesion | 7 | 5 | 2 |
Adhesions | 5 | ||
Stricture | 1 | ||
Internal hernia | 1 | ||
Intussusception | 5 | 4 | 1 |
Intussusception | 3 | ||
Malignant tumor | 1 | ||
Stricture | 1 | ||
Internal hernia | 4 | 1 | 3 |
Internal hernia | 1 | ||
Stricture/abscess | 2 | ||
Adhesion | 1 | ||
Foreign body | 3 | 3 | 0 |
Mesenteric volvulus | 1 | 1 | 0 |
Paralytic ileus | 4 | 0 | 4 |
Stricture/inflammation | 2 | ||
Adhesion | 1 | ||
Heterotrophic pancreas | 1 | ||
Ischemic/thrombus | 1 | 0 | 1 |
Internal hernia | 1 |
Values are presented as number only, mean±standard deviation, or number (%). Differences between mean values were tested with the t-test. For analysis of categorical variables, the chi-square test or Fisher exact test was used. P<0.05 was considered significant. Old aged group, ≥60 years; young aged group, <60 years. SBO, small bowel obstruction; ER, emergency room; WBC, white blood cell; ICU, intensive care unit. Fisher exact test was used. Both benign and malignant masses that were associated with abnormal cell growth. Benign cyst or an inflammatory polyp.
Values are presented as number (%). Old aged group, ≥60 years; young aged group, <60 years. One case of malignant tumors was SBO due to unknown descending colon cancer with omental invasion.
Values are presented as number only, mean±standard deviation, or number (%). Differences between mean values were tested with the t-test. For analysis of categorical variables, the chi-square test or Fisher exact test was used. P<0.05 was considered significant. SBO, small bowel obstruction; ER, emergency room; WBC, white blood cell; ICU, intensive care unit. Fisher exact test was used.
Values are presented as number only or number (%).