Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Byoung Soo Kim, Ji Hun Kim, Kyong Rae Kim, Gyong Suk Kang Department of Colorectal Surgery, Wellness Hospital, Busan, Korea
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Overall | RBL | BC | P-value |
|---|---|---|---|---|
| No. of patients | 632 | 316 | 316 | |
| Age (yr) | 45.77 ± 14.83 (15–84) | 46.31 ± 14.37 (15–83) | 45.23 ± 15.27 (18–84) | 0.361a |
| Sex | ||||
| Male | 304 (48.1) | 169 (53.5) | 135 (42.7) | 0.007b |
| Female | 328 (51.9) | 147 (46.5) | 181 (57.3) | |
| Main symptom and cause of treatment | ||||
| Bleeding | 374 (59.2) | 179 (56.6) | 195 (61.7) | 0.195b |
| Prolapse | 443 (70.1) | 203 (64.2) | 240 (75.9) | 0.001b |
| Pain | 208 (32.9) | 85 (26.9) | 123 (38.9) | 0.001b |
| Pruritus | 32 (5.1) | 17 (5.4) | 15 (4.7) | 0.717b |
| Constipation | 47 (7.4) | 29 (9.2) | 18 (5.7) | 0.095b |
| Hemorrhoids grade | ||||
| 1 | 87 (13.8) | 66 (20.9) | 21 (6.6) | < 0.001b |
| 2 | 276 (43.7) | 158 (50.0) | 118 (37.3) | |
| 3 | 269 (42.6) | 92 (29.1) | 177 (56.0) | |
| Location | ||||
| Left | 101 (16.0) | 58 (18.4) | 43 (13.6) | < 0.001b |
| Right anterior | 50 (7.9) | 37 (11.7) | 13 (4.1) | |
| Right posterior | 120 (19.0) | 80 (25.3) | 40 (12.7) | |
| Left+right anterior | 46 (7.3) | 25 (7.9) | 21 (6.6) | |
| Left+right posterior | 160 (25.3) | 75 (23.7) | 85 (26.9) | |
| Right anterior+posterior | 54 (8.5) | 33 (10.4) | 21 (6.6) | |
| Left+right anterior+right posterior | 101 (16.0) | 8 (2.5) | 93 (29.4) | |
| No. of ligated sites | 1.74 ± 0.72 | 1.49 ± 0.57 | 1.99 ± 0.77 | < 0.001a |
| 1 | 268 (42.4) | 172 (54.4) | 96 (30.4) | < 0.001b |
| 2 | 259 (41.0) | 132 (41.8) | 127 (40.2) | |
| 3 | 105 (16.6) | 12 (3.8) | 93 (29.4) | |
| Anesthesia | ||||
| Local | 244 (38.6) | 192 (60.8) | 52 (16.5) | < 0.001b |
| Spinal | 377 (59.7) | 124 (39.2) | 253 (80.1) | |
| Not done | 11 (1.7) | 0 (0) | 11 (3.5) | |
| Anticoagulant | ||||
| Yes | 34 (5.4) | 14 (4.4) | 20 (6.3) | 0.290b |
| No | 598 (94.6) | 302 (95.6) | 296 (93.7) | |
| Hemoglobin (g/dL)c | 13.19 ± 1.53 (7.1–17.7) | 13.03 ± 1.54 (7.3–16.6) | 13.35 ± 1.51 (7.1–17.7) | 0.040a |
| Variable | RBL (n = 316) | BC (n = 316) | P-value |
|---|---|---|---|
| Major complication | |||
| Delayed bleeding | 11 (3.5) | 0 (0) | 0.001a |
| Severe thrombosis with pain | 2 (0.6) | 1 (0.3) | < 0.001b |
| Minor complication | |||
| Minor pain | 6 (1.9) | 2 (0.6) | 0.286b |
| Minor bleeding | 4 (1.3) | 2 (0.6) | 0.686b |
| Band slippage | 1 (0.3) | 1 (0.3) | < 0.001b |
| Urinary retention | 1 (0.3) | 1 (0.3) | < 0.001b |
| Recurrence at 1 year after surgery | |||
| No relapse | 303 (95.9) | 315 (99.7) | 0.005b |
| Bleeding | 8 (2.5) | 1 (0.3) | |
| Bleeding, pain | 1 (0.3) | 0 (0) | |
| Prolapse | 2 (0.6) | 0 (0) | |
| Prolapse, pain | 1 (0.3) | 0 (0) | |
| Pruritus | 1 (0.3) | 0 (0) | |
| Operative method when recurred | |||
| RBL | 10 (76.9) | 0 (0) | 0.286b |
| BC | 3 (23.1) | 1 (100) |
| Variable | Delayed bleeding (n = 11) |
|---|---|
| Duration until delayed bleeding (day) | 13.64 ± 4.67 (7–22) |
| Location | |
| Left | 4 (36.4) |
| Left, right posterior | 1 (9.1) |
| Right anterior | 2 (18.2) |
| Right anterior, right posterior | 1 (9.1) |
| Right posterior | 3 (27.3) |
| Surgical treatment | 11 (100) |
| Transfusion | 0 (0) |
| Hemoglobin (g/dL) |
11.00 ± 1.91 (7.6–13.3) |
Values are presented as number only, mean±standard deviation (range), or number (%). RBL, rubber band ligation; BC, BANANA-Clip (Endovision, Daegu, Korea). P-values were derived from aindependent t-test or bchi-square test. cn=391, 186, 205, respectively.
Values are presented as number only or number (%). RBL, rubber band ligation; BC, BANANA-Clip (Endovision, Daegu, Korea). P-values were derived by achi-square test and bFisher exact test.
Values are presented as number only, mean±standard deviation (range), or number (%). n=10.