Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Hatem Mohammad, Tamer Wasefy, Mohamed Ibrahim Mansour Department of General Surgery, Faculty of Medicine, Zagazig University, Zagazig, Egypt
Copyright © 2023 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristic | SEA group (n = 37) | EEA group (n = 37) | P-value |
|---|---|---|---|
| Sex | 0.85 | ||
| Male | 21 (56.8) | 17 (45.9) | |
| Female | 16 (43.2) | 20 (54.1) | |
| Age (yr) | 62.58 ± 12.30 | 61.03 ± 13.98 | 0.81 |
| < 50 | 8 (21.6) | 11 (29.7) | - |
| 50–70 | 23 (62.2) | 21 (56.8) | 0.72 |
| > 70 | 6 (16.2) | 5 (13.5) | - |
| Body mass index (kg/m2) | 30.53±3.33 | 29.03±3.12 | 0.061 |
| ASA PS classification | |||
| I | 7 (18.9) | 2 (5.4) | - |
| II | 4 (10.8) | 7 (18.9) | 0.08 |
| III | 22 (59.5) | 18 (48.6) | - |
| IV | 4 (10.8) | 10 (27.0) | - |
| Site of tumor from anal verge |
|||
| Sigmoid ≥ 15 | 4 (10.8) | 4 (10.8) | - |
| Upper rectum ≥ 10–15 | 23 (62.2) | 28 (75.7) | - |
| Middle-low rectum < 10 | 10 (27.0) | 5 (13.5) | 0.34 |
| Tumor stage | |||
| I | 1 (2.7) | 2 (5.4) | - |
| II | 14 (37.8) | 10 (27.0) | 0.67 |
| III | 18 (48.6) | 22 (59.5) | - |
| IV | 4 (10.8) | 3 (8.1) | - |
| Previous abdominal/pelvic surgery | 0.61 | ||
| Yes | 12 (32.4) | 10 (27.0) | |
| No | 25 (67.6) | 27 (73.0) | |
| Magnetic resonance imaging | |||
| T1 | 3 (8.1) | 2 (5.4) | - |
| T2 | 4 (10.8) | 3 (8.1) | 0.083 |
| T3 | 29 (78.4) | 22 (59.5) | - |
| T4 | 1 (2.7) | 10 (27.0) | - |
| N0 | 7 (18.9) | 3 (8.1) | - |
| N1 | 11 (29.7) | 22 (59.5) | 0.061 |
| N2 | 19 (51.4) | 12 (32.4) | - |
| Steroid treatment | 3 (8.1) | 1 (2.7) | 0.63 |
| Serum albumin, > 3.5 g/dL | 37 (100) | 37 (100) | > 0.999 |
| Diabetes mellitus | 5 (13.5) | 7 (18.9) | 0.52 |
| Hypertension | 8 (21.6) | 15 (40.5) | 0.07 |
| Coronary artery disease | 1 (2.7) | 2 (5.4) | 0.55 |
| Variable | SEA group (n=37) | EEA group (n=37) | P-value |
|---|---|---|---|
| Surgical procedure | |||
| Sigmoid colectomy (high anterior resection) | 4 (10.8) | 4 (10.8) | - |
| Anterior resection | |||
| Low (upper 2/3 rectal cancer) | 23 (62.2) | 28 (75.7) | 0.34 |
| Ultralow (lower 1/3 rectal cancer) | 10 (27.0) | 5 (13.5) | - |
| Mobilization of the splenic flexure | 0.17 | ||
| Yes (partial, total) | 30 (81.1) | 34 (91.9) | |
| No | 7 (18.9) | 3 (8.1) | |
| Inferior mesenteric vessels dissection | 0.23 | ||
| Yes | 32 (86.5) | 28 (75.7) | |
| No | 5 (13.5) | 9 (24.3) | |
| Blood loss (mL) | 0.39 | ||
| < 500 | 33 (89.2) | 35 (94.6) | |
| > 500 | 4 (10.8) | 2 (5.4) | |
| Size of stapler (mm) | 0.77 | ||
| 34 | 2 (5.4) | 5 (13.5) | |
| 33 | 23 (62.2) | 20 (54.1) | |
| 31 | 5 (13.5) | 5 (13.5) | |
| 29 | 3 (8.1) | 4 (10.8) | |
| 28 | 4 (10.8) | 3 (8.1) | |
| Operative time (min) | 150.0 ± 13.0 | 184.0 ± 10.0 | < 0.001 |
| Anastomotic time (min) | 13.0 ± 1.2 | 23.5 ± 13.7 | < 0.001 |
| Intraoperative anastomotic line bleeding | 1 (2.7) | 2 (5.4) | 0.55 |
| Intraoperative anastomotic leak | 2 (5.4) | 3 (8.1) | 0.64 |
| Dealing with anastomotic leak | 0.71 | ||
| Re-anastomosis | 1 (2.7) | 2 (5.4) | |
| Suturing | 1 (2.7) | 1 (2.7) | |
| Urinary bladder/ureteric injury | |||
| Absent | 36 (97.3) | 35 (94.6) | 0.55 |
| Present | 1 (2.7) | 2 (5.4) | - |
| Intestinal injury | |||
| Absent | 35 (94.6) | 36 (97.3) | - |
| Present | 2 (5.4) | 1 (2.7) | 0.55 |
| Splenic injury | |||
| Absent | 36 (97.3) | 35 (94.6) | - |
| Present | 1 (2.7) | 2 (5.4) | 0.55 |
| Dealing with splenic injury | |||
| Preservation | 1 (2.7) | 1 (2.7) | 0.55 |
| Splenectomy | 0 (0) | 1 (2.7) | - |
| Variable | SEA group (n=37) | EEA group (n=37) | P-value |
|---|---|---|---|
| Hospital stay (day) | 0.23 | ||
| 7 | 34 (91.9) | 31 (83.8) | |
| ≥7 | 3 (8.1) | 6 (16.2) | |
| Time of analgesic intake (day) | 0.08 | ||
| <3 | 16 (43.2) | 9 (24.3) | |
| >3 | 21 (56.8) | 28 (75.7) | |
| Seroma/hematoma | 0.55 | ||
| Absent | 36 (97.3) | 35 (94.6) | |
| Present | 1 (2.7) | 2 (5.4) | |
| Wound infection (surgical site infection) | 0.39 | ||
| Absent | 35 (94.6) | 33 (89.2) | |
| Present | 2 (5.4) | 4 (10.8) | |
| Ileus | 1 (2.7) | 2 (5.4) | 0.55 |
| Anastomotic leak | 0.47 | ||
| Yes | 5 (13.5) | 3 (8.1) | |
| No | 32 (86.5) | 34 (91.9) | |
| Grade of anastomotic leak | 0.18 | ||
| B | 1 (2.7) | 2 (5.4) | |
| C | 4 (10.8) | 1 (2.7) | |
| Time of diagnosis of anastomotic leak (day) | 6.3 ± 1.9 | 5.1 ± 1.2 | - |
| Postoperative bleeding from anastomotic line | 0.55 | ||
| Yes | 2 (5.4) | 1 (2.7) | |
| No | 35 (94.6) | 36 (97.3) | |
| Stricture of anastomotic line | 1 (2.7) | 3 (8.1) | 0.30 |
| Intraabdominal abscess | 5 (13.5) | 3 (8.1) | 0.45 |
| Adhesive intestinal obstruction | 1 (2.7) | 2 (5.4) | 0.55 |
| Impotence | 0 (0) | 1 (2.7) | 0.39 |
| Rectovaginal fistula | 0 (0) | 1 (2.7) | 0.39 |
| Surgical reintervention | > 0.99 | ||
| Yes | 6 (16.2) | 6 (16.2) | |
| No | 31 (83.8) | 31 (83.8) | |
| Clavien-Dindo classification | |||
| I | 3 (8.1) | 6 (16.2) | 0.28 |
| II | 5 (13.5) | 4 (10.8) | 0.72 |
| III | 9 (24.3) | 13 (35.1) | 0.32 |
| IV | 2 (5.4) | 3 (8.1) | 0.64 |
| V | 1 (2.7) | 2 (5.4) | 0.55 |
| Overall postoperative complications | 18 (48.6) | 22 (59.5) | 0.35 |
| Variable | Anastomotic leak (n=8) | No anastomotic leak (n=66) | P-value |
|---|---|---|---|
| Agea (yr) | 53 ± 13 | 61 ± 24 | 0.29 |
| Sex | 0.17 | ||
| Male | 6 (75.0) | 25 (37.8) | |
| Female | 2 (25.0) | 41 (62.2) | |
| ASA PS classification | 0.53 | ||
| I | 3 (37.5) | 41 (62.2) | |
| II | 2 (25.0) | 12 (18.2) | |
| III | 2 (25.0) | 7 (10.6) | |
| IV | 1 (12.5) | 6 (9.0) | |
| Body mass indexb (kg/m2) | 32.53 ± 2.38 | 29.40 ± 1.20 | 0.09 |
| Diagnosis | 0.17 | ||
| Cancer sigmoid | 2 (25.0) | 6 (9.0) | |
| Cancer rectum | 6 (75.0) | 60 (91.0) | |
| Clavien-Dindo classification | 0.11 | ||
| I | 1 (12.5) | 22 (33.3) | |
| II | 1 (12.5) | 19 (28.7) | |
| III | 5 (62.5) | 15 (22.7) | |
| IV | 1 (12.5) | 10 (16.3) | |
| Surgical approach | 0.45 | ||
| Side-to-end approach | 3 (37.5) | 34 (51.5) | |
| End-to-end approach | 5 (62.5) | 32 (48.5) | |
| Surgical procedures | 0.17 | ||
| Sigmoid colectomy | 2 (25.0) | 6 (9.0) | |
| Rectal resection | 6 (75.0) | 60 (91.0) | |
| Perioperative blood loss (mL) | 0.001 |
||
| < 500 | 1 (12.5) | 47 (71.2) | |
| > 500 | 7 (87.5) | 19 (28.8) | |
| Mean days in hospital | |||
| <7 | 2 (25.0) | 51 (77.2) | - |
| ≥7 | 6 (75.0) | 15 (22.8) | 0.002 |
| 90-day Mortality | 3 (37.5) | 0 (0) | < 0.001 |
| Reoperation | 0.01 |
||
| Yes | 4 (50.0) | 9 (13.6) | |
| No | 4 (50.0) | 57 (86.4) | |
| Wound infection | < 0.001 |
||
| Yes | 6 (75.0) | 1 (1.5) | |
| No | 2 (25.0) | 65 (98.5) | |
| Bleeding from anastomosis | 0.018 |
||
| Yes | 2 (25.0) | 1 (1.5) | |
| No | 6 (75.0) | 65 (98.5) |
| Variable | 1 mo | 6 mo | 24 mo | P-value |
|---|---|---|---|---|
| Range of bowel frequency (time/day) | ||||
| SEA | ||||
| > 7 | 2 (5.4) | 0 (0) | 0 (0) | - |
| 4–7 | 10 (27.0) | 6 (16.2) | 2 (5.7) | 0.12 |
| 1–3 | 22 (59.5) | 25 (69.4) | 27 (73.0) | - |
| <1 | 3 (8.1) | 5 (13.5) | 7 (18.9) | - |
| EEA | ||||
| > 7 | 3 (8.1) | 2 (5.4) | 2 (5.4) | - |
| 4–7 | 16 (43.2) | 6 (17.1) | 5 (13.5) | 0.04 |
| 1–3 | 15 (40.5) | 24 (68.5) | 23 (65.7) | - |
| <1 | 3 (8.1) | 3 (8.1) | 5 (13.5) | - |
| P-value | 0.413 | 0.374 | 0.423 | - |
| Urgency of defecation (time/wk) | ||||
| SEA | ||||
| Never | 6 (16.2) | 7 (18.9) | 8 (21.6) | - |
| <1 | 19 (51.4) | 23 (62.2) | 22 (61.1) | 0.29 |
| >1 | 12 (32.4) | 6 (16.7) | 6 (16.2) | - |
| EEA | ||||
| Never | 2 (5.4) | 1 (2.7) | 1 (2.7) | - |
| <1 | 21 (56.8) | 23 (65.7) | 24 (68.5) | 0.56 |
| >1 | 14 (37.8) | 11 (31.4) | 10 (27.0) | - |
| P-value | 0.312 | 0.241 | 0.198 | - |
| Incontinence for flatus (time/wk) | ||||
| SEA | ||||
| Never | 7 (18.9) | 17 (47.2) | 29 (80.5) | - |
| <1 | 21 (56.8) | 15 (40.6) | 4 (10.8) | < 0.001 |
| ≥2 | 9 (24.3) | 4 (10.8) | 3 (8.1) | - |
| EEA | ||||
| Never | 10 (27.0) | 12 (32.4) | 12 (34.2) | - |
| <1 | 9 (24.3) | 13 (37.1) | 14 (37.8) | 0.12 |
| ≥1 | 18 (48.6) | 10 (27.0) | 9 (24.4) | - |
| P-value | 0.015 |
0.16 | < 0.001 |
- |
| Incontinence for liquid stools (time/wk) | ||||
| SEA | ||||
| Never | 9 (24.3) | 19 (52.7) | 30 (83.3) | - |
| <1 | 21 (56.8) | 15 (40.6) | 5 (13.5) | < 0.001 |
| ≥1 | 7 (18.9) | 2 (5.4) | 1 (2.7) | - |
| EEA | ||||
| Never | 5 (13.5) | 18 (48.7) | 27 (77.1) | - |
| <1 | 20 (54.1) | 12 (32.4) | 2 (5.4) | < 0.001 |
| ≥1 | 12 (32.4) | 5 (13.5) | 6 (16.2) | - |
| P-value | 0.208 | 0.336 | 0.318 | - |
| Clustering of stool (time/wk) | ||||
| SEA | ||||
| Never | 6 (16.2) | 12 (32.4) | 25 (67.6) | < 0.001 |
| <1 | 17 (45.9) | 16 (43.2) | 5 (13.5) | - |
| >1 | 14 (37.8) | 8 (21.6) | 6 (16.2) | - |
| EEA | ||||
| Never | 3 (8.1) | 7 (18.9) | 10 (27.0) | - |
| <1 | 9 (24.3) | 11 (31.4) | 10 (27.0) | 0.043 |
| >1 | 25 (67.6) | 17 (46.0) | 15 (40.6) | - |
| P-value | 0.037 |
0.061 | 0.002 |
- |
| Variable | SEA group |
EEA group |
||||||
|---|---|---|---|---|---|---|---|---|
| Baseline | 6 mo | 24 mo |
P-value | Baseline | 6 mo | 24 mo |
P-value | |
| Physical well-being | 100.0 | 78.3 |
100.0 | 0.001 |
97.2 | 83.7 |
97.2 | 0.041 |
| Functional well-being | 97.2 | 83.7 |
97.2 | 0.042 |
100.0 | 86.4 |
100.0 | 0.048 |
| Social well-being | 100.0 | 86.4 | 97.2 | 0.098 | 100.0 | 86.4 | 89.1 | 0.189 |
| Emotional well-being | 100.0 | 97.2 | 100.0 | 0.988 | 97.2 | 94.5 | 97.2 | 0.989 |
| Colorectal cancer symptoms positive | 97.2 | 81.1 |
97.2 | 0.035 |
97.2 | 83.7 | 89.1 | 0.199 |
Values are presented as number (%) or mean±standard deviation. SEA, side-to-end anastomotsis; EEA, end-to-end anastomosis; ASA, American Society of Anesthesiologists; PS, physical status. Measured by colonoscope.
Values are presented as number (%) or mean±standard deviation. SEA, side-to-end anastomotsis; EEA, end-to-end anastomosis. P<0.01 (statistically significant).
Values are presented as number (%) or median±standard deviation. SEA, side-to-end anastomotsis; EEA, end-to-end anastomosis.
Values are presented as amedian±standard deviation, bmean±standard deviation, or number (%). ASA, American Society of Anesthesiologists; PS, physical status. P<0.05, P<0.01.
Values are presented as number (%). SEA, side-to-end anastomotsis; EEA, end-to-end anastomosis. P<0.05, P<0.01.
SEA, side-to-end anastomotsis; EEA, end-to-end anastomosis. Last follow-up. P<0.05, P<0.01.