Ann Coloproctol > Volume 39(5); 2023 > Article |
|
Variable | No. of patients (%) |
---|---|
Literate | |
Yes | 111 (87.4) |
No | 16 (12.6) |
Level of education | |
Unschooled or incomplete elementary school | 66 (52.0) |
Complete elementary school or incomplete high school | 31 (24.4) |
Complete high school or incomplete college | 21 (16.5) |
Complete college or higher education | 9 (7.1) |
Family monthly incomea | |
Up to 1 salary | 25 (19.7) |
More than 1 and up to 5 salaries | 88 (69.3) |
More than 5 and up to 10 salaries | 13 (10.2) |
More than 10 salaries | 1 (0.8) |
Scale |
Score |
P-valuea | ||
---|---|---|---|---|
No LARS | Minor LARS | Major LARS | ||
Global QoL scale | 91.7 (25.0) | 75.0 (25.0) | 66.7 (33.3) | <0.001 |
Physical function | 100.0 (0) | 100.0 (20.0) | 100.0 (8.3) | 0.015 |
Role function | 100.0 (0) | 100.0 (33.3) | 100.0 (33.3) | 0.001 |
Emotional function | 91.7 (16.7) | 91.7 (29.2) | 79.2 (35.9) | 0.011 |
Cognitive function | 100.0 (16.7) | 100.0 (25.0) | 83.3 (33.3) | 0.057 |
Social function | 100.0 (0) | 100.0 (16.7) | 100.0 (33.3) | <0.001 |
LARS category |
Quality of lifea |
|||
---|---|---|---|---|
No impact | Minor impact | Some or major impact | Total | |
No LARS | 49 (38.6) | 15 (11.8) | 4 (3.1) | 68 (53.5) |
Minor LARS | 2 (1.6) | 5 (3.9) | 10 (7.9) | 17 (13.4) |
Major LARS | 2 (1.6) | 4 (3.1) | 36 (28.3) | 42 (33.1) |
Total | 53 (41.7) | 24 (18.9) | 50 (39.4) | 127 (100) |
Low anterior resection syndrome: is it predictable?2023 October;39(5)
Validation of the Vietnamese version of the low anterior resection syndrome score questionnaire ;0()
Validation of Korean Version of Low Anterior Resection Syndrome Score Questionnaire 2020 April;36(2)
Quality of Life After a Low Anterior Resection in Elderly Patients2016 February;32(1)