Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colorectal Research Center, Iran University of Medical Sciences, Tehran, Iran
2Colorectal Research Center, Firoozgar Hospital, Iran University of Medical Sciences, Tehran, Iran
© 2023 Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Mucopexy with DG-HAL (n=18) | Mucopexy without DG-HAL (n=18) | P-value |
---|---|---|---|
Age (yr) | 44.7±7.3 | 40.9±8.3 | 0.15 |
Sex | 0.73 | ||
Male | 9 (50.0) | 8 (44.4) | |
Female | 9 (50.0) | 10 (55.6) | |
Hemorrhoid grade | 1.00 | ||
3 | 10 (55.6) | 10 (55.6) | |
4 | 8 (44.4) | 8 (44.4) | |
Weight (kg) | 74.2±11.1 | 77.6±11.9 | 0.31 |
Height (cm) | 162.6±5.3 | 164.7±6.8 | 0.43 |
Body mass index (kg/m2) | 28.1±3.9 | 28.6±4.0 | 0.60 |
Wexner score (range, 0–20) | 5.3±2.9 | 4.6±3.0 | 0.48 |
Postoperative variable | Mucopexy with DG-HAL (n=18) | Mucopexy without DG-HAL (n=18) | P-value |
---|---|---|---|
Pain score at 48 hr | 6.7±1.5 | 6.7±1.5 | 0.406 |
Duration of analgesic consumption (day) | 8.8±2.5 | 8.3±2.2 | 0.696 |
Infection | |||
At 1 mo | 3 (16.7) | 5 (27.8) | 0.691 |
At 3 mo | 0 (0) | 0 (0) | >0.999 |
At 6 mo | 0 (0) | 0 (0) | >0.999 |
Bleeding | |||
At 1 mo | 3 (16.7) | 4 (22.2) | >0.999 |
At 3 mo | 0 (0) | 0 (0) | >0.999 |
At 6 mo | 0 (0) | 1 (5.6) | >0.999 |
Gas incontinence | |||
At 1 mo | 2 (11.1) | 4 (22.2) | 0.658 |
At 3 mo | 0 (0) | 2 (11.1) | 0.486 |
At 6 mo | 0 (0) | 0 (0) | >0.999 |
Fecal incontinence | |||
At 1 mo | 1 (5.6) | 2 (11.1) | >0.999 |
At 3 mo | 0 (0) | 0 (0) | >0.999 |
At 6 mo | 0 (0) | 0 (0) | >0.999 |
Anal stricture | |||
At 1 mo | 0 (0) | 2 (11.1) | 0.486 |
At 3 mo | 1 (5.6) | 2 (11.1) | >0.999 |
At 6 mo | 0 (0) | 0 (0) | >0.999 |
Recurrence | |||
At 1 mo | 0 (0) | 0 (0) | >0.999 |
At 3 mo | 2 (11.1) | 0 (0) | 0.486 |
At 6 mo | 1 (5.6) | 2 (11.1) | >0.999 |
Risk factor | P-value |
|
---|---|---|
Group A | Group B | |
Initial hemorrhoid grade | 0.069 | 0.183 |
Wexner score | 0.010 | 0.013 |
Body mass index | 0.005 | 0.013 |
Values are presented as mean±standard deviation or number (%). DG-HAL, Doppler-guided hemorrhoidal artery ligation.
Values are presented as mean±standard deviation or number (%). DG-HAL, Doppler-guided hemorrhoidal artery ligation.