Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Hiratsuka Kyosai Hospital, Hiratsuka, Japan
2Department of Surgery, Yokohama Minami Kyosai Hospital, Yokohama, Japan
3Department of Surgery, Yokohama City University, Yokohama, Japan
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value |
---|---|
Age (yr) | 81 (75–99) |
Sex | |
Male | 119 (48.8) |
Female | 125 (51.2) |
Tumor location | |
Colon | 192 (78.7) |
Rectum | 52 (21.3) |
CAR | 0.068 (0.0003–3.91) |
Median of CAR by age (yr) | |
75–81 | 0.055 (0.0003–3.82) |
≥82 | 0.088 (0.002–3.91) |
Type of surgery | |
Partial colectomy | 118 (48.4) |
Hemicolectomy | 62 (25.4) |
(Rectum) anterior resection | 48 (19.7) |
Hartmann | 10 (4.1) |
Abdominoperineal resection | 6 (2.4) |
Pathological stage |
|
II | 104 (42.6) |
III | 140 (57.4) |
Follow-up (mo) | 50.8 (1.1–137.0) |
Recurrence | |
No | 187 (76.6) |
Yes | 57 (23.4) |
Variable | CAR status | P-value | |
---|---|---|---|
Low (n=129) | High (n=115) | ||
Age (yr) | 0.120 | ||
75–81 | 74 | 54 | |
≥82 | 55 | 61 | |
Sex | >0.999 | ||
Male | 63 | 56 | |
Female | 66 | 59 | |
Tumor location | 0.095 | ||
Right | 55 | 62 | |
Left | 74 | 53 | |
CEA (ng/mL) | 0.001* | ||
<5 | 89 | 55 | |
≥5 | 40 | 60 | |
CA19-9 (ng/mL) | 0.224 | ||
<37 | 112 | 93 | |
≥37 | 17 | 22 | |
Tumor size (mm) | <0.001* | ||
<50 | 82 | 40 | |
≥50 | 47 | 75 | |
pT factor | 0.001* | ||
T1–3 | 105 | 72 | |
T4 | 24 | 43 | |
Lymph node metastasis | 0.900 | ||
No | 74 | 67 | |
Yes | 55 | 48 | |
Lymphatic invasion | 0.250 | ||
No | 68 | 52 | |
Yes | 61 | 63 | |
Venous invasion | 0.490 | ||
No | 23 | 16 | |
Yes | 106 | 99 |
Variable | No. of patients | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95 CI) | P-value | ||
Age (yr) | 0.084 | 0.190 | |||
75–81 | 128 | 1 (Reference) | 1 (Reference) | ||
≥82 | 116 | 1.58 (0.94–2.68) | 1.43 (0.84–2.45) | ||
Sex | 0.950 | - | - | ||
Male | 119 | 1 (Reference) | |||
Female | 125 | 1.02 (0.60–1.71) | |||
Tumor location | 0.210 | - | - | ||
Colon | 192 | 1 (Reference) | |||
Rectum | 52 | 1.45 (0.81–2.58) | |||
CEA (ng/mL) | 0.016* | 0.380 | |||
<5 | 144 | 1 (Reference) | 1 (Reference) | ||
≥5 | 100 | 1.90 (1.13–3.21) | 1.28 (0.74–2.22) | ||
CA19-9 (ng/mL) | 0.220 | - | - | ||
<37 | 205 | 1 (Reference) | |||
≥37 | 39 | 1.49 (0.79–2.81) | |||
CAR | 0.002* | 0.042* | |||
<0.085 | 129 | 1 (Reference) | 1 (Reference) | ||
≥0.085 | 115 | 2.35 (1.37–4.06) | 1.79 (1.01–3.18) | ||
Tumor size (mm) | 0.480 | - | - | ||
<50 | 122 | 1 (Reference) | |||
≥50 | 122 | 1.21 (0.72–2.03) | |||
pT factor | <0.001* | 0.017* | |||
T1–3 | 177 | 1 (Reference) | 1 (Reference) | ||
T4 | 67 | 2.57 (1.53–4.33) | 1.96 (1.12–3.42) | ||
Lymph node metastasis | 0.008* | 0.530 | |||
No | 141 | 1 (Reference) | 1 (Reference) | ||
Yes | 103 | 2.03 (1.20–3.43) | 1.22 (0.66–2.23) | ||
Lymphatic invasion | 0.001* | 0.020* | |||
No | 120 | 1 (Reference) | 1 (Reference) | ||
Yes | 124 | 2.53 (1.44–4.48) | 2.14 (1.13–4.07) | ||
Venous invasion | 0.660 | - | - | ||
No | 39 | 1 (Reference) | |||
Yes | 205 | 1.18 (0.56–2.49) |
Variable | No. of patients | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | ||
Age (yr) | 0.130 | - | - | ||
75–81 | 128 | 1 (Reference) | |||
≥82 | 116 | 1.44 (0.90–2.30) | |||
Sex | 0.120 | - | - | ||
Male | 119 | 1 (Reference) | |||
Female | 125 | 0.69 (0.43–1.11) | |||
Tumor location | 0.790 | - | - | ||
Colon | 192 | 1 (Reference) | |||
Rectum | 52 | 0.92 (0.51–1.66) | |||
CEA (ng/mL) | 0.042* | 0.440 | |||
<5 | 144 | 1 (Reference) | 1 (Reference) | ||
≥5 | 100 | 1.63 (1.02–2.60) | 1.21 (0.75–1.97) | ||
CA19-9 (ng/mL) | 0.110 | - | - | ||
<37 | 205 | 1 (Reference) | |||
≥37 | 39 | 1.60 (0.90–2.83) | |||
CAR | <0.001* | 0.001* | |||
<0.085 | 129 | 1 (Reference) | 1 (Reference) | ||
≥0.085 | 115 | 2.63 (1.60–4.31) | 2.33 (1.39–3.89) | ||
Tumor size (mm) | 0.098 | - | - | ||
<50 | 122 | 1 (Reference) | |||
≥50 | 122 | 1.49 (0.93–2.39) | |||
pT factor | 0.017* | 0.340 | |||
T1–3 | 177 | 1 (Reference) | 1 (Reference) | ||
T4 | 67 | 1.83 (1.11–2.99) | 1.29 (0.76–2.16) | ||
Lymph node metastasis | 0.064 | 0.610 | |||
No | 141 | 1 (Reference) | 1 (Reference) | ||
Yes | 103 | 1.56 (0.97–2.49) | 1.15 (0.68–1.93) | ||
Lymphatic invasion | 0.005* | 0.060 | |||
No | 120 | 1 (Reference) | 1 (Reference) | ||
Yes | 124 | 2.02 (1.23–3.31) | 1.70 (0.99–2.95) | ||
Venous invasion | 0.910 | - | - | ||
No | 39 | 1 (Reference) | |||
Yes | 205 | 0.96 (0.52–1.80) |
Values are presented as median (range) or number (%), unless otherwise indicated. CAR, C-reactive protein to albumin ratio. According to the Japanese Classification of Colorectal, Appendiceal, and Anal Carcinoma, 3rd English edition.
CAR, C-reactive protein to albumin ratio; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9; pT, pathologic T stage. P<0.05.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9; CAR, C-reactive protein to albumin ratio. P<0.05.
HR, hazard ratio; CI, confidence interval; CEA, carcinoembryonic antigen; CA19-9, carbohydrate antigen 19-9; CAR, C-reactive protein to albumin ratio. P<0.05.