Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Csaba Kindler2,3
, Kenneth Smedh1,3
, Catarina Tiselius1,3
1Department of Surgery, Västmanland Hospital Västerås, Västerås, Sweden
2Department of Pathology, Västmanland Hospital Västerås, Västerås, Sweden
3Centre for Clinical Research, Uppsala University, Västerås, Sweden
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cite this Article
| Characteristic | Robotic surgery (n=70) | Open surgery (n=67) | P-value |
|---|---|---|---|
| Age (yr) | 72.7±10.6 | 68.2±9.9 | 0.012 |
| Sex | 0.320 | ||
| Male | 38 (54.3) | 40 (59.7) | |
| Female | 32 (45.7) | 27 (40.3) | |
| Body mass index (kg/m2) | 27.1±4.5 | 27.4±4.4 | 0.729 |
| ASA PS classification | 0.845 | ||
| I | 6 (8.6) | 6 (9.0) | |
| II | 42 (60.0) | 37 (55.2) | |
| III | 22 (31.4) | 24 (35.8) | |
| IV | 0 (0) | 0 (0) | |
| Radiological T category | 0.012 | ||
| 1 | 3 (4.3) | 0 (0) | |
| 2 | 17 (24.3) | 14 (20.9) | |
| 3 | 37 (52.9) | 25 (37.3) | |
| 4 | 13 (18.6) | 28 (41.8) | |
| Radiological N category | 0.012 | ||
| 0 | 41 (58.6) | 26 (38.8) | |
| 1 | 22 (31.4) | 22 (32.8) | |
| 2 | 7 (10.0) | 19 (28.4) | |
| Radiological M category | 0.696 | ||
| 0 | 65 (92.9) | 61 (91.0) | |
| 1 | 5 (7.1) | 6 (9.0) | |
| Radiological stage | 0.101 | ||
| I | 2 (2.9) | 0 (0) | |
| II | 38 (54.3) | 26 (38.8) | |
| III | 24 (34.3) | 35 (52.2) | |
| IV | 6 (8.6) | 6 (9.0) | |
| Preoperative treatment | 0.206 | ||
| None | 26 (37.1) | 17 (25.4) | |
| Only chemotherapy | 0 (0) | 1 (1.5) | |
| Short-course RT (25 Gy) | 28 (40.0) | 20 (29.9) | |
| Short-course RT (25 Gy) + chemotherapy | 11 (15.7) | 16 (23.9) | |
| Long-course RT (50 Gy) + chemotherapy | 5 (7.1) | 13 (19.4) |
| Operation type | RS | OS | Operation time (min) | P-value | Bleeding (mL) | P-value | ||
|---|---|---|---|---|---|---|---|---|
| RS | OS | RS | OS | |||||
| Anterior resection | 36 | 39 | 391±93 | 309±88 | <0.001 | 103±114 | 314±203 | <0.001 |
| Abdominoperineal excision | 25 | 26 | 424±82 | 390±75 | 0.136 | 116±98 | 396±237 | <0.001 |
| Hartmann resection | 9 | 2 | 351±85 | 307±95 | 0.534 | 241±369 | 450±353 | 0.487 |
| Variable | Robotic surgery (n=70) | Open surgery (n=67) | P-value |
|---|---|---|---|
| Specimen length (cm) | 29.1±8.6 | 33.8±9.9 | 0.004 |
| PRM (cm) | 21.7±8.7 | 26.4±10.6 | 0.006 |
| DRM (cm) | 4.25±3.4 | 3.9±2.02 | 0.432 |
| CRM (mm) | 9.7±7.1 | 8.1±8.3 | 0.230 |
| Complete MRF | 68 (97.1) | 62 (92.5) | 0.299 |
| Distance from anal verge (cm) | 3.3±1.2 | 3.8±1.6 | 0.285 |
| Tumor location (cm) | 0.153 | ||
| 0–5 | 15 (21.4) | 20 (29.9) | |
| 6–10 | 29 (41.4) | 32 (47.8) | |
| 11–15 | 26 (37.1) | 15 (22.4) | |
| Ligation type |
0.528 | ||
| Central (n=107) | 55 | 52 | |
| Peripheral (n=30) | 15 | 15 | |
| Vessel length (cm) | 8.84±2.6 | 8.78±2.4 | 0.891 |
| Lymph nodes | 33 (5–127) | 40 (6–86) | |
| Total number | 35.8±21.8 | 39.6±16.5 | 0.604 |
| At area A | 11 (0–71) | 16 (0–46) | 0.275 |
| At area B | 18 (1–73) | 16 (1–54) | 0.811 |
| At area C | 2 (0–8) | 2 (0–12) | 0.588 |
| Pathological T category | 0.002 | ||
| 0 | 0 (0) | 5 (7.5) | |
| 1 | 8 (11.4) | 3 (4.5) | |
| 2 | 28 (40.0) | 17 (25.4) | |
| 3 | 31 (44.3) | 28 (41.8) | |
| 4 | 3 (4.3) | 14 (20.9) | |
| Pathological N category | 0.456 | ||
| 0 | 49 (70.0) | 42 (62.7) | |
| 1 | 20 (28.6) | 22 (32.8) | |
| 2 | 1 (1.4) | 3 (4.5) | |
| Pathological M category | 0.221 | ||
| 0 | 68 (97.1) | 62 (92.5) | |
| 1 | 2 (2.9) | 5 (7.5) | |
| Pathological stage | 0.060 | ||
| 0 | 0 (0) | 4 (6.0) | |
| I | 6 (8.6) | 1 (1.5) | |
| II | 41 (58.6) | 37 (55.2) | |
| III | 21 (30.0) | 20 (29.9) | |
| IV | 2 (2.9) | 5 (7.5) |
Values are presented as mean±standard deviation or number (%). ASA, American Society of Anesthesiologists; PS, physical status; RT, radiotherapy.
Values are presented as number only or mean±standard deviation. RS, robotic surgery; OS, open surgery.
Values are presented as mean±standard deviation, number (%), number only, or median (range). Area A, mesorectum; area B, mesocolon; and area C, 2–3 cm around the arterial ligation site. PRM, proximal resection margin; DRM, distal resection margin; CRM, circumferential resection margin; MRF, mesorectal fascia. According to the operating surgeon’s notes.