Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Krunal Khobragade1,2,*
, Seon Hui Shin1
, Jeong Min Choo1
, Seon Hahn Kim1
1Division of Colon and Rectal Surgery, Department of Surgery, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
2Department of Surgical Oncology, Alexis Multispecialty Hospital, Nagpur, India
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Study | Country | No. of patients | Sex | Age (yr) | BMI (kg/m2) | ISR approach | ISR type | CAA | Time to prolapse (mo) | Symptom | Surgery | Surgery time (min) | EBL (mL) | Complication | POS (day) | Anal function assessment | Follow-up (mo) | FMP recurrence | Time to recurrence (mo) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chau et al. [6] (2016) | France | 12 | F, 6 | 64 (50–77) | 23 (18–29) | Lap | Total, 5 | S-E | 6 (2–72) | Anal bulge, pain, worse function | FMP resection, E-E anastomosis (9 patients) | NA | NA | No | 6 (5–10) | Pre | 30 (8–87) | 3 | NA |
| M, 6 | Par, 7 | ||||||||||||||||||
| Alessa et al. [8] (2021) | Korea | 2 | F | 64 | 20.57 | Robotic | Total | NA | 11 | Wetting, anal bulge, fecal incontinence | Delorme | NA | NA | No | Few days | Pre/post | Regular | No | - |
| F | 57 | 24.9 | Lap | Total | NA | 3 | Anal bulge, fecal incontinence | Delorme | NA | NA | No | NA | NA | Lost | NA | NA | |||
| Kohata et al. [7] (2021) | Japan | 1 | M | 61 | NA | Robotic | Total | NA | NA | Anal dysfunction | Delorme | NA | NA | No | 4 | Pre/post | NA | NA | NA |
| Narihiro et al. [5] (2021) | Japan | 33 | F, 9 | 66 (28–83) | 22.8 (18–32) | Open, 4 | Total, 16 | E-E, 29 | 10 (4–43) | NA | Delorme | 48 (26–88) | 4 (0–38) | No | NA | Pre/post | 44 (5–97) | 5 | 26 (14–35) |
| M, 24 | Lap, 29 | Sub, 8 | S-E, 4 | ||||||||||||||||
| Par, 9 | |||||||||||||||||||
| Nitta et al. [9] (2021) | Japan | 12 | F, 9 | 86.3 (74–95) | 20.6 | NA | NA | NA | NA | NA | Gant-Miwa-Thiersch | 64.5 (35–95) | 6.7 | No | NA | NA | 29 (1–66) | No | - |
| M, 3 | |||||||||||||||||||
| Maldonado Marcos et al. [10] (2021) | Spain | 1 | F | 61 | NA | TaTME | Total | E-E | 4 | Prolapse | Altemeier | NA | NA | No | 2 | Post | NA | NA | NA |
| Baltazar et al. [11] (2022) | Philippines | 1 | F | 61 | NA | Lap | Par | NA | 8 | Bleeding, pain | PSPR | NA | NA | No | 1 | No | 4 | No | - |
| This study (2022) | Korea | 1 | F | 70 | 22.1 | Robotic SP | Par | S-E | 2.5 | Anal bulge, pain | Side limb resection, conversion to E-E | 55 | <50 | No | 7 | No | 6 | No | - |
| Weighted median | - | 63 | - | 62.5 | 23 | - | - | - | 7 | - | - | 51.5 | - | - | 4 | - | 29 | - | - |
ISR, intersphincteric resection; BMI, body mass index; CAA, coloanal anastomosis; EBL, estimated blood loss; POS, postoperative hospital stay; FMP, full-thickness/mucosal prolapse; F; female; M, male; Lap, laparoscopic; Par, partial; S-E, side-to-end; E-E, end-to-end; NA, not available; PAPR, perineal stapled prolapse resection; TaTME, transanal total mesorectal excision; SP, single-port.