Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Colorectal Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
In Ja Park is the current Editor-in-Chief of Annals of Coloproctology; however, she did not interfere with the reviewing or decision process of this manuscript. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: EJK, CWK, JCK; Data curation: all authors; Formal analysis: EJK, CWK, JLL, YSY; Investigation: EJK, CWK, JCK; Methodology: EJK, CWK, YSY, IJP, JCK; Project administration: EJK, CWK, JCK; Resources: JCK, JLL; Validation: EJK, CWK, JLL, YSY, IJP, SBL, CSY; Writing–original draft: EJK, CWK, JCK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as number (%), mean±standard deviation, or number only.
PME, partial mesorectal excision; TME, total mesorectal excision; NA, not applicable; AV, anal verge; cStage, clinical staging; AJCC, American Joint Committee of Cancer; CAP, College of American Pathologists; TRG, tumor regression grade; pStage, pathologic staging; ASA, American Society of Anesthesiologists; PS, physical status; CCI, Charlson Comorbidity Index; s-CEA, preoperative level of serum carcinoembryonic antigen; CRM, circumferential resection margin; DRM, distal resection margin; TB, tumor budding; PDC, poorly differentiated cluster; HRM, high-risk mesorectal fascia (threatened or involved mesorectal fascia and suspicious invasion into the adjacent viscera).
aAdjusted for sex, mean age, neoadjuvant treatment, and cStage between the PME and TME groups. bCategorical parameters were compared by 2-sided Fisher exact test and continuous parameters by Student t-test. cThe D-value indicates a standard difference expressed as log odds ratio multiplied by 1.814. Values expressed as quantities were analyzed using 2-by-2 frequency tables with means as cutoff points to divide values into 2 levels. dFrequency of nonsteroidal anti-inflammatory drugs, regardless of percutaneous analgesic device.
MR, middle rectum; AV, anal verge; UR, upper rectum; PME, partial mesorectal excision; TME, total mesorectal excision; cStage, clinical staging; pStage, pathologic staging; AJCC, American Joint Committee on Cancer.
aAdjusted for sex, mean age, (tumor location, PME/TME), and cStage. bCategorical parameters are compared by 2-sided Fisher exact test. cThe D-value indicates a standard difference expressed as log odds ratio multiplied by 1.814. Value expressed as quantities were analyzed using 2-by-2 frequency tables with means as cutoff points used to divide values into 2 levels. dAccording to AJCC Cancer Staging Manual 8th ed. eValues of this category are for MR and UR cancer, not PME and TME.
Values are presented as number (%) or number only.
MR, middle rectum; AV, anal verge; UR, upper rectum; PME, partial mesorectal excision; TME, total mesorectal excision; DFS, disease-free survival; OS, overall survival; cStage, clinical staging; AJCC, American Joint Committee on Cancer.
aAdjusted for sex, mean age, cStage (according to AJCC Cancer Staging Manual 8th ed), tumor location, and neoadjuvant treatment between the PME and TME groups; sex, mean age, cStage, and neoadjuvant treatment between the PME and TME groups; sex, mean age, cStage, neoadjuvant treatment, and PME/TME between the middle and upper rectal cancer group. bDivided into 2 parts as upper (≥7 cm from AV, n=62) and lower half (<7 cm from AV, n=96).
PME, partial mesorectal excision; TME, total mesorectal excision; OR, odds ratio; CI, confidence interval; CCI, Charlson Comorbidity Index; NA, not applicable; DRM, distal resection margin; CRM, circumferential resection margin; MAC, mucinous adenocarcinoma; SRC, signet-ring cell; LVI, lymphovascular invasion; PNI, perineural invasion; TB, tumor budding; PDC, poorly differentiated cluster; cStage, clinical staging; AJCC, American American Joint Committee on Cancer.
aAdjusted for sex, mean age, neoadjuvant treatment, tumor location, and cStage (0–II vs. III–IV, according to AJCC Cancer Staging Manual 8th ed). bCategorical parameters were compared by 2-sided Fisher exact test. cPotential parameters were verified using binary logistic regression. dIncluding near-complete and incomplete. eAccording to AJCC Cancer Staging Manual 8th ed.
Values are presented as number (%) or number only.
MR, middle rectum; AV, anal verge; UR, upper rectum; DFS, disease-free survival; OS, overall survival; pStage, pathologic staging; AJCC, American Joint Committee on Cancer.
aRespective distal resection margin category was not associated with pStage according to AJCC Cancer Staging Manual 8th ed; 2 cm, P=0.899; 3 cm, P=0.837; 4 cm, P=0.397.
DFS, disease-free survival; OS, overall survival; PME, partial mesorectal excision; TME, total mesorectal excision; HR, hazard ratio; CI, confidence interval; CCI, Charlson Comorbidity Index; NA, not applicable; MAC, mucinous adenocarcinoma; SRC, signet-ring cell; TB, tumor budding; PDC, poorly differentiated cluster; cStage, clinical staging; AJCC, American American Joint Committee on Cancer.
aAdjusted for sex, mean age, neoadjuvant treatment, tumor location, and cStage (0–II vs. III–IV, according to AJCC Cancer Staging Manual 8th ed). bCategorical parameters were compared by 2-sided Fisher exact tests. cPotential parameters were compared by Cox regression analyses using potential variables. dIncluding near-complete and incomplete. eAccording to AJCC Cancer Staging Manual 8th ed.
PME, partial mesorectal excision; TME, total mesorectal excision; FIS, Fecal Incontinence Score; MRP, mean resting pressure; MSP, maximal squeezing pressure; UDV, urge to defecate volume; MTV, maximal tolerance volume; OR, odds ratio; CI, confidence interval; NA, not applicable; AV, anal verge; MAC, mucinous adenocarcinoma; SRC, signet-ring cell; AJCC, American Joint Committee on Cancer; No., (+) No./Evaluated No.
aAdjusted for sex, mean age, clinical staging (according to AJCC Cancer Staging Manual 8th ed), tumor location, and neoadjuvant treatment. bAssessed by Wexner FIS (https://www.mdcalc.com/wexner-score-obstructed-defecation-syndrome-ods). cCategorical parameters were compared by 2-sided Fisher exact tests. dPotentially associated parameters were compared by logistic regression analysis.
Parameter | Before matching | After matching | ||||||
---|---|---|---|---|---|---|---|---|
PME (n=437) | TME (n=234) | P-valueb | D-valuec | PME (n=115) | TME (n=115) | P-valueb | D-valuec | |
Sex | 0.934 | 0.014 | >0.999 | 0 | ||||
Male | 266 (60.9) | 141 (60.3) | 71 (61.7) | 71 (61.7) | ||||
Female | 171 (39.1) | 93 (39.7) | 44 (38.3) | 44 (38.3) | ||||
Age (yr) | 59±10 | 59±11 | 0.168 | 0.129 | 58±10 | 58±9 | >0.999 | 0 |
Tumor location (cm) | 9.5±2.1 | 7.3±1.5 | <0.001 | NA | 8.5±1.9 | 8.0±1.7 | 0.059 | NA |
Middle rectum (>5–10 cm from AV) | 137 (31.4) | 179 (76.5) | <0.001 | 0.083 | 63 (57.8) | 63 (57.8) | >0.999 | 0 |
Upper rectum (>10–15 cm from AV) | 300 (68.6) | 55 (23.5) | 52 (45.2) | 52 (45.2) | ||||
cStage | 0.019 | 0.235 | >0.999 | 0 | ||||
0 | 5 (1.1) | 2 (0.9) | 4 (3.5) | 1 (0.9) | ||||
I | 96 (22.0) | 29 (12.4) | 27 (23.5) | 22 (19.1) | ||||
II | 50 (11.4) | 29 (12.4) | 7 (6.1) | 15 (13.0) | ||||
III | 268 (61.3) | 154 (65.8) | 70 (60.9) | 67 (58.3) | ||||
IV | 18 (4.1) | 20 (8.5) | 7 (6.1) | 10 (8.7) | ||||
Neoadjuvant treatment+ | 11 (2.5) | 34 (14.5) | <0.001 | 1.039 | 1 (0.9) | 1 (0.9) | >0.999 | 0 |
AJCC/CAP TRG | >0.999 | 0.282 | >0.999 | NA | ||||
0 | 1 (9.1) | 5 (14.7) | 0 (0) | 0 (0) | ||||
1 | 2 (18.2) | 5 (14.7) | 0 (0) | 0 (0) | ||||
2 | 8 (72.7) | 20 (58.8) | 1 (100) | 1 (100) | ||||
3 | 0 (0) | 5 (14.7) | 0 (0) | 0 (0) | ||||
Tumor direction (anterior) | 166 (38) | 106 (45.3) | 0.070 | 0.166 | 38 (33.0) | 47 (40.9) | 0.274 | 0.186 |
Tumor long diameter (cm) | 39±21 | 40±21 | 0.808 | 0.023 | 46±20 | 43±21 | 0.410 | 0.224 |
pStage | 0.030 | 0.202 | 0.224 | 0.197 | ||||
0 | 12 (2.8) | 6 (2.7) | 4 (3.5) | 1 (0.9) | ||||
I | 117 (27.7) | 49 (22.1) | 36 (31.9) | 26 (23.9) | ||||
II | 122 (28.9) | 57 (25.7) | 28 (24.8) | 29 (26.6) | ||||
III | 149 (35.3) | 97 (43.7) | 37 (32.7) | 47 (43.1) | ||||
IV | 22 (5.2) | 13 (5.9) | 8 (7.1) | 6 (5.5) | ||||
ASA PS classification (>II) | 12 (2.7) | 10 (4.3) | 0.363 | 0.253 | 5 (4.3) | 4 (3.5) | >0.999 | 0.128 |
CCI (>2) | 19 (4.3) | 12 (5.1) | 0.701 | 0.096 | 5 (4.3) | 3 (2.6) | 0.722 | 0.292 |
Body mass index (kg/m2) | 24±3.2 | 23.6±3 | 0.871 | 0.261 | 23.9±3 | 23.6±3.2 | 0.792 | 0.058 |
Interspinous diameter (cm) | 96±15 | 96±14 | 0.518 | 0.059 | 96±15 | 96±14 | 0.356 | 0.154 |
Midsagittal diameter (cm) | 100±12 | 100±11 | 0.935 | 0.014 | 100±12 | 100±11 | 0.598 | 0.096 |
s-CEA (>6 ng/mL) | 64 (14.6) | 46 (19.7) | 0.101 | 0.199 | 20 (17.4) | 20 (17.4) | >0.999 | 0 |
CRM+ | 11 (2.5) | 9 (3.8) | 0.348 | 0.241 | 2 (1.7) | 3 (2.6) | >0.999 | 0.228 |
DRM (mm) | 36±15 | 34±15 | 0.189 | 0.226 | 30±15 | 37±17 | 0.001 | 0.250 |
Growth | 0.053 | 0.208 | 0.744 | 0.071 | ||||
Expanding | 324 (77.9) | 157 (70.7) | 87 (77.7) | 87 (79.8) | ||||
Infiltrative | 92 (22.1) | 65 (29.3) | 25 (22.3) | 22 (20.2) | ||||
Tumor differentiation | 0.059 | 0.399 | >0.999 | 0.292 | ||||
Well-differentiated | 53 (12.1) | 29 (12.4) | 16 (13.9) | 12 (16.4) | ||||
Moderately differentiated | 368 (84.2) | 188 (80.3) | 96 (83.5) | 98 (85.2) | ||||
Poorly differentiated | 6 (1.4) | 9 (3.8) | 2 (1.7) | 2 (1.7) | ||||
Mucinous adenocarcinoma | 8 (1.8) | 7 (3.0) | 1 (0.9) | 2 (1.7) | ||||
Signet-ring cell | 2 (0.5) | 1 (0.4) | 0 (0) | 1 (0.9) | ||||
Lymphovascular invasion+ | 143 (32.7) | 80 (34.2) | 0.731 | 0.036 | 39 (33.9) | 40 (34.8) | >0.999 | 0.021 |
Perineural invasion+ | 93 (21.3) | 60 (25.6) | 0.210 | 0.134 | 19 (16.5) | 30 (26.1) | 0.107 | 0.319 |
TB+ or PDC+ | 76 (24.6) | 46 (25.4) | 0.914 | 0.024 | 18 (23.4) | 28 (30.1) | 0.387 | 0.190 |
Complete TME+ | 403 (92.2) | 214 (91.5) | 0.766 | 0.056 | 109 (94.8) | 109 (94.8) | >0.999 | 0 |
Total operative time (min) | 164±51 | 182±54 | <0.001 | 0.450 | 172±62 | 177±50 | 0.069 | 0.133 |
Multiple linear stapling (≥2×) | 39 (8.9) | 45 (19.6) | <0.001 | 0.499 | 11 (9.6) | 22 (19.3) | 0.059 | 0.444 |
Transient ileal diversion+ | 52 (11.9) | 84 (36.5) | <0.001 | 0.625 | 14 (12.2) | 36 (31.6) | 0.001 | 0.658 |
Surgical complication+ | 61 (14.5) | 48 (21.4) | 0.027 | 0.264 | 17 (14.8) | 20 (18.3) | 0.590 | 0.131 |
Clavien-Dindo grade (≥III) | 21 (4.8) | 21 (9.0) | 0.331 | 0.217 | 3 (17.6) | 8 (40.0) | 0.169 | 0.626 |
Anastomotic leakage+ | 11 (2.5) | 10 (4.3) | 0.246 | 0.302 | 1 (0.9) | 2 (1.7) | >0.999 | 0.387 |
Anastomotic stricture+ | 2 (0.5) | 5 (2.1) | 0.054 | 0.859 | 1 (0.9) | 2 (1.7) | >0.999 | 0.387 |
Permanent diversion+ | 0 (0) | 6 (2.6) | 0.002 | Infinity | 0 (0) | 3 (2.6) | 0.247 | Infinity |
Chemotherapy+ (HRM or pStage ≥III) | 165/209 (78.9) | 101/132 (76.5) | 0.595 | 0.078 | 45/55 (81.8) | 46/60 (76.7) | 0.447 | 0.173 |
Extra-analgesicsd (>4 times) | 119 (27.2) | 60 (25.6) | 0.714 | 0.047 | 32 (27.8) | 22 (19.1) | 0.161 | 0.269 |
Flatus passage (day) | 2.2±0.9 | 2.1±1.0 | 0.798 | 0.028 | 2.1±0.8 | 2.1±0.9 | 0.779 | 0.066 |
Hospitalization (day) | 7.1±2.5 | 8.3±3.5 | <0.001 | 0.601 | 7±1.6 | 8.1±2.8 | 0.007 | 0.471 |
Parameter | Before matching | After matching | ||||||
---|---|---|---|---|---|---|---|---|
No. of patients | P-valueb | D-valuec | No. of patients | P-valueb | D-valuec | |||
PME | TME | PME | TME | |||||
Patients with MR cancer who underwent PME vs. TME, elapsed 5 yr after R0 resection | 93 | 107 | - | - | 79 | 79 | - | - |
Sex | 0.884 | 0.022 | 0.746 | 0.087 | ||||
Male | 58 | 65 | 46 | 49 | ||||
Female | 35 | 42 | 33 | 30 | ||||
Age (mean, 58 yr) | 0.261 | 0.179 | 0.055 | 0.370 | ||||
<Mean | 51 | 50 | 37 | 50 | ||||
≥Mean | 42 | 57 | 42 | 29 | ||||
cStaged | 0.033 | 0.402 | 0.570 | 0.159 | ||||
0–II | 30 | 20 | 16 | 20 | ||||
III | 63 | 87 | 63 | 59 | ||||
Neoadjuvant treatment | 0.028 | 0.624 | 0.101 | 0.612 | ||||
– | 89 | 92 | 75 | 68 | ||||
+ | 4 | 15 | 4 | 11 | ||||
Patients with MR and UR cancer who underwent PME vs. TME, elapsed 5 yr after R0 resection | 273 | 123 | - | - | 94 | 94 | - | - |
Sex | >0.999 | 0.008 | 0.374 | 0.170 | ||||
Male | 170 | 77 | 59 | 52 | ||||
Female | 103 | 46 | 35 | 42 | ||||
Age (mean, 58 yr) | 0.515 | 0.088 | >0.999 | 0 | ||||
<Mean | 144 | 60 | 50 | 50 | ||||
≥Mean | 129 | 63 | 44 | 44 | ||||
cStaged | 0.131 | 0.236 | >0.999 | 0 | ||||
0–II | 74 | 24 | 23 | 23 | ||||
III | 199 | 99 | 71 | 71 | ||||
Tumor location | <0.001 | 1.412 | >0.999 | 0 | ||||
MR (>5–10 cm from AV) | 93 | 107 | 78 | 78 | ||||
UR (>10–15 cm from AV) | 180 | 16 | 16 | 16 | ||||
Neoadjuvant treatment | 0.001 | 0.815 | >0.999 | 0 | ||||
– | 264 | 107 | 93 | 93 | ||||
+ | 9 | 16 | 1 | 1 | ||||
Patients with MR vs. UR cancer who elapsed 5 yr after R0 resectione | 200 | 196 | - | - | 109 | 109 | - | - |
Sex | 0.756 | 0.042 | <0.001 | 0.623 | ||||
Male | 123 | 124 | 70 | 40 | ||||
Female | 77 | 72 | 39 | 69 | ||||
Age (mean, 58 yr) | 0.689 | 0.045 | 0.786 | 0.061 | ||||
<Mean | 101 | 10 | 59 | 56 | ||||
≥Mean | 99 | 93 | 50 | 53 | ||||
cStaged | 0.908 | 0.015 | 0.069 | 0.304 | ||||
0–II | 50 | 48 | 34 | 48 | ||||
III | 150 | 148 | 75 | 61 | ||||
Neoadjuvant treatment | 0.012 | 0.662 | >0.999 | 0.106 | ||||
– | 181 | 190 | 104 | 103 | ||||
+ | 19 | 6 | 5 | 16 | ||||
Excision type | <0.001 | 1.412 | >0.999 | 0.039 | ||||
PME | 93 | 180 | 92 | 93 | ||||
TME | 107 | 16 | 17 | 16 | ||||
Patients with MR cancer who underwent PME vs. TME, elapsed 12–24 mo after R0 resection (pStaged ≤III and age ≤65 yr)e | 304 | 141 | - | - | 106 | 106 | - | - |
Sex | 0.400 | 0.099 | >0.999 | 0.022 | ||||
Male | 196 | 85 | 66 | 67 | ||||
Female | 108 | 56 | 40 | 39 | ||||
Age (mean, 58 yr) | 0.541 | 0.077 | 0.784 | 0.062 | ||||
<Mean | 155 | 67 | 52 | 55 | ||||
≥Mean | 149 | 74 | 54 | 51 | ||||
cStaged | 0.223 | 0.160 | 0.651 | 0.101 | ||||
0–II | 98 | 37 | 29 | 33 | ||||
III | 206 | 104 | 77 | 73 | ||||
Tumor location | <0.001 | 1.199 | >0.999 | 0.025 | ||||
MR (>5–10 cm from AV) | 90 | 111 | 75 | 76 | ||||
UR (>10–15 cm from AV) | 214 | 30 | 31 | 30 | ||||
Neoadjuvant treatment | <0.001 | 1.094 | >0.999 | 0.387 | ||||
– | 298 | 123 | 104 | 105 | ||||
+ | 6 | 18 | 2 | 1 |
Parameter | MR and UR | MRb | MR and UR | ||||||
---|---|---|---|---|---|---|---|---|---|
PME group (n=94) | TME group (n=94) | P-value | PME group (n=79) | TME group (n=79) | P-value | MR group (n=109) | UR group (n=109) | P-value | |
Local recurrence | 5 (5.3) | 4 (4.3) | >0.999 | 4 (5.1) | 7 (8.9) | 0.534 | 5 (4.6) | 1 (0.9) | 0.212 |
Systemic recurrence | 8 (8.5) | 15 (16.0) | 0.181 | 6 (7.6) | 18 (22.8) | 0.013 | 11 (10.1) | 8 (7.3) | 0.632 |
5-yr DFS (%) | 81.2 | 81.7 | 0.733 | 81.4 | 74.0 | 0.537 | 81.8 | 88.7 | 0.142 |
5-yr OS (%) | 88.9 | 86.0 | 0.652 | 88.0 | 81.1 | 0.847 | 89.4 | 91.4 | 0.423 |
Parameter | 5-yr Cumulative local recurrence | 5-yr Cumulative systemic recurrence | ||||||
---|---|---|---|---|---|---|---|---|
No. of events (%) | P-valueb | OR (95% CI) | P-valuec | No. of events (%) | P-valueb | OR (95% CI) | P-valuec | |
CCI | 0.049 | 0.294 (0.057–1.520) | 0.144 | >0.999 | NA | NA | ||
≤2 | 7 (3.9) | 22 (12.2) | ||||||
>2 | 2 (25.0) | 1 (12.5) | ||||||
Midsagittal diameter | 0.080 | 1.254 (0.699–2.251) | 0.448 | >0.999 | NA | NA | ||
≤Mean | 8 (7.5) | 13 (12.3) | ||||||
>Mean | 1 (1.2) | 10 (12.2) | ||||||
Excision type | >0.999 | NA | NA | 0.181 | NA | NA | ||
PME | 5 (5.3) | 8 (8.5) | ||||||
TME | 4 (4.3) | 15 (16.0) | ||||||
TME | 0.137 | NA | NA | 0.386 | NA | NA | ||
Complete | 7 (4.0) | 20 (11.5) | ||||||
Inappropriated | 2 (14.3) | 3 (21.4) | ||||||
Multiple stapling | >0.999 | NA | NA | 0.091 | 0.910 (0.145–5.708) | 0.920 | ||
≤2 | 7 (4.8) | 15 (10.2) | ||||||
>2 | 2 (5.4) | 8 (21.6) | ||||||
DRM | 0.483 | NA | NA | >0.999 | NA | NA | ||
≤1 cm | 1 (7.7) | 1 (7.7) | ||||||
>1 cm | 8 (4.6) | 22 (12.6) | ||||||
CRM | 0.904 | NA | NA | 0.014 | 4.81×106 (0–infinity) | >0.999 | ||
– | 8 (4.3) | 21 (11.3) | ||||||
+ | 1 (50.0) | 2 (100) | ||||||
Pathological T categorye | 0.081 | 1.445 (0.802–2.605) | 0.220 | 0.003 | 2.693 (0.426–17.022) | 0.292 | ||
0–2 | 1 (1.3) | 3 (3.8) | ||||||
3–4 | 8 (7.4) | 20 (18.5) | ||||||
Pathological N categorye | 0.166 | NA | NA | 0.001 | 1.040 (0.181–5.958) | 0.965 | ||
– | 3 (2.7) | 6 (5.5) | ||||||
+ | 6 (7.7) | 17 (21.8) | ||||||
Tumor differentiation | 0.090 | 1.201 (0.334–4.326) | 0.779 | 0.137 | NA | NA | ||
Well or moderately differentiated | 7 (4.0) | 20 (27.3) | ||||||
Poorly differentiated, MAC, or SRC | 2 (18.2) | 3 (27.3) | ||||||
LVI | 0.499 | NA | NA | 0.002 | 1.989 (0.457–8.655) | 0.360 | ||
– | 5 (4.1) | 8 (6.5) | ||||||
+ | 4 (6.2) | 15 (23.1) | ||||||
PNI | 0.195 | NA | NA | <0.001 | 4.492 (0.953–21.164) | 0.057 | ||
– | 6 (3.9) | 11 (7.1) | ||||||
+ | 3 (9.1) | 12 (36.4) | ||||||
TB or PDC | 0.582 | NA | NA | 0.068 | 4.892 (1.035–23.133) | 0.045 | ||
– | 5 (5.3) | 8 (8.4) | ||||||
+ | 0 (0) | 5 (22.7) | ||||||
Anastomotic leakage | >0.999 | NA | NA | 0.014 | 1.08 × 107 (0) | >0.999 | ||
– | 9 (4.8) | 21 (11.3) | ||||||
+ | 0 (0) | 2 (100) | ||||||
Anastomotic stricture | 0.094 | 0.889 (0.051–15.474) | 0.936 | 0.230 | NA | NA | ||
– | 8 (4.3) | 22 (11.8) | ||||||
+ | 1 (50.0) | 1 (50.0) |
Parameter | Distal resection margin (cm)a | ||||||||
---|---|---|---|---|---|---|---|---|---|
≤2 (n=82) | >2 (n=314) | P-value | ≤3 (n=198) | >3 (n=198) | P-value | ≤4 (n=303) | >4 (n=93) | P-value | |
Local recurrence | 3 (3.7) | 13 (4.1) | >0.999 | 10 (5.1) | 6 (3.0) | 0.445 | 13 (4.3) | 3 (3.2) | 0.772 |
Systemic recurrence | 7 (8.5) | 49 (15.6) | 0.112 | 22 (11.1) | 34 (17.2) | 0.112 | 44 (14.5) | 12 (12.9) | 0.865 |
5-yr DFS (%) | 84.7 | 80.0 | 0.102 | 81.6 | 80.3 | 0.726 | 80.2 | 83.4 | 0.469 |
5-yr OS (%) | 90.2 | 87.2 | 0.116 | 88.4 | 87.3 | 0.914 | 87.9 | 87.6 | 0.946 |
Parameter | 5-yr Cumulative DFS | 5-yr Cumulative OS | ||||||
---|---|---|---|---|---|---|---|---|
No. of events (%) | P-valueb | HR (95% CI) | P-valuec | No. of events (%) | P-valueb | HR (95% CI) | P-valuec | |
Age (mean, 58 yr) | 0.035 | 1.751 (0.893–3.433) | 0.103 | 0.036 | 2.144 (1.015–4.526) | 0.045 | ||
≤Mean | 16 (16.0) | 12 (12.0) | ||||||
>Mean | 26 (29.5) | 21 (23.9) | ||||||
CCI | 0.015 | 2.359 (0.700–7.956) | 0.166 | 0.033 | 1.844 (0.496–6.859) | 0.361 | ||
≤2 | 37 (20.6) | 29 (16.1) | ||||||
>2 | 5 (62.5) | 4 (50.0) | ||||||
Excision | 0.861 | NA | NA | 0.702 | NA | NA | ||
PME | 23 (23.4) | 18 (19.1) | ||||||
TME | 20 (21.3) | 15 (16.0) | ||||||
TME | 0.170 | NA | NA | 0.020 | 2.839 (1.008–7.996) | 0.048 | ||
Complete | 36 (20.1) | 27 (15.5) | ||||||
Inappropriated | 7 (50.0) | 6 (42.9) | ||||||
Multiple stapling | 0.129 | NA | NA | 0.148 | NA | NA | ||
≤2 | 30 (20.4) | 23 (15.6) | ||||||
>2 | 12 (32.4) | 10 (27.0) | ||||||
Distal resection margin | 0.736 | NA | NA | 0.471 | NA | NA | ||
≤1 cm | 2 (15.4) | 1 (7.7) | ||||||
>1 cm | 40 (22.9) | 32 (18.3) | ||||||
Circumferential resection margin | 0.049 | 3.792 (0.614–23.411) | 0.151 | 0.321 | NA | NA | ||
– | 40 (21.5) | 32 (17.2) | ||||||
+ | 2 (100) | 1 (50.0) | ||||||
Pathological T categorye | 0.051 | 1.490 (0.702–3.163) | 0.151 | 0.126 | NA | NA | ||
0–2 | 12 (15.0) | 10 (12.5) | ||||||
3–4 | 30 (27.8) | 23 (21.3) | ||||||
Pathological N categorye | 0.022 | 0.979 (0.422–2.272) | 0.96 | 0.120 | NA | NA | ||
– | 18 (16.4) | 15 (13.6) | ||||||
+ | 24 (30.8) | 18 (23.1) | ||||||
Tumor differentiation | 0.070 | 2.936 (1.099–7.854) | 0.032 | 0.105 | NA | NA | ||
Well or moderately differentiated | 37 (20.9) | 29 (16.4) | ||||||
Poorly differentiated, MAC, or SRC | 5 (45.5) | 4 (36.4) | ||||||
Lymphovascular invasion | 0.065 | 0.963 (0.430–2.157) | 0.927 | 0.318 | NA | NA | ||
– | 22 (17.9) | 19 (15.4) | ||||||
+ | 20 (30.8) | 14 (21.5) | ||||||
Perineural invasion | 0.001 | 2.976 (1.377–6.626) | 0.008 | 0.004 | 3.250 (1.537–6.875) | 0.002 | ||
– | 27 (17.4) | 21 (13.5) | ||||||
+ | 15 (45.5) | 12 (36.4) | ||||||
TB or PDC | >0.999 | NA | NA | >0.999 | NA | NA | ||
– | 21 (22.1) | 16 (16.8) | ||||||
+ | 5 (22.7) | 3 (13.6) | ||||||
Anastomotic leakage | 0.049 | 16.483 (3.222–84.319) | 0.001 | 0.321 | NA | NA | ||
– | 40 (21.5) | 32 (17.2) | ||||||
+ | 2 (100) | 1 (50.0) | ||||||
Anastomotic stricture | 0.398 | NA | NA | >0.999 | NA | NA | ||
– | 41 (22.0) | 33 (17.7) | ||||||
+ | 1 (50.0) | 0 (0) |
Parameter | FIS>mean (3.7)b | MRP≤mean (41 mmHg) | MSP≤mean (172 mmHg) | UDV≤mean (57 mL) | MTV≤mean (122 mL) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. (%) | P-valuec | OR (95% CI) | P-valued | No. (%) | P-valuec | No. (%) | P-valuec | No. (%) | P-valuec | No. (%) | P-valuec | |
Sex | 0.524 | NA | NA | 0.278 | <0.001 | 0.111 | 0.205 | |||||
Male | 40/109 (36.7) | 59/102 (57.8) | 68/126 (54.0) | 22/102 (21.6) | 73/102 (71.6) | |||||||
Female | 22/69 (31.9) | 34/69 (49.3) | 63/75 (84.0) | 23/69 (33.3) | 56/69 (81.2) | |||||||
Age (mean, 58 yr) | <0.001 | 4.366 (2.173–8.775) | <0.001 | <0.001 | 0.768 | 0.607 | 0.156 | |||||
≤Mean | 19/93 (20.4) | 39/93 (41.9) | 64/100 (64.0) | 36/93 (28.0) | 66/93 (71.0) | |||||||
>Mean | 43/85 (50.6) | 54/78 (69.2) | 67/101 (66.3) | 19/78 (24.4) | 63/78 (80.8) | |||||||
Tumor location | 0.118 | NA | NA | 0.501 | >0.999 | 0.458 | >0.999 | |||||
Middle rectum | 49/127 (38.6) | 91/178 (53.6) | 129/198 (65.2) | 44/169 (26.0) | 127/169 (75.1) | |||||||
Upper rectum | 13/51 (5.5) | 2/2 (100) | 2/3 (66.7) | 1/2 (50.0) | 2/2 (100) | |||||||
Neoadjuvant treatment | 0.120 | NA | NA | 0.502 | 0.102 | >0.999 | 0.004 | |||||
– | 60/176 (34.1) | 68/121 (56.2) | 99/144 (68.8) | 32/121 (26.4) | 99/121 (81.8) | |||||||
+ | 2/2 (100) | 25/50 (50.0) | 32/57 (56.1) | 13/50 (26.0) | 30/50 (60.0) | |||||||
Excision | 0.059 | 2.009 (1.015–3.975) | 0.045 | 0.539 | 0.660 | 0.164 | 0.158 | |||||
PME | 28/98 (28.6) | 46/89 (51.7) | 68/102 (66.7) | 19/89 (21.3) | 63/89 (70.8) | |||||||
TME | 34/80 (42.5) | 47/82 (57.3) | 63/99 (63.6) | 26/82 (31.7) | 66/82 (80.5) | |||||||
TME | 0.280 | NA | NA | 0.456 | 0.722 | >0.999 | >0.999 | |||||
Complete | 57/169 (33.7) | 88/164 (53.7) | 126/192 (65.6) | 43/165 (26.1) | 123/165 (74.5) | |||||||
Incomplete | 5/7 (71.4) | 5/6 (83.3) | 6/6 (100) | 2/6 (33.3) | 6/6 (100) | |||||||
Tumor differentiation | 0.051 | 4.8 (0.846–27.253) | 0.077 | 0.221 | 0.094 | 0.654 | 0.338 | |||||
Well or moderately differentiated | 57/171 (33.3) | 88/165 (53.3) | 125/195 (64.1) | 43/165 (26.1) | 123/165 (74.5) | |||||||
Poorly differentiated, MAC, or SRC | 5/7 (71.4) | 5/6 (83.3) | 6/6 (100) | 2/6 (33.3) | 6/6 (100) | |||||||
