Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of General Surgery, Gaziosmanpaşa Hospital, Istanbul Yeni Yüzyil University, İstanbul, Türkiye
2Department of General Surgery, Martyr Prof. Dr. İlhan Varank Sancaktepe Training and Research Hospital, İstanbul, Türkiye
3Department of General Surgery, Van Yüzüncü Yil University, Van, Türkiye
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: EZ; Data curation: EZ, SÇ, Formal analysis: SÇ; Investigation: EZ, NT; Methodology: EZ, MÇ; Project administration: MÇ, SÇ; Visualization: EZ; Writing–original draft: EZ, SÇ, NT; Writing–review & editing: SÇ, MÇ. All authors read and approved the final manuscript.
Factor |
Lymphovascular invasion |
P-value | |
---|---|---|---|
Yes (n=178) | No (n=157) | ||
T category | <0.001a | ||
T1 | 0 (0) | 10 (6.4) | |
T2 | 10 (5.6) | 22 (14.0) | |
T3 | 116 (65.2) | 109 (69.4) | |
T4 | 52 (29.2) | 16 (10.2) | |
Perineural invasion | 104 (58.4) | 26 (16.6) | <0.001a |
Nonmetastatic lymph node | 17 (0–84) | 17 (3–43) | 0.360b |
Metastatic lymph node | 3 (0–55) | 0 (0–66) | <0.001b |
Factor |
Lymphovascular invasion |
P-value | |
---|---|---|---|
Yes (n=178) | No (n=157) | ||
Sex | 0.156a | ||
Female | 84 (47.2) | 62 (39.5) | |
Male | 94 (52.8) | 95 (60.5) | |
Age (yr) | 67 (28–92) | 64 (25–93) | 0.393b |
Tumor location | 0.007a | ||
Ascending colon | 52 (29.2) | 26 (16.6) | |
Transverse colon | 26 (14.6) | 16 (10.2) | |
Descending colon | 24 (13.5) | 20 (12.7) | |
Sigmoid colon | 42 (23.6) | 62 (39.5) | |
Rectum | 34 (19.1) | 33 (21.0) | |
Tumor differentiation | 0.077a | ||
Low | 14 (7.9) | 6 (3.8) | |
Moderate | 158 (88.7) | 139 (88.6) | |
Good | 6 (3.4) | 12 (7.6) | |
Preoperative metastasis | 48 (27.0) | 15 (9.55) | <0.001a |
Mucinous component | 28 (15.7) | 29 (18.47) | 0.505a |
Preoperative radiotherapy | 18 (10.1) | 16 (10.19) | 0.981a |
ASA PS classification | 0.015c | ||
I | 18 (10.1) | 17 (10.8) | |
II | 98 (55.1) | 108 (68.8) | |
III | 60 (33.7) | 32 (20.4) | |
IV | 2 (1.1) | 0 (0) | |
Hemoglobin (g/dL) | 10.9 (7.8–23.3) | 11.9 (6.4–16.3) | 0.008b |
White blood cell (×109/L) | 7.38 (2.43–22.41) | 7.65 (3.17–14.60) | 0.377b |
Platelet (×109/L) | 296 (2.33–582) | 268 (2.86–824) | 0.248b |
Neutrophil (×109/L) | 4.87 (1.27–18.99) | 4.92 (1.17–12.15) | 0.730b |
Monocyte (×109/L) | 0.62 (0.06–1.84) | 0.59 (0.24–1.78) | 0.503b |
Lymphocyte (×109/L) | 1.60 (0.32–3.28) | 1.70 (0.35–4.36) | 0.043b |
Neutrophil to lymphocyte ratio | 2.84 (0.64–25.96) | 2.97 (0.70–13.97) | 0.337b |
PET-SUV | 18.8 (4.1–41.1) | 19.3 (9.4–36.1) | 0.536b |
Body mass index (kg/m2) | 26.67 (17.01–40.58) | 26.67 (17.16–39.81) | 0.441b |
Hypertension | 86 (48.3) | 70 (44.6) | 0.495a |
Duration (yr) | 10 (1–25) | 9 (1–30) | 0.076b |
Coronary artery disease | 46 (25.84) | 32 (20.38) | 0.238a |
Duration (yr) | 6 (2–13) | 5 (1–12) | 0.061b |
Diabetes mellitus | 30 (16.9) | 48 (30.6) | 0.003a |
Type 1 | 2 (6.7) | 8 (16.7) | 0.301d |
Type 2 | 28 (93.3) | 40 (83.3) | |
Duration (yr) | 10 (1–20) | 7 (1–31) | 0.096b |
Chronic obstructive pulmonary disease | 8 (4.5) | 8 (5.1) | 0.797a |
Chronic renal failure | 10(5.62) | 6 (3.87) | 0.457a |
Smoking | 50 (28.1) | 52 (33.1) | 0.318a |
Duration (yr) | 25 (5–50) | 30 (5–60) | 0.131b |
Alcohol consumption status | 6 (3.37) | 12 (7.64) | 0.084a |
Factor | Lymphovascular invasion |
P-value | |
---|---|---|---|
Yes (n=178) | No (n=157) | ||
T category | <0.001 |
||
T1 | 0 (0) | 10 (6.4) | |
T2 | 10 (5.6) | 22 (14.0) | |
T3 | 116 (65.2) | 109 (69.4) | |
T4 | 52 (29.2) | 16 (10.2) | |
Perineural invasion | 104 (58.4) | 26 (16.6) | <0.001 |
Nonmetastatic lymph node | 17 (0–84) | 17 (3–43) | 0.360 |
Metastatic lymph node | 3 (0–55) | 0 (0–66) | <0.001 |
Factor | Lymphovascular invasion |
P-value | |
---|---|---|---|
Yes (n=178) | No (n=157) | ||
Sex | 0.156 |
||
Female | 84 (47.2) | 62 (39.5) | |
Male | 94 (52.8) | 95 (60.5) | |
Age (yr) | 67 (28–92) | 64 (25–93) | 0.393 |
Tumor location | 0.007 |
||
Ascending colon | 52 (29.2) | 26 (16.6) | |
Transverse colon | 26 (14.6) | 16 (10.2) | |
Descending colon | 24 (13.5) | 20 (12.7) | |
Sigmoid colon | 42 (23.6) | 62 (39.5) | |
Rectum | 34 (19.1) | 33 (21.0) | |
Tumor differentiation | 0.077 |
||
Low | 14 (7.9) | 6 (3.8) | |
Moderate | 158 (88.7) | 139 (88.6) | |
Good | 6 (3.4) | 12 (7.6) | |
Preoperative metastasis | 48 (27.0) | 15 (9.55) | <0.001 |
Mucinous component | 28 (15.7) | 29 (18.47) | 0.505 |
Preoperative radiotherapy | 18 (10.1) | 16 (10.19) | 0.981 |
ASA PS classification | 0.015 |
||
I | 18 (10.1) | 17 (10.8) | |
II | 98 (55.1) | 108 (68.8) | |
III | 60 (33.7) | 32 (20.4) | |
IV | 2 (1.1) | 0 (0) | |
Hemoglobin (g/dL) | 10.9 (7.8–23.3) | 11.9 (6.4–16.3) | 0.008 |
White blood cell (×109/L) | 7.38 (2.43–22.41) | 7.65 (3.17–14.60) | 0.377 |
Platelet (×109/L) | 296 (2.33–582) | 268 (2.86–824) | 0.248 |
Neutrophil (×109/L) | 4.87 (1.27–18.99) | 4.92 (1.17–12.15) | 0.730 |
Monocyte (×109/L) | 0.62 (0.06–1.84) | 0.59 (0.24–1.78) | 0.503 |
Lymphocyte (×109/L) | 1.60 (0.32–3.28) | 1.70 (0.35–4.36) | 0.043 |
Neutrophil to lymphocyte ratio | 2.84 (0.64–25.96) | 2.97 (0.70–13.97) | 0.337 |
PET-SUV | 18.8 (4.1–41.1) | 19.3 (9.4–36.1) | 0.536 |
Body mass index (kg/m2) | 26.67 (17.01–40.58) | 26.67 (17.16–39.81) | 0.441 |
Hypertension | 86 (48.3) | 70 (44.6) | 0.495 |
Duration (yr) | 10 (1–25) | 9 (1–30) | 0.076 |
Coronary artery disease | 46 (25.84) | 32 (20.38) | 0.238 |
Duration (yr) | 6 (2–13) | 5 (1–12) | 0.061 |
Diabetes mellitus | 30 (16.9) | 48 (30.6) | 0.003 |
Type 1 | 2 (6.7) | 8 (16.7) | 0.301 |
Type 2 | 28 (93.3) | 40 (83.3) | |
Duration (yr) | 10 (1–20) | 7 (1–31) | 0.096 |
Chronic obstructive pulmonary disease | 8 (4.5) | 8 (5.1) | 0.797 |
Chronic renal failure | 10(5.62) | 6 (3.87) | 0.457 |
Smoking | 50 (28.1) | 52 (33.1) | 0.318 |
Duration (yr) | 25 (5–50) | 30 (5–60) | 0.131 |
Alcohol consumption status | 6 (3.37) | 12 (7.64) | 0.084 |
Factor | Wald test | Odds ratio | 95% Confidence interval | P-value |
---|---|---|---|---|
Tumor location | ||||
Descending colon | - | 1 (Reference) | - | - |
Ascending colon | 6.94 | 3.11 | 1.34–7.23 | 0.008 |
Transverse colon | 2.29 | 2.05 | 0.81–5.22 | 0.130 |
Sigmoid colon | 0.13 | 0.87 | 0.40–1.89 | 0.719 |
Rectum | 0.46 | 1.34 | 0.58–3.09 | 0.497 |
Diabetes mellitus | ||||
No | - | 1 (Reference) | - | - |
Yes | 8.49 | 0.44 | 0.25–0.76 | 0.004 |
Preoperative metastasis | ||||
No | - | 1 (Reference) | - | - |
Yes | 17.94 | 4.28 | 2.18–8.39 | <0.001 |
Values are presented as number (%) or median (range). Pearson chi-square test. Mann-Whitney U-test.
Values are presented as number (%) or median (range). ASA, American Society of Anesthesiologists; PS, phyical status; PET, positron emission tomography; SUV, standardized uptake value. Pearson chi-square test. Mann-Whitney U-test. Fisher-Freeman-Halton test. Fisher exact test.
Model