Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Marco Del Prete
, Matilde Magri
, Fanny Dufour
, Alexandre Cortes
Visceral and Digestive Surgery Unit, Grand Hôpital de l'Est Francilien, Meaux, France
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Study | Type | Study period | Age (yr) |
No. of participants (%) |
||||
|---|---|---|---|---|---|---|---|---|
| Cutoff | Median (range) | Total | Male sex | CT scan prior to surgery | CT scan suspected malignancy | |||
| Jolly et al. [10] (2023) | Single-center retrospective study | 2015–2022 | >40 | 54 (40–92) | 176 (100) | 77 (43.8) | 155 (88.1) | NA |
| Lee et al. [11] (2023) | Single-center retrospective study | 2010–2015 | >40 | NA | 1,099 (100) | 571 (52.0) | 831 (75.6) | 7 (8.4) |
| Seretis et al. [12] (2020) | Single-center retrospective study | 2016–2019 | >40 | 61.2 (41–88) | 83 (100) | 44 (53.0) | 66 (79.5) | 0 (0) |
| Mohamed et al. [13] (2019) | Single-center retrospective study | 2004–2014 | >40 | 52 (40–96) | 1,055 (100) | 546 (51.8) | NA | NA |
| Sylthe Pedersen et al. [16] (2018) | Single-center retrospective study | 2010–2015 | >40 | 54 (40–94) | 731 (100) | 358 (49.0) | 575 (78.7) | 23 (4.0) |
| Dhadlie and Mehanna [14] (2018) | Single-center retrospective study | 2017–2018 | >50 | 62 (50–85) | 43 (100) | 20 (46.5) | 37 (86.0) | 0 (0) |
| Shine et al. [5] (2017) | Single-center retrospective study | 2003–2015 | ≥45 | 57 (45–97) | 629 (100) | 330 (52.5) | 263 (41.8) | NA |
| Khan et al. [15] (2013) | Single-center retrospective study | 2005–2011 | >40 | 54 (40–89) | 179 (100) | 92 (52.0) | 80 (44.7) | 1 (1.3) |
| Total | - | - | - | 40–96 | 3,995 (100) | 2,038 (51.0) | 2,007 (68.3) | 31 (2.0) |
| Study | No. of participants |
Time to colonoscopy (mo) | |||
|---|---|---|---|---|---|
| Total | Surgery | Nonoperative management | Endoscopic surveillance | ||
| Jolly et al. [10] (2023) | 176 (100) | 163 (92.6) | 11 (6.3) | 100 (56.8) | 3.5 |
| Lee et al. [11] (2023) | 1,099 (100) | 1,054 (95.9) | 46 (4.2) | 210 (19.1) |
<36 |
| Seretis et al. [12] (2020) | 83 (100) | 83 (100) | 0 (0) | 14 (16.9) | NA |
| Mohamed et al. [13] (2019) | 1,055 (100) | 1,055 (100) | 0 (0) | 26 (2.5) |
NA |
| Sylthe Pedersen et al. [16] (2018) | 731 (100) | 616 (84.3) | 115 (15.7) | 316 (43.2) | <36 |
| Dhadlie and Mehanna [14] (2018) | 43 (100) | 43 (100) | 0 (0) | 20 (46.5) | NA |
| Shine et al. [5] (2017) | 629 (100) | 593 (94.6) | 36 (5.4) | 74 (11.8) | 8 |
| Khan et al. [15] (2013) | 179 (100) | 179 (100) | 0 (0) | 11 (6.1) | <60 |
| Total | 3,995 (100) | 3,785 (94.7) | 208 (5.3) | 771 (19.3) | 3.5–60 |
| Study | No. of patients (%) |
|||
|---|---|---|---|---|
| Cancer detected through colonoscopy |
Adenomatous polyp detected |
|||
| Total | Colorectal location | Total | Colorectal location | |
| Jolly et al. [10] (2023) (n=100) | 0 (0) | NA | 15 (15.0) | Cecum: 3 (20.0) |
| Transverse: 4 (26.7) | ||||
| Sigmoid: 4 (26.7) | ||||
| Rectum: 4 (26.7) | ||||
| Lee et al. [11] (2023) (n=210) | 11 (5.2) | Right: 8 (72.7) | 90 (42.9) | NA |
| Left: 2 (18.2) | ||||
| Rectum: 1 (9.1) | ||||
| Seretis et al. [12] (2020) (n=14) | 0 (0) | NA | 2 (14.3) | Right: 2 (100) |
| Mohamed et al. [13] (2019) (n=26) | 2 (7.7) | Right: 2 (100) | 1 (3.9) | Right: 1 (100) |
| Sylthe Pedersen et al. [16] (2018) (n=316) | 9 (2.9) | Cecum: 4 (44.4) | 45 (14.2) | Cecum: 11 (24.4) |
| Right: 3 (33.3) | Right: 3 (6.7) | |||
| Rectum: 2 (22.2) | Transverse: 2 (4.4) | |||
| Left: 1 (2.2) | ||||
| Sigmoid: 9 (20.0) | ||||
| Rectum: 4 (8.9) | ||||
| Dhadlie and Mehanna [14] (2018) (n=20) | 1 (5.0) | Right: 1 (100) | 1 (5.0) | Transverse: 1 (100) |
| Shine et al. [5] (2017) (n=74) | 5 (6.8) | Cecum: 2 (40.0) | NA | NA |
| Left: 1 (20.0) | ||||
| Sigmoid: 1 (20.0) | ||||
| Rectum: 1 (20.0) | ||||
| Khan et al. [15] (2013) (n=11) | 2 (1.8) | Sigmoid: 1 (50.0) | NA | NA |
| Rectum: 1 (50.0) | ||||
| Total (n=771) | 30 (3.9) | Cecum: 6 (20.0) | 154/686 (22.5) | Cecum: 14/49 (28.6) |
| Right: 14 (46.7) | Right: 6/49 (12.2) | |||
| Left: 3 (10.0) | Transverse: 7/49 (14.3) | |||
| Sigmoid: 2 (6.7) | Left: 1/49 (2.0) | |||
| Rectum: 5 (16.7) | Sigmoid: 13/49 (26.5) | |||
| Rectum: 8/49 (16.3) | ||||
CT, computed tomography; NA, not available.
NA, not available; CT, computed tomography. Including 30 cases where CT-colonography was performed. Including 7 cases where CT-colonography was performed.
NA, not available.