Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Yeouido St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Surgery, Incheon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Incheon, Korea
3Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2024 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: NSK, JHK; Formal analysis: NSK, JHK; Investigation: NSK, JHK; Methodology: all authors; Project administration: NSK, JHK; Resources: NSK, JHK; Supervision: YSL, IKL, WKK; Validation: YSL, IKL, WKK; Visualization: NSK, JHK; Writing–original draft: NSK, JHK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Before propensity score matching |
After propensity score matching |
||||
---|---|---|---|---|---|---|
cDST group (n=76) | nDST group (n=22) | P-value | cDST group (n=39) | nDST group (n=20) | P-value | |
Sex | 0.745 | 0.981 | ||||
Male | 50 (65.8) | 13 (59.1) | 25 (64.1) | 12 (60.0) | ||
Female | 26 (34.2) | 9 (40.9) | 14 (35.9) | 8 (40.0) | ||
Age (yr) | 61.9±11.2 | 63.6±11.1 | 0.530 | 62.6±12.1 | 63.5±10.7 | 0.790 |
Body mass index (kg/m2) | 24.7±3.7 | 24.2±3.3 | 0.588 | 24.2±3.6 | 24.1±3.0 | 0.421 |
ASA physical status | >0.999 | >0.999 | ||||
I, II | 75 (98.7) | 22 (100) | 39 (100) | 20 (100) | ||
III | 1 (1.3) | 0 (0) | 0 (0) | 0 (0) | ||
Comorbidity | 43 (56.6) | 16 (72.7) | 0.265 | 22 (56.4) | 14 (70.0) | 0.465 |
Diabetes mellitus | 17 (22.4) | 6 (27.3) | 0.847 | 10 (25.6) | 6 (30.0) | 0.962 |
Angina, heart failure, old myocardial infarction | 3 (3.9) | 1 (4.5) | >0.999 | 2 (5.1) | 0 (0) | 0.787 |
Hypertension | 31 (40.8) | 11 (50.0) | 0.600 | 15 (38.5) | 10 (50.0) | 0.568 |
Chronic obstructive pulmonary disease | 0 (0) | 1 (4.5) | 0.507 | 0 (0) | 0 (0) | |
Current smoker | 18 (23.7) | 5 (22.7) | >0.999 | 6 (15.4) | 4 (20.0) | 0.936 |
History of previous operation | 18 (23.7) | 2 (9.1) | 0.232 | 9 (23.1) | 2 (10.0) | 0.386 |
Tumor distance from anal verge (cm) | 10.2±3.0 | 9.5±2.4 | 0.317 | 9.4±2.9 | 9.3±2.5 | 0.977 |
Variable | Before propensity score matching |
After propensity score matching |
||||
---|---|---|---|---|---|---|
cDST (n=76) | nDST (n=22) | P-value | cDST (n=39) | nDST (n=20) | P-value | |
Operation time (min) | 122.5±25.7 | 123.0±28.5 | 0.921 | 124.0±6.2 | 125.2±0.3 | 0.853 |
Time of circular stapling (sec) | 204.9±44.7 | 206.1±116.2 | 0.960 | 214.6±46.1 | 213.5±19.6 | 0.968 |
Time of suturing (sec) | - | 393.4±104.0 | - | - | 346.8±90.2 | - |
Splenic flexure mobilization | 11 (14.5) | 2 (9.1) | 0.765 | 6 (15.4) | 2 (10.0) | 0.865 |
No. of staplers | 0.980 | 0.862 | ||||
1 | 37 (48.7) | 10 (45.5) | 18 (46.2) | 8 (40.0) | ||
2 | 39 (51.3) | 12 (54.4) | 21 (53.8) | 12 (60.0) | ||
Distance of anastomosis from anal verge (cm) | 6.1±2.1 | 5.5±1.4 | 0.106 | 5.5±2.0 | 5.5±1.5 | 0.980 |
Conversion | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Combined resection | 9 (11.8) | 1 (4.5) | - | 3 (7.7) | 1 (5.0) | 1.000 |
Intraoperative transfusion | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Intraoperative complication | 6 (7.9) | 5 (22.7) | 0.119 | 2 (5.1) | 5 (25.0) | 0.070 |
Variable | Before propensity score matching |
After propensity score matching |
||||
---|---|---|---|---|---|---|
cDST (n=76) | nDST (n=22) | P-value | cDST (n=39) | nDST (n=20) | P-value | |
Morbidity | 18 (23.7) | 5 (22.7) | 1.000 | 9 (23.1) | 5 (25.0) | 1.000 |
Clavien-Dindo classification | 0.405 | 0.650 | ||||
I | 2 (2.6) | 2 (9.1) | 1 (2.6) | 2 (10.0) | ||
II | 11 (14.5) | 1 (4.5) | 5 (12.8) | 1 (5.0) | ||
IIIa | 1 (1.3) | 1 (4.5) | 1 (2.6) | 1 (5.0) | ||
IIIb | 4 (5.3) | 1 (4.5) | 2 (5.1) | 1 (5.0) | ||
Time to flatus (day) | 1.7±1.0 | 2.0±1.0 | 0.219 | 1.9±1.1 | 2.0±0.9 | 0.659 |
Time to diet (day) | 1.4±0.7 | 1.5±1.2 | 0.660 | 1.4±0.9 | 1.6±1.2 | 0.689 |
Postoperative hospital stay (day) | 7.0±3.1 | 6.3±1.0 | 0.076 | 7.3±3.4 | 6.4±0.9 | 0.144 |
Variable | Before propensity score matching |
After propensity score matching |
||||
---|---|---|---|---|---|---|
cDST (n=76) | nDST (n=22) | P-value | cDST (n=39) | nDST (n=20) | P-value | |
Anastomotic leakage within 1 mo | 10 (13.2) | 1 (4.5) | 0.457 | 4 (10.3) | 1 (5.0) | 0.847 |
Anastomosis bleeding | 2 (2.6) | 3 (13.6) | 0.130 | 1 (2.6) | 3 (15.0) | 0.211 |
Colon ischemia | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Paralytic ileus | 5 (6.6) | 0 (0) | 0.493 | 2 (5.1) | 0 (0) | 0.787 |
Urinary retension | 2 (2.6) | 1 (4.5) | 1.000 | 1 (2.6) | 1 (5.0) | 1.000 |
Incisional SSI | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Organ space SSI | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Major bleeding | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Minor bleeding | 3 (3.9) | 1 (4.5) | 1.000 | 2 (5.1) | 1 (5.0) | 1.000 |
Mortality | 0 (0) | 0 (0) | - | 0 (0) | 0 (0) | - |
Values are presented as number (%) or mean±standard deviation. cDST, conventional double-stapling technique; nDST, new double-stapling technique; ASA, American Society of Anesthesiologists.
Values are presented as mean±standard deviation or number (%). cDST, conventional double-stapling technique; nDST, new double-stapling technique.
Values are presented as number (%) or mean±standard deviation or number. cDST, conventional double-stapling technique; nDST, new double-stapling technique.
Values are presented as number (%). cDST, conventional double-stapling technique; nDST, new double-stapling technique; SSI, surgical site infection.