Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Proctology, Groupe Hospitalier Diaconesses Croix Saint-Simon, Paris, France
2Department of Anesthesia, Groupe Hospitalier Diaconesses Croix Saint-Simon, Paris, France
3Department of Emergency, Groupe Hospitalier Diaconesses Croix Saint-Simon, Paris, France
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank Drs. Patrick Atienza, Elsa Lambrescak, Anne-Carole Lesage, Jean-David Zeitoun, Anna Cabral Cordeiro, Sarah Taieb, Sihem Bendaoud, Anthony Caldiero, Charles Houdeville, Vincent Nguyen, Keopiseth Pich, Vireak Kann, and Régis Garrigue for their work in proctologic emergency.
Author contributions
Conceptualization: SB, IE; Data curation: SB, AE, SYD, MT, JB, DB; Formal analysis: SB, DL, IE; Investigation: SB; Methodology: SB, DL, IE; Project administration: SB, IE; Resources: DB, IE; Software: DL, DB, IE; Supervision: IE; Validation: all authors; Visualization: all authors; Writing–original draft: SB, DL, IE; Writing–review & editing: SB, DL, AE, IE. All authors read and approved the final manuscript.
Cohort | OR (95% CI) | P-value |
---|---|---|
Baseline (n=276) | 0.39 (0.23–0.65) | <0.001 |
Matched (n=194) | 0.47 (0.25–0.86) | 0.015 |
Weighted (n=195.7) | 0.53 (0.31–0.92) | 0.025 |
Characteristic | Total (n=276) | Overall use of antibiotics |
P-value | |
---|---|---|---|---|
Yes (n=124) | No (n=152) | |||
Age (yr) | 42.0 (35.0–55.0) | 42.5 (34.0–56.0) | 41.0 (35.0–55.0) | 0.596 |
Male sex | 202 (73.2) | 91 (73.4) | 111 (73.0) | >0.999 |
Body mass index (kg/m²) | 24.8 (22.4–28.4) | 25.2 (22.2–28.7) | 24.3 (22.5–27.7) | 0.323 |
Smoking status | 247 | 107 | 140 | 0.837 |
Former smoker | 29 (11.7) | 13 (12.1) | 16 (11.4) | |
Current smoker | 86 (34.8) | 35 (32.7) | 51 (36.4) | |
Nonsmoker | 132 (53.4) | 59 (55.1) | 73 (52.1) | |
History of HIV infection | 8 (2.9) | 3 (2.4) | 5 (3.3) | 0.735 |
Diabetes mellitus | 13 (4.7) | 6 (4.8) | 7 (4.6) | >0.999 |
Immunosuppressive treatment | 8 (2.9) | 6 (4.8) | 2 (1.3) | 0.148 |
Characteristic | Total (n=276) | Without antibiotics |
With antibiotics |
P-value | ||
---|---|---|---|---|---|---|
No incision (n=73) | Incision (n=79) | No incision (n=48) | Incision (n=76) | |||
Fistula | 181 (65.6) | 59 (80.8) | 55 (69.6) | 26 (54.2) | 41 (53.9) | <0.001 |
Time from emergency visit to operation (day) | 21.0 (10.0–46.5) | 35.0 (18.0–62.0) | 17.5 (10.2–30.8) | 17.0 (6.2–44.0) | 14.0 (5.0–29.0) | 0.002 |
Characteristic | Total (n=276) | Overall use of antibiotics | P-value | |
---|---|---|---|---|
Yes (n=124) | No (n=152) | |||
Before emergency visit (antibiotic therapy) | 68 (24.6) | 68 (54.8) | 0 (0) | <0.001 |
Emergency care | ||||
Incisional drainage | 155 (56.2) | 76 (61.3) | 79 (52.0) | 0.143 |
Antibiotic therapy (new or continued) | 75 (27.2) | 75 (60.5) | 0 (0) | <0.001 |
Surgical indication established | 159 (57.6) | 62 (50.0) | 97 (63.8) | 0.027 |
After emergency visit | ||||
Endoanal ultrasound | 82 (29.7) | 32 (25.8) | 50 (32.9) | 0.376 |
Fistula | 51 (62.2) | 14 (43.8) | 37 (74.0) | 0.010 |
Magnetic resonance imaging | 22 (7.8) | 10 (8.1) | 12 (7.9) | >0.999 |
Fistula | 18 (81.8) | 7 (70.0) | 11 (91.7) | 0.293 |
Surgery (n=229) | 178 (77.7) | 67 (68.4) | 111 (84.7) | 0.004 |
Fistula | 169 (94.9) | 65 (97.0) | 104 (93.7) | 0.486 |
Grade I (n=166) | 116 (69.9) | 40 (63.5) | 76 (73.8) | 0.168 |
Total fistula at 1 yr | 181 (65.6) | 67 (54.0) | 114 (75.0) | <0.001 |
Cohort | OR (95% CI) | P-value |
---|---|---|
Baseline (n=276) | 0.39 (0.23–0.65) | <0.001 |
Matched (n=194) | 0.47 (0.25–0.86) | 0.015 |
Weighted (n=195.7) | 0.53 (0.31–0.92) | 0.025 |
Values are presented as median (interquartile range), number (%), or number only. Percentages may not total 100 due to rounding.
Values are presented as number (%) or median (interquartile range).
OR, odds ratio; CI, confidence interval.