Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Colorectal Surgery, Department of Surgery, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
2Division of Colorectal Surgery, Department of Surgery, Kaohsiung Municipal Fong Shan Hospital (under the management of Chang Gung Medical Foundation), Kaohsiung, Taiwan
3Division of Colorectal Surgery, Department of Surgery, Kaohsiung Municipal Ta-Tung Hospital, Kaohsiung, Taiwan
4Division of Hematology Oncology, Department of Internal Medicine, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
5Division of Colon and Rectal Surgery, Department of Surgery, E-DA Hospital, I-Shou University, Kaohsiung, Taiwan
6Department of Anesthesiology, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: KCL, YLS, KLW, KC Cheng, LCS, CET; Data curation: KCL, YLS, KLW, KC Cheng, LCS, CET, HHC; Formal analysis: all authors; Methodology: KCL, YLS, KLW, KC Cheng, LCS, CET; Supervision: KCL, YLS; Validation: KCL, YLS; Writing–original draft: KCL, YLS, KC Chung; Writing–review & editing: KLW, KC Cheng, LCS, CET, HHC, KC Chung. All authors read and approved the final manuscript.
Characteristic | Total (n=7,749) |
Iron-deficiency anemia |
P-value | |
---|---|---|---|---|
Yes (n=446) | No (n=7,303) | |||
Age (yr) | 59.6±0.2 | 62.1±0.5 | 59.5±0.2 | <0.001* |
20–29 | 77 (1.0) | 1 (0.2) | 76 (1.0) | <0.001* |
30–39 | 356 (4.6) | 21 (4.7) | 335 (4.6) | |
40–49 | 1,151 (14.9) | 56 (12.6) | 1,095 (15.0) | |
50–59 | 2,293 (29.6) | 111 (24.9) | 2,182 (29.9) | |
60–69 | 2,071 (26.7) | 122 (27.4) | 1,949 (26.7) | |
70–79 | 1,394 (18.0) | 93 (20.9) | 1,301 (17.8) | |
≥80 | 407 (5.3) | 42 (9.4) | 365 (5.0) | |
Sex | <0.001* | |||
Male | 4,360 (56.3) | 212 (47.5) | 4,148 (56.8) | |
Female | 3,389 (43.7) | 234 (52.5) | 3,155 (43.2) | |
Insurance status | 0.001* | |||
Medicare/Medicaid | 3,415 (44.1) | 231 (51.8) | 3,184 (43.6) | |
Private including health maintenance organization | 3,880 (50.1) | 186 (41.7) | 3,694 (50.6) | |
Self-pay, no-charge, or other | 439 (5.7) | 29 (6.5) | 410 (5.6) | |
Missing | 15 (0.2) | 0 (0) | 15 (0.2) | |
Household income | 0.290 | |||
Quartile 1 | 1,807 (23.3) | 119 (26.7) | 1,688 (23.1) | |
Quartile 2 | 1,855 (23.9) | 102 (22.9) | 1,753 (24.0) | |
Quartile 3 | 1,865 (24.1) | 100 (22.4) | 1,765 (24.2) | |
Quartile 4 | 2,032 (26.2) | 113 (25.3) | 1,919 (26.3) | |
Missing | 190 (2.5) | 12 (2.7) | 178 (2.4) | |
Smoking | 2,049 (26.4) | 123 (27.6) | 1,926 (26.4) | 0.528 |
Obesity status | 801 (10.3) | 75 (16.8) | 726 (9.9) | <0.001* |
Surgical type | 0.797 | |||
Open | 2,142 (27.6) | 129 (28.9) | 2,013 (27.6) | |
Laparoscopic | 581 (7.5) | 33 (7.4) | 548 (7.5) | |
Other | 5,026 (64.9) | 284 (63.7) | 4,742 (64.9) | |
Weekend admission | 205 (2.6) | 30 (6.7) | 175 (2.4) | <0.001* |
Emergent admission | 1,057 (13.6) | 166 (37.2) | 891 (12.2) | <0.001* |
Missing | 14 (0.2) | 0 (0) | 14 (0.2) | |
Hospital bed size | <0.001* | |||
Small | 753 (9.7) | 50 (11.2) | 703 (9.6) | |
Medium | 1,325 (17.1) | 111 (24.9) | 1,214 (16.6) | |
Large | 5,626 (72.6) | 284 (63.7) | 5,342 (73.2) | |
Missing | 45 (0.6) | 1 (0.2) | 44 (0.6) | |
Hospital location/teaching status | <0.001* | |||
Rural | 207 (2.7) | 21 (4.7) | 186 (2.5) | |
Urban nonteaching | 1,115 (14.4) | 117 (26.2) | 998 (13.7) | |
Urban teaching | 6,382 (82.4) | 307 (68.8) | 6,075 (83.2) | |
Missing | 45 (0.6) | 1 (0.2) | 44 (0.6) | |
In-hospital mortality | 120 (1.5) | 7 (1.6) | 113 (1.5) | 0.994 |
Prolonged LOSa,b | 1,714 (22.5) | 187 (42.6) | 1,527 (21.2) | <0.001* |
Unfavorable dischargea | 516 (6.8) | 61 (13.9) | 455 (6.3) | <0.001* |
Postoperative complication | ||||
Stroke | 43 (0.6) | 1 (0.2) | 42 (0.6) | 0.264 |
Biliary leaks | 266 (3.4) | 21 (4.7) | 245 (3.4) | 0.090 |
Bleeding | 65 (0.8) | 15 (3.4) | 50 (0.7) | <0.001* |
Sepsis | 228 (2.9) | 20 (4.5) | 208 (2.8) | 0.029* |
System infection | 38 (0.5) | 2 (0.5) | 36 (0.5) | 0.918 |
Pneumonia | 229 (2.9) | 29 (6.5) | 200 (2.7) | <0.001* |
Respiratory failure/mechanical ventilation | 603 (7.8) | 41 (9.2) | 562 (7.7) | 0.206 |
Fever | 199 (2.6) | 16 (3.6) | 183 (2.5) | 0.171 |
Nausea | 250 (3.2) | 10 (2.2) | 240 (3.3) | 0.159 |
Abdominal pain | 43 (0.6) | 5 (1.1) | 38 (0.5) | 0.091 |
Acute liver failure | 59 (0.8) | 3 (0.7) | 56 (0.8) | 0.813 |
Acute kidney injury | 473 (6.1) | 43 (9.7) | 430 (5.9) | <0.001* |
Urinary tract infection | 151 (2.0) | 12 (2.7) | 139 (1.9) | 0.176 |
Outcome | aOR (95% CI) | P-value |
---|---|---|
In-hospital mortalitya | 1.00 (0.49–2.04) | 0.993 |
Prolonged LOSb,c,d | 2.76 (2.30–3.30) | <0.001* |
Unfavorable dischargeb,e | 2.42 (1.83–3.19) | <0.001* |
Complication | ||
Bleedingf | 5.05 (2.92–8.74) | <0.001* |
Sepsisg | 1.60 (1.04–2.46) | 0.032* |
Pneumoniah | 2.54 (1.72–3.74) | <0.001* |
Acute kidney injuryi | 1.71 (1.24–2.35) | 0.001* |
aOR, adjusted odds ratio; CI, confidence interval; LOS, length of hospital stay.
aAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, smoking, weekend admission, emergent admission, and hospital location/teaching status.
bPatients who died in the hospital were excluded.
cLOS >75th percentile (9 days).
dAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, weekend admission, emergent admission, and hospital location/teaching status.
eAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, weekend admission, emergent admission, hospital bed size, and hospital location/teaching status.
fAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including smoking, emergent admission, hospital bed size, and hospital location/teaching status.
gAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, smoking, weekend admission, emergent admission, and hospital location/teaching status.
hAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, and obesity status.
iAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, household income, obesity status, weekend admission, emergent admission, and hospital location/teaching status.
*P<0.05.
Variable |
Prolonged LOSa,b,c |
Unfavorable dischargeb,d |
Bleedinge |
Pneumoniaf |
||||
---|---|---|---|---|---|---|---|---|
aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | |
Age (yr) | ||||||||
<60 | 1.84 (1.38–2.45) | <0.001* | 4.80 (2.52–9.14) | <0.001* | 3.43 (1.31–8.96) | 0.012* | 2.34 (1.24–4.43) | 0.009* |
≥60 | 1.97 (1.55–2.51) | <0.001* | 1.12 (0.80–1.58) | 0.513 | 3.46 (1.75–6.85) | <0.001* | 1.74 (1.06–2.86) | 0.030* |
Sex | ||||||||
Male | 2.02 (1.56–2.62) | <0.001* | 1.69 (1.09–2.62) | 0.020* | 3.97 (1.60–9.88) | 0.003* | 1.75 (1.05–2.92) | 0.031* |
Female | 1.79 (1.37–2.33) | <0.001* | 1.26 (0.80–1.98) | 0.326 | 3.12 (1.57–6.19) | 0.001* | 2.24 (1.25–3.99) | 0.006* |
Obesity | ||||||||
No | 1.85 (1.51–2.27) | <0.001* | 1.24 (0.86–1.77) | 0.253 | 3.61 (1.99–6.54) | <0.001* | 1.90 (1.25–2.90) | 0.003* |
Yes | 2.29 (1.55–3.37) | <0.001* | 2.81 (1.41–5.59) | 0.003* | 2.92 (0.94–9.08) | 0.064 | 2.27 (0.93–5.54) | 0.072 |
LOS, length of hospital stay; aOR, adjusted odds ratio; CI, confidence interval.
aAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type and the stratified variable), including age (continuous), insurance status, weekend admission, emergent admission, and hospital location/teaching status.
bPatients who died in the hospital were excluded.
cLOS >75th percentile (9 days).
dAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type and the stratified variable), including age (continuous), sex, insurance status, weekend admission, emergent admission, hospital bed size, and hospital location/teaching status.
eAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including smoking, emergent admission, hospital bed size, and hospital location/teaching status.
fAdjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, and obesity status.
*P<0.05.
Characteristic | Total (n=7,749) | Iron-deficiency anemia |
P-value | |
---|---|---|---|---|
Yes (n=446) | No (n=7,303) | |||
Age (yr) | 59.6±0.2 | 62.1±0.5 | 59.5±0.2 | <0.001 |
20–29 | 77 (1.0) | 1 (0.2) | 76 (1.0) | <0.001 |
30–39 | 356 (4.6) | 21 (4.7) | 335 (4.6) | |
40–49 | 1,151 (14.9) | 56 (12.6) | 1,095 (15.0) | |
50–59 | 2,293 (29.6) | 111 (24.9) | 2,182 (29.9) | |
60–69 | 2,071 (26.7) | 122 (27.4) | 1,949 (26.7) | |
70–79 | 1,394 (18.0) | 93 (20.9) | 1,301 (17.8) | |
≥80 | 407 (5.3) | 42 (9.4) | 365 (5.0) | |
Sex | <0.001 |
|||
Male | 4,360 (56.3) | 212 (47.5) | 4,148 (56.8) | |
Female | 3,389 (43.7) | 234 (52.5) | 3,155 (43.2) | |
Insurance status | 0.001 |
|||
Medicare/Medicaid | 3,415 (44.1) | 231 (51.8) | 3,184 (43.6) | |
Private including health maintenance organization | 3,880 (50.1) | 186 (41.7) | 3,694 (50.6) | |
Self-pay, no-charge, or other | 439 (5.7) | 29 (6.5) | 410 (5.6) | |
Missing | 15 (0.2) | 0 (0) | 15 (0.2) | |
Household income | 0.290 | |||
Quartile 1 | 1,807 (23.3) | 119 (26.7) | 1,688 (23.1) | |
Quartile 2 | 1,855 (23.9) | 102 (22.9) | 1,753 (24.0) | |
Quartile 3 | 1,865 (24.1) | 100 (22.4) | 1,765 (24.2) | |
Quartile 4 | 2,032 (26.2) | 113 (25.3) | 1,919 (26.3) | |
Missing | 190 (2.5) | 12 (2.7) | 178 (2.4) | |
Smoking | 2,049 (26.4) | 123 (27.6) | 1,926 (26.4) | 0.528 |
Obesity status | 801 (10.3) | 75 (16.8) | 726 (9.9) | <0.001 |
Surgical type | 0.797 | |||
Open | 2,142 (27.6) | 129 (28.9) | 2,013 (27.6) | |
Laparoscopic | 581 (7.5) | 33 (7.4) | 548 (7.5) | |
Other | 5,026 (64.9) | 284 (63.7) | 4,742 (64.9) | |
Weekend admission | 205 (2.6) | 30 (6.7) | 175 (2.4) | <0.001 |
Emergent admission | 1,057 (13.6) | 166 (37.2) | 891 (12.2) | <0.001 |
Missing | 14 (0.2) | 0 (0) | 14 (0.2) | |
Hospital bed size | <0.001 |
|||
Small | 753 (9.7) | 50 (11.2) | 703 (9.6) | |
Medium | 1,325 (17.1) | 111 (24.9) | 1,214 (16.6) | |
Large | 5,626 (72.6) | 284 (63.7) | 5,342 (73.2) | |
Missing | 45 (0.6) | 1 (0.2) | 44 (0.6) | |
Hospital location/teaching status | <0.001 |
|||
Rural | 207 (2.7) | 21 (4.7) | 186 (2.5) | |
Urban nonteaching | 1,115 (14.4) | 117 (26.2) | 998 (13.7) | |
Urban teaching | 6,382 (82.4) | 307 (68.8) | 6,075 (83.2) | |
Missing | 45 (0.6) | 1 (0.2) | 44 (0.6) | |
In-hospital mortality | 120 (1.5) | 7 (1.6) | 113 (1.5) | 0.994 |
Prolonged LOS |
1,714 (22.5) | 187 (42.6) | 1,527 (21.2) | <0.001 |
Unfavorable discharge |
516 (6.8) | 61 (13.9) | 455 (6.3) | <0.001 |
Postoperative complication | ||||
Stroke | 43 (0.6) | 1 (0.2) | 42 (0.6) | 0.264 |
Biliary leaks | 266 (3.4) | 21 (4.7) | 245 (3.4) | 0.090 |
Bleeding | 65 (0.8) | 15 (3.4) | 50 (0.7) | <0.001 |
Sepsis | 228 (2.9) | 20 (4.5) | 208 (2.8) | 0.029 |
System infection | 38 (0.5) | 2 (0.5) | 36 (0.5) | 0.918 |
Pneumonia | 229 (2.9) | 29 (6.5) | 200 (2.7) | <0.001 |
Respiratory failure/mechanical ventilation | 603 (7.8) | 41 (9.2) | 562 (7.7) | 0.206 |
Fever | 199 (2.6) | 16 (3.6) | 183 (2.5) | 0.171 |
Nausea | 250 (3.2) | 10 (2.2) | 240 (3.3) | 0.159 |
Abdominal pain | 43 (0.6) | 5 (1.1) | 38 (0.5) | 0.091 |
Acute liver failure | 59 (0.8) | 3 (0.7) | 56 (0.8) | 0.813 |
Acute kidney injury | 473 (6.1) | 43 (9.7) | 430 (5.9) | <0.001 |
Urinary tract infection | 151 (2.0) | 12 (2.7) | 139 (1.9) | 0.176 |
Outcome | aOR (95% CI) | P-value |
---|---|---|
In-hospital mortality |
1.00 (0.49–2.04) | 0.993 |
Prolonged LOS |
2.76 (2.30–3.30) | <0.001 |
Unfavorable discharge |
2.42 (1.83–3.19) | <0.001 |
Complication | ||
Bleeding |
5.05 (2.92–8.74) | <0.001 |
Sepsis |
1.60 (1.04–2.46) | 0.032 |
Pneumonia |
2.54 (1.72–3.74) | <0.001 |
Acute kidney injury |
1.71 (1.24–2.35) | 0.001 |
Variable | Prolonged LOS |
Unfavorable discharge |
Bleeding |
Pneumonia |
||||
---|---|---|---|---|---|---|---|---|
aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | |
Age (yr) | ||||||||
<60 | 1.84 (1.38–2.45) | <0.001 |
4.80 (2.52–9.14) | <0.001 |
3.43 (1.31–8.96) | 0.012 |
2.34 (1.24–4.43) | 0.009 |
≥60 | 1.97 (1.55–2.51) | <0.001 |
1.12 (0.80–1.58) | 0.513 | 3.46 (1.75–6.85) | <0.001 |
1.74 (1.06–2.86) | 0.030 |
Sex | ||||||||
Male | 2.02 (1.56–2.62) | <0.001 |
1.69 (1.09–2.62) | 0.020 |
3.97 (1.60–9.88) | 0.003 |
1.75 (1.05–2.92) | 0.031 |
Female | 1.79 (1.37–2.33) | <0.001 |
1.26 (0.80–1.98) | 0.326 | 3.12 (1.57–6.19) | 0.001 |
2.24 (1.25–3.99) | 0.006 |
Obesity | ||||||||
No | 1.85 (1.51–2.27) | <0.001 |
1.24 (0.86–1.77) | 0.253 | 3.61 (1.99–6.54) | <0.001 |
1.90 (1.25–2.90) | 0.003 |
Yes | 2.29 (1.55–3.37) | <0.001 |
2.81 (1.41–5.59) | 0.003 |
2.92 (0.94–9.08) | 0.064 | 2.27 (0.93–5.54) | 0.072 |
Values are presented as number (%) or mean±standard error. Percentages may not total 100 due to rounding. LOS, length of hospital stay. 7,629 Patients who died in the hospital were excluded (439 with iron-deficiency anemia and 7,190 without). LOS >75th percentile (9 days). P<0.05.
aOR, adjusted odds ratio; CI, confidence interval; LOS, length of hospital stay. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, smoking, weekend admission, emergent admission, and hospital location/teaching status. Patients who died in the hospital were excluded. LOS >75th percentile (9 days). Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, weekend admission, emergent admission, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, weekend admission, emergent admission, hospital bed size, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including smoking, emergent admission, hospital bed size, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, smoking, weekend admission, emergent admission, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, and obesity status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), sex, insurance status, household income, obesity status, weekend admission, emergent admission, and hospital location/teaching status. P<0.05.
LOS, length of hospital stay; aOR, adjusted odds ratio; CI, confidence interval. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type and the stratified variable), including age (continuous), insurance status, weekend admission, emergent admission, and hospital location/teaching status. Patients who died in the hospital were excluded. LOS >75th percentile (9 days). Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type and the stratified variable), including age (continuous), sex, insurance status, weekend admission, emergent admission, hospital bed size, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including smoking, emergent admission, hospital bed size, and hospital location/teaching status. Adjusted for related variables with a P-value of <0.05 (univariate analysis, except for surgical type), including age (continuous), insurance status, and obesity status. P<0.05.