Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Colorectal Surgery, Department of Surgery, Hansol Hospital, Seoul, Korea
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
Chul Seung Lee is an editorial board member of this journal, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: TGK, GYJ, CSL; Data curation: TGK, GYJ, CSL; Formal analysis: TGK, GYJ, CSL; Investigation: TGK, GYJ, CSL; Methodology: TGK, GYJ, CSL; Project administration: GYJ; Resources: all authors; Software: all authors; Supervision: GYJ, CSL; Validation: all authors; Visualization: TGK; Writing–original draft: TGK; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Additional information
This study was previously shared as a preprint on Research Square (https://doi.org/10.21203/rs.3.rs-4482264/v1) and has since undergone peer review for publication in this journal.
Adapted from Giordano et al. [20], available under the Creative Commons Attribution Noncommercial License.
Characteristic | mPSH group (n=55) | CH group (n=55) | P-value |
---|---|---|---|
Age (yr) | 47.40±15.48 | 46.47±6.89 | 0.646 |
Male sex | 34 (61.8) | 32 (58.2) | 0.700 |
ASA physical status | 1.21±0.13 | 1.21 ±0.08 | 0.986 |
Body mass index (kg/m²) | 23.69±8.79 | 23.13±5.65 | 0.278 |
Grade IV hemorrhoid (%) | 4 (7.3) | 2 (3.6) | 0.094 |
External hemorrhoid (yes) (%) | 30 (54.5) | 27 (49.1) | 0.529 |
Resting pressure (mmHg) | 45.12±4.57 | 44.82±3.27 | 0.937 |
Squeezing pressure (mmHg) | 103.51±14.21 | 105.94±20.75 | 0.760 |
Hemorrhoidal symptom scorea | 8.95±1.90 | 8.55±0.70 | 0.567 |
Vaizey scoreb | 3.72±0.17 | 4.24±0.12 | 0.483 |
Values are presented as mean±standard deviation or number (%).
mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy; ASA, American Society of Anesthesiologists.
aSee Table 1 for each item of score.
bRange, 0 (perfect continence) to 24 (totally incontinent).
Variable | mPSH group (n=55) | CH group (n=55) | P-value |
---|---|---|---|
Operation time (min) | 32.24±3.68 | 32.82±5.30 | 0.649 |
Analgesic requirement (day) | 10.61±1.64 | 11.96±1.87 | 0.096 |
Laxative requirement (day) | 8.91±4.51 | 15.87±5.55 | <0.010 |
Return to work (day) | 6.07±0.94 | 7.52±0.69 | <0.010 |
Satisfaction scorea | 3.01±0.76 | 2.00±0.26 | <0.010 |
Vaizey scoreb | 3.85±0.13 | 5.35±0.06 | 0.014 |
12-Item Short Form Health Surveyc | |||
PCS-12 | 46.45±4.22 | 48.04±1.82 | 0.133 |
MCS-12 | 51.60±10.99 | 49.47±2.01 | 0.169 |
Values are presented as mean±standard deviation.
mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy; PCS, Physical Health Component Summary; MCS, Mental Health Component Summary.
aRange, 0 (no satisfaction) to 4 (excellent satisfaction).
bRange, 0 (perfect continence) to 24 (totally incontinent).
cRange, 0 (not healthy state) to 100 (healthy state).
Variable | mPSH group (n=41) | CH group (n=37) | P-value |
---|---|---|---|
Satisfaction scorea | 3.71 | 3.73 | 0.889 |
Absence of prolapse (patient self-reported) | 40 (97.6) | 36 (97.3) | 0.942 |
Symptom | Score |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
Bleeding | Never | At least once per year | At least once per month | At least once per week | With every bowel movement |
Prolapse | Never | At least once per year | At least once per month | At least once per week | With every bowel movement |
Manual reduction | Never | At least once per year | At least once per month | At least once per week | With every bowel movement |
Discomfort and pain | Never | At least once per year | At least once per month | At least once per week | With every bowel movement |
Characteristic | mPSH group (n=55) | CH group (n=55) | P-value |
---|---|---|---|
Age (yr) | 47.40±15.48 | 46.47±6.89 | 0.646 |
Male sex | 34 (61.8) | 32 (58.2) | 0.700 |
ASA physical status | 1.21±0.13 | 1.21 ±0.08 | 0.986 |
Body mass index (kg/m²) | 23.69±8.79 | 23.13±5.65 | 0.278 |
Grade IV hemorrhoid (%) | 4 (7.3) | 2 (3.6) | 0.094 |
External hemorrhoid (yes) (%) | 30 (54.5) | 27 (49.1) | 0.529 |
Resting pressure (mmHg) | 45.12±4.57 | 44.82±3.27 | 0.937 |
Squeezing pressure (mmHg) | 103.51±14.21 | 105.94±20.75 | 0.760 |
Hemorrhoidal symptom score |
8.95±1.90 | 8.55±0.70 | 0.567 |
Vaizey score |
3.72±0.17 | 4.24±0.12 | 0.483 |
Variable | mPSH group (n=55) | CH group (n=55) | P-value |
---|---|---|---|
Operation time (min) | 32.24±3.68 | 32.82±5.30 | 0.649 |
Analgesic requirement (day) | 10.61±1.64 | 11.96±1.87 | 0.096 |
Laxative requirement (day) | 8.91±4.51 | 15.87±5.55 | <0.010 |
Return to work (day) | 6.07±0.94 | 7.52±0.69 | <0.010 |
Satisfaction score |
3.01±0.76 | 2.00±0.26 | <0.010 |
Vaizey score |
3.85±0.13 | 5.35±0.06 | 0.014 |
12-Item Short Form Health Survey |
|||
PCS-12 | 46.45±4.22 | 48.04±1.82 | 0.133 |
MCS-12 | 51.60±10.99 | 49.47±2.01 | 0.169 |
Complication | No. of patients (%) |
P-value | |
---|---|---|---|
mPSH group (n=55) | CH group (n=55) | ||
Overall | 5 (9.1) | 5 (9.1) | 0.867 |
Urinary retention | 4 (7.3) | 4 (7.3) | |
Local infection | 0 (0) | 0 (0) | |
Bleeding | 1 (1.8) | 1 (1.8) | |
Intractable pain | 0 (0) | 0 (0) | |
Stenosis | 0 (0) | 0 (0) | |
Rectovaginal fistula | 0 (0) | 0 (0) |
Variable | mPSH group (n=41) | CH group (n=37) | P-value |
---|---|---|---|
Satisfaction score |
3.71 | 3.73 | 0.889 |
Absence of prolapse (patient self-reported) | 40 (97.6) | 36 (97.3) | 0.942 |
Adapted from Giordano et al. [
Values are presented as mean±standard deviation or number (%). mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy; ASA, American Society of Anesthesiologists. See Range, 0 (perfect continence) to 24 (totally incontinent).
Values are presented as mean±standard deviation. mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy; PCS, Physical Health Component Summary; MCS, Mental Health Component Summary. Range, 0 (no satisfaction) to 4 (excellent satisfaction). Range, 0 (perfect continence) to 24 (totally incontinent). Range, 0 (not healthy state) to 100 (healthy state).
mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy.
Values are presented as mean only or number (%). The mean follow-up duration for both groups was 18.19 months. mPSH, modified partial stapled hemorrhoidopexy; CH, conventional hemorrhoidectomy. Range, 0 (no satisfaction) to 4 (excellent satisfaction).