Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Colonoscopy Study Group, The Korean Society of Coloproctology, Seoul, Korea
2Colorectal Division, Department of Surgery, Daehang Hospital, Seoul, Korea
3Department of Surgery, Hanyang University Seoul Hospital, Seoul, Korea
4Department of Surgery, National Cancer Center, Goyang, Korea
5Department of Surgery, Gibbeum Hospital, Seoul, Korea
6Department of Surgery, Seoul Songdo Hospital, Seoul, Korea
7Department of Surgery, Changwon Fatima Hospital, Changwon, Korea
8Department of Surgery, Chinju Jeil Hospital, Jinju, Korea
9Department of Surgery, Hansarang Hospital, Ansan, Korea
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank the members of the Colonoscopy Study Group of the Korean Society of Coloproctology for their participation in this study.
Author contributions
Conceptualization: all authors; Data curation: JWS, SSP; Formal analysis: JWS, SSP; Investigation: CGK, HCC, WYK, ECJ; Methodology: KSH, HCC; Project administration: EJL, KSH; Resources: JWS, SSP; Supervision: EJL, KSH; Validation: DHC, KSH; Visualization: JWS, EJL; Writing–original draft: JWS, EJL; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as number (%). Complete resection was determined by microscopic examination: negative (tumor-free margins), positive (margins with neuroendocrine tumors), and indeterminate (unclear margin status due to fragmentation or cauterization).
cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection.
aIncludes 3 techniques: precut, band ligation, and underwater endoscopic mucosal resections.
Values are presented as number (%) or mean±standard deviation. Complete resection was determined by microscopic examination: negative (tumor-free margins), positive (margins with neuroendocrine tumors), and indeterminate (unclear margin status due to fragmentation or cauterization).
ASA, American Society of Anesthesiologists; cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection; TAE, transanal excision; TEM, transanal endoscopic microsurgery; LAR, low anterior resection; AV, anal verge.
Characteristic | Value |
---|---|
Age (yr) | 53.6±12.7 (19–89) |
Sex (n=1,401) | |
Male | 874 (62.4) |
Female | 527 (37.6) |
Previous management (cold forceps biopsy) | 132 (9.4) |
Histologic size (mm) | 5.7±3.2 |
Tumor location (n=1,406) | |
≥8 cm from the AV | 505 (35.9) |
<8 cm from the AV | 901 (64.1) |
Depth (n=1,136) | |
Mucosa | 28 (2.5) |
Submucosa | 1,097 (96.5) |
Muscle | 11 (1.0) |
Lymphovascular invasion (n=1,099) | |
Positive | 111 (10.1) |
Negative | 988 (89.9) |
Perineural invasion (n=249) | |
Positive | 9 (3.6) |
Negative | 240 (96.4) |
Ki-67 index (n=608) | |
Low grade (≤2%) | 583 (95.9) |
Intermediate grade (3%–20%) | 24 (3.9) |
High grade (>20%) | 1 (0.2) |
Follow-up (mo) | 55.4±41.6 |
Recurrence according to tumor size (n=1,406) | |
No recurrence | 1,398 (99.4) |
<5 mm | 548 |
5–9 mm | 732 |
10–19 mm | 110 |
≥20 mm | 8 |
Local recurrence | 3 (0.2) |
<5 mm | 2 |
5–9 mm | 0 |
10–19 mm | 1 |
≥20 mm | 0 |
Distant (systemic) recurrence | 5 (0.4) |
<5 mm | 0 |
5–9 mm | 3 |
10–19 mm | 0 |
≥20 mm | 2 |
Neuroendocrine tumor | No. of patients (%) | P-value |
---|---|---|
LVI positive (n=111) | <0.001 | |
<5 mm | 18 (16.2) | |
5–9 mm | 64 (57.7) | |
10–19 mm | 24 (21.6) | |
≥20 mm | 5 (4.5) | |
PNI positive (n=9) | 0.870 | |
<5 mm | 3 (33.3) | |
5–9 mm | 5 (55.6) | |
10–19 mm | 1 (11.1) |
cEMR (n=383) | mEMRa (n=53) | ESD (n=642) | P-value | ||||
---|---|---|---|---|---|---|---|
cEMR vs. mEMR vs. ESD | cEMR vs. mEMR | cEMR vs. ESD | mEMR vs. ESD | ||||
Margin-negative | 262 (68.4) | 45 (84.9) | 553 (86.1) | <0.001 | 0.008 | <0.001 | 0.836 |
Margin-indeterminate and margin-positive | 121 (31.6) | 8 (15.1) | 89 (13.9) |
Valuable | Complete resection | P-value | |
---|---|---|---|
Margin-negative | Margin-indeterminate and margin-positive | ||
Sex (n=1,406) | 0.531 | ||
Male (n=876) | 675 (77.1) | 201 (22.9) | |
Female (n=530) | 416 (78.5) | 114 (21.5) | |
Age (yr) | 53.9±12.7 | 52.2±12.6 | 0.791 |
ASA physical status (n=130) | 0.439 | ||
I (n=87) | 54 (62.1) | 33 (37.9) | |
II (n=43) | 30 (69.8) | 13 (30.2) | |
Resection method | <0.001 | ||
Cold forceps polypectomy (n=16) | 5 (31.2) | 11 (68.8) | |
Snare polypectomy (n=139) | 82 (59.0) | 57 (41.0) | |
cEMR (n=403) | 277 (68.7) | 126 (31.3) | |
mEMR (n=57) | 49 (86.0) | 8 (14.0) | |
ESD (n=689) | 585 (84.9) | 104 (15.1) | |
TAE/TEM (n=77) | 68 (88.3) | 9 (11.7) | |
LAR (n=25) | 25 (100) | 0 (0) | |
Tumor location (n=1,406) | <0.001 | ||
≥8 cm from the AV (n=505) | 363 (71.9) | 142 (28.1) | |
<8 cm from the AV (n=901) | 728 (80.8) | 173 (19.2) | |
Tumor size (mm) | 0.735 | ||
<5 (n=550) | 420 (76.4) | 130 (23.6) | |
5–9 (n=735) | 578 (78.6) | 157 (21.4) | |
10–19 (n=111) | 86 (77.5) | 25 (22.5) | |
≥20 (n=10) | 7 (70.0) | 3 (30.0) | |
Perineural invasion (n=249) | >0.999 | ||
No (n=240) | 213 (88.7) | 27 (11.3) | |
Yes (n=9) | 8 (88.9) | 1 (11.1) | |
Lymphovascular invasion (n=1,099) | 0.479 | ||
No (n=988) | 785 (79.5) | 203 (20.5) | |
Yes (n=111) | 85 (76.6) | 26 (23.4) | |
Ki-67 index (%) (n=608) | 0.240 | ||
Low grade (≤2%) (n=583) | 500 (85.8) | 83 (14.2) | |
Intermediate and high grade (≥3%) (n=25) | 19 (76.0) | 6 (24.0) | |
Recurrence (n=1,406) | 0.021 | ||
No (n=1,398) | 1,088 (77.8) | 310 (22.2) | |
Yes (n=8) | 3 (37.5) | 5 (62.5) |
Variable | OR | 95% CI | P-value |
---|---|---|---|
Resection method | <0.001 | ||
Cold forceps polypectomy | Reference | Reference | - |
Snare polypectomy | 0.316 | 0.104–0.959 | 0.042 |
cEMR | 0.207 | 0.070–0.608 | 0.004 |
mEMR | 0.074 | 0.020–0.271 | 0.001 |
ESD | 0.081 | 0.028–0.237 | <0.001 |
TAE/TEM | 0.060 | 0.017–0.213 | <0.001 |
Upper rectum | 0.602 | 0.466–0.779 | <0.001 |
Recurrence | 3.568 | 0.745–17.100 | 0.112 |
Lymphovascular invasion | 1.265 | 0.770–2.080 | 0.353 |
Perineural invasion | 0.961 | 0.787–2.211 | 0.962 |
Variable | OR | 95% CI | P-value |
---|---|---|---|
Resection method | <0.001 | ||
cEMR | Reference | Reference | - |
mEMR | 0.366 | 0.168–0.799 | 0.012 |
ESD | 0.395 | 0.292–0.533 | <0.001 |
Upper rectum | 0.620 | 0.461–0.835 | 0.002 |
Recurrence | 5.128 | 0.811–32.403 | 0.082 |
Variable | OR | 95% CI | P-value |
---|---|---|---|
Resection method | <0.001 | ||
cEMR | Reference | Reference | - |
mEMR | 0.390 | 0.178–0.855 | 0.019 |
ESD | 0.351 | 0.256–0.480 | <0.001 |
Upper rectum | 0.667 | 0.488–0.911 | 0.011 |
Recurrence | 3.573 | 0.464–27.542 | 0.222 |
Values are presented as mean±standard deviation (range), number (%), mean±standard deviation, or number only. AV, anal verge.
LVI, lymphovascular invasion; PNI, perineural invasion.
Values are presented as number (%). Complete resection was determined by microscopic examination: negative (tumor-free margins), positive (margins with neuroendocrine tumors), and indeterminate (unclear margin status due to fragmentation or cauterization). cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection. aIncludes 3 techniques: precut, band ligation, and underwater endoscopic mucosal resections.
Values are presented as number (%) or mean±standard deviation. Complete resection was determined by microscopic examination: negative (tumor-free margins), positive (margins with neuroendocrine tumors), and indeterminate (unclear margin status due to fragmentation or cauterization). ASA, American Society of Anesthesiologists; cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection; TAE, transanal excision; TEM, transanal endoscopic microsurgery; LAR, low anterior resection; AV, anal verge.
OR, odds ratio; CI, confidence interval; cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection; TAE, transanal excision; TEM, transanal endoscopic microsurgery.
cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection; OR, odds ratio; CI, confidence interval.
cEMR, conventional endoscopic mucosal resection; mEMR, modified endoscopic mucosal resection; ESD, endoscopic submucosal dissection; OR, odds ratio; CI, confidence interval.