Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Sin-Ei Juang4
, Kuen-Lin Wu1
, Kung-Chuan Cheng1
, Ling-Chiao Song5
, Chien-En Tang1
, Hong-Hwa Chen1
, Kuan-Chih Chung4
1Division of Colorectal Surgery, Department of Surgery, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
2Division of Colorectal Surgery, Department of Surgery, Kaohsiung Municipal Fong Shan Hospital (under the management of Chang Gung Medical Foundation), Taiwan
3Division of Colorectal Surgery, Department of Surgery, Kaohsiung Municipal Ta-Tung Hospital, Taiwan
4Department of Anesthesiology, Kaohsiung Chang Gung Memorial Hospital, Chang Gung University College of Medicine, Kaohsiung, Taiwan
5Division of Colon & Rectal Surgery, Department of Surgery, E-DA Hospital, I-Shou University, Kaohsiung, Taiwan
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: KCL, SEJ, KLW, KC Cheng, LCS, CET; Data curation: KCL, SEJ, KLW, KC Cheng, LCS, CET, HHC; Formal analysis: KCL, SEJ, KLW, KC Cheng, LCS, CET, HHC, KC Chung; Investigation: KCL, SEJ, KLW, KC Cheng, LCS, CET; Methodology: KCL, SEJ, KLW, KC Cheng, LCS, CET; Supervision: KCL, SEJ; Writing–original draft: KCL, SEJ, KC Chung; Writing–review & editing: all authors. All authors read and approved the final manuscript.
In the multivariable analysis, models were adjusted for race, primary payer, household income, and comorbidities (congestive heart failure, atrial fibrillation, and coagulopathy).
LOS, length of stay; aOR, adjusted odds ratio; CI, confidence interval.
aExcluded patients with in-hospital mortality. bHospital LOS >75th percentile (10 days).
*P<0.05.
| Characteristic | Total (n=60,295) | Muscle loss phenotype |
P-value | SMD | |
|---|---|---|---|---|---|
| Yes (n=12,059) | No (n=48,236) | ||||
| Age (yr) | 72.0±0.1 | 71.9±0.1 | 72.0±0.1 | 0.933 | 0.002 |
| 20–39 | 908 (1.5) | 178 (1.5) | 730 (1.5) | 0.859 | 0.006 |
| 40–64 | 15,202 (25.2) | 3,061 (25.4) | 12,141 (25.2) | ||
| ≥65 | 44,185 (73.3) | 8,820 (73.1) | 35,365 (73.3) | ||
| Sex | 0.820 | 0.002 | |||
| Male | 30,304 (50.3) | 6,072 (50.4) | 24,232 (50.2) | ||
| Female | 29,991 (49.7) | 5,987 (49.6) | 24,004 (49.8) | ||
| Race/ethnicity | <0.001* | 0.084 | |||
| White | 40,532 (76.5) | 8,176 (75.5) | 32,356 (76.8) | ||
| Black | 5,464 (10.3) | 1,255 (11.6) | 4,209 (10.0) | ||
| Hispanic | 3,894 (7.4) | 773 (7.1) | 3,121 (7.4) | ||
| Asian or Pacific Islander | 1,526 (2.9) | 308 (2.8) | 1,218 (2.9) | ||
| Other | 1,558 (2.9) | 323 (3.0) | 1,235 (2.9) | ||
| Missing | 7,321 | 1,224 | 6,097 | ||
| Household income | <0.001* | 0.063 | |||
| Quartile 1 | 15,862 (26.8) | 3,371 (28.5) | 12,491 (26.4) | ||
| Quartile 2 | 15,926 (26.9) | 3,238 (27.4) | 12,688 (26.8) | ||
| Quartile 3 | 14,822 (25.0) | 2,927 (24.7) | 11,895 (25.1) | ||
| Quartile 4 | 12,565 (21.2) | 2,300 (19.4) | 10,265 (21.7) | ||
| Missing | 1,120 | 223 | 897 | ||
| Insurance status | <0.001* | 0.083 | |||
| Medicare/Medicaid | 44,903 (74.6) | 9,314 (77.4) | 35,589 (73.9) | ||
| Private including HMO | 12,828 (21.3) | 2,250 (18.7) | 10,578 (22.0) | ||
| Self-pay, no charge, other | 2,493 (4.1) | 477 (4.0) | 2,016 (4.2) | ||
| Missing | 71 | 18 | 53 | ||
| Smoking status | 0.292 | 0.011 | |||
| No | 44,617 (74.0) | 8,878 (73.6) | 35,739 (74.1) | ||
| Yes | 15,678 (26.0) | 3,181 (26.4) | 12,497 (25.9) | ||
| Tumor location | 0.793 | 0.007 | |||
| Colon | 47,098 (78.1) | 9,447 (78.3) | 37,651 (78.1) | ||
| Rectum | 12,708 (21.1) | 2,516 (20.9) | 10,192 (21.1) | ||
| Colon and rectum | 489 (0.8) | 96 (0.8) | 393 (0.8) | ||
| Type of surgery | 0.068 | 0.021 | |||
| Open and subtotal colectomy | 47,610 (79.0) | 9,434 (78.2) | 38,176 (79.1) | ||
| Laparoscopic | 10,341 (17.2) | 2,153 (17.9) | 8,188 (17.0) | ||
| Robotic | 2,344 (3.9) | 472 (3.9) | 1,872 (4.0) | ||
| Comorbidity | |||||
| Ischemic heart disease | 11,563 (19.2) | 2,374 (19.7) | 9,189 (19.1) | 0.112 | 0.018 |
| Congestive heart failure | 9,183 (15.2) | 1,968 (16.3) | 7,215 (15.0) | <0.001* | 0.036 |
| Atrial fibrillation | 10,516 (17.4) | 2,191 (18.2) | 8,325 (17.3) | 0.018* | 0.022 |
| Diabetes | 13,194 (21.9) | 2,690 (22.3) | 10,504 (21.8) | 0.207 | 0.013 |
| Anemia | 19,055 (31.6) | 3,841 (31.9) | 15,214 (31.5) | 0.511 | 0.009 |
| Hypertension | 30,195 (50.1) | 6,035 (50.0) | 24,160 (50.1) | 0.935 | 0.002 |
| Dyslipidemia | 16,018 (26.6) | 3,263 (27.1) | 12,755 (26.4) | 0.171 | 0.016 |
| Chronic obstructive pulmonary disease | 11,394 (18.9) | 2,331 (19.3) | 9,063 (18.8) | 0.175 | 0.014 |
| Cerebrovascular disease | 2,641 (4.4) | 547 (4.5) | 2,094 (4.3) | 0.350 | 0.010 |
| Obesity | 9,816 (16.3) | 1,998 (16.6) | 7,818 (16.2) | 0.337 | 0.010 |
| Severe liver disease | 534 (0.9) | 119 (1.0) | 415 (0.9) | 0.185 | 0.015 |
| Rheumatic disease | 1,146 (1.9) | 230 (1.9) | 916 (1.9) | 0.952 | 0.001 |
| Chronic kidney disease | 7,498 (12.4) | 1,563 (13.0) | 5,935 (12.3) | 0.050 | 0.018 |
| Coagulopathy | 3,435 (5.7) | 758 (6.3) | 2,677 (5.5) | 0.002* | 0.031 |
| Hospital status | |||||
| Emergent admission | 0.074 | 0.019 | |||
| No | 26,417 (43.9) | 5,374 (44.7) | 21,043 (43.7) | ||
| Yes | 33,762 (56.1) | 6,660 (55.3) | 27,102 (56.3) | ||
| Missing | 116 | 25 | 91 | ||
| Hospital bed size | 0.900 | 0.013 | |||
| Small | 8,671 (14.4) | 1,758 (14.6) | 6,913 (14.4) | ||
| Medium | 16,765 (27.9) | 3,335 (27.7) | 13,430 (27.9) | ||
| Large | 34,726 (57.7) | 6,938 (57.7) | 27,788 (57.7) | ||
| Missing | 133 | 28 | 105 | ||
| Hospital location/teaching status | 0.988 | 0.010 | |||
| Rural | 6,610 (11.0) | 1,321 (11.0) | 5,289 (11.0) | ||
| Urban nonteaching | 20,483 (34.0) | 4,109 (34.2) | 16,374 (34.0) | ||
| Urban teaching | 33,069 (55.0) | 6,601 (54.9) | 26,468 (55.0) | ||
| Missing | 133 | 28 | 105 | ||
| Hospital region | 0.892 | 0.010 | |||
| Northeast | 10,641 (17.8) | 2,107 (17.5) | 8,534 (17.9) | ||
| Midwest | 15,395 (25.6) | 3,112 (25.9) | 12,283 (25.6) | ||
| South | 22,028 (36.4) | 4,404 (36.5) | 17,624 (36.4) | ||
| West | 12,231 (20.1) | 2,436 (20.1) | 9,795 (20.1) | ||
| Outcome | Total (n=60,295) | Muscle loss phenotype | P-value | SMD | |
|---|---|---|---|---|---|
| Yes (n=12,059) | No (n=48,236) | ||||
| Postoperative complication | |||||
| Any | 35,865 (59.5) | 9,439 (78.3) | 26,426 (54.8) | <0.001* | 0.512 |
| Death | 2,470 (4.1) | 814 (6.8) | 1,656 (3.4) | <0.001* | 0.152 |
| Acute myocardial infarction | 1,239 (2.1) | 366 (3.0) | 873 (1.8) | <0.001* | 0.081 |
| Cerebrovascular accident | 1,333 (2.2) | 313 (2.6) | 1,020 (2.1) | 0.001* | 0.033 |
| Venous thromboembolism | 2,693 (4.5) | 963 (8.0) | 1,730 (3.6) | <0.001* | 0.184 |
| Pneumonia | 2,914 (4.8) | 1,012 (8.4) | 1,902 (3.9) | <0.001* | 0.183 |
| Sepsis | 7,654 (12.7) | 3,105 (25.7) | 4,549 (9.4) | <0.001* | 0.437 |
| Infection | 7,617 (12.6) | 2,712 (22.5) | 4,905 (10.2) | <0.001* | 0.336 |
| Respiratory failure | 6,903 (11.4) | 2,620 (21.7) | 4,283 (8.9) | <0.001* | 0.361 |
| Mechanical ventilation | 4,609 (7.6) | 1,764 (14.6) | 2,845 (5.9) | <0.001* | 0.290 |
| Acute kidney injury | 8,659 (14.4) | 2,986 (24.8) | 5,673 (11.8) | <0.001* | 0.339 |
| Shock | 3,024 (5.0) | 1,343 (11.1) | 1,681 (3.5) | <0.001* | 0.298 |
| Bleeding | 21,532 (35.7) | 5,783 (48.0) | 15,749 (32.6) | <0.001* | 0.316 |
| Wound complication | 3,839 (6.4) | 1,443 (12.0) | 2,396 (5.0) | <0.001* | 0.253 |
| Device-related complication | 1,610 (2.7) | 490 (4.1) | 1,120 (2.3) | <0.001* | 0.101 |
| Nervous system complication | 129 (0.2) | 31 (0.3) | 98 (0.2) | 0.252 | 0.011 |
| Digestive system complication | 11,512 (19.1) | 3,716 (30.8) | 7,796 (16.2) | <0.001* | 0.350 |
| Unfavorable dischargea | 15,613 (27.0) | 4,648 (41.3) | 10,965 (23.6) | <0.001* | 0.346 |
| Prolonged LOSa,b | 24,869 (42.9) | 7,903 (70.1) | 16,966 (36.3) | <0.001* | 0.719 |
| Total hospital cost (per US $1,000 dollars) | 102.5±0.7 | 160.6±1.9 | 87.9±0.6 | <0.001* | 0.236 |
| Age group | Any postoperative complication | Unfavorable dischargea | Prolonged LOSa,b | Total hospital cost (per US $1,000) | ||||
|---|---|---|---|---|---|---|---|---|
| aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | Adjusted β (95% CI) | P-value | |
| All | 2.99 (2.85–3.15) | <0.001* | 2.42 (2.30–2.53) | <0.001* | 4.34 (4.13–4.55) | <0.001* | 70.86 (67.11–74.61) | <0.001* |
| <65 yr | 3.55 (3.25–3.88) | <0.001* | 3.65 (3.22–4.14) | <0.001* | 5.35 (4.90–5.85) | <0.001* | 89.08 (86.52–91.64) | <0.001* |
| ≥65 yr | 2.80 (2.64–2.97) | <0.001* | 2.39 (2.27–2.52) | <0.001* | 3.99 (3.77–4.22) | <0.001* | 62.96 (59.48–66.43) | <0.001* |
| Postoperative complication | Age group | |||||
|---|---|---|---|---|---|---|
| All | <65 yr | ≥65 yr | ||||
| aOR (95% CI) | P-value | aOR (95% CI) | P-value | aOR (95% CI) | P-value | |
| Death | 2.00 (1.83–2.19) | <0.001* | 2.17 (1.68–2.81) | <0.001* | 2.00 (1.82–2.20) | <0.001* |
| Acute myocardial infarction | 1.67 (1.47–1.90) | <0.001* | 1.69 (1.17–2.43) | 0.005* | 1.68 (1.47–1.92) | <0.001* |
| Cerebrovascular accident | 1.19 (1.05–1.36) | 0.008* | 1.69 (1.20–2.40) | 0.003* | 1.14 (0.99–1.31) | 0.067 |
| Venous thromboembolism | 2.30 (2.11–2.50) | <0.001* | 2.69 (2.27–3.20) | <0.001* | 2.19 (1.99–2.41) | <0.001* |
| Pneumonia | 2.19 (2.02–2.38) | <0.001* | 2.75 (2.28–3.32) | <0.001* | 2.11 (1.93–2.30) | <0.001* |
| Sepsis | 3.31 (3.14–3.49) | <0.001* | 4.28 (3.86–4.75) | <0.001* | 3.01 (2.83–3.20) | <0.001* |
| Infection | 2.53 (2.40–2.67) | <0.001* | 2.73 (2.45–3.04) | <0.001* | 2.46 (2.31–2.62) | <0.001* |
| Respiratory failure | 2.89 (2.73–3.05) | <0.001* | 3.93 (3.46–4.47) | <0.001* | 2.69 (2.53–2.86) | <0.001* |
| Mechanical ventilation | 2.73 (2.56–2.91) | <0.001* | 3.75 (3.25–4.34) | <0.001* | 2.50 (2.33–2.69) | <0.001* |
| Acute kidney injury | 2.45 (2.33–2.59) | <0.001* | 3.35 (2.99–3.76) | <0.001* | 2.28 (2.15–2.42) | <0.001* |
| Shock | 3.49 (3.23–3.77) | <0.001* | 4.59 (3.91–5.38) | <0.001* | 3.19 (2.92–3.48) | <0.001* |
| Bleeding | 1.88 (1.80–1.97) | <0.001* | 2.24 (2.06–2.43) | <0.001* | 1.79 (1.70–1.88) | <0.001* |
| Wound complication | 2.58 (2.40–2.76) | <0.001* | 3.00 (2.64–3.42) | <0.001* | 2.40 (2.21–2.61) | <0.001* |
| Device-related complication | 1.78 (1.60–1.99) | <0.001* | 1.76 (1.42–2.18) | <0.001* | 1.79 (1.58–2.03) | <0.001* |
| Nervous system complication | 1.25 (0.83–1.88) | 0.280 | 2.80 (1.07–7.32) | 0.036* | 1.10 (0.70–1.72) | 0.695 |
| Digestive system complication | 2.30 (2.19–2.41) | <0.001* | 2.86 (2.62–3.13) | <0.001* | 2.12 (2.00–2.24) | <0.001* |
Values are presented as mean±standard error, number (weighted %), or number only. Weighted percentages were calculated after excluding missing values. Percentages may not total 100 because of rounding. SMD, standardized mean difference; HMO, health maintenance organization.
Values are presented as number (%) or mean±standard error. SMD, standardized mean difference; LOS, length of stay. aPatients with in-hospital mortality were excluded. bHospital LOS >75th percentile (10 days). *P<0.05.
In the multivariable analysis, models were adjusted for race, primary payer, household income, and comorbidities (congestive heart failure, atrial fibrillation, and coagulopathy). LOS, length of stay; aOR, adjusted odds ratio; CI, confidence interval. aExcluded patients with in-hospital mortality. bHospital LOS >75th percentile (10 days). *P<0.05.
In multivariable analysis, models were adjusted for race, primary payer, household income, and comorbidities (congestive heart failure, atrial fibrillation, and coagulopathy). aOR, adjusted odds ratio; CI, confidence interval. *P<0.05.