Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Kyriacos Evangelou2
, Andreas Polydorou1
1Department of Colon and Rectal Surgery, Euroclinic Hospital, Athens, Greece
2Department of General Surgery, Aretaieion University Hospital, Athens, Greece
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: TP, AP; Data curation: TP; Formal analysis: TP, KE; Investigation: TP, KE; Methodology: TP, KE; Project administration: TP, AP; Resources: TP, AP; Software: TP, KE; Supervision: TP, AP; Validation: TP, KE; Visualization: TP, AP; Writing–original draft: TP, KE; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | Conventional robotic colectomy (n=75) | R-NOTEC/R-NIC (n=25) | P-value |
|---|---|---|---|
| Age (yr) | 72 (30–82) | 71 (40–78) | 0.743 |
| Sex | 0.668 | ||
| Female | 32 (42.7) | 12 (48.0) | |
| Male | 43 (57.3) | 13 (52.0) | |
| Patient risk | >0.999 | ||
| Low | 8 (10.7) | 3 (12.0) | |
| High | 67 (89.3) | 22 (88.0) | |
| Procedure type | |||
| Ultralow anterior resection | 40 (53.3) | 15 (60.0) | 0.646 |
| Right colectomy | 28 (37.3) | 2 (8.0) | 0.005 |
| Other | 7 (9.3) | 8 (32.0) | 0.010 |
| Length of stay (day) | 3.4 (1–28) | 2 (1–10) | 0.021 |
| Lymph node yield | 35 (15–79) | 31 (12–65) | >0.999 |
| Conversion to open surgery | 0 (0) | 0 (0) | >0.999 |
| Complication | |||
| Major (Clavien-Dindo III–IV) | 4 (5.3) | 1 (4.0) | 0.466 |
| Surgical site infection | 3 (4.0) | 0 (0) | 0.236 |
| Postoperative opiod use | 20 (26.7) | 0 (0) | 0.003 |
| Outcome | Conventional robotic colectomy (n=40) | R-NOTEC/R-NIC (n=15) | P-value |
|---|---|---|---|
| CRM negative (CRM ≥1 mm) | 40 (100) | 15 (100) | >0.999 |
| Total mesorectal excision (Quirke grade III) | 40 (100) | 15 (100) | >0.999 |
| Lymph node yield | 35 (15–79) | 31 (12–65) | >0.999 |
Values are presented as median (range) or number (%). R-NOTEC, robotic natural orifice transluminal extraction colectomy; R-NIC, robotic no-incision colectomy.
Values are presented as number (%) or median (range). R-NOTEC, robotic natural orifice transluminal extraction colectomy; R-NIC, robotic no-incision colectomy; CRM, circumferential resection margin.