Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Yong Sik Yoon1
, Young Il Kim1
, Min Hyun Kim1
, Jong Lyul Lee1
, Chan Wook Kim1
, In Ja Park1
, Seok-Byung Lim1
1Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Surgery, Kyung Hee University Hospital at Gangdong, Kyung Hee University College of Medicine, Seoul, Korea
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
In Ja Park is the editor-in-chief and Young Il Kim is the editorial board member of this journal, but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank the Department of Clinical Epidemiology and Biostatistics, Asan Medical Center, University of Ulsan College of Medicine, for their invaluable support in the statistical analysis of this study.
Author contributions
Conceptualization: YSY, HL; Investigation: HL; Methodology: YSY, MHK, YIK; Project administration: YSY, CWK, JLL; Resources: SBL, IJP, YSY, CWK, JLL, MHK, YIK; Supervision: YSY, IJP; Validation: YSY, MHK, YIK; Visualization: HL; Writing–original draft: YSY, HL; Writing–review & editing: SBL, IJP, YSY, CWK, JLL, MHK, YIK. All authors read and approved the final manuscript.
| Characteristic |
Before PSM |
After PSM |
||||
|---|---|---|---|---|---|---|
| Conventional instrument (n=346) | Articulated instrument (n=86) | ASD | Conventional instrument (n=84) | Articulated instrument (n=84) | ASD | |
| Age (yr) | 62.6±9.9 | 62.7±10.3 | 0.011 | 62.3±9.4 | 62.4±10.2 | 0.018 |
| Male sex | 245 (70.8) | 57 (66.3) | 0.098 | 57 (67.9) | 57 (67.9) | <0.001 |
| Body mass index (kg/m2) | 23.9±3.7 | 23.9±3.5 | 0.021 | 23.7±3.3 | 23.9±3.5 | 0.070 |
| ASA physical status | 0.059 | |||||
| I–II | 312 (90.2) | 79 (91.9) | 77 (91.7) | 78 (92.9) | 0.050 | |
| III–V | 34 (9.8) | 7 (8.1) | 7 (8.3) | 6 (7.1) | ||
| Tumor locationa | 0.015 | 0.077 | ||||
| Above | 243 (70.2) | 61 (70.9) | 56 (66.7) | 59 (70.2) | ||
| Below | 103 (29.8) | 25 (29.1) | 28 (33.3) | 25 (29.8) | ||
| Clinical T category | 0.079 | 0.078 | ||||
| cT1–cT2 | 109 (31.5) | 24 (27.9) | 27 (32.1) | 24 (28.6) | ||
| cT3–cT4 | 237 (68.5) | 62 (72.1) | 57 (67.9) | 60 (71.4) | ||
| Preoperative chemoradiotherapy | 44 (12.7) | 9 (10.5) | 0.070 | 9 (10.7) | 9 (10.7) | <0.001 |
| Preoperative obstruction | 0.200 | 0.032 | ||||
| Complete | 47 (13.6) | 14 (16.3) | 15 (17.9) | 14 (16.7) | ||
| Endoscopic | 8 (2.3) | 5 (5.8) | 3 (3.6) | 3 (3.6) | ||
| No | 291 (84.1) | 67 (77.9) | 66 (78.6) | 67 (79.8) | ||
| Characteristic | Before PSM |
After PSM |
||||
|---|---|---|---|---|---|---|
| Conventional instrument (n=346) | Articulated instrument (n=86) | ASD | Conventional instrument (n=84) | Articulated instrument (n=84) | ASD | |
| Age (yr) | 62.6±9.9 | 62.7±10.3 | 0.011 | 62.3±9.4 | 62.4±10.2 | 0.018 |
| Male sex | 245 (70.8) | 57 (66.3) | 0.098 | 57 (67.9) | 57 (67.9) | <0.001 |
| Body mass index (kg/m2) | 23.9±3.7 | 23.9±3.5 | 0.021 | 23.7±3.3 | 23.9±3.5 | 0.070 |
| ASA physical status | 0.059 | |||||
| I–II | 312 (90.2) | 79 (91.9) | 77 (91.7) | 78 (92.9) | 0.050 | |
| III–V | 34 (9.8) | 7 (8.1) | 7 (8.3) | 6 (7.1) | ||
| Tumor location |
0.015 | 0.077 | ||||
| Above | 243 (70.2) | 61 (70.9) | 56 (66.7) | 59 (70.2) | ||
| Below | 103 (29.8) | 25 (29.1) | 28 (33.3) | 25 (29.8) | ||
| Clinical T category | 0.079 | 0.078 | ||||
| cT1–cT2 | 109 (31.5) | 24 (27.9) | 27 (32.1) | 24 (28.6) | ||
| cT3–cT4 | 237 (68.5) | 62 (72.1) | 57 (67.9) | 60 (71.4) | ||
| Preoperative chemoradiotherapy | 44 (12.7) | 9 (10.5) | 0.070 | 9 (10.7) | 9 (10.7) | <0.001 |
| Preoperative obstruction | 0.200 | 0.032 | ||||
| Complete | 47 (13.6) | 14 (16.3) | 15 (17.9) | 14 (16.7) | ||
| Endoscopic | 8 (2.3) | 5 (5.8) | 3 (3.6) | 3 (3.6) | ||
| No | 291 (84.1) | 67 (77.9) | 66 (78.6) | 67 (79.8) | ||
| Variable | Conventional instrument (n=84) | Articulated instrument (n=84) | P-value |
|---|---|---|---|
| Open conversion | 1 (1.2) | 0 (0) | >0.999 |
| Estimated blood loss (mL) | 0.871 | ||
| <10 | 52 (61.9) | 52 (61.9) | |
| 10–100 | 30 (35.7) | 32 (38.1) | |
| >100 | 2 (2.4) | 0 (0) | |
| Operation time (min) | 99.5 (72.0–119.8) | 111.0 (95.8–125.2) | 0.009 |
| Stoma diversion | 24 (28.6) | 44 (52.4) | 0.002 |
| Outcome | Conventional instrument (n=84) | Articulated instrument (n=84) | P-value |
|---|---|---|---|
| Pathologic T category | 0.871 | ||
| T1–T2 | 30 (35.7) | 28 (33.3) | |
| T3–T4 | 54 (64.3) | 56 (66.7) | |
| Pathologic N category | 0.557 | ||
| N0 | 48 (57.1) | 54 (64.3) | |
| N1 | 25 (29.8) | 19 (22.6) | |
| N2 | 11 (13.1) | 11 (13.1) | |
| No. of lymph nodes harvested | 18 (14–22) | 20 (14–26) | 0.147 |
| Circumferential resection margin | 0.613 | ||
| <10 mm | 23 (27.4) | 18 (21.4) | |
| ≥10 mm | 50 (59.5) | 57 (67.9) | |
| Not checked | 11 (13.1) | 9 (10.7) | |
| Distal resection margin (mm) | 24.0 (12.0–34.2) | 30.0 (18.0–40.0) | 0.008 |
| Outcome | Conventional instrument (n=84) | Articulated instrument (n=84) | P-value |
|---|---|---|---|
| Length of hospital stay (day) | 6 (6–7) | 6 (6–7) | 0.993 |
| Time to first flatus (day) | 1 (1–2) | 1.5 (1–2) | 0.742 |
| Overall complication | 23 (27.4) | 19 (22.6) | 0.607 |
| Readmission | 3 (3.6) | 1 (1.2) | 0.625 |
| Reoperation | 7 (8.3) | 6 (7.1) | >0.999 |
| Clavien-Dindo classification | 0.923 | ||
| I–II | 15 (17.9) | 12 (14.3) | |
| III–IV | 6 (7.1) | 7 (8.3) | |
| Anastomosis-related complication | |||
| Leakage | 6 (7.1) | 7 (8.3) | >0.999 |
| Anastomotic bleeding | 2 (2.4) | 1 (1.2) | >0.999 |
| Other complication | |||
| Acute urinary retention | 4 (4.8) | 4 (4.8) | >0.999 |
| Ileus | 7 (8.3) | 5 (6.0) | 0.773 |
| Surgical site infection | 8 (9.5) | 13 (15.5) | 0.383 |
| Intra-abdominal hematoma | 4 (4.8) | 0 (0) | 0.125 |
Values are presented as mean±standard deviation or number (%). An ASD below 0.10 indicates a well-balanced comparison. PSM, propensity score matching; ASD, absolute standardized difference; ASA, American Society of Anesthesiologists. Relative to peritoneal reflection.
Values are presented as a number (%) or median (interquartile range).
Values are presented as a number (%) or median (interquartile range).
Values are presented as median (interquartile range) or number (%).