Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Fahim Kanani1,2,*
, Antonio Spinelli3,4
, David Jayne5
, Lior Segev6
, Matt Tutton7
, Isacco Montroni8,9
, Hagit Tulchinsky2
, Mordechai Shimonov1
, Ron Lavy10
, Oded Zmora10
1Surgical Department, Wolfson Medical Center, Holon, Israel
2Colorectal Unit, Surgical Department, Ichilov Medical Center, Tel Aviv, Israel
3Department of General Surgery and Colorectal Unit, IRCCS Humanitas Research Hospital, Milan, Italy
4Department of Biomedical Sciences, Humanitas University, Milan, Italy
5Department of General Surgery and Colorectal Unit, St James's Hospital, Leeds, UK
6Colorectal Unit, Surgical Department, Sheba Tel Ha-Shomer Medical Center, Ramat Gan, Israel
7Department of General Surgery and Colorectal Unit, Colchester General Hospital, Colchester, UK
8Colorectal Surgery Unit, Ospedale S. Maria delle Croci, Ravenna, Italy
9Department of Surgery, Fondazione IRCCS Istituto Nazionale dei Tumori, Milan, Italy
10Surgical Department, Shamir Medical Center, Beer Yackov, Israel
© 2025 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The sealant technology was provided by Advanced Medical Solutions. However, the surgical procedures, patient selection, and clinical assessments were conducted independently by the participating medical centers, ensuring unbiased scientific evaluation. While the technology provider supplied the sealant, they had no influence on surgical techniques, patient management, or data analysis. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank the contributions of participating medical centers, research teams, technology providers, and patient volunteers who made this study possible.
Author contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: MK, FK, OZ; Investigation: all authors; Methodology: MK, FK, AS, DJ, OZ; Project administration: MK, FK, OZ; Resources: AS, DJ, LS, MT, IM, HT, MS, RL; Software: MK, FK; Supervision: AS, DJ, HT, MS, RL, OZ; Validation: MK, FK, AS, OZ; Visualization: MK, FK; Writing–original draft: MK, FK; Writing–review & editing: all authors; All authors read and approved the final manuscript.
| Characteristic | Total (n=160) | SEAL-Ga group (n=33) | SEAL-G MISTa group (n=127) | P-valueb |
|---|---|---|---|---|
| Age (yr) | 68.5 (31.4–84.4) | 70.3 (47.2–80.8) | 68.5 (31.4–84.4) | 0.338 |
| Sex | 0.338 | |||
| Male | 87 (54.4) | 15 (45.5) | 72 (56.7) | |
| Female | 73 (45.6) | 18 (54.5) | 55 (43.3) | |
| Body mass index (kg/m²) | 26.7 (17.9–43.3) | 28.2 (19.6–37.4) | 26.7 (17.9–41.0) | 0.059 |
| Tumor location | 0.458 | |||
| Right colon | 96 (60.0) | 20 (60.6) | 76 (59.8) | |
| Left colon | 27 (16.9) | 8 (24.2) | 19 (15.0) | |
| Sigmoid | 36 (22.5) | 5 (15.2) | 31 (24.4) | |
| Upper rectum | 1 (0.6) | 0 (0) | 1 (0.8) | |
| Tumor stage | 0.400 | |||
| I | 17 (10.6) | 4 (12.1) | 13 (10.2) | |
| II | 51 (31.9) | 7 (21.2) | 44 (34.6) | |
| III | 70 (43.8) | 19 (57.6) | 51 (40.2) | |
| IV | 7 (4.4) | 1 (3.0) | 6 (4.7) | |
| Unknown | 15 (9.4) | 2 (6.1) | 13 (10.2) | |
| ASA physical status | 0.589 | |||
| I | 10 (6.3) | 3 (9.1) | 7 (5.5) | |
| II | 103 (64.4) | 19 (57.6) | 84 (66.1) | |
| III | 47 (29.4) | 11 (33.3) | 36 (28.3) |
Values are presented as median (interquartile range) or number (%).
ASA, American Society of Anesthesiologists.
aAdvanced Medical Solutions.
bP-values for comparison between SEAL-G and SEAL-G MIST groups, calculated using t-test for continuous variables and the chi-square or Fisher exact test for categorical variables as appropriate.
| Characteristic |
No. of patients (%) |
||
|---|---|---|---|
| Total (n=160) | SEAL-Ga group (n=33) | SEAL-G MISTa group (n=127) | |
| Procedure type | |||
| Right hemicolectomy | 95 (59.4) | 21 (63.6) | 74 (58.3) |
| Left colectomy | 24 (15.0) | 5 (15.2) | 19 (15.0) |
| Sigmoidectomy | 25 (15.6) | 4 (12.1) | 21 (16.5) |
| Anterior resection | 12 (7.5) | 3 (9.1) | 9 (7.1) |
| Subtotal colectomy | 4 (2.5) | 0 (0) | 4 (3.1) |
| Surgical approach | |||
| Open | 11 (6.9) | 11 (33.3) | 0 (0) |
| Laparoscopic/robotic | 149 (93.1) | 22 (66.7) | 127 (100) |
| Anastomotic technique | |||
| Extracorporeal | 22 (13.8) | 20 (60.6) | 2 (1.6) |
| Intracorporeal | 127 (79.4) | 2 (6.1) | 125 (98.4) |
| Open | 11 (6.9) | 11 (33.3) | 0 (0) |
| Sealant application | |||
| Complete circumferential coverage | 149 (93.1) | 31 (93.9) | 118 (92.9) |
| Partial coverage | 11 (6.9) | 2 (6.1) | 9 (7.1) |
| Outcome | Total (n=160) | SEAL-Ga group (n=33) | SEAL-G MISTa group (n=127) | P-valueb |
|---|---|---|---|---|
| Anastomotic leak | 0.280 | |||
| Overall | 5 (3.1) | 2 (6.1) | 3 (2.4) | |
| Grade A/B | 4 (2.5) | 1 (3.0) | 3 (2.4) | |
| Grade C | 1 (0.6) | 1 (3.0) | 0 (0) | |
| Length of hospital stay (day) | 5.8±3.7 | 8.4±5.5 | 5.1±2.8 | <0.001 |
| Time to leak diagnosis (day) | 6.0±2.3 | 4.5±1.8 | 7.0±2.7 | - |
| Reoperationc | 1 (0.6) | 1 (3.0) | 0 (0) | - |
| 30-day Readmission | 0 (0) | 0 (0) | 0 (0) | - |
| 30-day Mortality | 0 (0) | 0 (0) | 0 (0) | - |
Values are presented as number (%), mean±standard deviation, or number only. Tumor stages are reported according to pathological staging (pTNM) following surgical resection.
aAdvanced Medical Solutions.
bP-values for comparison between SEAL-G and SEAL-G MIST groups; calculated using t-test for continuous variables and the chi-square or Fisher exact test for categorical variables as appropriate.
cOnly 1 patient in the Seal-G group had a grade C leak requiring reoperation.
| Study | Country | Reoperation (%) | Management without reoperation (%) | Total AL rate (%) |
|---|---|---|---|---|
| ANACO Study Group [34] | Spain | 8.7 | 1.9 | 10.6 |
| DICA [33] | The Netherlands | 6.9 | 2.0 | 8.9 |
| iCral Study Group [32] | Italy | 4.8 | 1.6 | 6.4 |
| This study | - | 0.6 | 2.5 | 3.1 |
| Characteristic | Total (n=160) | SEAL-G |
SEAL-G MIST |
P-value |
|---|---|---|---|---|
| Age (yr) | 68.5 (31.4–84.4) | 70.3 (47.2–80.8) | 68.5 (31.4–84.4) | 0.338 |
| Sex | 0.338 | |||
| Male | 87 (54.4) | 15 (45.5) | 72 (56.7) | |
| Female | 73 (45.6) | 18 (54.5) | 55 (43.3) | |
| Body mass index (kg/m²) | 26.7 (17.9–43.3) | 28.2 (19.6–37.4) | 26.7 (17.9–41.0) | 0.059 |
| Tumor location | 0.458 | |||
| Right colon | 96 (60.0) | 20 (60.6) | 76 (59.8) | |
| Left colon | 27 (16.9) | 8 (24.2) | 19 (15.0) | |
| Sigmoid | 36 (22.5) | 5 (15.2) | 31 (24.4) | |
| Upper rectum | 1 (0.6) | 0 (0) | 1 (0.8) | |
| Tumor stage | 0.400 | |||
| I | 17 (10.6) | 4 (12.1) | 13 (10.2) | |
| II | 51 (31.9) | 7 (21.2) | 44 (34.6) | |
| III | 70 (43.8) | 19 (57.6) | 51 (40.2) | |
| IV | 7 (4.4) | 1 (3.0) | 6 (4.7) | |
| Unknown | 15 (9.4) | 2 (6.1) | 13 (10.2) | |
| ASA physical status | 0.589 | |||
| I | 10 (6.3) | 3 (9.1) | 7 (5.5) | |
| II | 103 (64.4) | 19 (57.6) | 84 (66.1) | |
| III | 47 (29.4) | 11 (33.3) | 36 (28.3) |
| Characteristic | No. of patients (%) |
||
|---|---|---|---|
| Total (n=160) | SEAL-G |
SEAL-G MIST |
|
| Procedure type | |||
| Right hemicolectomy | 95 (59.4) | 21 (63.6) | 74 (58.3) |
| Left colectomy | 24 (15.0) | 5 (15.2) | 19 (15.0) |
| Sigmoidectomy | 25 (15.6) | 4 (12.1) | 21 (16.5) |
| Anterior resection | 12 (7.5) | 3 (9.1) | 9 (7.1) |
| Subtotal colectomy | 4 (2.5) | 0 (0) | 4 (3.1) |
| Surgical approach | |||
| Open | 11 (6.9) | 11 (33.3) | 0 (0) |
| Laparoscopic/robotic | 149 (93.1) | 22 (66.7) | 127 (100) |
| Anastomotic technique | |||
| Extracorporeal | 22 (13.8) | 20 (60.6) | 2 (1.6) |
| Intracorporeal | 127 (79.4) | 2 (6.1) | 125 (98.4) |
| Open | 11 (6.9) | 11 (33.3) | 0 (0) |
| Sealant application | |||
| Complete circumferential coverage | 149 (93.1) | 31 (93.9) | 118 (92.9) |
| Partial coverage | 11 (6.9) | 2 (6.1) | 9 (7.1) |
| Outcome | Total (n=160) | SEAL-G |
SEAL-G MIST |
P-value |
|---|---|---|---|---|
| Anastomotic leak | 0.280 | |||
| Overall | 5 (3.1) | 2 (6.1) | 3 (2.4) | |
| Grade A/B | 4 (2.5) | 1 (3.0) | 3 (2.4) | |
| Grade C | 1 (0.6) | 1 (3.0) | 0 (0) | |
| Length of hospital stay (day) | 5.8±3.7 | 8.4±5.5 | 5.1±2.8 | <0.001 |
| Time to leak diagnosis (day) | 6.0±2.3 | 4.5±1.8 | 7.0±2.7 | - |
| Reoperationc | 1 (0.6) | 1 (3.0) | 0 (0) | - |
| 30-day Readmission | 0 (0) | 0 (0) | 0 (0) | - |
| 30-day Mortality | 0 (0) | 0 (0) | 0 (0) | - |
| Study | Country | Reoperation (%) | Management without reoperation (%) | Total AL rate (%) |
|---|---|---|---|---|
| ANACO Study Group [34] | Spain | 8.7 | 1.9 | 10.6 |
| DICA [33] | The Netherlands | 6.9 | 2.0 | 8.9 |
| iCral Study Group [32] | Italy | 4.8 | 1.6 | 6.4 |
| This study | - | 0.6 | 2.5 | 3.1 |
Values are presented as median (interquartile range) or number (%). ASA, American Society of Anesthesiologists. Advanced Medical Solutions. P-values for comparison between SEAL-G and SEAL-G MIST groups, calculated using t-test for continuous variables and the chi-square or Fisher exact test for categorical variables as appropriate.
Advanced Medical Solutions.
Values are presented as number (%), mean±standard deviation, or number only. Tumor stages are reported according to pathological staging (pTNM) following surgical resection. Advanced Medical Solutions. P-values for comparison between SEAL-G and SEAL-G MIST groups; calculated using t-test for continuous variables and the chi-square or Fisher exact test for categorical variables as appropriate. cOnly 1 patient in the Seal-G group had a grade C leak requiring reoperation.
AL, anastomotic leak; DICA, Dutch Institute for Colorectal Audit; iCral, Italian ColoRectal Anastomotic Leakage.