Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-04.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Sara Vertaldi1
, Pietro Anoldo1
, Simona Borin2
, Graziano Ceccarelli3
, Anna D’Amore1
, Maurizio Degiuli4
, Paolo Delrio5
, Uberto Romario Fumagalli2
, Mario Guerrieri6
, Michele Manigrasso1
, Monica Ortenzi6
, Ugo Pace5
, Felice Pirozzi7
, Lucia Puca4
, Wanda Petz2
, Rossella Reddavid4
, Daniela Rega5
, Fabio Rondelli3
, Antonio Sciuto7
, Giovanni Domenico De Palma1
1Department of Clinical Medicine and Surgery, University of Naples Federico II, Naples, Italy
2Division of Digestive Surgery, European Institute of Oncology IRCCS, Milan, Italy
3Department of General Surgery, San Giovanni Battista Hospital, Perugia, Italy
4Department of Oncology, San Luigi University Hospital, University of Turin, Turin, Italy
5Department of Abdominal Oncology, Istituto Nazionale Tumori Fondazione Pascale IRCCS, Naples, Italy
6Department of General and Emergency Surgery, Polytechnic University of Marche, Ancona, Italy
7General Surgery Unit, A. Cardarelli Hospital, Naples, Italy
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: M Milone; Data curation: SV, PA, SB, GC, ADA, MD, PD, URF, MG, M Manigrasso, MO, UP, FP, LP, WP, RR, DR, FR, AS; Formal analysis: SV, PA, SB, GC, ADA, MD, PD, URF, MG, M Manigrasso, MO, UP, FP, LP, WP, RR, DR, FR, AS; Methodology: M Milone; Project administration: M Milone; Resources: SV, PA, SB, GC, ADA, MD, PD, URF, MG, M Manigrasso, MO, UP, FP, LP, WP, RR, DR, FR, AS; Supervision: M Milone, GDDP; Validation: M Milone, GDDP; Visualization: SV, PA, SB, GC, ADA, MD, PD, URF, MG, M Manigrasso, MO, UP, FP, LP, WP, RR, DR, FR, AS; Writing–original draft: M Milone, SV; Writing–review & editing: all authors. All authors read and approved the final manuscript.
| Characteristic | Robotic surgery (n=142) | Laparoscopic surgery (n=181) | P-value |
|---|---|---|---|
| Male sex | 79 (55.6) | 101 (55.8) | 0.533 |
| Age (yr) | 66.98±10.11 | 67.88±11.92 | 0.127 |
| Body mass index (kg/m2) | 26.35±4.50 | 26.60±4.09 | 0.449 |
| ASA physical status | 0.431 | ||
| I | 9 (6.3) | 18 (9.9) | |
| II | 70 (49.3) | 75 (41.4) | |
| III | 57 (40.1) | 81 (44.8) | |
| IV | 6 (4.2) | 7 (3.9) | |
| Charlson Comorbidity Index | 0.191 | ||
| Low severity (2–5 points) | 85 (59.9) | 92 (50.8) | |
| Middle severity (6–10 points) | 53 (37.3) | 79 (43.6) | |
| High severity (11–14 points) | 4 (2.8) | 10 (5.5) | |
| Tumor stage (TNM staging) | 0.073 | ||
| 0–II | 99 (69.7) | 111 (61.3) | |
| III–IV | 43 (30.3) | 70 (38.7) |
| Anastomotic leakage | Robotic surgery (n=142) | Laparoscopic surgery (n=181) | P-value |
|---|---|---|---|
| Overall | 6 (4.2) | 9 (5.0) | 0.797 |
| Grade A | 2 (1.4) | 0 (0) | |
| Grade B | 0 (0) | 7 (3.9) | |
| Grade C | 4 (2.8) | 2 (1.1) | |
| Right colectomy | 1/78 (1.3) | 7/103 (6.8) | 0.140 |
| Grade A | 0/78 (0) | 0/103 (0) | |
| Grade B | 0/78 (0) | 6/103 (5.8) | |
| Grade C | 1/78 (1.3) | 1/103 (1.0) | |
| Left colectomy | 5/64 (7.8) | 2/78 (2.6) | 0.244 |
| Grade A | 2/64 (3.1) | 0/78 (0) | |
| Grade B | 0/64 (0) | 1/78 (1.3) | |
| Grade C | 3/64 (4.7) | 1/78 (1.3) |
| Outcome | Robotic surgery (n=142) | Laparoscopic surgery (n=181) | P-value |
|---|---|---|---|
| Clavien-Dindo classification | |||
| I | 6 (4.2) | 14 (7.7) | 0.193 |
| II | 19 (13.4) | 25 (13.8) | >0.999 |
| III | 5 (3.5) | 17 (9.4) | 0.045 |
| Right colectomy | 1/78 (1.3) | 12/103 (11.7) | 0.008 |
| Left colectomy | 4/64 (6.3) | 5/78 (6.4) | >0.999 |
| IV | 2 (1.4) | 0 (0) | 0.193 |
| V | 1 (0.7) | 0 (0) | 0.440 |
| No. of retrieved lymph nodes | 19.6±7.1 | 18.9±8.7 | 0.117 |
| Right colectomy | 20.3±10.3 | 20.2±6.4 | 0.009 |
| Left colectomy | 17.9±7.0 | 19.2±7.7 | 0.540 |
| Recovery time (hr) | 45.1±23.9 | 63.5±29.3 | 0.037 |
| Right colectomy | 45.8±25.3 | 63.9±23.4 | 0.883 |
| Left colectomy | 44.3±22.2 | 61.1±31.2 | 0.009 |
Values are presented as number (%) or mean±standard deviation. Percentages may not total 100 due to rounding. ASA, American Society of Anesthesiologists.
Values are presented as number (%).
Values are presented as number (%) or mean±standard deviation.