Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Edouard Roussel2
, Alexandre Dutoit3
, Maxime Collard4
, Niki Christou3
, Jérémie H. Lefevre4
, Amine Souadka5
, Alves Arnaud6
, Antonio Castaldi7
, Martin Bertrand7
, Nicolas Michot1
, Benjamin Faivre d’Arcier8
, Jean Jacques Tuech2
, Franck Bruyère8
, Urs Giger-Pabst9
, Mehdi Ouaïssi1
, French Research Group of Rectal Cancer Surgery (GRECCAR) 1Department of Digestive, Oncological, Endocrine, Hepatobiliary and Liver Transplant, Trousseau Hospital, University Hospital of Tours, Tours, France
2Department of Digestive, Oncological Surgery, CHU Rouen, Rouen, France
3Department of Digestive Surgery, Limoges Hospital, Limoges, France
4Department of Digestive Surgery, Hôpital Saint-Antoine, Sorbonne Université, Assistance Publique-Hôpitaux de Paris, Paris, France
5Department of Surgical Oncology, National Institute of Oncology, University Mohammed V in Rabat, Rabat, Morocco
6Department of Digestive Surgery, Inserm Unity UMR 1086 ANTICIPE, University of Caen Normandy, Caen, France
7Department of Digestive Surgery, University Hospital of Nîmes, Nîmes, France
8Department of Urology, Hôpital Bretonneau Hospital, CHU Tours, Tours, France
9Fliedner Fachhochschule, University of Applied Sciences Düsseldorf, Düsseldorf, Germany
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
The authors declare that there are no financial ties or external funding to disclose. Administrative support was provided by the Association Tourangelle de Recherche en Oncologie du Val de Loire (AT-ROVL) and through institutional resources of the Fliedner Fachhochschule, University of Applied Sciences, Düsseldorf, Germany.
Acknowledgments
The authors would like to thank Guillaume Proutheau, the coordinator of all clinical studies in our department, for his invaluable secretarial assistance.
Author contributions
Conceptualization: PJ, MO; Data curation: PJ, ER, AD, MC, NC, JHL, AS, AA, AC, MB, NM, MO; Formal analysis: PJ, MO, AA, MC, NC, JHL, AS, BFdA, JJT, FB, UGP; Methodology: PJ, MO; Supervision: UGP, MO; Writing–original draft: MO, UGP; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as median (range) or number (%).
ERUF, early rectourethral fistula; LRUF, late rectourethral fistula; ASA, American Society of Anesthesiologists; RUF, rectourethral fistula.
aLaparoscopy, laparotomy and robotic surgery is for all patients and all etiologies; 5 patients had no surgical approach for treatment of urologic or rectal pathologies. bNo conversion in the robotic surgery group.
*P<0.05.
Values are presented as number (%) or median (range).
ERUF, early rectourethral fistula; LRUF, late rectourethral fistula; CT, computed tomography; MRI, magnetic resonance imaging; RUF, rectourethral fistula.
aAccording to the Chen classification system [1].
*P<0.05.
| Study | Study period | No. of patients | Urologic etiology | No. of patients after radiotherapy | No. of treatments | No. of treatments includeda | Overall success rate (%) | Permanent colostomy | Permanent urinary diversion | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colostomy | Graciloplasty | York-Mason | DCAA | Other abdominal treatment | |||||||||
| Hadley et al. [12] | 2003–2011 | 51 | 51 (100) | 7 (13.7) | 0 (0) | 0 (0) | 51 (100)a | 0 (0) | 0 (0) | - | 92 | - | - |
| Dafnis [18] | 2002–2016 | 20 | 20 (100) | 3 (15.0) | 0 (0) | 0 (0) | 20 (100)a | 0 (0) | 0 (0) | - | 65 | 7 (35.0) | Urinary prothesis |
| Jeannot et al. [4] | 2002–2020 | 20 | 20 (100) | 3 (15.0) | 13/47 (27.7) | 12/47 (25.5) | 12/47 (25.5) | 0 (0) | 10/27 (37.0) | 47b | 95 | 4 (20.0) | 4 (20.0) |
| Lainé et al. [19] | 1997–2021 | 35 | 35 (100) | 0 (0) | 0 (0) | 0 (0) | 35 (100) | 0 (0) | 0 (0) | 14 | 80 | - | - |
| Hanna et al. [5] | 1996–2012 | 37 | 34 (91.9) | 21 (56.8) | 22 (59.5)a | 11 (29.7) | 10 (27.0) | 0 (0) | - | 75.6 | 6/22 (27.3) | - | |
| Bislenghi et al. [6] | 2002–2019 | 52 | 40 (76.9) | 30 (57.7) | - | 9/76 (11.8) | 0 (0) | 45/76 (59.2) | - | 76c | 96.1 | 19 (36.5) | |
| Emile et al. [20] | 2000–2018 | 53 | 53 (100) | 28 (52.8) | - | 53 (100) | 0 (0) | 0 (0) | 0 (0) | - | 81.1 | 3 (5.5) | |
| Wexner et al. [9] | 1995–2007 | 36 | 36 (100) | 27 (75.0) | - | 36 (100) | 0 (0) | 0 (0) | 0 (0) | - | 97 | 6 (16.1) | - |
| Sbizzera et al. [17] | 2008–2020 | 21 | 20 (95.2) | 2 (9.5) | - | 21 (100) | 0 (0) | 0 (0) | 0 (0) | - | 95 | 2/21 (9.5) | |
| This study | 2010–2023 | 72 | 61 (84.7) | 22 (30.6) | 81/142 (57.0) | 30/142 (21.1) | 14/142 (9.9) | 11/142 (7.7) | 6/142 (4.2) | 142 | 73.6 | 22 (30.6) | 14 (19.4) |
| Characteristic | Total (n=72) | ERUF (≤31 days) (n=37) | LRUF (>31 days) (n=35) | P-value |
|---|---|---|---|---|
| Age (yr) | 69 (30–85) | 68 (30–76) | 69 (41–85) | 0.404 |
| Body mass index (kg/m2) | 25 (17–40) | 25 (20–31) | 26 (17–40) | 0.885 |
| ASA physical status | 0.424 | |||
| I | 24 (33.3) | 15 (40.5) | 9 (25.7) | |
| II | 39 (54.2) | 18 (48.6) | 21 (60.0) | |
| III | 9 (12.5) | 4 (10.8) | 5 (14.3) | |
| Comorbidity | ||||
| Diabetes mellitus | 9 (12.5) | 2 (5.4) | 7 (20.0) | 0.081 |
| Renal chronic insufficiency | 3 (4.2) | 0 (0) | 3 (8.6) | 0.109 |
| Pulmonary disease | 5 (6.9) | 2 (5.4) | 3 (8.6) | 0.669 |
| Peripheral vascular disease | 7 (9.7) | 3 (8.1) | 4 (11.4) | 0.706 |
| Hypertension | 33 (45.8) | 16 (43.2) | 17 (48.6) | 0.637 |
| Congestive heart failure | 7 (9.7) | 4 (10.8) | 3 (8.6) | >0.999 |
| Coronary artery disease | 7 (9.7) | 4 (10.8) | 3 (8.6) | >0.999 |
| Complication of radiotherapy | 13 (18.1) | 1 (2.7) | 12 (34.3) | <0.001* |
| Etiology of RUF | <0.001* | |||
| Prostate cancer | 58 (80.6) | 37 (100) | 21 (60.0) | |
| Benign prostate pathology | 3 (4.2) | 0 (0) | 3 (8.6) | |
| Colorectal cancer | 11 (15.3) | 0 (0) | 11 (31.4)a | |
| Treatment prior to RUF | ||||
| Prostatectomy | 50 (69.4) | 36 (97.3) | 14 (40.0) | <0.001* |
| Prostatectomy post-radiotherapy/brachytherapy | 6 (8.3) | 0 (0) | 6 (17.1) | 0.010* |
| Previous radiotherapy | 22 (30.6) | 2 (5.4) | 20 (57.1) | <0.001* |
| Only radiotherapy or brachytherapy | 2 (2.7) | 1 (2.7) | 1 (2.9) | >0.999 |
| Endoscopic treatment of benign prostate hypertrophy | 3 (4.2) | 0 (0) | 3 (8.6) | 0.109 |
| Rectal surgery | 0.002* | |||
| Laparoscopy | 19/67 (28.4) | 13/36 (36.1) | 6/31 (19.4) | |
| Robotic surgeryb | 13/67 (19.4) | 11/36 (30.6) | 2/31 (6.4) | |
| Laparotomy | 35/67 (58.2) | 12/36 (33.3) | 23/31 (74.2) | |
| Treatment detail | ||||
| Management by urologist | 35 (48.6) | 22 (59.5) | 13 (37.1) | - |
| Management by colorectal surgeon | 12 (16.7) | 6 (16.2) | 6 (17.1) | 0.119 |
| Other or interdisciplinary team | 25 (34.7) | 9 (24.3) | 16 (45.7) | - |
| Rectal injury during surgery | 15 (20.8) | 12 (32.4) | 3 (8.6) | 0.019* |
| Symptom | Total (n=72) | ERUF (≤31 days) (n=37) | LRUF (>31 days) (n=35) | P-value |
|---|---|---|---|---|
| Clinical symptom | ||||
| Fecaluria | 28 (38.9) | 14 (37.8) | 14 (40.0) | >0.999 |
| Pneumaturia | 33 (45.8) | 15 (40.5) | 18 (51.4) | 0.478 |
| Pelvic sepsis | 23 (31.9) | 13 (35.1) | 10 (28.6) | 0.618 |
| Imaging finding | 0.060 | |||
| CT | 60 (83.3) | 34 (91.9) | 26 (74.3) | |
| MRI | 12 (16.7) | 3 (8.1) | 9 (25.7) | |
| Onset of RUF symptom | 1 mo (1 day–156 mo) | 8 days (1–31 days) | 6.6 mo (2–156 mo) | <0.001 |
| Fistula size (mm) | 10 (1–50) | 10 (3–50) | 10 (1–30) | 0.763 |
| Associated stenosis of urethra | 12 (16.7) | 3 (8.1) | 9 (25.7) | 0.060 |
| Complexity of RUFa | 0.017* | |||
| Simple | 36 (50.0) | 24 (64.9) | 12 (34.3) | |
| Complex | 36 (50.0) | 13 (35.1) | 23 (65.7) |
| Study | Study period | No. of patients | Urologic etiology | No. of patients after radiotherapy | No. of treatments | No. of treatments includeda | Overall success rate (%) | Permanent colostomy | Permanent urinary diversion | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colostomy | Graciloplasty | York-Mason | DCAA | Other abdominal treatment | |||||||||
| Hadley et al. [12] | 2003–2011 | 51 | 51 (100) | 7 (13.7) | 0 (0) | 0 (0) | 51 (100)a | 0 (0) | 0 (0) | - | 92 | - | - |
| Dafnis [18] | 2002–2016 | 20 | 20 (100) | 3 (15.0) | 0 (0) | 0 (0) | 20 (100)a | 0 (0) | 0 (0) | - | 65 | 7 (35.0) | Urinary prothesis |
| Jeannot et al. [4] | 2002–2020 | 20 | 20 (100) | 3 (15.0) | 13/47 (27.7) | 12/47 (25.5) | 12/47 (25.5) | 0 (0) | 10/27 (37.0) | 47b | 95 | 4 (20.0) | 4 (20.0) |
| Lainé et al. [19] | 1997–2021 | 35 | 35 (100) | 0 (0) | 0 (0) | 0 (0) | 35 (100) | 0 (0) | 0 (0) | 14 | 80 | - | - |
| Hanna et al. [5] | 1996–2012 | 37 | 34 (91.9) | 21 (56.8) | 22 (59.5)a | 11 (29.7) | 10 (27.0) | 0 (0) | - | 75.6 | 6/22 (27.3) | - | |
| Bislenghi et al. [6] | 2002–2019 | 52 | 40 (76.9) | 30 (57.7) | - | 9/76 (11.8) | 0 (0) | 45/76 (59.2) | - | 76c | 96.1 | 19 (36.5) | |
| Emile et al. [20] | 2000–2018 | 53 | 53 (100) | 28 (52.8) | - | 53 (100) | 0 (0) | 0 (0) | 0 (0) | - | 81.1 | 3 (5.5) | |
| Wexner et al. [9] | 1995–2007 | 36 | 36 (100) | 27 (75.0) | - | 36 (100) | 0 (0) | 0 (0) | 0 (0) | - | 97 | 6 (16.1) | - |
| Sbizzera et al. [17] | 2008–2020 | 21 | 20 (95.2) | 2 (9.5) | - | 21 (100) | 0 (0) | 0 (0) | 0 (0) | - | 95 | 2/21 (9.5) | |
| This study | 2010–2023 | 72 | 61 (84.7) | 22 (30.6) | 81/142 (57.0) | 30/142 (21.1) | 14/142 (9.9) | 11/142 (7.7) | 6/142 (4.2) | 142 | 73.6 | 22 (30.6) | 14 (19.4) |
Values are presented as median (range) or number (%). ERUF, early rectourethral fistula; LRUF, late rectourethral fistula; ASA, American Society of Anesthesiologists; RUF, rectourethral fistula. aLaparoscopy, laparotomy and robotic surgery is for all patients and all etiologies; 5 patients had no surgical approach for treatment of urologic or rectal pathologies. bNo conversion in the robotic surgery group. *P<0.05.
Values are presented as number (%) or median (range). ERUF, early rectourethral fistula; LRUF, late rectourethral fistula; CT, computed tomography; MRI, magnetic resonance imaging; RUF, rectourethral fistula. aAccording to the Chen classification system [ *P<0.05.
Values are presented as number (%), unless otherwise indicated. RUF, rectourethral fistula; DCAA, delayed coloanal anastomosis. aFirst treatment. bMedical or surgical procedures. cSurgical procedures.