, Baris Bakir2
, Suha Goksel3
, Oktar Asoglu1
1Bogazici Academy for Clinical Sciences, Istanbul, Turkiye
2Department of Radiology, Istanbul Medical Faculty, Istanbul University, Istanbul, Turkiye
3Department of Pathology, Maslak Acıbadem Hospital, Istanbul, Turkiye
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
No potential conflict of interest relevant to this article was reported.
Funding
None.
Acknowledgments
The authors thank all colleagues who contributed to the clinical management of patients included in this study.
Author contributions
Conceptualization: OA; Formal analysis: all authors; Investigation: all authors; Methodology: NS, OA; Supervision: OA; Writing–original draft: NS, OA; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Values are presented as median (range) or number (%). Comparisons were performed using the Pearson chi-square test for categorical variables and the Mann-Whitney U-test for continuous variables.
bTME, beyond total mesorectal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists.
Values are presented as number (%) or median (range). Percentages may not total 100 due to rounding. Appropriate statistical tests, including the Pearson chi-square test, Fisher exact test, or Mann-Whitney U-test, were used as applicable.
bTME, beyond total mesorectal excision; TME, total mesorectal excision; CRM, circumferential resection margin.
Values are presented as median (range) or number (%), unless otherwise indicated. Percentages may not total 100 due to rounding. Appropriate statistical tests, including the Pearson chi-square test, Fisher exact test, or Mann-Whitney U-test, were used as applicable.
MVR, multivisceral resection; ASA, American Society of Anesthesiologists; CRM, circumferential resection margin; DFS, disease free survival; OS, overall survival.
Values are presented as number (%) or median (range), unless otherwise indicated. Statistical comparisons were performed using the Pearson chi-square test for categorical variables and the Mann-Whitney U-test for continuous variables. Statistical comparisons were made using the Pearson chi-square or Fisher exact test, as appropriate.
bTME, beyond total mesorectal excision; TME, total mesorectal excision.
Cite this Article
| Characteristic | bTME group (n=76) | TME group (n=504) | P-value |
|---|---|---|---|
| Age (yr) | 50.7 (22–73) | 56.0 (20–85) | 0.060 |
| Sex | 0.050 | ||
| Male | 32 (42.1) | 290 (57.5) | |
| Female | 44 (57.9) | 214 (42.5) | |
| ASA physical status | 0.203 | ||
| I | 12 (15.8) | 62 (12.3) | |
| II | 51 (67.1) | 318 (63.1) | |
| III | 13 (17.1) | 124 (24.6) | |
| Body mass index (kg/m2) | 26.8 (18–39) | 25.7 (18–39) | 0.343 |
| Localization | 0.002 | ||
| Mid-distal | 53 (69.7) | 263 (52.2) | |
| Proximal | 23 (30.3) | 241 (47.8) | |
| Clinical classification | |||
| cT category | <0.001 | ||
| cT3 | 0 (0) | 187 (37.1) | |
| cT4 | 76 (100) | 317 (62.9) | |
| cN category | 0.015 | ||
| cN+ | 55 (72.4) | 422 (83.7) | |
| cN– | 21 (27.6) | 82 (16.3) | |
| Neoadjuvant treatment | 53 (69.7) | 288 (57.1) | 0.073 |
| Characteristic | bTME group (n=76) | TME group (n=504) | P-value |
|---|---|---|---|
| TME procedure | 0.014 | ||
| Abdominoperineal resection | 14 (18.4) | 46 (9.1) | |
| Sphincter-preserving | 62 (81.6) | 458 (90.9) | |
| Surgical technique | 0.042 | ||
| Open | 16 (21.1) | 63 (12.5) | |
| Laparoscopic | 48 (63.2) | 374 (74.2) | |
| Robotic | 12 (15.8) | 67 (13.3) | |
| Conversion | 9 (11.8) | 14 (2.8) | <0.001 |
| Operative time (min) | 154.2 (80–260) | 134.7 (60–390) | 0.064 |
| Pathological classification | |||
| yT category | 0.245 | ||
| ypT0 | 1 (1.3) | 0 (0) | |
| ypT2 | 3 (3.9) | 38 (7.5) | |
| ypT3 | 21 (27.6) | 215 (42.7) | |
| ypT4a | 6 (7.9) | 35 (6.9) | |
| ypT4b | 22 (28.9) | 0 (0) | |
| yN category | <0.001 | ||
| ypN– | 25 (32.9) | 0 (0) | |
| ypN+ | 28 (36.8) | 288 (57.1) | |
| pT category | 0.040 | ||
| pT2 | 0 (0) | 4 (0.8) | |
| pT3 | 8 (10.5) | 138 (27.4) | |
| pT4a | 3 (3.9) | 74 (14.7) | |
| pT4b | 12 (15.8) | 0 (0) | |
| pN category | <0.001 | ||
| pN– | 8 (10.5) | 0 (0) | |
| pN+ | 15 (19.7) | 216 (42.9) | |
| Tumor size (mm) | 49.6 (15–110) | 43.4 (8–120) | 0.004 |
| CRM positivity | 4 (5.3) | 18 (3.6) | 0.467 |
| Characteristic | Major MVR (n=32) | Minor MVR (n=44) | P-value |
|---|---|---|---|
| Age (yr) | 53.6 (28–71) | 54.2 (22–73) | 0.189 |
| Sex | 0.488 | ||
| Male | 12 (37.5) | 20 (45.5) | |
| Female | 20 (62.5) | 24 (54.5) | |
| ASA physical status | 0.464 | ||
| I | 6 (18.8) | 6 (13.6) | |
| II | 19 (59.4) | 32 (72.7) | |
| III | 7 (21.9) | 6 (13.6) | |
| Body mass index (kg/m2) | 27.1 (18–39) | 26.5 (22–38) | 0.264 |
| Localization | 0.086 | ||
| Mid-distal | 18 (56.3) | 33 (75.0) | |
| Proximal | 14 (43.8) | 11 (25.0) | |
| Neoadjuvant treatment | 25 (78.1) | 28 (63.6) | 0.213 |
| Pathological classification | |||
| ypT category | 0.562 | ||
| ypT0–T3 | 9 (28.1) | 16 (36.4) | |
| ypT4a | 2 (6.2) | 4 (9.1) | |
| ypT4b | 12 (37.5) | 10 (22.7) | |
| ypN category | 0.391 | ||
| ypN+ | 13 (40.6) | 15 (34.1) | |
| ypN– | 12 (37.5) | 13 (29.5) | |
| pT category | 0.307 | ||
| pT3 | 2 (6.2) | 4 (9.1) | |
| pT4a | 1 (3.1) | 5 (11.4) | |
| pT4b | 4 (12.5) | 7 (15.9) | |
| pN category | 0.153 | ||
| pN+ | 3 (9.4) | 12 (27.3) | |
| pN– | 5 (15.6) | 3 (6.8) | |
| Clavien-Dindo classification | |||
| I–II (minor complication) | 10 (31.2) | 5 (11.4) | 0.039 |
| III–IV (major complication) | 5 (15.6) | 2 (4.5) | 0.122 |
| CRM positivity | 2 (6.2) | 2 (4.5) | 0.999 |
| Local recurrence | 4 (12.5) | 4 (9.1) | 0.714 |
| Distant metastasis | 8 (25.0) | 7 (15.9) | 0.388 |
| 5-year DFS (%) | 61.5 | 72.3 | 0.454 |
| 5-year OS (%) | 68.5 | 74.8 | 0.609 |
| Outcome | bTME group (n=76) | TME group (n=504) | P-value |
|---|---|---|---|
| Reoperation | 3 (3.9) | 6 (1.2) | 0.024 |
| Complication | 22 (28.9) | 92 (18.2) | 0.004 |
| Anastomotic leak | 6 (7.9) | 38 (7.5) | 0.738 |
| Pelvic collection/fistula | 4 (5.3) | 18 (3.6) | 0.127 |
| Mechanical small bowel obstruction | 3 (3.9) | 14 (2.8) | <0.001 |
| Urinary retention | 3 (3.9) | 2 (0.4) | <0.001 |
| Surgical site infection | 6 (7.9) | 20 (4.0) | <0.001 |
| Clavien-Dindo classification | |||
| I–II (minor complication) | 15 (68.2) | 56 (60.9) | 0.718 |
| III–IV (major complication) | 7 (31.8) | 36 (39.1) | 0.636 |
| Outcome | bTME group (n=76) | TME group (n=504) | P-value |
|---|---|---|---|
| Local recurrence | 8 (10.5) | 47 (9.3) | 0.371 |
| Distant metastasis | 15 (19.7) | 108 (21.4) | 0.140 |
| Overall survival (%) | 74.8 | 75.5 | 0.464 |
| Disease-free survival (%) | 64.4 | 66.2 | 0.326 |
| Follow-up (mo) | 83.9 (2–225) | 99.8 (2–245) | 0.128 |
Values are presented as median (range) or number (%). Comparisons were performed using the Pearson chi-square test for categorical variables and the Mann-Whitney U-test for continuous variables. bTME, beyond total mesorectal excision; TME, total mesorectal excision; ASA, American Society of Anesthesiologists.
Values are presented as number (%) or median (range). Percentages may not total 100 due to rounding. Appropriate statistical tests, including the Pearson chi-square test, Fisher exact test, or Mann-Whitney U-test, were used as applicable. bTME, beyond total mesorectal excision; TME, total mesorectal excision; CRM, circumferential resection margin.
Values are presented as median (range) or number (%), unless otherwise indicated. Percentages may not total 100 due to rounding. Appropriate statistical tests, including the Pearson chi-square test, Fisher exact test, or Mann-Whitney U-test, were used as applicable. MVR, multivisceral resection; ASA, American Society of Anesthesiologists; CRM, circumferential resection margin; DFS, disease free survival; OS, overall survival.
Values are presented as number (%). Statistical comparisons were made using the Pearson chi-square or Fisher exact test, as appropriate. bTME, beyond total mesorectal excision; TME, total mesorectal excision.
Values are presented as number (%) or median (range), unless otherwise indicated. Statistical comparisons were performed using the Pearson chi-square test for categorical variables and the Mann-Whitney U-test for continuous variables. Statistical comparisons were made using the Pearson chi-square or Fisher exact test, as appropriate. bTME, beyond total mesorectal excision; TME, total mesorectal excision.