, Seok-Byung Lim1
, Eu-Tteum Choi2
, Min Hyun Kim1
, Young Il Kim1
, Jong Lyul Lee1
, Yong Sik Yoon1
, Chan Wook Kim1
, In Ja Park1
, Chang Sik Yu1
1Division of Colon and Rectal Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Division of Nursing, Asan Medical Center, Seoul, Korea
© 2026 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
In Ja Park is the editor-in-chief and Young Il Kim is an editorial board member of this journal, but were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflict of interest relevant to this article was reported.
Funding
None.
Author contributions
Conceptualization: SYO, SBL; Data curation: SYO; Formal analysis: SYO; Investigation: SYO, SBL; Methodology: ETC, SBL; Supervision: SBL; Validation: ETC, MHK, YIK, JYL, CWK, YSY, IJP, CSY; Writing–original draft: SYO; Writing–review & editing: all authors. All authors read and approved the final manuscript.
ORs for continuous variables represent the change in odds per 1-unit increase: age (per year), body mass index (per kg/m2), serum cholesterol (per mg/dL), preoperative CEA (per ng/mL), and operative time (per minute).
OR, odds ratio; CI, confidence interval; NA, not applicable (complete separation in logistic regression); COPD, chronic obstructive pulmonary disease; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.
aClassified as “multiple.”
| Grade | Definition | Degree of perfusion |
|---|---|---|
| A | Brisk, bright red, ≥1 cm projectile bleeding | Good |
| B | Bright red, pulsatile, but not projectile bleeding | Good |
| C | Two color bleeding with bright red arterial and the dark red venous blood, not pulsatile | Moderate |
| D | Only dark red venous blood is observed | Poor |
| E | No bleeding | None |
| Characteristic | Overall (n=80) | Grade A/B (n=67) | Grade C (n=13) | P-value |
|---|---|---|---|---|
| Age (yr) | 60.4±9.9 | 59.4±9.9 | 65.9±7.8 | 0.028 |
| Male sex | 54 (67.5) | 43 (64.2) | 11 (84.6) | 0.150 |
| Body mass index (kg/m2) | 24.3±3.3 | 24.4±3.4 | 24.1±2.2 | 0.809 |
| Smoking | 39 (48.8) | 32 (47.8) | 7 (53.8) | 0.688 |
| Comorbidity | ||||
| Diabetes mellitus | 9 (11.3) | 9 (13.4) | 0 (0) | 0.161 |
| Hypertension | 30 (37.5) | 23 (34.3) | 7 (53.8) | 0.183 |
| Cerebrovascular disease | 4 (5.0) | 3 (4.5) | 1 (7.7) | 0.626 |
| Ischemic heart disease | 5 (6.2) | 3 (4.5) | 2 (15.4) | 0.137 |
| COPD | 4 (5.0) | 3 (4.5) | 1 (7.7) | 0.626 |
| Serum cholesterol (mg/dL) | 179.9±38.2 | 178.1±39.3 | 189.5±31.4 | 0.327 |
| ASA physical status | 0.615 | |||
| I | 9 (11.2) | 8 (11.9) | 1 (7.7) | |
| II | 64 (80.0) | 54 (80.6) | 10 (76.9) | |
| III | 7 (8.8) | 5 (7.5) | 2 (15.4) | |
| Tumor location | 0.526 | |||
| Sigmoid colon | 36 (45.0) | 32 (47.8) | 4 (30.8) | |
| Above peritoneal reflection | 30 (37.5) | 24 (35.8) | 6 (46.2) | |
| Below peritoneal reflection | 14 (17.5) | 11 (16.4) | 3 (23.1) | |
| Preoperative chemoradiotherapy | 8 (10.0) | 5 (7.5) | 3 (23.1) | 0.086 |
| T category | 0.902 | |||
| Tis, T1, T2 | 32 (40.0) | 27 (40.3) | 5 (38.5) | |
| T3, T4 | 48 (60.0) | 40 (59.7) | 8 (61.5) | |
| N category | 0.484 | |||
| N0 | 44 (55.0) | 38 (56.7) | 6 (46.2) | |
| N1, N2 | 36 (45.0) | 29 (43.3) | 7 (53.8) | |
| Preoperative CEA (ng/mL) | 1.95 (1.00–3.50) | 1.90 (1.20–3.60) | 2.20 (0.83–2.90) | 0.518 |
| Characteristic | Overall (n=80) | Grade A/B (n=67) | Grade C (n=13) | P-value |
|---|---|---|---|---|
| Operative time (min) | 90.3±24.9 | 86.6±21.9 | 108.8±31.9 | 0.003 |
| Procedure | 0.358 | |||
| Anterior resection | 37 (46.2) | 33 (49.3) | 4 (30.8) | |
| Low anterior resection | 28 (35.0) | 23 (34.3) | 5 (38.5) | |
| Ultralow anterior resection | 15 (18.8) | 11 (16.4) | 4 (30.8) | |
| Surgical approach | 0.238 | |||
| Laparoscopic | 74 (92.5) | 63 (94.0) | 11 (84.6) | |
| Open | 6 (7.5) | 4 (6.0) | 2 (15.4) | |
| Cutting SBP (mmHg) | 115.5±41.9 | 117.7±45.0 | 104.2±16.5 | 0.293 |
| Cutting DBP (mmHg) | 62.8±10.9 | 63.6±10.7 | 59.0±11.6 | 0.171 |
| Mucosal bleeding | 0.008 | |||
| <3 | 35 (43.8) | 25 (37.3) | 10 (76.9) | |
| ≥3a | 45 (56.2) | 42 (62.7) | 3 (23.1) | |
| Splenic flexure mobilization | 11 (13.8) | 8 (11.9) | 3 (23.1) | 0.286 |
| Ostomy diversion | 12 (15.0) | 7 (10.4) | 5 (38.5) | 0.010 |
| Outcome | Overall (n=80) | Grade A/B (n=76) | Grade C (n=4) | P-value |
|---|---|---|---|---|
| Postoperative hospital stay (day) | 5 (5–6) | 5 (5–6) | 6 (6–7.5) | 0.059 |
| Delayed diet (day) | 0 (0–0) | 0 (0–0) | 0 (0–1) | 0.439 |
| Complication | 7 (8.8) | 6 (7.9) | 1 (25.0) | 0.312 |
| Cystitis | 1 (1.2) | 1 (1.3) | 0 (0) | >0.999 |
| Postoperative ileus | 6 (7.5) | 5 (6.6) | 1 (25.0) | 0.272 |
| Anastomotic leakage | 0 (0) | 0 (0) | 0 (0) | - |
| Ischemic colitis | 0 (0) | 0 (0) | 0 (0) | - |
| Variable | Univariable analysis | Multivariable analysis | ||
|---|---|---|---|---|
| OR (95% CI) | P-value | OR (95% CI) | P-value | |
| Age (yr) | 0.90 (0.83–0.98) | 0.019 | 0.85 (0.75–0.97) | 0.016 |
| Sex | ||||
| Female | 1 (Reference) | |||
| Male | 1.22 (0.22–6.78) | 0.817 | ||
| Body mass index (kg/m2) | 1.04 (0.82–1.32) | 0.745 | ||
| Smoking | ||||
| No | 1 (Reference) | |||
| Yes | 1.45 (0.30–6.93) | 0.643 | ||
| Hypertension | ||||
| No | 1 (Reference) | |||
| Yes | 0.25 (0.03–2.21) | 0.214 | ||
| Diabetes mellitus | ||||
| No | 1 (Reference) | |||
| Yes | NA | NA | ||
| Cerebrovascular disease | ||||
| No | 1 (Reference) | |||
| Yes | NA | NA | ||
| Ischemic heart disease | ||||
| No | 1 (Reference) | |||
| Yes | 2.88 (0.28–29.99) | 0.377 | ||
| COPD | ||||
| No | 1 (Reference) | |||
| Yes | 5.92 (0.47–75.09) | 0.170 | ||
| ASA physical status | 2.53 (0.45–14.29) | 0.295 | ||
| Serum cholesterol (mg/dL) | 1.00 (0.98–1.02) | 0.699 | ||
| Preoperative CEA (ng/mL) | 1.03 (0.98–1.08) | 0.247 | ||
| Tumor location | ||||
| Sigmoid colon | 1 (Reference) | |||
| Above peritoneal reflection | 2.41 (0.50–11.61) | 0.273 | ||
| Below peritoneal reflection | 0.77 (0.09–6.94) | 0.815 | ||
| Preoperative chemoradiotherapy | ||||
| No | 1 (Reference) | |||
| Yes | NA | NA | ||
| Operative time (min) | 1.01 (0.98–1.04) | 0.550 | ||
| Procedure | ||||
| Anterior resection | 1 (Reference) | |||
| Low anterior resection | 13.91 (1.58–122.46) | 0.018 | 13.01 (1.20–141.00) | 0.035 |
| Ultralow anterior resection | 0.70 (0.08–6.31) | 0.752 | ||
| Surgical approach | ||||
| Laparoscopic | 1 (Reference) | |||
| Open | NA | NA | ||
| Initial perfusion grade | ||||
| Grade A/B | 1 (Reference) | |||
| Grade C | 4.72 (0.92–24.33) | 0.063 | 24.86 (1.75–353.63) | 0.018 |
| Mucosal bleeding | ||||
| <3 | 1 (Reference) | |||
| ≥3a | 1.04 (0.22–4.99) | 0.960 | ||
| Splenic flexure mobilization | ||||
| No | 1 (Reference) | |||
| Yes | 1.05 (0.11–9.66) | 0.966 | ||
| Ostomy diversion | ||||
| No | 1 (Reference) | |||
| Yes | 0.94 (0.10–8.58) | 0.956 | ||
Values are presented as mean±standard deviation, number (%), or median (interquartile range). COPD, chronic obstructive pulmonary disease; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen.
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; DBP, diastolic blood pressure. aClassified as “multiple.”
Values are presented as median (interquartile range) or number (%).
ORs for continuous variables represent the change in odds per 1-unit increase: age (per year), body mass index (per kg/m2), serum cholesterol (per mg/dL), preoperative CEA (per ng/mL), and operative time (per minute). OR, odds ratio; CI, confidence interval; NA, not applicable (complete separation in logistic regression); COPD, chronic obstructive pulmonary disease; ASA, American Society of Anesthesiologists; CEA, carcinoembryonic antigen. aClassified as “multiple.”