Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Medical Corporation Kenikukai Shonan Keiiku Hospital, Fujisawa, Japan
Copyright © 2022 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
FUNDING
None.
Procedure | Study | No. of cases | No. of operations | Stoma type (per patient) | Length of prolapse (cm) | Anesthesia | Morbidity | Follow-up (mo)a | Recurrence per repairb | Time to recurrence (mo) |
---|---|---|---|---|---|---|---|---|---|---|
Conventional local repair | Mittal et al. [26] | 15 | 15 | - | - | - | 1 | 23 | 8 (53.3) | Mostly within 12 |
Open laparotomy | Mittal et al. [26] | 8 | 8 | - | - | General | 2 | 55 | 3 (37.5) | Mostly within 12 |
Laparoscopic enteropexy | Davidson et al. [44] | 14 | 15 | 13 Ileostomy | - | General | 1 | 20 | 1 (6.7) | 5.4 |
1 Loop colostomy | ||||||||||
Button-pexy fixation | Canil et al. [40] | 6 | 6 | 6 Ileo- or colostomy | - | Local | 1 Skin erosion | - | 1 (16.7) | 1 |
Modified button-pexy fixation | Maeda et al. [6] | 10 | 12 | 7 Loop colostomy | 5–15 | Local | 1 Skin ulcer | 12 (1–103) | 5 (41.7) | 1, 2, 8 |
3 End colostomy | 1 Infection | |||||||||
Stapler with anastomosis | Hata et al. [54] | 5 | 5 | 4 End colostomy | - | Venous | - | 11 (3–64) | 0 (0) | - |
1 End ileocolostomy | ||||||||||
Stapler with anastomosis | Maeda et al. [6] | 26 | 26 | 17 Loop colostomy | 5–22 | Lumbar | 0 | 12 (1–120) | 1 (3.8) | 9 |
4 End colostomy | Venous | |||||||||
3 Loop ileostomy | General | |||||||||
1 End ileostomy | ||||||||||
Mesh strip technique | Sobrado et al. [62] | 10 | 10 | 1 End colostomy | 6–20 | Local | 0 | 25 (12–89) | 0 (0) | - |
9 Loop ileostomy | ||||||||||
Purse-string suture | Tanimura et al. [64] | 13 | 23 | 10 Loop ileostomy | - | No | 1 Pain | 13.5 (2–57) | 13 (56.5) | 0.5–4 |
3 End colostomy | 1 Incarceration |
Procedure | Study | No. of cases | No. of operations | Stoma type (per patient) | Length of prolapse (cm) | Anesthesia | Morbidity | Follow-up (mo) |
Recurrence per repair |
Time to recurrence (mo) |
---|---|---|---|---|---|---|---|---|---|---|
Conventional local repair | Mittal et al. [26] | 15 | 15 | - | - | - | 1 | 23 | 8 (53.3) | Mostly within 12 |
Open laparotomy | Mittal et al. [26] | 8 | 8 | - | - | General | 2 | 55 | 3 (37.5) | Mostly within 12 |
Laparoscopic enteropexy | Davidson et al. [44] | 14 | 15 | 13 Ileostomy | - | General | 1 | 20 | 1 (6.7) | 5.4 |
1 Loop colostomy | ||||||||||
Button-pexy fixation | Canil et al. [40] | 6 | 6 | 6 Ileo- or colostomy | - | Local | 1 Skin erosion | - | 1 (16.7) | 1 |
Modified button-pexy fixation | Maeda et al. [6] | 10 | 12 | 7 Loop colostomy | 5–15 | Local | 1 Skin ulcer | 12 (1–103) | 5 (41.7) | 1, 2, 8 |
3 End colostomy | 1 Infection | |||||||||
Stapler with anastomosis | Hata et al. [54] | 5 | 5 | 4 End colostomy | - | Venous | - | 11 (3–64) | 0 (0) | - |
1 End ileocolostomy | ||||||||||
Stapler with anastomosis | Maeda et al. [6] | 26 | 26 | 17 Loop colostomy | 5–22 | Lumbar | 0 | 12 (1–120) | 1 (3.8) | 9 |
4 End colostomy | Venous | |||||||||
3 Loop ileostomy | General | |||||||||
1 End ileostomy | ||||||||||
Mesh strip technique | Sobrado et al. [62] | 10 | 10 | 1 End colostomy | 6–20 | Local | 0 | 25 (12–89) | 0 (0) | - |
9 Loop ileostomy | ||||||||||
Purse-string suture | Tanimura et al. [64] | 13 | 23 | 10 Loop ileostomy | - | No | 1 Pain | 13.5 (2–57) | 13 (56.5) | 0.5–4 |
3 End colostomy | 1 Incarceration |
Median (range), number (%).