Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Surgery, Kyung Hee University Hospital at Gangdong, Kyung Hee University School of Medicine, Seoul, Korea
2Department of Surgery, Kyung Hee Medical Center, Kyung Hee University School of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Value |
---|---|
Male sex | 51 (60.7) |
Age (yr) | 59.0 ± 11.5 |
Body mass index (kg/m2) | 22.8 ± 4.4 |
ASA PS classification | |
I | 33 (39.3) |
II | 39 (46.4) |
III | 12 (14.3) |
Smoker | 11 (13.1) |
Alcohol user | 16 (19.0) |
Past medical history | 44 (52.4) |
Preoperative albumin (g/dL) | 4.1 ± 0.4 |
Indication for stoma | |
For safe anastomosis | 46 (54.8) |
Bowel perforation | 13 (15.5) |
Anastomotic leakage | 22 (26.2) |
Others | 3 (3.6) |
Variable | Value |
---|---|
Time from stoma formation to takedown (mo) | 5.3 ± 4.0 |
Initial surgery | |
Loop ileostomy | 80 (95.2) |
Loop colostomy | 4 (4.8) |
Method of anastomosis | |
Hand-sewn | 12 (14.3) |
Stapling | 72 (85.7) |
Method of wound closure | |
Linear primary suture | 34 (40.5) |
Delayed primary intention | 26 (31.0) |
Purse-string suture | 24 (28.6) |
Operation time (min) | 83.5 ± 57.5 |
Postoperative hospital stay (day) | 9.5 ± 7.8 |
Time to first flatus (day) | 2.8 ± 1.1 |
Time to first sips of water (day) | 2.9 ± 1.1 |
Time to first soft diet (day) | 5.2 ± 5.5 |
Postoperative complications | 24 (28.6) |
Surgical site infection | 2 (2.4) |
Prolonged ileus | 12 (14.3) |
Anastomotic leakage | 3 (3.6) |
Anastomotic stenosis | 2 (2.4) |
Entero-cutaneous fistula | 2 (2.4) |
Incisional hernia | 4 (4.8) |
Clavien-Dindo classification | |
I/II/IIIa | 16 (64) |
IIIb/IV | 9 (36) |
Readmission within 30 days after surgery | 3 (3.6) |
Mortality within 30 days after surgery | 0 (0) |
Follow-up period (mo) | 64.3 ± 31.6 |
Variable | Overall complication |
Prolonged ileus |
||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Male sex | 0.712 (0.252–2.006) | 0.520 | 0.741 (0.204–2.691) | 0.649 |
Age (>60 yr) | 0.667 (0.237–1.878) | 0.443 | 0.250 (0.051–1.223) | 0.087 |
ASA PS classification (≥III) | 2.500 (0.699–8.947) | 0.159 | 2.800 (0.748–10.486) | 0.126 |
Body mass index (≥25 kg/m2) | 1.750 (0.592–5.176) | 0.312 | 1.000 (0.244–4.101) | >0.999 |
Smoking | 1.146 (0.274–4.786) | 0.852 | 2.667 (0.596–11.941) | 0.200 |
Alcohol | 1.477 (0.447–4.887) | 0.523 | 2.500 (0.648–9.651) | 0.184 |
Diabetes mellitus | 1.538 (0.499–4.745) | 0.453 | 1.900 (0.503–7.171) | 0.344 |
Cerebrovascular disease | 2.105 (0.327–13.552) | 0.433 | 4.600 (0.682–31.007) | 0.117 |
Albumin (<3.5) | - | 0.155 (0.009–2.661) | 0.199 | |
Indication for stoma | 0.449 | 0.330 | ||
Prophylactic | 1 | 1 | ||
Therapeutic | 1.467 (0.544–3.952) | 1.852 (0.536–6.391) | ||
Stoma type | 0.259 | 0.539 | ||
Ileostomy | 1 | 1 | ||
Colostomy | 3.211 (0.423–24.359) | 2.091 (0.199–21.945) |
Values are presented as number (%) or mean ± standard deviation. ASA PS, American Society of Anesthesiologists physical status.
Values are presented as mean±standard deviation or number (%).
HR, hazard ratio; CI, confidence interval; ASA PS, American Society of Anesthesiologists physical status.