Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Kyung Hee University Hospital at Gangdong, Seoul, Korea
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Trial | No. of patients | Chemotherapy regimen | PCR | P-value |
---|---|---|---|---|
STAR-01 [18] | 705 | 5-FU PVI vs. 5-FU+oxaliplatin | 16% vs. 16% | NS |
ACCORD 12 [22, 23] | 584 | Capecitabine vs. CAPEOX | 13.9% vs. 19.2% | 0.09 |
NASBP R-04 [17, 25] | 1,608 | 5-FU vs. 5-FU+oxaliplatin vs. capecitabine vs. CAPEOX | 12.1% vs. 11.2% | 0.70 |
CAO/ARO/AIO-04 [26] | 1,236 | 5-FU vs. 5-FU+oxaliplatin | 13% vs. 17% | 0.04 |
PETACC-6 | 1,094 | capecitabine vs. CAPEOX | 12% vs. 14% | NS |
Dellas et al. [19] | 70 | CAPEOX+bevacizumab | 17.4% | - |
EXPERT-C [21] | 165 | CAPEOX vs. CAPEOX+ cetuximab | 7% vs. 11% | 0.714 |
FOWARC TRIAL [20] | 495 | 5-FU vs. mFOLFOX vs. no chemotherapy | 14% vs. 27.5% vs. 6.6% | 0.005 |
Trial | No. of patients | Study regimen | 5-Year OS | P-value |
---|---|---|---|---|
Krook et al. [3] | 204 | Postop RT vs. Postop CCRT | 49% vs. 58% | NS |
Swedish rectal cancer trial [4] | 908 | Surgery alone vs. Preop SCRT | 55% vs. 63% | 0.008 |
Dutch trial [40] | 1,861 | TME alone vs. Preop SCRT | 63% vs. 64% | NS |
LYON R96-02 [5] | 88 | Preop RT vs. Preop RT+XBR | 67% vs. 67% | NS |
CAO/ARO/AIO [16] | 823 | Postop LCRT vs. Preop LCRT | 74% vs. 76% | NS |
FFCD 9203 [7] | 762 | Preop LCRT vs. Preop LCRT | 67% vs. 67% | NS |
MRC CR07 [9] | 1,350 | Preop SCRT vs. Postop LCRT | 70% vs. 68% | NS |
Trial | No. of patients | Study regimen | PCR |
---|---|---|---|
GCR-3 [43] | 108 | Preop CAPEOX+CAPEOX CRT vs.CAPEOX CRT+adjuvant CAPEOX | 14% vs. 13% |
CONTRE [47] | 39 | FOLFOX+Cap CRT | 33% |
Marechal et al. [45] | 57 | FOLFOX+5-FU CRT vs. 5-FU CRT | 32% vs. 34% |
Schou et al. [46] | 85 | CAPEOX+Cap CRT | 23% |
AVACROSS [44] | 47 | Bev+XELOX followed by Bev+Cap CRT | 36% |
EXPERT [42] | 105 | CAPEOX+Cap CRT+Cap | 20% |
Trial | No. of patients | Chemotherapy regimen | PCR | P-value |
---|---|---|---|---|
STAR-01 [18] | 705 | 5-FU PVI vs. 5-FU+oxaliplatin | 16% vs. 16% | NS |
ACCORD 12 [22, 23] | 584 | Capecitabine vs. CAPEOX | 13.9% vs. 19.2% | 0.09 |
NASBP R-04 [17, 25] | 1,608 | 5-FU vs. 5-FU+oxaliplatin vs. capecitabine vs. CAPEOX | 12.1% vs. 11.2% | 0.70 |
CAO/ARO/AIO-04 [26] | 1,236 | 5-FU vs. 5-FU+oxaliplatin | 13% vs. 17% | 0.04 |
PETACC-6 | 1,094 | capecitabine vs. CAPEOX | 12% vs. 14% | NS |
Dellas et al. [19] | 70 | CAPEOX+bevacizumab | 17.4% | - |
EXPERT-C [21] | 165 | CAPEOX vs. CAPEOX+ cetuximab | 7% vs. 11% | 0.714 |
FOWARC TRIAL [20] | 495 | 5-FU vs. mFOLFOX vs. no chemotherapy | 14% vs. 27.5% vs. 6.6% | 0.005 |
Trial | No. of patients | Study regimen | 5-Year OS | P-value |
---|---|---|---|---|
Krook et al. [3] | 204 | Postop RT vs. Postop CCRT | 49% vs. 58% | NS |
Swedish rectal cancer trial [4] | 908 | Surgery alone vs. Preop SCRT | 55% vs. 63% | 0.008 |
Dutch trial [40] | 1,861 | TME alone vs. Preop SCRT | 63% vs. 64% | NS |
LYON R96-02 [5] | 88 | Preop RT vs. Preop RT+XBR | 67% vs. 67% | NS |
CAO/ARO/AIO [16] | 823 | Postop LCRT vs. Preop LCRT | 74% vs. 76% | NS |
FFCD 9203 [7] | 762 | Preop LCRT vs. Preop LCRT | 67% vs. 67% | NS |
MRC CR07 [9] | 1,350 | Preop SCRT vs. Postop LCRT | 70% vs. 68% | NS |
Trial | No. of patients | Study regimen | PCR |
---|---|---|---|
GCR-3 [43] | 108 | Preop CAPEOX+CAPEOX CRT vs.CAPEOX CRT+adjuvant CAPEOX | 14% vs. 13% |
CONTRE [47] | 39 | FOLFOX+Cap CRT | 33% |
Marechal et al. [45] | 57 | FOLFOX+5-FU CRT vs. 5-FU CRT | 32% vs. 34% |
Schou et al. [46] | 85 | CAPEOX+Cap CRT | 23% |
AVACROSS [44] | 47 | Bev+XELOX followed by Bev+Cap CRT | 36% |
EXPERT [42] | 105 | CAPEOX+Cap CRT+Cap | 20% |
PCR, pathologic complete response; 5-FU, 5-fluorouracil; PVI, protracted venous infusion; NS, not significant; CAPEOX, capecitabine+oxaliplatin; mFOLFOX, modified 5-fluorouracil+oxalipatin.
OS, overall survival; Postop, postoperative; Preop, preoperative; RT, radiotherapy; CCRT, chemoradiotherapy; NS, not significant; SCRT, short-course radiotherapy; TME, total mesorectal excision; XBR, external beam radiation; LCRT, long-course radiotherapy.
PCR, pathologic complete response; Preop, preoperative; CAPEOX, capecitabine+oxaliplatin; CRT, chemoradiotherapy; FOLFOX, 5-fluorouracil+leucovorin+oxaliplatin; Cap, capecitabine; 5-FU, 5-fluorouracil; Bev, bevacizumab; XELOX, capecitabine+oxaliplatin.