Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Colorectal Surgery, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran
2Department of General Surgery, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran
3Department of Anesthesiology, Faculty of Medicine, Mazandaran University of Medical Sciences, Sari, Iran
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Hyperoxygenation group | Control group | P-value |
---|---|---|---|
Colorectal cancer | 24 | 28 | >0.05 |
Diverticulitis | 8 | 6 | >0.05 |
Obstruction | 8 | 6 | >0.05 |
Characteristic | Hyperoxygenation group | Control group | P-value |
---|---|---|---|
Age (yr) | 58.4 ± 8.1 | 59.2 ± 9.2 | >0.05 |
Body mass index (kg/m2) | 26.2 ± 8.1 | 25.9 ± 6.8 | >0.05 |
Male sex | 26 | 23 | >0.05 |
Ischemic heart disease | 4 (10) | 4 (10) | >0.05 |
Hypertension | 4 (10) | 3 (7.5) | >0.05 |
Diabetes | 5 (12.5) | 4 (10) | >0.05 |
Smoker | 9 (22) | 8 (20) | >0.05 |
Hemoglobin (g/dL) | 12.45 ± 2.07 | 11.8 ± 2.8 | >0.05 |
White blood cell (g/dL) | 7,900 ± 4,850 | 8,540 ± 5,340 | >0.05 |
Albumin | 3.5 ± 1.4 | 3.7 ± 2.1 | >0.05 |
Opium addiction | 5 (12.5) | 7 (17.5) | >0.05 |
Chemotherapy | 6 (15) | 6 (15) | >0.05 |
Radiotherapy | 4 (10) | 3 (7.5) | >0.05 |
Colon cancer | 17 (42) | 20 (35) | >0.05 |
Right hemicolectomy | 10 (25) | 11 (27) | >0.05 |
Left hemicolectomy | 7 (17) | 9 (22) | >0.05 |
Rectal operation | 7 (17) | 8 (20) | >0.05 |
Preoperative O2 saturation | 98.1 | 97.8 | >0.05 |
Variable | Hyperoxygenation group | Control group | P-value |
---|---|---|---|
Colorectal cancer | 24 | 28 | >0.05 |
Diverticulitis | 8 | 6 | >0.05 |
Obstruction | 8 | 6 | >0.05 |
Variable | Hyperoxygenation group | Control group | P-value |
---|---|---|---|
Surgical site infection | 2 (5) | 6 (15) | <0.05 |
Anastomosis leakage | - | 3 (7.5) | >0.05 |
Postop hospitalization days | 6 ± 6.4 | 9.2 ± 2.49 | <0.05 |
Asepsis score | 10 ± 5 | 15 ± 5 | <0.05 |
During operation O2 saturation | 98.5 | 97.5 | >0.05 |
Postoperative O2 saturation | 98.1 | 97.5 | >0.05 |
Values are presented as mean ± standard deviation or number (%).
Values are presented as number (%) or mean ± standard deviation.