Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Colon and Rectal Surgery, Chonnam National University Hwasun Hospital, Hwasun, Korea
2Department of Colon and Rectal Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
4Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
5Department of Clinical Epidemiology and Biostatistics, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | Value |
---|---|
Age (yr) | 59.0 ± 13.1 |
Sex | |
Male | 60 (60) |
Female | 40 (40) |
cT stagea | |
1 | 1 (1) |
2 | 19 (19) |
3 | 64 (64) |
4 | 16 (16) |
cN stagea | |
Negative | 20 (20) |
Positive | 80 (80) |
Luminal tumor location | |
Ventral | 29 (29) |
Lateral | 31 (31) |
Dorsal | 19 (19) |
Encircling | 21 (21) |
Type of operation | |
Sphincter-saving surgery | 93 (93) |
Abdominoperineal resection | 2 (2) |
Local excision | 4 (4) |
No treatment | 1 (1) |
(y)pT (n = 99) | |
0 | 10 (10) |
Tis | 1 (1) |
1 | 12 (12) |
2 | 23 (23) |
3 | 50 (50) |
4 | 3 (3) |
(y)pN (n = 95) | |
Negative | 54 (54) |
Positive | 41 (41) |
Lymphovascular invasion (n = 99) | |
Negative | 74 (74) |
Positive | 25 (25) |
Perineural invasion (n = 99) | |
Negative | 83 (83) |
Positive | 16 (16) |
Modality and tumor location |
MRI |
Agreement rate | ||
---|---|---|---|---|
LR | MR | UR | ||
DRE | ||||
LR | 21 | 36 | 1 | |
MR | 2 | 21 | 17 | 40% |
UR | 0 | 0 | 2 | |
Colonoscopy | ||||
LR | 17 | 18 | 1 | |
MR | 6 | 37 | 14 | 59% |
UR | 0 | 2 | 5 |
DRE |
Colonoscopy |
|||
---|---|---|---|---|
Value | 95% CI | Value | 95% CI | |
Concordance | 0.44 | 0.34–0.54 | 0.59 | 0.45–0.65 |
Cohen kappa | 0.12a | 0.07–0.25 | 0.37a | 0.13–0.45 |
Weighted kappa | 0.25a | 0.14–0.35 | 0.37a | 0.23–0.51 |
Variable | Value |
---|---|
Age (yr) | 59.0 ± 13.1 |
Sex | |
Male | 60 (60) |
Female | 40 (40) |
cT stage |
|
1 | 1 (1) |
2 | 19 (19) |
3 | 64 (64) |
4 | 16 (16) |
cN stage |
|
Negative | 20 (20) |
Positive | 80 (80) |
Luminal tumor location | |
Ventral | 29 (29) |
Lateral | 31 (31) |
Dorsal | 19 (19) |
Encircling | 21 (21) |
Type of operation | |
Sphincter-saving surgery | 93 (93) |
Abdominoperineal resection | 2 (2) |
Local excision | 4 (4) |
No treatment | 1 (1) |
(y)pT (n = 99) | |
0 | 10 (10) |
Tis | 1 (1) |
1 | 12 (12) |
2 | 23 (23) |
3 | 50 (50) |
4 | 3 (3) |
(y)pN (n = 95) | |
Negative | 54 (54) |
Positive | 41 (41) |
Lymphovascular invasion (n = 99) | |
Negative | 74 (74) |
Positive | 25 (25) |
Perineural invasion (n = 99) | |
Negative | 83 (83) |
Positive | 16 (16) |
Modality and tumor location | MRI |
Agreement rate | ||
---|---|---|---|---|
LR | MR | UR | ||
DRE | ||||
LR | 21 | 36 | 1 | |
MR | 2 | 21 | 17 | 40% |
UR | 0 | 0 | 2 | |
Colonoscopy | ||||
LR | 17 | 18 | 1 | |
MR | 6 | 37 | 14 | 59% |
UR | 0 | 2 | 5 |
DRE |
Colonoscopy |
|||
---|---|---|---|---|
Value | 95% CI | Value | 95% CI | |
Concordance | 0.44 | 0.34–0.54 | 0.59 | 0.45–0.65 |
Cohen kappa | 0.12 |
0.07–0.25 | 0.37 |
0.13–0.45 |
Weighted kappa | 0.25 |
0.14–0.35 | 0.37 |
0.23–0.51 |
Variable | Univariate analysis |
P-value | Multivariate analysis |
P-value | ||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | |||
cT stage | 0.01 | 0.069 | ||||
cT1–2 | 1 | - | 1 | - | ||
cT3–4 | 0.259 | 0.092–0.727 | 0.340 | 0.106–1.088 | ||
cN stage | 0.036 | 0.331 | ||||
cN0 | 1 | - | 1 | - | ||
cN+ | 0.340 | 0.124–0.930 | 0.563 | 0.176–1.795 | ||
Luminal location | 0.393 | - | ||||
Ventral | 1 | - | ||||
Lateral | 2.027 | 0.716–5.736 | - | - | ||
Dorsal | 0.877 | 0.255–3.011 | - | - | ||
Encircling | 0.950 | 0.290–3.114 | - | - | ||
Sex | 0.867 | - | ||||
Male | 1 | - | - | - | ||
Female | 1.072 | 0.473–2.433 | - | - | ||
Age | 1.000 | 0.970–1.032 | 0.978 | - | - | - |
Values are presented as mean ± standard deviation or number (%). Magnetic resonance imaging-based measurement.
MRI, magnetic resonance imaging; LR, lower rectum; MR, mid-rectum; UR, upper rectum; DRE, digital rectal examination.
MRI, magnetic resonance imaging; DRE, digital rectal examination; CI, confidence interval. 0 = disagreement; 1 = complete agreement.
MRI, magnetic resonance imaging; OR, odds ratio; CI, confidence interval.