Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Colorectal Surgery, Department of Surgery, Korea University Anam Hospital, Korea University College of Medicine, Seoul, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Values are presented as mean ± standard deviation or number of patients (%).
Group 1, ileostomy closure during chemotherapy; group 2, ileostomy closure after chemotherapy; ASA PS, American Society of Anesthesiologist physical status; FOLFOX, folinic acid, FU, and oxaliplatin; FOLFIRI, folinic acid, FU, and irinotecan; FL, FU and leucovorin; FU, fluorouracil.
Parameter | Group 1 (n = 161) | Group 2 (n = 59) | P-value |
---|---|---|---|
Interval to ileostomy closure (day) | <0.001 | ||
Mean±SD | 88.0 ± 27.6 | 201.8 ± 112.3 | |
Median (range) | 86.3 (14–173) | 172.3 (91–813) | |
Operative time (min) | 77.8 ± 106.3 | 96.3 ± 30.4 | 0.188 |
Estimated blood loss (mL) | 11.2 ± 83.7 | 5.1 ± 39.1 | 0.591 |
Interval for resuming diet (day) | 2.5 ± 1.2 | 3.2 ± 3.5 | 0.032 |
Postoperative hospital stay (day) | 5.8 ± 3.3 | 8.0 ± 12.9 | 0.048 |
30-Day postoperative complicationa | 14 (8.7) | 9 (15.3) | 0.159 |
Superficial SSI | 1 | 2 | |
Deep SSI | 0 | 2 | |
Leakage | 0 | 0 | |
Bleeding | 1 | 0 | |
Ileus | 10 | 8 | |
Deep vein thrombosis | 0 | 1 | |
Cerebrovascular infarction | 1 | 0 | |
Postoperative urinary retention | 1 | 1 | |
Wound hematoma | 1 | 0 | |
Long-term anastomotic complication | 1 (0.6) | 2 (3.4) | 0.176b |
Anastomotic stricture | 0 | 1 | |
Rectourethral fistula | 0 | 1 | |
Rectovaginal fistula | 1 | 0 | |
Reoperation | 2 (1.2) | 3 (5.1) | 0.121b |
Readmission | 2 (1.2) | 5 (8.5) | 0.016b |
Mortality | 0 | 0 | NA |
Values are mean ± standard deviation (SD) or number (%) unless otherwise indicated.
Group 1, ileostomy closure during chemotherapy; group 2, ileostomy closure after chemotherapy; SSI, surgical site infection; NA, not available.
a The total number of patients who had postoperative complications is not equal to the sum of patients for each complication.
b Fisher exact test.
Parameter | Group 1 (n = 161) | Group 2 (n = 59) | P-value |
---|---|---|---|
Age (yr) | 59.4 ± 12.3 | 58.1 ± 10.7 | 0.474 |
Sex | 0.666 | ||
Male | 121 (75.2) | 46 (78.0) | |
Female | 40 (24.8) | 13 (22.0) | |
ASA PS classification | 0.285 | ||
I | 55 (34.2) | 27 (45.8) | |
II | 102 (63.4) | 31 (52.5) | |
III | 4 (2.5) | 1 (1.7) | |
Body mass index (kg/m2) | 23.3 ± 3.2 | 23.3 ± 2.9 | 0.948 |
Tumor location | 0.035 | ||
Upper rectum | 10 (6.2) | 0 (0) | |
Mid rectum | 54 (33.5) | 14 (23.7) | |
Lower rectum | 97 (60.2) | 45 (76.3) | |
Tumor height from anal verge (cm) | 6.2 ± 2.9 | 5.2 ± 2.3 | 0.019 |
Preoperative chemoradiation | 0.367 | ||
Yes | 79 (49.1) | 33 (55.9) | |
No | 82 (50.9) | 26 (44.1) | |
Type of surgery | 0.425 | ||
Laparoscopic | 71 (44.1) | 21 (35.6) | |
Robotic | 89 (55.3) | 37 (62.7) | |
Conversion to open | 1 (0.6) | 1 (1.7) | |
Surgical procedure | 0.520 | ||
High anterior resection | 2 (1.2) | 0 (0) | |
Low anterior resection | 123 (76.4) | 41 (69.5) | |
Intersphincteric resection | 36 (22.4) | 18 (30.5) | |
cTNM stage | 0.948 | ||
I | 8 (5.0) | 3 (5.1) | |
II | 16 (9.9) | 5 (8.5) | |
III | 137 (85.1) | 51 (86.4) | |
ypTNM stage | 0.049 | ||
0 | 2 (1.2) | 0 (0) | |
I | 7 (4.3) | 2 (3.4) | |
II | 79 (49.1) | 18 (30.5) | |
III | 73 (45.3) | 39 (66.1) | |
Adjuvant chemotherapy | 0.001 | ||
FOLFOX | 75 (46.6) | 43 (72.9) | |
FOLFIRI | 2 (1.2) | 0 (0) | |
FL | 29 (18.0) | 8 (13.6) | |
Oral 5-FU | 55 (34.2) | 8 (13.6) |
Parameter | Group 1 (n = 161) | Group 2 (n = 59) | P-value |
---|---|---|---|
Interval to ileostomy closure (day) | <0.001 | ||
Mean±SD | 88.0 ± 27.6 | 201.8 ± 112.3 | |
Median (range) | 86.3 (14–173) | 172.3 (91–813) | |
Operative time (min) | 77.8 ± 106.3 | 96.3 ± 30.4 | 0.188 |
Estimated blood loss (mL) | 11.2 ± 83.7 | 5.1 ± 39.1 | 0.591 |
Interval for resuming diet (day) | 2.5 ± 1.2 | 3.2 ± 3.5 | 0.032 |
Postoperative hospital stay (day) | 5.8 ± 3.3 | 8.0 ± 12.9 | 0.048 |
30-Day postoperative complication |
14 (8.7) | 9 (15.3) | 0.159 |
Superficial SSI | 1 | 2 | |
Deep SSI | 0 | 2 | |
Leakage | 0 | 0 | |
Bleeding | 1 | 0 | |
Ileus | 10 | 8 | |
Deep vein thrombosis | 0 | 1 | |
Cerebrovascular infarction | 1 | 0 | |
Postoperative urinary retention | 1 | 1 | |
Wound hematoma | 1 | 0 | |
Long-term anastomotic complication | 1 (0.6) | 2 (3.4) | 0.176 |
Anastomotic stricture | 0 | 1 | |
Rectourethral fistula | 0 | 1 | |
Rectovaginal fistula | 1 | 0 | |
Reoperation | 2 (1.2) | 3 (5.1) | 0.121 |
Readmission | 2 (1.2) | 5 (8.5) | 0.016 |
Mortality | 0 | 0 | NA |
Values are presented as mean ± standard deviation or number of patients (%). Group 1, ileostomy closure during chemotherapy; group 2, ileostomy closure after chemotherapy; ASA PS, American Society of Anesthesiologist physical status; FOLFOX, folinic acid, FU, and oxaliplatin; FOLFIRI, folinic acid, FU, and irinotecan; FL, FU and leucovorin; FU, fluorouracil.
Values are mean ± standard deviation (SD) or number (%) unless otherwise indicated. Group 1, ileostomy closure during chemotherapy; group 2, ileostomy closure after chemotherapy; SSI, surgical site infection; NA, not available. The total number of patients who had postoperative complications is not equal to the sum of patients for each complication. Fisher exact test.