Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Surgery, Wonkwang University Hospital, Wonkwang University School of Medicine, Iksan, Korea
Copyright © 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
Variable | HA (n = 43) | SA (n = 33) | P-valuea |
---|---|---|---|
Sex | 0.301b | ||
Male | 25 (58.1) | 23 (69.7) | |
Female | 18 (41.9) | 10 (30.3) | |
Age (yr) | 68.09 ± 10.16 | 71.21 ± 10.48 | 0.195 |
Body mass index (kg/m2) | 24.11 ± 3.02 | 24.24 ± 3.79 | 0.866 |
ASA PS classification | 0.487c | ||
I | 2 (4.7) | 1 (3.0) | |
II | 37 (86.0) | 26 (78.8) | |
II | 4 (9.3) | 6 (18.2) | |
Previous abdominal operation | 7 (16.3) | 3 (9.1) | 0.499 |
Operation method | 0.272b | ||
Right hemicolectomy | 18 (41.9) | 18 (54.5) | |
Anterior resection | 25 (58.1) | 15 (45.5) | |
Cancer staged | 0.503c | ||
0 | 1 (2.3) | 1 (3.0) | |
1 | 11 (25.6) | 11 (33.3) | |
2 | 14 (32.6) | 5 (15.2) | |
3 | 15 (34.9) | 15 (45.5) | |
4 | 2 (4.7) | 1 (3.0) |
Values are presented as number (%) or mean ± standard deviation.
HA, human-assisted group; SA, Soloassist II-assisted group; ASA PS, American Society of Anesthesiologists physical status classification.
aIndependent t-test.
bChi-square test.
cFisher exact test.
dStage according to American Joint Committee on Cancer cancer stage manual, 8th edition.
Variable | HA (n = 43) | SA (n = 33) | P-valuea |
---|---|---|---|
Operation time (min) | 220.23 ± 47.83 | 218.03 ± 38.22 | 0.829 |
LOHS (day) | 9.93 ± 3.07 | 10.24 ± 3.19 | 0.667 |
Blood loss (mL) | 79.77 ± 48.53 | 68.79 ± 56.22 | 0.364 |
Total harvested lymph nodes | 20.42 ± 10.86 | 20.24 ± 8.21 | 0.938 |
Open conversion | 0 (0) | 0 (0) | |
Time to flatus (day) | 2.07 ± 0.46 | 2.24 ± 0.50 | 0.122 |
Time to soft diet (day) | 5.84 ± 2.10 | 5.97 ± 2.14 | 0.788 |
Complication events | 2 (4.7) | 2 (6.1) | 1.000b |
Variable |
Right hemicolectomy |
Anterior resection |
||||
---|---|---|---|---|---|---|
HA (n = 18) | SA (n = 18) | P-valuea | HA (n = 25) | SA (n = 15) | P-value | |
Operation time (min) | 231.94 ± 61.55 | 221.94 ± 38.47 | 0.650 | 211.80 ± 33.82 | 213.33 ± 38.71 | 0.896 |
LOHS (day) | 10.72 ± 4.06 | 10.67 ± 4.03 | 0.584 | 9.36 ± 2.02 | 9.73 ± 1.75 | 0.305 |
Blood loss (mL) | 101.67 ± 48.42 | 87.22 ± 66.05 | 0.181 | 64.00 ± 42.92 | 46.67 ± 31.09 | 0.164 |
Total harvested lymph nodes | 24.33 ± 11.22 | 21.17 ± 8.36 | 0.323 | 17.60 ± 9.87 | 19.13 ± 8.17 | 0.616 |
Open conversion | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Time to flatus (day) | 2.00 ± 0.49 | 2.33 ± 0.59 | 0.203 | 2.12 ± 0.44 | 2.13 ± 0.35 | 0.978 |
Time to soft diet (day) | 6.06 ± 2.88 | 6.61 ± 2.66 | 0.161 | 5.68 ± 1.35 | 5.20 ± 0.86 | 0.292 |
Complication events | 2 (11.1) | 1 (5.6) | 1.000b | 0 (0) | 1 (6.7) | 0.375 |
Variable | HA (n = 43) | SA (n = 33) | P-value |
---|---|---|---|
Sex | 0.301 |
||
Male | 25 (58.1) | 23 (69.7) | |
Female | 18 (41.9) | 10 (30.3) | |
Age (yr) | 68.09 ± 10.16 | 71.21 ± 10.48 | 0.195 |
Body mass index (kg/m2) | 24.11 ± 3.02 | 24.24 ± 3.79 | 0.866 |
ASA PS classification | 0.487 |
||
I | 2 (4.7) | 1 (3.0) | |
II | 37 (86.0) | 26 (78.8) | |
II | 4 (9.3) | 6 (18.2) | |
Previous abdominal operation | 7 (16.3) | 3 (9.1) | 0.499 |
Operation method | 0.272 |
||
Right hemicolectomy | 18 (41.9) | 18 (54.5) | |
Anterior resection | 25 (58.1) | 15 (45.5) | |
Cancer stage |
0.503 |
||
0 | 1 (2.3) | 1 (3.0) | |
1 | 11 (25.6) | 11 (33.3) | |
2 | 14 (32.6) | 5 (15.2) | |
3 | 15 (34.9) | 15 (45.5) | |
4 | 2 (4.7) | 1 (3.0) |
Variable | HA (n = 43) | SA (n = 33) | P-value |
---|---|---|---|
Operation time (min) | 220.23 ± 47.83 | 218.03 ± 38.22 | 0.829 |
LOHS (day) | 9.93 ± 3.07 | 10.24 ± 3.19 | 0.667 |
Blood loss (mL) | 79.77 ± 48.53 | 68.79 ± 56.22 | 0.364 |
Total harvested lymph nodes | 20.42 ± 10.86 | 20.24 ± 8.21 | 0.938 |
Open conversion | 0 (0) | 0 (0) | |
Time to flatus (day) | 2.07 ± 0.46 | 2.24 ± 0.50 | 0.122 |
Time to soft diet (day) | 5.84 ± 2.10 | 5.97 ± 2.14 | 0.788 |
Complication events | 2 (4.7) | 2 (6.1) | 1.000 |
Variable | Right hemicolectomy |
Anterior resection |
||||
---|---|---|---|---|---|---|
HA (n = 18) | SA (n = 18) | P-value |
HA (n = 25) | SA (n = 15) | P-value | |
Operation time (min) | 231.94 ± 61.55 | 221.94 ± 38.47 | 0.650 | 211.80 ± 33.82 | 213.33 ± 38.71 | 0.896 |
LOHS (day) | 10.72 ± 4.06 | 10.67 ± 4.03 | 0.584 | 9.36 ± 2.02 | 9.73 ± 1.75 | 0.305 |
Blood loss (mL) | 101.67 ± 48.42 | 87.22 ± 66.05 | 0.181 | 64.00 ± 42.92 | 46.67 ± 31.09 | 0.164 |
Total harvested lymph nodes | 24.33 ± 11.22 | 21.17 ± 8.36 | 0.323 | 17.60 ± 9.87 | 19.13 ± 8.17 | 0.616 |
Open conversion | 0 (0) | 0 (0) | 0 (0) | 0 (0) | ||
Time to flatus (day) | 2.00 ± 0.49 | 2.33 ± 0.59 | 0.203 | 2.12 ± 0.44 | 2.13 ± 0.35 | 0.978 |
Time to soft diet (day) | 6.06 ± 2.88 | 6.61 ± 2.66 | 0.161 | 5.68 ± 1.35 | 5.20 ± 0.86 | 0.292 |
Complication events | 2 (11.1) | 1 (5.6) | 1.000 |
0 (0) | 1 (6.7) | 0.375 |
Values are presented as number (%) or mean ± standard deviation. HA, human-assisted group; SA, Soloassist II-assisted group; ASA PS, American Society of Anesthesiologists physical status classification. Independent t-test. Chi-square test. Fisher exact test. Stage according to American Joint Committee on Cancer cancer stage manual, 8th edition.
Values are presented as mean ± standard deviation or number (%). HA, human-assisted group; SA, Soloassist II-assisted group; LOHS, length of hospital stay. Independent t-test. Fisher exact test.
Values are presented as mean ± standard deviation or number (%). HA, human-assisted group; SA, Soloassist II-assisted group; LOHS, length of hospital stay. Independent t-test or Mann-Whitney U-test. Fisher exact test.