Warning: fopen(/home/virtual/colon/journal/upload/ip_log/ip_log_2026-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Catarina Cunha2, Bruno Arroja1, Dalila Costa1,2, Carla Rolanda1,2 1Department of Gastroenterology, Braga Hospital, Braga, Portugal
2Life and Health Sciences Research Institute, School of Medicine, University of Minho, Braga, Portugal
© 2019 The Korean Society of Coloproctology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
| Symptom | Total score (0–24 points) |
|---|---|
| Pruritus (0–5 points) | |
| Pain at rest (0–5 points) | |
| Pain at defecation (0–5 points) | |
| Prolapse (0–4 points) | |
| Bleeding (0–5 points) |
| Symptom | Total score (0–24 points) |
|---|---|
| Pruritus (0–5 points) | |
| Pain at rest (0–5 points) | |
| Pain at defecation (0–5 points) | |
| Prolapse (0–4 points) | |
| Bleeding (0–5 points) |
| Variable | Study population (n=44) | RBL+MPFF (n=19) | RBL (n=25) | P-value |
|---|---|---|---|---|
| Age (yr) | 58.4±11.5 | 56.6±14.6 | 59.8±8.5 | 0.41 |
| Sex | 0.45 | |||
| Male | 18 (40.9) | 9 (47.4) | 9 (36.0) | |
| Female | 26 (59.1) | 10 (52.6) | 16 (64.0) | |
| BMI (kg/m2) | 28.12±4.37 | 27.53±3.95 | 28.56±4.71 | 0.45 |
| BMI | 0.67 | |||
| Underweight | 0 (0) | 0 (0) | 0 (0) | |
| Normal weight | 9 (20.5) | 3 (15.8) | 6 (24.0) | |
| Overweight | 20 (45.5) | 10 (52.6) | 10 (40.0) | |
| Obese | 15 (34.1) | 6 (31.6) | 9 (36.0) | |
| Diet | 0.45 | |||
| Poor | 3 (6.8) | 0 (0) | 3 (12.0) | |
| Average | 19 (43.2) | 9 (47.4) | 10 (40.0) | |
| Healthy | 22 (50.0) | 10 (52.6) | 12 (48.0) | |
| Constipation | 0.14 | |||
| No | 27 (61.4) | 14 (73.7) | 13 (52.0) | |
| Yes | 17 (38.6) | 5 (26.3) | 12 (48.0) | |
| Use of laxatives | 1.00 | |||
| No | 39 (88.6) | 17 (89.5) | 22 (88.0) | |
| Yes | 5 (11.4) | 2 (10.5) | 3 (12.0) | |
| Constipated related medication | 0.55 | |||
| No | 19 (44.2) | 8 (42.1) | 12 (48.0) | |
| Yes | 24 (55.8) | 11 (57.9) | 13 (52.0) |
| HD | Study population (n=44) | RBL+MPFF (n=19) | RBL (n=25) | P-value |
|---|---|---|---|---|
| Grade | 0.44 | |||
| I | 8 (18.2) | 5 (26.3) | 3 (12.0) | |
| II | 32 (72.7) | 12 (63.2) | 20 (80.0) | |
| III | 4 (9.1) | 2 (10.5) | 2 (8.0) | |
| Duration of symptoms (mo) | 0.76 | |||
| <6 | 1 (2.3) | 1 (5.3) | 0 (0) | |
| 6–12 | 3 (6.8) | 1 (5.3) | 2 (8.0) | |
| >12 | 40 (90.9) | 17 (89.5) | 23 (92.0) | |
| Previous treatment | 0.85 | |||
| No treatment | 34 (77.3) | 14 (73.7) | 20 (80.0) | |
| Topic | 8 (18.2) | 4 (21.1) | 4 (16.0) | |
| MPFF | 0 (0) | 0 (0) | 0 (0) | |
| Surgery | 2 (4.5) | 1 (5.3) | 1 (4.0) |
| Symptom | Treatment interaction | T0 |
T7 |
T28 |
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RBL+MPFF | RBL | P-value | RBL+MPFF | RBL | P-value | RBL+MPFF | RBL | P-value | ||
| Global score | 0.14 | 11.21±4.66 | 10.72±4.59 | 0.73 | 4.68±4.83 | 5.88±4.12 | 0.38 | 3.05±4.30 | 4.72±4.37 | 0.21 |
| Bleeding | 0.15 | 3.05±1.54 | 3.56±1.53 | 0.28 | 0.37±0.76 | 1.68±1.35 | 0.001 | 0.21±0.42 | 1.28±1.34 | 0.002 |
| Pruritus | 0.03 | 2.53±1.58 | 1.56±1.83 | 0.07 | 1.21±1.51 | 1.08±1.38 | 0.77 | 0.74±1.28 | 0.80±1.38 | 0.88 |
| Pain at rest | 0.79 | 1.16±1.50 | 1.16±1.82 | 0.10 | 0.63±1.26 | 0.60±1.08 | 0.93 | 0.37±1.16 | 0.56±1.08 | 0.58 |
| Pain at defecation | 0.25 | 1.89±1.79 | 1.88±2.09 | 0.98 | 1.21±1.47 | 0.92±1,35 | 0.51 | 0.53±1.31 | 0.96±1.37 | 0.30 |
| Prolapse | 0.57 | 2.58±1.54 | 2.56±1.39 | 0.97 | 1.26±1.73 | 1.60±1.58 | 0.51 | 1.21±1.65 | 1.12±1.54 | 0.85 |
| Symptom | RBL+MPFF |
RBL |
||||
|---|---|---|---|---|---|---|
| T0-7 | T7-28 | T0-28 | T0-7 | T7-28 | T0-28 | |
| Global score | ||||||
| Mean difference | 6.526 | 1.632 | 8.158 | 4.840 | 1.160 | 6.000 |
| P-value | <0.001 | 0.03 | <0.001 | <0.001 | 0.07 | <0.001 |
| Bleeding | ||||||
| Mean difference | 2.684 | 0.158 | 2.842 | 1.880 | 0.400 | 2.280 |
| P-value | <0.001 | 0.45 | <0.001 | <0.001 | 0.03 | <0.001 |
| Pruritus | ||||||
| Mean difference | 1.316 | 0.474 | 1.789 | 0.480 | 0.280 | 0.760 |
| P-value | <0.001 | 0.05 | <0.001 | 0.07 | 0.17 | 0.02 |
| Pain at rest | ||||||
| Mean difference | 0.526 | 0.263 | 0.789 | 0.560 | 0.040 | 0.600 |
| P-value | 0.11 | 0.24 | 0.02 | 0.05 | 0.84 | 0.04 |
| Pain at defecation | ||||||
| Mean difference | 0.684 | 0.684 | 1.368 | 0.960 | –0.04 | 0.920 |
| P-value | 0.07 | 0.007 | <0.001 | 0.004 | 0.85 | 0.005 |
| Prolapse | ||||||
| Mean difference | 1.316 | 0.053 | 1.368 | 0.960 | 0.480 | 1.440 |
| P-value | <0.001 | 0.87 | 0.001 | 0.003 | 0.09 | <0.001 |
Values are presented as mean±standard deviation or number (%). RBL, rubber band ligation; MPFF, micronized purified flavonoid fraction; BMI, body mass index.
Values are presented as number (%). HD, hemorrhoidal disease; RBL, rubber band ligation; MPFF, micronized purified flavonoid fraction.
Values are presented as score or mean±standard deviation. RBL, rubber band ligation; MPFF, micronized purified flavonoid fraction.
RBL, rubber band ligation; MPFF, micronized purified flavonoid fraction.